Advanced Search

Regulation on the implementation of Section 6 (3) of the Soil Estimation Act

Original Language Title: Verordnung zur Durchführung des § 6 Absatz 3 des Bodenschätzungsgesetzes

Subscribe to a Global-Regulation Premium Membership Today!

Key Benefits:

Subscribe Now for only USD$40 per month.

Regulation on the implementation of Section 6 (3) of the Soil Estimation Act (Soil Estimation Implementing Regulation-BodEstimation DV)

Unofficial table of contents

BodEstimate DV

Date of completion: 23.02.2012

Full quote:

" Soil Assessment-Implementing Regulation of 23 February 2012 (BGBl. 311), as defined by Article 1 of the Regulation of 15 July 2014 (BGBl). 962).

Status: Amended by Art. 1 V v. 15.7.2014 I 962 mWv 22.7.2014

For more details, please refer to the menu under Notes

Footnote

(+ + + Text proof: 2.3.2012 + + +) 

Unofficial table of contents

Input formula

On the basis of § 6 (3) of the Soil Assessment Act of 20 December 2007 (BGBl. 3150, 3176), the Federal Ministry of Finance is responsible for: Unofficial table of contents

§ 1 Sample pieces

The land plots listed in the Appendix with their estimation results are the samples of the soil estimate (Section 6 (1) of the Law), which form the basis for the evaluation of the comparison pieces in the territory of the Federal Republic of Germany. . Unofficial table of contents

§ 2 Entry into force

This Regulation shall enter into force on the day following the date of delivery. Unofficial table of contents

Annex (to § 1)
List of specimens in the territory of the Federal Republic of Germany according to the status of 31 December 2013

(Fundstelle: BGBl. I 2014, 963-1034)

Preliminary remarks

The following directory contains the following information:
1.
Column 1:
Six-digit number for marking the sample, consisting of the four-digit Federal Financial Office number and-after one point-from a double-digit serial number of the sample pieces within a financial office district. In so doing, the model of arable crops shall be those in serial numbers 01 to 49, grassland sample pieces, serial numbers 51 to 99,
2.
Column 2:
the repute of the sample by country, financial district and congregation,
3.
Columns 3 and 4:
the location of the sample item with the name valid on 31 December 2013,
4.
Columns 5 and 6:
the result of the estimate with the class and value figures of the sample,
5.
Column 7:
Year of estimation of the sample piece.






Sample piece Nr.Land Tax Office GemarkungFlurParcel class value- number-year of estimation 1234567
Saarland
Saarlouis
1010.01 Ittersdorf 3 102 LT 6 Vg 34 / 31 1935
1010.02 Lisdorf 4 146 sL 3 Al 70 / 77 1935
1010.03 Lisdorf 5 2164/809 Sl 4 Al 37 / 42 1935
1010.04 Rice weiler 6 149 SL 3 V 54 / 54 1935
1010.05 Rice weiler 1 90/2 L 4 V 56 / 56 1935
1010.06 Village 2 47 sL 5 V 47 / 42 1957
1010.07 Fremersdorf 1 920/344, 921/344 T 5 V 44 / 43 1935
1010.09 Kerprichhemmersdorf 4 206/1 sL 4 V 52 / 52 1935
1010.11 Piesbach 1 7/1 S 5 V 18 / 19 1957
Merzig
1020.01 Borg 19 51/1 sL 5 V 47 / 47 1957
1020.02 Brotdorf 3 27/1 LS 4 D 38 / 41 1935
1020.03 Brotdorf 5 992/24 LS 3 D 50 / 54 1935
1020.04 Honzrath 8 726/113 LT 4 V 52 / 49 1935
1020.05 Nominal 5 2554/14 L 3 Al 76 / 85 1935
1020.06 Divorce 3 400/1 LS 4 Vg 37 / 33 1957
1020.07 Wide 10 65 L 5 V 51 / 48 1935
1020.51 Wide 12 57/1 L II B 2 54 / 54 1935
Saarbrücken Mainzer Straße
1055.01 Auersmacher 7 234 L 4 D 60 / 56 1935
1055.02 Auersmacher 2 352 LT 5 Vg 40 / 37 1935
St. Wendel
1060.01 Freisen 5 125/2 sL 4 V 53 / 42 1935
1060.03 Furschweiler 6 312/1 LS 5 V 30 / 27 1935
1060.04 Neunkirchen/N. 8 15/3 LS 3 V 50 / 45 1935
1060.05 Oberkirchen 22 21 L 6 V 40 / 34 1957
1060.06 Mettnich 5 677 LS 4 V 37 / 35 1935
1060.07 Mühlfeld 1 1710/542, 1310/542 L 5 Vg 42 / 32 1935
1060.51 Haupersweiler 5 23 L III B 3 40 / 39 1957
Homburg
1075.01 Erbach-Reiskirchen 7 1649/3 SL 4 D 45 / 48 1957
1075.02 Niederbexbach 14 3411 Sl 5 Dg 25 / 26 1935
1075.03 Bliesdalheim 7 1501, 1502 L 5 V 54 / 53 1935
1075.04 Seyweiler 7 1521/3 LT 6 Vg 33 / 30 1935
1075.05 Webenheim 21 5249 sL 5 V 46 / 46 1935
1075.51 Niederbexbach 7 1546/5 L II A 2 57 / 57 1935
1075.52 Webenheim 26 6343 L II A 3 50 / 50 1935
Homburg,
St. Ingbert branch office
1085.01 Bebelsheim 12 2829/1 T 5 V 36 / 34 1935
1085.51 Erfweiler-Ehlingen 10 2333/5 L III B 3 34 / 32 1935
Schleswig-Holstein
Bad Segeberg
2111.01 Bark 1 5 S 5 D 18 / 21 1934
2111.03 Kisdorf 7 3/2 SL 3 D 54 / 54 1934
2111.04 Kisdorf 6 26/6 L 5 D 50 / 48 1934
2111.05 Reinsbek 1 117 L 6 D 47 / 45 1934
2111.07 Glassworks 8 73/1 S 6 D 14 / 16 1934
2111.52 Negernbötel 2 15 Mo/S A 3 25 / 25 1934
2111.59 Seedorf 4 37 LS II A 2 47 / 47 1975
Eckernförde-Schleswig
2112.01 Brodersby 2 4/2 sL 3 D 62 / 61 1936
2112.05 Hohenholm 2 2/9 LT 5 D 53 / 50 1936
2112.09 Osdorf 3 9/2 SL 3 D 59 / 59 1936
2112.10 Waabshof 2 50/9 LS 2 D 58 / 58 1936
2112.52 Haby 1 46/2 Mon I A 2 48 / 48 1936
2112.53 Neudorf 4 62/2 L II A 3 50 / 50 1936
2112.54 Neudorf 2 38/6 LS II A 2 51 / 51 1977
2112.55 Waabshof 3 5/1 LMo A 2 56 / 56 1975
Elmshorn
2113.02 Haseldorf 2 24 L 3 Al 77 / 69 1934
2113.03 NewEndeich 7 12/9 L 3 Al 77 / 71 1934
2113.05 Quickborn 13 6/1 S 6 D 15 / 17 1934
2113.06 Quickborn 37 58 SL 3 D 56 / 56 1934
2113.51 Haselau 15 17/10 L I A 2 73 / 73 1934
2113.54 Quickborn 37 63/1 LS II A 2 48 / 48 1934
2113.55 Haseldorf 3 6/2 L I A 2 69 / 69 1934
2113.56 Bokel 15 3 Mo/S A 2 42 / 42 1977
2113.57 Big Offenseth-Aspern 3 4 LS III A 2 42 / 42 1977
2113.58 Haseldorf 20 17 L I A 2 73 / 73 1986
2113.59 Small Offenseth-Bokelseßer Moor
1

269/5

Mon

III

A

2

35

/

35

1986
2113.60 NewEndeich 7 98/1 L I A 2 71 / 71 1934
Flensburg
2115.02 Gelting 14 10/2 LS 3 D 48 / 48 1937
2115.03 Gintoft 4 153 sL 2 D 68 / 65 1937
2115.04 Sörup 57 51 sL 4 D 58 / 55 1937
2115.05 Lutzhöft 2 11/3 SL 3 D 54 / 53 1937
2115.06 Rabel 2 107 sL 4 D 53 / 51 1937
2115.07 Schafflund 10 23/3 S 5 D 18 / 20 1937
2115.08 Wandering 19 20 S 3 D 27 / 29 1937
2115.51 Flensburg-F 40 90 S/Mo A 2 34 / 34 1937
2115.52 Gintoft 6 33/2, 38/7 L II A 2 60 / 60 1937
2115.53 Sörup 46 33 Mon I A 2 46 / 46 1937
2115.54 Wandering 15 8 Mo/S A 2 38 / 38 1937
2115.55 Jörl 4 100/4 Mon II A 2 40 / 40 1977
2115.56 Nordhackstedt 6 27 S I A 2 46 / 46 1977
2115.57 Sillerup 11 34 Mon III A 2 32 / 32 1975
2115.58 Süderhackstedt 3 84 LS III A 2 43 / 43 1977
2115.59 Eggebek 1 91/8 S II A 2 40 / 40 1986
2115.60 Eggebek 1 91/8 S III A 2 32 / 32 1986
Dithmarschen,
External Heide
2116.01 Friedrichsgabekoog 5 2 sL 1 Al 85 / 83 1936
2116.02 Hägen 2 16/4 LS 3 D 50 / 50 1936
2116.03 Haferwisch 2 67/2 L 2 Al 82 / 79 1936
2116.05 Hövede 2 1 S 4 Dg 20 / 22 1936
2116.06 Hövede 2 1 Sl 3 D 37 / 38 1936
2116.07 Weddinghusen 2 383/120 S 3 D 27 / 30 1936
2116.08 Herringsand 5 21 LS 2 Al 60 / 61 1986
2116.09 Herringsand (Heringsander Sommerkoog)
5

5/1

SL

2

Al

68

/

67

1986
2116.51 Herringsand 4 52/5 L I A 2 72 / 72 1936
2116.52 Schlichting 1 37/2 L I A 2 76 / 76 1936
2116.54 Hollingstedt 7 94/3 LS II A 2 47 / 47 1977
2116.55 Tielenhemme 5 77 Mon I A 2 44 / 44 2002
2116.56 Tielenauthal (3367) 3 2 Mon II A 2 40 / 40 2002
2116.57 Dellstedt 5 5 Mon III A 2 33 / 33 2002
2116.58 Schlichting 13 146 LMo A 2 45 / 45 2002
North Friesland,
Ausenstelle Husum
2117.01 North Beach 11 856 L 3 Al 71 / 68 1937
2117.03 Oster-Ohrstedt 2 100 Sl 3 D 38 / 41 1937
2117.04 Repute 4 7 sL 1 Al 94 / 90 1937
2117.05 Repute 5 53 SL 1 Al 76 / 73 1937
2117.06 Tating 14 28 sL 2 Al 78 / 75 1937
2117.07 Viöl 4 317 S 4 D 25 / 27 1937
2117.08 Tönning 39 39 Sl 3 Al 42 / 43 1986
2117.09 Högel 1/0358 18 S 6 D 15 / 17 2002
2117.51 Bordelum 1 30 L II A 2 60 / 60 1937
2117.52 Husum 27 178/36 L II A 2 58 / 58 1937
2117.53 Koldenbüttel 14 77/3 L I A 1 85 / 85 1937
2117.54 Kotzenbüll 6 213 L I A 1 81 / 81 1937
2117.55 North Beach 8 822 L I A 2 76 / 76 1937
2117.56 Oldenswort 27 29 L I A 2 73 / 73 1937
2117.57 Osterhever 1 78/1 L I A 2 76 / 76 1937
2117.58 St. Peter-Ording 4 32 T II A 2 55 / 55 1935
2117.59 Drage 30 4 L III A 2 50 / 50 1977
2117.60 Schwabstedt 7 80 LS I A 2 57 / 57 1977
2117.61 St. Peter-Ording 4 18 T III A 3 39 / 39 1975
2117.62 Viöl 6 466 Mon I A 2 42 / 42 1975
2117.63 Winnert 16 13/2 LS II A 2 51 / 51 1977
2117.64 Haselund 10/1352 70 Mon III A 3 27 / 27 2002
Itzehoe
2118.01 Bekhof 1 6/1 LT 4 Al 61 / 56 1935
2118.02 Bekhof 1 13/3 LT 5 Al 55 / 51 1935
2118.03 Brokdorf 18 66 LT 3 Al 67 / 62 1935
2118.04 Brokstedt 8 24 S 5 D 16 / 17 1935
2118.05 Brokstedt 9 17 S 5 D 26 / 27 1935
2118.06 Brokstedt 8 23 S 5 D 18 / 19 1935
2118.07 Engelbrechtsche Wilderness 6 3/5 L 3 Al 74 / 73 1935
2118.08 Horst 19 23/2 LS 3 D 46 / 47 1935
2118.09 Kollmar 29 6/6 LT 3 Al 66 / 61 1935
2118.10 Hungry Wolf-Bücken 7 3 S 4 D 19 / 22 1935
2118.11 Kollmar 20 66 L 3 Al 76 / 71 1935
2118.12 Rade 1 166/32 Sl 3 D 36 / 39 1935
2118.13 Rade 5 1/4 S 3 D 28 / 31 1935
2118.14 Schenefeld 5 61/2 S 4 D 25 / 27 1936
2118.51 Altenmoor 9 46/2 Mon II A 2 41 / 41 1935
2118.52 Altenmoor 10 48/4 L/Mo A 2 48 / 48 1935
2118.53 Brokdorf 10 38/2 L I A 2 73 / 73 1935
2118.55 Kollmar 10 19 L I A 2 74 / 74 1935
2118.56 Kollmar 17 85/10 L I A 2 70 / 70 1935
2118.57 Engelbrechtsche Wilderness 6 24/3 L I A 2 66 / 66 1935
2118.58 Schenefeld 5 62 Mo/S A 2 39 / 39 1936
2118.60 Horst 13 103/1 S II A 2 39 / 39 1975
2118.61 Horst 16 35/1 Mon I A 2 46 / 46 1975
Nordfriesland
2121.01 Archsum 7/6183 194, 195 LS 2 D 54 / 53 1937
2121.03 Rium 7/6084 132 Sl 3 D 43 / 43 1937
2121.05 Oevenum 8/6964 190 S 3 D 31 / 32 1937
2121.06 Risum-Lindholm 21/8969 124/3 S 3 D 32 / 33 1937
2121.07 Friedrich-Wilhelm-Lübke-Koog 2/7581 121 SL 2 Al 68 / 67 1986
2121.08 Friedrich-Wilhelm-Lübke-Koog 4/7677 69 L 1 Al 96 / 92 1986
2121.09 Friedrich-Wilhelm-Lübke-Koog 4/7778 9 LT 1 Al 89 / 84 1986
2121.10 Galmsbüll 17/8571 65/1 L 2 Al 87 / 82 1986
2121.12 Rodenäs 3/7985 2/1 L 4 Al 67 / 62 2002
2121.13 Klanxbüll 1/7882 27 LT 4 Al 57 / 51 2002
2121.52 Klanxbüll 1/7883 1/14 L II A 2 62 / 62 1937
2121.54 Galmsbüll 19/8470 50 L I A 2 73 / 73 1937
2121.56 Oevenum 8/7046 38/1 T III A 2 46 / 46 1937
2121.58 Knorburg 2/0564 33/18 Mon II A 2 38 / 38 1977
2121.59 Lütjenhorn 4/0674 120 S II A 2 39 / 39 1975
Lübeck
2122.01 Gneversdorf 3 14/1 sL 4 D 58 / 58 1934
Dithmarsh
2123.01 Empress-Auguste-Viktoria-Koog 1 15/1 SL 1 Al 76 / 74 1936
2123.02 Behmhusen 1 275/41 L 5 Al 61 / 57 1936
2123.03 Friedrichskoog 15 17 sL 1 Al 90 / 88 1936
2123.05 Wöhrden 5 12 LT 5 Al 56 / 52 1936
2123.06 Offenbüttel 1 24/3 Sl 3 D 39 / 41 1936
2123.07 Wöhrden 4 50/1 L 3 Al 75 / 70 1936
2123.08 Windbergen 17 220 S 3 D 27 / 30 1936
2123.09 Windbergen 17 220 LS 3 D 50 / 51 1936
2123.10 Nordermeldorf 1 36 S 3 Al 35 / 36 1986
2123.11 Nordermeldorf 1 33 Sl 2 Al 50 / 51 1986
2123.52 Offenbüttel 12 16 Mon II A 2 44 / 44 1936
2123.53 Warps 3 527 Mon II A 2 38 / 38 1936
2123.54 Elpersbüttel 27 21/1 L III A 2 54 / 54 1977
2123.55 Warps 1/0980 74/3 L II A 2 58 / 58 2002
Neumünster
2124.01 Large Buchwald 2 53 sL 3 D 60 / 56 1935
2124.02 Grand Harrie 2 4 Sl 3 D 40 / 43 1935
2124.03 Grand Harrie 1 37/2 Sl 3 D 39 / 42 1935
2124.05 Gönnebek 6 5/2 LS 4 D 40 / 42 1934
2124.06 Schmalensee 5 17 SL 3 D 52 / 52 1934
2124.51 Schmalensee 8 62/1 Mon I A 2 47 / 47 1934
2124.52 Hasenmoor 3 136 S III A 2 31 / 31 1977
2124.53 Heat husen 5 30 S II A 2 36 / 36 1975
2124.54 Lentföhrden 3 33/1 S III A 3 23 / 23 1977
2124.55 Schmalensee 8 62/1 Mon II A 3 36 / 36 1975
Ostholstein
2125.01 Avendorf 1 15/28 sL 1 D 82 / 82 1935
2125.02 Avendorf 6 19 sL 3 D 67 / 67 1935
2125.04 Kröß 1 35/29 SL 3 D 59 / 59 1935
2125.05 Kröß 1 4/3 S 3 D 32 / 32 1935
2125.06 Kükelühn 1 29/1 SL 3 D 57 / 57 1935
2125.07 Cismar 1 31/2 L 5 D 51 / 50 1935
2125.08 Schönwalde 7 156/1 T 5 D 40 / 36 1935
2125.51 Avendorf 6 27 L I A 2 73 / 73 1935
2125.53 Rüting 2 2/14 L II A 2 55 / 55 1935
2125.54 Koselau 2 34 Mon III A 2 34 / 34 2002
2125.55 Koselau 2 42 Mon II A 2 40 / 40 2002
2125.56 Koselau 2 38 Mon I A 2 44 / 44 2002
Plön
2126.01 Bösdorf 2 6/2 LS 4 Dg 40 / 42 1935
2126.02 Bösdorf 3 7/3 LT 5 D 48 / 46 1935
2126.03 Stir 1 20/1 S 4 D 21 / 23 1935
2126.04 Selent 3 5/1 sL 5 D 58 / 56 1935
2126.05 Selent 2 10/39 S 3 D 32 / 35 1935
2126.06 Stakendorf 5 59 Sl 3 Dg 35 / 37 1935
2126.07 Stakendorf 7 21/2 sL 3 D 67 / 66 1935
2126.08 Stolpe 5 9/12 Sl 3 D 41 / 43 1935
2126.09 Stolpe 6 52/1 L 5 D 54 / 52 1935
2126.11 Wisch 4 56 sL 4 D 57 / 56 1935
2126.12 Wisch 6 29 Sl 4 D 25 / 26 1935
2126.13 Schwochel 4 30 sL 3 D 65 / 62 1934
2126.14 Schwochel 2 21/3 LT 4 D 55 / 53 2002
2126.15 Klein Barkau 4 46/5 LT 6 D 45 / 40 1935
2126.16 Neu-Heikendorf 2 1/16 L 5 D 54 / 52 1935
2126.52 Kirchbarkau 2 15/4 L II A 2 58 / 58 1975
2126.53 Schwochel 3 22 L III A 3 43 / 43 1935
2126.54 Klein Barkau 4 60/21 Mon I A 2 47 / 47 1935
Ratzeburg
2127.02 Brunstorf 7 16 LS 4 D 38 / 39 1934
2127.03 Gr. Schretstaken 9 2/1 SL 3 D 54 / 54 1934
2127.05 Sirksfelde 1 41/8 LS 3 D 44 / 46 1934
2127.07 Witzeeze 3 84 SL 3 D 52 / 52 1934
2127.08 Witzeeze 5 2 S 5 D 20 / 22 1934
2127.51 Klempau Vorwerk 3 33 Mon I A 2 50 / 50 1934
2127.52 Sirksfelde 1 28/2 Mon II A 2 39 / 39 1934
2127.53 New Güster 2 55/1 S II A 2 38 / 38 2002
Rendsburg
2128.01 Bovenau-Wakendorf 2 67/3 SL 2 D 60 / 60 1936
2128.02 Eisendorf 5 2/2 Sl 3 D 38 / 40 1936
2128.03 Klein-Königsförde 2 2 sL 2 D 71 / 68 1936
2128.04 Klein-Königsförde 2 29 sL 3 D 61 / 59 1936
2128.06 Ostenfeld 8 27/2 S 4 D 26 / 29 1936
2128.07 Remmels 4 27/5 Sl 3 D 40 / 42 1936
2128.08 Emkendorf 3 116/6 Sl 3 D 41 / 43 1986
2128.09 Langwedel 13 48 S 4 D 24 / 27 1986
2128.10 Langwedel 2 16 Sl 3 D 36 / 38 1986
2128.51 Prinzenmoor 4 16/1 L I A 2 70 / 70 1936
2128.52 Prinzenmoor 4 12 L/Mo A 2 48 / 48 1936
2128.53 Prinzenmoor 3 25/2 Mon III A 2 33 / 33 1936
2128.54 Bokelholm 1 5 Mo/S A 2 40 / 40 1977
2128.55 Emkendorf 2 57/13 Mon I A 2 48 / 48 1977
2128.56 Emkendorf 1 46/27 Mon II A 2 42 / 42 1977
2128.57 Homfield 2 16/1 S I A 2 46 / 46 1975
2128.58 Lütjenwestedt 3 108/2 Mon III A 2 32 / 32 1975
Eckernförde-Schleswig,
Ausenstelle Schleswig
2129.01 Idstedt 1 35/2 S 5 D 23 / 24 1937
2129.02 Struxdorf 4 23 SL 2 D 67 / 66 1937
2129.03 Tolk 8 260 Sl 3 D 36 / 38 1937
2129.04 Tolk 9 68/7 sL 4 D 54 / 50 1937
2129.51 Struxdorf 4 18/2 MoL A 2 51 / 51 1937
2129.52 Alt Bennebek 4 23 S III A 3 23 / 23 1975
2129.53 Alt Bennebek 1 3 S II A 3 29 / 29 1975
2129.54 Bergenhusen 17 43 Mon I A 2 48 / 48 1975
2129.55 Dörpstedt 2 29 S II A 2 42 / 42 1977
2129.56 Friedrichsanbau 1 34 LS III A 2 40 / 40 1975
2129.57 Excl Bennebek 3 30 S II A 2 36 / 36 1975
2129.58 Meggerdorf 235 4 Mon II A 2 40 / 40 1975
2129.60 South Stack 121 64/1 LS A 2 40 / 40 1977
Stormarn
2130.04 Papendorf 5 32/1 Sl 4 D 34 / 36 1934
2130.05 Siek 6 65/27 Sl 3 D 40 / 42 1934
2130.06 Hamberge 5 4/1 sL 4 D 55 / 54 2002
2130.07 Witzhave 4 56 S 4 D 23 / 25 2002
2130.51 Large Wesenberg 1 33/1 L III A 2 54 / 54 1977
2130.52 Heilshoop 3 6 L II A 2 61 / 61 1975
2130.53 Papendorf 5 1 LS III A 2 42 / 42 1975
2130.54 Sprenge 2 9/1 LS II A 2 46 / 46 2002
Hamburg
Hamburg, for traffic taxes
and land-16
2216.01 Wilhelmsburg 68280 4342 S 3 Al 31 / 35 1936
2216.02 Neuengamme 82225 761 and 3023 sL 2 Al 80 / 80 1936
2216.03 Francop 57300 558 L 4 Al 68 / 64 1934
2216.51 Finkenwerder-South 55325 51 L II A 2 64 / 64 1934
2216.52 Moorburg 59290 623 L II A 2 64 / 64 1934
Lower Saxony
Alfeld (Leine)
2311.01 Adenstedt 2 88 L 6 Vg 34 / 31 1937
2311.02 Capellenhagen 3 195/55 LT 4 V 52 / 44 1937
2311.03 Lamspringe 36 102 sL 4 64 / 60 1937
2311.04 Rheden 1 13/1 L 2 Al 88 / 92 1937
2311.05 Rheden 4 38 L 3 V 65 / 66 1937
2311.06 Röllinghausen 4 76 L 3 74 / 64 1937
2311.07 Woltershausen-Hornsen 18 5 L 2 84 / 81 1937
2311.08 Wittenburg 1 4/3 sL 4 57 / 59 1937
Bad Gandersheim
2312.01 Nauen 5 183/4 L 4 68 / 68 1938
2312.02 Kalefeld 7 253/54 L 2 90 / 90 1938
2312.03 Kalefeld 6 36 LT 4 V 56 / 52 1938
2312.04 Lauenberg 5 135/2 sL 5 V 46 / 40 1938
2312.05 Odagsen 2 23 L 2 87 / 89 1938
2312.06 Portenhagen 3 35/2 L 4 68 / 64 1938
Braunschweig-Altewiekring
2313.01 Bodenstedt 4 797 L 3 78 / 83 1937
2313.02 Erkerode 1 141/1 L 3 78 / 73 1937
2313.04 Liedingen 3 151/2 L 3 82 / 87 1937
2313.05 Lucklum 3 26 L 2 LöV 80 / 80 1937
2313.06 Lucklum 3 27/2 L 2 LöV 88 / 92 1937
2313.07 Meerdorf 1 42 L 4 V 58 / 61 1937
2313.08 Rüningen 4 102/82 SL 2 LöD 66 / 70 1937
2313.10 Wendeburg 3 170/12 Sl 3 D 39 / 42 1937
2313.11 Zweidorf 6 557/1 LS 3 D 46 / 49 1937
2313.12 Dettum 6 7 sL 2 80 / 83 1937
2313.13 Mönchevahlberg 2 45/10 T 4 V 51 / 46 1937
Buchholz in der Nordheide
2315.02 Dibbersen 6 4 Sl 3 D 35 / 38 1934
2315.03 Emmelndorf 5 3 SL 4 50 / 51 1934
2315.04 Lüllau 2 38 S 4 D 25 / 28 1934
2315.05 Wistedt 6 116/1 S 5 D 19 / 21 1977
2315.06 Royal smoor 6 12/1 S D 26 / 27 1986
2315.51 Bullenhausen 3 132 Mon II A 1 50 / 50 1934
2315.52 Hollenstedt 4 118 S II A 3 31 / 31 1934
2315.53 New Wulmstorf 6 80/1 Mon II A 3 35 / 34 1934
2315.54 Heidenau 17 64/38 S II A 2 36 / 36 1977
2315.55 Lindhorst 2 21 LS II A 2 45 / 45 1977
Burgdorf
2316.01 Arpke 1 68/1 LS 4 D 41 / 43 1936
2316.05 Haimar 3 95/2 sL 4 D 58 / 63 1936
2316.06 Mellendorf 1 56 S 4 D 23 / 24 1936
2316.07 Sorgensen 2 1/1 Sl 4 D 31 / 33 1936
2316.08 Uetze 6 16 S 4 D 22 / 23 1936
Celle
2317.01 Eicklingen 7 9/3 SL 4 Al 49 / 49 1936
2317.02 Eschede 10 15 S 3 D 27 / 30 1936
2317.03 Gr. Hehlen 4 99/4 LS 3 D 44 / 47 1936
2317.05 Hagen 1 29/6 SL 3 57 / 58 1936
2317.06 Hohne 1 1/1 LS 5 D 32 / 34 1936
2317.07 Jeversen 3 40/3 S 4 D 22 / 23 1936
2317.09 Nordburg 2 61/1 Sl 4 D 31 / 33 1936
2317.51 Altenhagen 3 31 S II A 2 42 / 42 1975
2317.52 Garsen 5 80/1 Mon I A 3 39 / 39 1975
Cuxhaven
2318.01 Altenbruch 5 50/2 L 3 Al 77 / 71 1934
2318.03 Belum 12 75/2 L 2 Al 81 / 75 1934
2318.06 Berensch-Arensch 9 52 S 5 D 18 / 20 2003
2318.51 Belum 1 44/1 L II A 1 68 / 68 1934
2318.52 Lamstedt 16 353 Mon II A 3 34 / 34 1934
Gifhorn
2319.01 Allenbüttel 2 3/6 sL 3 D 60 / 62 1936
2319.02 Almke 2 165/18 SL 3 D 56 / 57 1936
2319.05 Croya 2 83/6 Sl 5 D 27 / 29 1934
2319.06 Flettmar 8 21, 22 LS 3 Al 52 / 54 1936
2319.07 Glüsingen 4 5/1 LS 4 D 42 / 44 1934
2319.08 Lagesbüttel 1 28/1 LS 3 D 47 / 50 1936
2319.10 Neudorf-Platendorf 2 1/42, 308/1 S 4 D 28 / 30 1936
2319.14 Steinhorst 8 54/1 LS 4 D 40 / 42 1934
2319.16 Truewood 54 6 Sl 4 D 28 / 30 1934
2319.17 Darrigsdorf 7 16 LS 3 LöD 51 / 53 2003
2319.18 Betzhorn 20 14 SMo 34 / 35 2003
2319.19 Betzhorn 16 29 S 4 D 25 / 27 2003
2319.20 Hillerse 14 103/1 S 4 D 25 / 27 2003
2319.55 Allerbüttel 1 19/2 S II A 3 32 / 32 1977
2319.57 Emmen 4 81/3 Mon II A 3 34 / 34 2003
2319.58 Wesendorf 4 44 Mon II A 2 41 / 41 2003
2319.59 Wesendorf 3 83/5 Mo/S A 2 41 / 41 2003
2319.60 Didderse 6 18/1 LS II A 2 46 / 42 2003
Göttingen
2320.03 Deppoldshausen 1 33/25 T 4 V 46 / 40 1938
2320.04 Ebergötzen 16 68 sL 5 V 48 / 47 1938
2320.05 Peas 2 10 L 6 Vg 38 / 34 1938
2320.06 Escherode 15 39/1 L 4 65 / 60 1938
2320.08 Hedemünden 15 76 L 3 LöV 68 / 69 1938
2320.11 Jühnde 2 15/6 T 4 V 48 / 40 1938
2320.14 Reinshof 1 40/1 LT 1 Al 86 / 89 1938
2320.16 Spanbeck 2 66/2 LS 4 V 38 / 39 1938
2320.17 Atzenhausen 2 289/45 LT 5 V 50 / 44 1977
2320.51 Benniehausen 2 14/5 L I A 2 70 / 70 1938
2320.52 Hemeln 8 46/7 L I A 2 68 / 68 1938
Goslar
2321.01 Othfresen 17 36/1 L 4 Al 67 / 68 1938
Hameln
2322.02 Coppenbrügge 14 29 L 4 LöV 62 / 61 1937
2322.03 Frenke 2 26 L 6 Vg 40 / 38 1937
2322.06 Großenwieden 4 53 L 3 Al 74 / 74 1937
2322.07 Hastenbeck 2 5/18, 5/19 LS 3 D 50 / 55 1937
2322.08 Hemeringen 3 20/1 sL 4 56 / 57 1937
2322.09 Mules 2 159/1 sL 3 LöV 65 / 64 1937
2322.11 Tündern 7 22/3 L 1 Al 93 / 97 1937
2322.12 Bakede 3 46/4 L 4 V 56 / 56 1937
2322.13 Nettelspeech 3 24/1 L 3 75 / 72 1937
Hannover-Land I
2323.01 Göxe 1 1 L 3 76 / 79 1937
2323.03 Northen 2 2/1, 67/3 L 5 63 / 66 1937
2323.04 Vörie 2 108 L 2 85 / 88 1937
2323.05 Altenhagen I 5 47/1 L 4 66 / 65 1937
2323.06 Hüpede 9 30 L 3 80 / 83 1937
2323.52 Springe 7 47/2, 48/2, 49/2 L II A 2 60 / 60 1937
Hannover-Land II
2327.01 Kaltenweide 25 79 S 4 D 23 / 25 2012
2327.02 Kaltenweide 22 83/11 Sl 3 D 40 / 43 2012
Helmstedt
2328.01 Bahrdorf 11 397/16 SL 3 D 56 / 58 1937
2328.03 Bornum 5 305/1 LT 4 D 56 / 56 1937
2328.04 Gevensleben 6 22 L 1 98 / 102 1937
2328.05 Helmstedt 42 653/45 sL 3 68 / 68 1937
2328.06 Ingeleben 2 287 L 1 93 / 97 1937
2328.07 Excl Twülpstedt 4 51/1 Sl 3 D 42 / 44 1937
2328.08 Räbke 5 557/1 L 4 LöD 65 / 65 1937
2328.09 Schöningen 27 25/10 T 5 Vg 40 / 40 1937
2328.10 Twieflingen 3 15/35 L 3 80 / 83 1937
2328.12 Watenstedt 3 9/2 LT 4 V 52 / 49 1937
2328.15 Söllingen 11 21 LMo Al 67 / 64 1975
