Advanced Search

Financial Law

Original Language Title: Finanční zákon

Subscribe to a Global-Regulation Premium Membership Today!

Key Benefits:

Subscribe Now for only USD$40 per month.
104/1920 Sb.



Financial law



of the Czechoslovak Republic for the year 1920



of 29 April 2004. January 1920.



Change: 81/1921 Coll.



Article I.



All State expenditure for the year 1920 is determined in the first section

the attached State budget to bring 10.416, 175.920, it seems

the proper expenditure of 4.926, 691.823 to, and to the extraordinary, 484.097 to 5.489.



Article II.



Allowed credit, both ordinary and extraordinary may be used only to

needs as indicated in the relevant chapters, titles, paragraphs, and

pododděleních the State budget.



Article III.



To cover the State's needs in the article. I referred to enshrine the revenue in

the second section of the State budget, to bring 7,750 770.773,

I find the proper income to 5.323, 582.361, and 188.412 on the extraordinary, 2.427

To the.



The State needs the revenue exposed shall be income credit operations

in the article. Outlined in..



Article IV.



The Government is empowered, would be levied taxes, levies and charges, as well as other

State pensions, including the arrears to 31. October 1918 arising under

the applicable provisions.



Article In.



The Government is empowered, would seek money for all, public revenue

unpaid State expenses up to the amount of 2.666, 000,000 to úvěrními

operations.



Article VI.



Of all, for the year of 1920 allowed credit spending, only until 31 December 2006.

in December 1920, used to be.



This provision does not apply to the obnosům, specified in the placement of permanent

salaries, receive pay, diurnal, etc. or on compliance with such benefits,

based on a legal title, such as the interest on the national debt

etc.; These amounts may, until expiry of the period of limitation is required.



Article VII.



The Minister of finance is hereby empowered, could in 1920 without the prior

the approval of the National Assembly, but on the additional justification:



real state assets up to a total of 1, 000,000 to zciziti,

If the assessed price for an individual item does not exceed 50,000 to;



real state property služebnostmi to the total value of 200,000 to

zatížiti, if the value of the propůjčovaného rights in the individual case

to no more than 50,000;



immovable property rights zatížiti State building.



Article VIII.



The implementation of this law, which takes effect 1. in January 1920, stores

the Minister for finance.



T. g. Masaryk in r.



The Austrian reichsrat in r.



Thomas s in r.



The State budget of the 1920 's.



First part: State spending.

| Ka | You | PA | State spending | proper | extraordinary | sum |

| | | ra pi here | | | | |

| This | l | gr | | | | |

|-la || af | | | | |

| | | | using the 31 |. December |

| | | | | 1920 |

| | | | | Crowns |

| | | | | | | |

| | | | The President of the Republic I | | | |

|1 | | | The President of the Republic: | | | |

| |1 | | Salary | |-| 500,000 500,000 |

| |2 | | The expenditure of official | |-| 500,000 500,000 |

| | | | Chapter 1 (total) | 1, 000,000 |-| 1, 000,000 |

| | | | | | | |

| | | |II. The Office of the President | | | |

| | | |. | | | |

|2 | | | The Office of Pres. of the Republic: | | | |

| |1 | | The Office of the President of the Republic | 701.662 |-| 701.662 |

| | | | The military Office of the President | 167.416 |-| 167.416 |

| | | | |

| | | | The administration of the Castle buildings | 1 | 198.693 6, 500.000 | 7, 198.693 |

| | | | Chapter 2 (total) | 2 | 6 067.771, 500,000 | 8, 567.771 |

| | | | | | | |

| | | | III. The National Assembly. | | | |

|3 | | | National Assembly: 6, 252.230 6, 270,000 | | 522.230 |

| | | | | | | |

| | | |IV. The Supreme Administrative Court. | | | |

|4 | | | The Supreme Administrative Court: | 726.399 | 986.399 | 260,000 |

| | | | | | | |

| | | | In the Supreme Audit | | | |

| Office. | | | |

|5 | | | The highest official control | 680.215 | 695.215 | 15 |

| | | |úřad: | | | |

| | | | | | | |

| | | |VI. Allocations to countries. | | | |

|6 | | | Allocations to countries: | | | |

| |1 | | General allocations | 121, 600.0 |-| 121, 600.0 |

| | | | | 00 | | 00 |

| |2 | | Allocations increases to succession, 890.000 |-| 2, 890.000 |

| charges | | | |

| | | | Chapter 6 (total) 124, 490.0 |-| 124, 490.0 |

| | | | | 00 | | 00 |

| | | | | | | |

| | | | VII. Public debt of the Republic | | | |

Czechoslovak |. | | | |

|7 | | | The public debt of the Republic | | | |

|: | | | |

| |1 | | State loans |-|-|-|

| | |1 | Reaping | 165, 800.0 | 114, 678.0 | 280 478.0 |

| | | | | | | 87 87 00 |

| | |2 | Advance on the revolutionary loan to |-| 4, 000,000 | 4, 000,000 |

| | | | RUS | | | |

| | |3 | Advance on the pre-war debt |-| | 810 810, 000.0, 000.0 |

| | | | | | 00 | 00 |

| | | | Title 1 (aggregate) 165, 800.0 | 928, 678.0 | 1.094, 478 |

| | | | | 00 | 87 |. 087 |

| |2 | | Loan Bank Office |-|-|-|

| | |1 | Reaping | 5, 500,000 |-| 5, 500,000 |

| |3 | | Credit operations |-|-|-|

| | |1 | The capitalisation of the |-| 53 53, 065.38 | 065.38 |

| | | | | |1 |1 |

| |4 | | Administrative expenditure of "|-| 4 | 4, 968.000 968.000 |

| | | | Chapter 7 (total) | 171, 300.0 | 986, 711.4 | 1.158, 011 |

| | | | | |. 68 00 | 468 |

| | | | | | | |

| | | | VIII. Pensijní and provident | | | |

| salaries. | | | |

|8 | | | Pensijní and provident | | | |

| | | |platy: | | | |

| |1 | | Pensijní and provident salaries | 115, 941.7 |-| 115, 941.7 |

| civilian | 38 | | 38 |

| |2 | | Pensijní and provident salaries | 99, 200.00 |-| 99, 200.00 |

| military | 0 | |0 |

| | | | Chapter 8 (total) | 215, 141.7 |-| 215, 141.7 |

| | | | | 38 | | 38 |

| | | | | | | |

| | | | IX. The Bureau of the Ministerial | | | |

| Council. | | | |

|9 | | | The Bureau of the Ministerial | | | |

| | | |rady: | | | |

| |1 | | Expenditure General | 1 | 548.877 | 1, 220,000 768.877 |

| |2 | | The print Department | 1 | 101.106 | 1 400,000, 501.106 |

| |3 | | The State Statistical Bureau | 1, 200,000 | 700,000 | 1, 900,000 |

| |4 | | State printer | 1, 909.080 | 1 | 2, 000,000, 909.080 |

| |5 | | The official newspaper | 1 |-483.285 | 1, 483.285 |

| |6 | | Land Office |-| 1, 000,000 | 1, 000,000 |

| | | | Chapter 9 (total) | 7 242.348 | 3, 320,000 | 10 562.34 |

| | | | | | |8 |

| | | | | | | |

| | | | X Foreign Ministry. | | | |

| 10 | Foreign Ministry: | | | |

| |1 | | The Central Administration | 8 | 929.880 4, 890.000 | 13, 819.88 |

| | | | | | |0 |

| |2 | | Foreign Service: | | | |

| | |1 | Vyslanectva | 11 982.22 | 4 488.000 | 16, 470.22 |

| | | | |3 | |3 |

| | |2 | Konsuláty 12, 207.41 | 4 | 873.000 17, 080.41 |

| | | | |8 | |8 |

| | |3 | Foreign service press | 1 |-712.000 | 1, 712.000 |

| | | | Title 2 (total) | 25, 901.64 | 361.000 | 9, 35, 262.64 |

| | | | |1 | |1 |

| | | | Chapter 10 (total) 34, 831.52 | 14, 251.00 | 49, 082.52 |

| | | | |1 |0 |1 |

| | | | | | | |

| | | | XI. The Ministry Of The National | | | |

| | | |. | | | |

| 11 | The Ministry of national defense: | | | |

| |1 | | Central Administration: | | | |

| | |1 | The pension money: | | | |

| pol.) and Personal perks | 5, 952.086 |-| 5, 952.086 |

| | | | "(b) the accommodation Expenses) | 265.623 |-| 265.623 |

| | | | "(c)) Substantive expenditure | 969.760 |-| 969.760 |

| § 1 (total) | 7 187.469 |-| 7, 187.469 |

| | | | | | | |

| | |2 | Providing naturaliemi: | | | |

| | | | Subsistence | 107.910 |-| 107.910 |

| | |3 | General expenses: | | | |

| pol) travel | |-| 150,000 150,000 |

| | | | "(b)) and support remunerace | |-| 30,000 30,000 |

| | | | "c) postage, Telegraph and | |-| 12,000 12,000 |

| telephone charges | | | |

| | | | "(d)) various unforeseen | 12.621 |-| 12.621 |

| expenses | | | |

| § 3 (total) | 204.621 |-| 204.621 |

| | | | Title 1 (total) | 7, 500,000 |-| 7, 500,000 |

| | | | | | | |

| 11 | 2 || National Defense: | | | |

| | |1 | The pension money: | | | |

| pol.) and Personal perks | 101, 150.8 |-| 101, 150.8 |

| | | | | 86 | | 86 |

| | | | "(b) the accommodation Expenses) | 21, 578.58 |-| 21, 578.58 |

| | | | |0 | |0 |

| | | | "(c)) Substantive expenditure | 8 | 166.700 | 270.534 8, 437.234 |

| § 1 (aggregate) 131, 000.0 | 166.700 | 131, 166.7 |
| | | | | 00 | | 00 |

| | | | | | | |

| | |2 | Pension naturaliemi: | | | |

|. |) the General needs of 226, 22, 767.8 | 073.40 | 248, 841.2 |

| | | | | 40 | 0 | 40 |

| | | | "(b)) substantive expenditure heaps | 6, 317.380 6, |-| 317.380 |

|, and salaries of workers | | | |

| § 2 (total) | 233, 22, 073.40 085.2 | | 255, 158.6 |

| | | | | | | 20 20 0 |

| | | | | | | |

| | |3 | Remontovnictví and vozatajstvo: | | | |

| Remontovnictví). | 4, 800,000 |-| 4, 800,000 |

| | | | "(b)) Vozatajstvo | 7, 375,000 | 8, 416.700 | 15, 791.70 |

| | | | | | |0 |

| § 3 (total) | 12, 8, 175.00 | 416.700 | 20, 591.70 |

| | | | |0 | |0 |

| | | | | | | |

| | |4 | Technical artillery: | | | |

|. |) Zbrojnictví 84, 840.00 | 184, 617.6 | 269, 457.6 |

| | | | |0 | | 00 00 |

| | | | "(b)) | 160,000 | 9, 293.400 9, 453.400, | |

| | | | "(c)) the explosive substances | 106, 911.0 |-| 106, 911.0 |

| | | | | 00 | | 00 |

| § 4 (total) | 191, 193, 911.0 911.0 | | 385, 822.0 |

| | | | | | 00 00 00 | |

| | |5 | Construction and transportation: | | | |

| pol) Architecture |-|-|-|

| | | | "(b)) Ženije | 3, 000,000 | 3 333.400 | 6, 333.400 |

| | | | "(c)) railroad | 5 200.100 370,000 |, |, 570.100 5 |

| | | | "(d)) Telegraph | 5, 000,000 | 23, 28, 333.40 333.40 | |

| | | | | |0 |0 |

| | | | "e) Automobilism | 22, 580.00 | 6, 600,000 | 29, 180.00 |

| | | | |0 | |0 |

| | | | "(f)) Aviation | 72, 860.00 | 33, 082.80 | 105 942.8 |

| | | | (Aviation) | 0 | 0 | 00 |

| | | | "(g)) Fleet | 850,000 | 7, 142.700 7, 992.700, | |

| section 5 (total) | 104, 660.0 | 78, 692.40 | 183, 352.4 |

| | | | | 00 | 0 | 00 |

| | | | | | | |

| 11 | 2 | 6 | Clothing and beds | 10, 400.00 | 126, 000.0 | 136, 400.0 |

| | | | |0 | | 00 00 |

| | |7 | Health care | 47, 099.20 | 666.700 | 4, 51, 765.90 |

| | | | |0 | |0 |

| | | | | | | |

| | |8 | General expenses: | | | |

| | | | | | | |

| pol) Travel, marching, 28, 731.00 |-| 28, 731.00 |

| transport and freight costs | 0 | |0 |

| | | | "(b) grants and subsidies) |1 |-881.000 | 1, 881.000 |

| | | | "(c)) charges for telegrams | |-| 160,000 160,000 |

|, and phone. conversation | | | |

| | | | "d) Expenses when visiting | |-| 20,000 20,000 |

| cizozem. Squad. missions | | | |

| | | | "e) of the Central Inspectorate 900,000 | 2, 092.000, 992.000 |

|-war graves | | | |

| | | | "(f) Overhead expenses and material) | |-| 300,000 300,000 |

military |. the prisons, then allowances | | | |

| to supervisory staff in | | | |

| prisons | | | |

| | | | "(g)), the Geographic Institute | 598.400 | 503.400 | 1, 2, 101.800 |

| | | | "h) Discharge expenses | |-| 300,000 300,000 |

| | | | "i) the different needs and 1, 855.580 |-| 1, 855.580 |

| unforeseen expenses | | | |

| | | | "to) on the excavation of the revolutionary |-| 1, 003.550 | 1, 003.550 |

|, medals, diplomas of this printing | | | |

| Medal and measures about | | | |

|-War 50,000 crosses | | | |

| | | | "l) Military economy |-| 1, 022.000 | 1, 022.000 |

| 11 | 2 | 8 | "m) on buying a |-| | 30,000 30,000 |

| new gasoline-powered machines | | | |

| | | |čs. State steam saw in size | | | |

| | | | Sevarech | | | |

| section 8 (total) 34, 745.88 | 650.950 | 5, 40, 396.93 |

| | | | |0 | |0 |

| | | | Title 2 (total) |, |, 076.4 439 577.8 | 1.204, 654 |

| | | | | PM | |. 250 |

| | | | Chapter 11 (total) | 772, 576.4 | 439, 577.8 | 1.212, 154 |

| | | | | PM | |. 250 |

| | | | | | | |

| | | | XII. the Ministry of the Interior. | | | |

| 12 | The Ministry of the Interior: | | | |

| |1 | | The Ministry of the Interior: | | | |

| | |1 | General expenditure, 445.480 | 500,000 | 2, 945.480 |

| | |2 | Special expenditure | | | |

| | | |1. Collection of laws and regulation | 1 |-094.220 | 1, 094.220 |

| | | |2. Archive | 48.870 |-| 48.870 |

| | | |3. The protection of the displaced |-| | 50,000 50,000 |

| | | |4. State security | |1 168,000, 250,000 | 1, 418.000 |

| | | |5. Edit the boundaries of the |-| | 400,000 400,000 |

| | | |6. Census |-| | 400,000 400,000 |

| § 2 (total) | 1 | 2, 100,000 311.090 | 3, 411.090 |

| | | | Title 1 (total) 3, 756.570, 600,000 | 6, 356.570 |

| | | | | | | |

| |2 | | Subordinate offices and authorities: | | | |

| | | | Political offices | 33, 666.85 |-| 33, 666.85 |

| | | | |0 | |0 |

| | | | Police authorities and political | 18, 596.80 | 4 464.000 | 23, 060.80 |

authorities | |0 | |0 |

| | | | Title 2 (the sum of) 52, 263.65 | 4 464.000 | 56 727.65 |

| | | | |0 | |0 |

| | 70, 004.52 Gendarmerie | 5, 000,000 | 75, 004.52 |

| | | | |6 | |6 |

| | | | Chapter 12 (total) | 126, 12, 024.7 | 064.00 | 088.7 | 138,

| | | | | | | 46 46 0 |

| | | | | | | |

| | | | XIII. The Ministry of education and | | | |

| national education. | | | |

| |-Min 13. education and ch. Education: | | | |

| | | Min. education and ch. education, 533.392 | | 2 70,000, 603.392 |

| |2 | | Supervision on school | 418.136 | 3, 2.167 | 3, 420.303 |

| |3 | | Kultus: | | | |

| | |1 | Catholic kultus: | | | |

| | || item 1. The matrix of religious | 15, 928.52 | 228.308 | 16, 156.83 |

| | | | |5 | |3 |

|. 2. The Foundation posts | 2, 275.250 | 1 | 815.500 4, 090.750 |

| § 1 (total) | | 203.77 18, 2 043.808 | 20, 247.58 |

| | | | |5 | |3 |

| | | | | | | |

| | |2 | Evangelical kultus: | | | |

| | || item 1. Evang. Senior Crown | |-| 60,000 60,000 |

| authority Church | | | |

|. 2. Posts | 884.400 |-| 884.400 |

|. 3. Evangelical churches | 1, 687.777 | 1 | 922.800 3, 610.577 |

| in Slovakia | | | |

| § 2 (total) | 2 | 922.800 632.177 1 | 4, 551.977 |

| | | | | | | |

| |4 | | High schools and scientific | | | |

|: | | | |

| | | | | | | |

| | |1 | University | 13, 596.51 | 4 | 292.118 17, 888.63 |

| | | | |5 | |3 |

| | |2 | Faculty outside the Union University | 643.698 | 683.498 | 40,000 |

| | |3 | High school zvěrolékařská | 1, 224.805 | 747.000 | 1, 971.805 |

| | |4 | | 069.08 | 10, 4 145.770 | 14, 214.85 |

| | | | |7 | |7 |

| | |5 | Mining Academy | 839.226 | 199.400 | 1, 038.626 |

| | |6 | College of agriculture |-| 3, 000,000 | 3, 000,000 |

| | |7 | College of business | 228.557 | 50,000 | 278.557 |

| | |8 | All high school | 6, 110.500 | 9, 430,000 | 15, 540.50 |

| | | | | | |0 |

| | |9 | Scientific institutes | 927.334 | 413.300 | 1, 340.634 |

| 10 | Contributions to scientific needs | 378.500 | 578.500 | 200,000 |

| | | | Title 4 (total) 34, 018.00 | 22, 517.58 | 56 535.61 |

| | | | |0 |8 |0 |

| | | | | | | |

| 13 | 5 || The middle and lower education: | | | |

| | | | | | | |

| | |1 | Central School | 31, 080.15 | 1 | 080.000 32, 160.15 |

| | | | |5 | |3 |

| | |2 | Business school | 4 | 913.214 | 4, 17,000 930.214 |

| | |3 | General education | 44, 194.06 | 1 | 984.500 46, 178.56 |

| | | | |5 | |5 |

| | | | Title 5 (total) | 80 187.43 | 081.500 | 3, 83, 268.93 |

| | | | |4 | |4 |

| | | | | | | |

| |6 | | Industrial education: | | | |

| | | | | | | |

| | |1 | The State Constitution, 12 889.88 | 1 | 856.100 13, 754.98 |

| | | | |1 | |1 |

| | |2 | Non-State institutes | 4 | 902.463 | 5, 250,000 152.463 |

| | |3 | For more educational events | 255,000 |-| 255,000 |

| | |4 | Carpathian Ruthenia | |-| 200,000 200,000 |

| | |5 | Ratibořsko | |-| 150,000 150,000 |

| | | | Title 6 (total) 17, 397.34 | 2 115.100 | 19, 512.44 |

| | | | |4 | |4 |

| | | | | | | |

| |7 | | The people's education, 479.088 | | 2 25,000, 504.088 |

| | | | | | | |

| |8 | | Art: | | | |

| | | | | | | |

| | |1 | Visual Arts | 1, 568.592 | 205.150 | 1, 773.742 |

| | |2 | The protection of monuments and musejnictví | 1 | 232.869 | 1 530.000, 782.869 |

| | |3 | Growing music | 1 | 141.112 | 1 25,000, 166.112 |

| | |4 | Narrative art |-| | 700,000 700,000 |

| | |5 | Literature | 294.500 |-| 294.500 |

| | |6 | Cultural relations with cizinou and | |-| 120,000 120,000 |

| | | | Podkarpatskou ' | | | |
| | | | Title 8 (total) 4 357.073 | 1 | 480.150 5, 837.223 |

| | | | | | | |

| |9 | | Special State Constitution | |-| 200,000 200,000 |

|| 10 || | |-| 6,000 6,000 |

| | | | Chapter 13 (total) | 168, 545.8 | 35, 304.91 | 203, 850.7 |

| | | | | 50 | 3 | 63 |

| | | | | | | |

| | | | XIV. The Ministry of finance. | | | |

| 14 | Ministry of Finance: | | | |

| |1 | | Ministry of Finance: | | | |

| | |1 | The Central Administration and accounting department | 3 457.128 | | 4, 700,000 157.128 |

| | |2 | The Department of the Ministry of Revisní | 478.713 | 12, 000.00 | 12, 478.71 |

| Finance | |0 |3 |

| | |3 | Lithographic Institute | 506.690 | 650,000 | 1, 156.690 |

| | |4 | Triangulation of the Office | 77.920 | 85.920 | 8,000 |

| | | | Title 1 (total) | 4 | 520.451 13, 358.00 | 17, 878.45 |

| | | | | |0 |1 |

| | | | | | | |

| |2 | | Subordinate offices and authorities: | | | |

| | |1 | Financial authorities | 21 516.27 | 3, 114.042 24, 630.31, | |

| administrative | 4 | |6 |

| | |2 | Technical financial control, 540.164 |-| 2, 540.164 |

| | |3 | Financial prosecutor | 1 | 326.827 | 1 70,000, 396.827 |

| | |4 | The financial authorities of the Executive | 14, 784.55 | 815.000 | 15, 599.55 |

| | | | |5 | |5 |

| | |5 | Assay offices | 153.617 | 203.617 | 50,000 |

| | |6 | The Central Treasury and | 545.815 | 624.815 | is 79,000 |

| provincial financial. drop th. | | | |

| | |7 | The land records land | 3 833.283 | |3, 46,000 879.282 |

| | | |daně | | | |

| | |8 | Customs offices | 3 659.282 | 1, 450,000 | 5, 109.282 |

| | |9 | Financial guard | 11 299.09 | 85,000 | 11 384.09 |

| | | | |6 | |6 |

| | | | Title 2 (the sum of) 59, 5, 658.91 | 709.042 | 65, 367.95 |

| | | | |3 | |5 |

| | | | | | | |

| |3 | | Public benefits: | | | |

| | |1 | Direct taxes: | | | |

| | || item 1. The tax execution | 1 |-342.388 | 1, 342.388 |

|. 2. Other administrative | 50.900 |-| 50.900 |

| Edition | | | |

| § 1 (total) | 1 |-393.288 | 1, 393.288 |

| | |2 | Cla: | | | |

| | || item 1. The return of duty | 2 271.000 |-| 2 271.000 |

|. 2. The returned security Customs | 633.228 |-| 633.228 |

| § 2 (total) | 2 |-904.228 | 2, 904.228 |

| | |3 | Excise duty: | | | |

| | || item 1. Administrative release | 490.320 |-| 490.320 |

|. 2. The returned důchodky | 3 924.200 |-| 3, 924.200 |

|. 3. Kořaleční 3, 030.000 bonus | |-| 3, 030.000 |

| § 3 (total) | 7 444.520 |-| 7, 444.520 |

| 14 | 3 | 4 | Fees: | | | |

| | | |1. Administrative release | 1 |-628.900 | 1, 628.900 |

| | | |2. The returned důchodky | 1 |-898.680 | 1, 893.680 |

| § 4 (total) 3, 522.580 |-| 3, 522.580 |

| | | | Title 3 (total) 15, 264.61 |-| 15, 264.61 |

| | | | |6 | |6 |

| | | | | | | |

| |4 | | Monopoly: | | | |

| | | | | | | |

| | |1 | Tobacco: | | | |

| | || item 1. Production: | | | |

| | | |1. 4 886.037 management | 1, 964.000 | 6, 850.037 |

| | | |2. Purchase tobacco in cizozemsku | 220, 000.0 | 20,000.00 | 000.0 240 |

| | | | | 00 | 0 | 00 |

| | | |3. The purchase of tobacco in the country | 10, 001.00 |-| 10, 001.00 |

| | | | |0 | |0 |

| | | |4. Production | 70, 630.00 |-| 70, 630.00 |

| | | | |0 | |0 |

| 1 (aggregate) 305, 517.0 | 21 964.00 | 327, 481.0 |

| | | | | 37 | 0 | 37 |

|. 2. Sale | 2 052.500 |-| 2, 052.500 |

| § 1 (total) | 307, 569.5 | 21 964.00 | 329, 533.5 |

| | | | | 37 | 0 | 37 |

| | |2 | Salt | 13.440 |-| 13.440 |

| | |3 | Sweeteners | |-| 32,000 32,000 |

| | |4 | State Lottery | 34, 478.40 | | 34, 25,000 503.40 |

| | | | |0 | |0 |

| | | | Title 4 (aggregate) 342, 093.3 | 21, 989.00 | 364, 082.3 |

| | | | | | 0 | 77 77 |

| | | | | | | |

| |5 | | Mintage | 18, 555.94 | 8, 700,000 | 22, 255.94 |

| | | | |8 | |8 |

| | | | | | | |

| 14 | 6 | Treasury Management: | | | |

| | |1 | The returned odúmrtě | |-| 6,500 6,500 |

| | |2 | Contribution to fund military | 1 |-134.900 | 1, 134.900 |

| | | |taxy | | | |

| | |3 | Emergency aid for natural |-| 5, 000,000 | 5, 000,000 |

| disasters | | | |

| | |4 | Sterling loss: | | | |

| | || item 1. Exchange rate loss |-| | 150 150, 000.0, 000.0 |

| | | | | | 00 | 00 |

|. 2. The loss when stamping |-|-|-|

| | | |peněz | | | |

| | |5 | Bank Office of finance min.; | 10, 000.00 |-| 10, 000.00 |

| | | |režie |0 | |0 |

| | |6 | Edit the value date |-| 2, 000,000 | 2, 000,000 |

| | |7 | Different editions: | | | |

| | || item 1. Credit to 235,000 State supervision | |-| 235,000 |

|. 2. The payment of 500,000 State |1 |-| 1, 500,000 |

| treasuries post offices. spoř. | | | |

|. 3. Use of State | |-| 300,000 300,000 |

| share of surplus || | | |

| důchodkových records | | | |

|. 4. Other Edition | 133.031 |-| 133.031 |

| section 7 (total) | 2 |-168.031 | 2, 168.031 |

| | |8 | Expense resulting from adjustments | 400, 000.0 |-| 400, 000.0 |

|-Active pleasure State | 00 | | 00 |

| employees except employee | | | |

| State Railway Administration | | | |

| | | | Title 6 (total) | 413, 309.4 | 157, 000.0 | 570, 309.4 |

| | | | | 31 | 0 | 31 |

| | | | Chapter 14 (total) | 853, 402.7 | 201, 756.0 | 1.055, 158 |

| | | | | | | 36 42. 778 |

| | | | | | | |

| | | | XV. the Ministry of industry | | | |

|| and trade: | | | |

| 15 | The Ministry of industry, | | | |

|| and trade: | | | |

| |1 | | The Ministry of industry, | | | |

|| and trade: | | | |

| | |1 | The Central Administration, 132.044 | | 2 160,000, 292.044 |

| | |2 | The Professional Council of customs, | |-| 150,000 150,000 |

| industrial and business | | | |

| | |3 | Trade news | 1, 500,000 |-| 1, 500,000 |

| | |4 | Rebuild our industry | 4, 100,000 |-| 4, 100,000 |

| | |5 | Rebuild our exportation | 8, 000,000 |-| 8, 000,000 |

| 6 | Čsl. the Commission for the State. delivery | |-| 30,000 30,000 |

| | |7 | The matter of emigration | |-| 20,000 20,000 |

| | |8 | The State service for rebuild our | 1, 100,000 |-| 1, 100,000 |

| trades | | | |

| | |9 | Measures of work equipment, | |-380.000 | 380.000 |

| provision and lease | | | |

| subsidies | | | |

| 10 | The Constitution for the subsidized | |-| 90,000 90,000 |

| rebuild our trades | | | |

| | | 11 | Úvěrně economic support | 260,000 | 160,000 | 420,000 |

|, and purchase organisací | | | |

| 19 | | | |

| organisačních živn efforts. | | | |

| communities | | | |

| | | 12 | and) Support courses and lectures | |-| 60,000 60,000 |

| to živnostnictvo | | | |

| b) Scholarships and travel | |-| 70,000 70,000 |

| posts trades | | | |

| | | 13 | Support industrial and | |-| 100,000 100,000 |

| pokusnictví and trades | | | |

| testing | | | |

| 14 | Credit for business owners of war-|-| | 500,000 500,000 |

| damaged | | | |

| | | 15 | Various other measures to | |-| 70,000 70,000 |

| support trades | | | |

| 16 | and) rebuild our aliens and | |-| 500,000 500,000 |

| in the spa tourism | | | |

| b) Czechoslovak aliens | |-| 700,000 700,000 |

| | | |úřad | | | |

| | | 17 | Water transport | 1, 000,000 |-| 1, 000,000 |

| | | 18 | Carpathian Ruthenia |-| | 150,000 150,000 |

| | | | Title 1 (total) 15, 262.04 | 970.000 | 16, 232.04 |

| | | | |4 | |4 |

| | | | | | | |

| |2 | | Patent branch: | | | |

| | |1 | Patent Office | 990.140 | 090.140 | 1, 100,000 |

| | |2 | Patent Court | |-| 6,000 6,000 |

| | | | Title 2 (total) | 996.140 | 096.140 | 1, 100,000 |

| | | | Chapter 15 (total) | 16, 258.18 | 1 | 070.000 17, 328.18 |

| | | | |4 | |4 |

| | | | | | | |

| | | | XVI. the Ministry of post and | | | |

| telegraphs. | | | |

| 16 | The Ministry of posts and | | | |

|: Telegraph | | | |

| |1 | | Headquarters | |-2, 529.500, 529.500 |

| |2 | | Mail traffic: | | | |

| | | | | | | |
| | |1 | The issue of parts: | | | |

| | || item 1. Personal Edition | 96 993.82 |-| 96, 993.82 |

| | | | |0 | |0 |

|. 2. the material Edition | 87 486.80 | 307.500 | 87, 794.30 |

| | | | |0 | |0 |

| § 1 (total) | 184, 480.6 | 307.500 | 184, 788.1 |

| | | | | 20 | | 20 |

| | | | | | | |

| | |2 | Setting up: | | | |

| | || item 1. postal buildings on |-| 2 | 2, 860,000 860,000 |

| | || station | | | |

|. 2. telegraphs, telephones, and |-| 51, 000.00 | 51, 000.00 |

| pneumatic mail | |0 |0 |

|. 3. postal cars |-| 22, 000.00 | 22, 000.00 |

| | | | | |0 |0 |

| § 2 (total) |-| 75, 75, 860.00 860.00 | |

| | | | | |0 |0 |

| | | | Title 2 (total) | 184, 480.6 | 76, 167.50 | 260, 648.1 |

| | | | | | | 20 20 0 |

| | | | | | | |

| | | | Post Office cheque | 6 | 512.120 | 052.500, 6, 564.620 |

| | | | Chapter 16 (total) | 193, 062.6 | 76, 679.62 | 269, 742.2 |

| | | | |20 |0 |40 |

| | | | | | | |

| | | | XVII. The Ministry of railways. | | | |

| 17 | The Ministry of railways: | | | |

| |1 | | The Ministry of railways | 7 | 656.090 | 7, 185,000 841.090 |

| |2 | | Zúrokování and amortization of debts | 16, 128.58 |-| 16, 128.58 |

| burdensome railway | 0 | |0 |

|, then the salaries of budget rental | | | |

| |3 | | Pensijní, provisní and others 33, 386.85 |-| 33, 386.85 |

| charity | 0 | |0 |

| | | | | | | |

| |4 | | The operation of the State Railways: | | | |

| | | | | | | |

| | |1 | The central service ředitelstev: | | | |

| | || item 1. Personal expenses | 38, 556.36 |-| 38, 556.36 |

| | | | |0 | |0 |

|. 2. In-kind expenses | 1 |-761.010 | 1, 761.010 |

| § 1 (total) 40, 317.37 |-| 40, 317.37 |

| | | | |0 | |0 |

| | | | | | | |

| | |2 | Supervision on the track and her | | | |

keep-|: | | | |

| | || item 1. Personal expenses | 74, 187.88 |-| 74, 187.88 |

| | | | |0 | |0 |

|. 2. In-kind expenses | 66, 815.80 |-| 66, 815.80 |

| | | | |0 | |0 |

| § 2 (total) | 141, 003.6 |-| 141, 003.6 |

| | | | | 80 | | 80 |

| | | | | | | |

| | |3 | The station and service: | | | |

| | || item 1. Personal expenses | 319, 320.6 |-| 319, 320.6 |

| | | | | 90 | | 90 |

|. 2. In-kind expenses | 16, 954.56 |-| 16, 954.56 |

| | | | |0 | |0 |

| § 3 (total) | |-336, 275.2 | 336, 275.2 |

| | | | | 50 | | 50 |

| | | | | | | |

| | |4 | Vozební service: | | | |

| | || item 1. Personal expenses | 143, 215.7 |-| 143, 215.7 |

| | | | | 80 | | 80 |

|. 2. In-kind expenses | 227, 197.3 |-| 227, 197.3 |

| | | | | 80 | | 80 |

| § 4 (total) | |-370, 413.1 | 370, 413.1 |

| | | | | 60 | | 60 |

| | | | | | | |

| | |5 | Workshop service and maintenance | | | |

|: | | | |

| | || item 1. Personal expenses | 169, 056.4 |-| 169, 056.4 |

