Advanced Search

Basic Rate Per Diems For 2015, The Foreign

Original Language Title: Basic Rate Foreign Per Diems For 2015

Subscribe to a Global-Regulation Premium Membership Today!

Key Benefits:

Subscribe Now for only USD$40 per month.
242/2014 Sb.



The DECREE



from day 4. November 2014



on the determination of the amount of the basic rates of foreign food allowance for the year 2015



The Ministry of Finance shall determine in accordance with section 189, paragraph. 4 of Act No. 262/2006

Coll., the labour code:



§ 1



The basic rate of foreign food allowance in a foreign currency for the year 2015 are

set out in the annex to this Decree.



§ 2



Decree No. 354/2013 Coll., on the establishment of the above basic rates

foreign food allowance for the year 2014, is hereby repealed.



§ 3



This Decree shall take effect on 1 January 2005. January 2015.



Minister:



Ing. Babis in r.



Annex



The basic rate of foreign food allowance for the year 2015



+-------------------------------------------+------------+------------------+----------------+

| Země | Currency code | Currency | The basic rate |

| | | | Foreign |

| | | | subsistence allowances |

+-------------------------------------------+------------+------------------+----------------+

| Afghanistan | EUR | the euro | 35 |

| Albania | EUR | the euro | 35 |

| Algeria | EUR | the euro | 40 |

| Andorra | EUR | the euro | 40 |

| Angola | USD | the American dollar | 60 |

| Argentina | USD | the American dollar | 40 |

| Armenia | EUR | the euro | 35 |

| Australia and Oceania-Island states1) | USD | the American dollar | 50 |

| Azerbaijan | EUR | the euro | 40 |

| The Bahamas | USD | the American dollar | 50 |

| Bahrain | EUR | the euro | 40 |

| Bangladesh | USD | the American dollar | 50 |

| Belgium | EUR | the euro | 45 |

| Belize | USD | the American dollar | 50 |

| Benin | EUR | the euro | 40 |

| Bermuda | USD | the American dollar | 50 |

| Belarus | EUR | the euro | 45 |

| Bhutan | USD | the American dollar | 50 |

| Bolivia | USD | the American dollar | 40 |

| Bosnia and Herzegovina | EUR | the euro | 35 |

| Botswana | USD | the American dollar | 55 |

| Brazil | USD | the American dollar | 55 |

| Brunei Darussalam | USD | the American dollar | 40 |

| Bulgaria | EUR | the euro | 35 |

| Burkina Faso | EUR | the euro | 40 |

| Burundi | USD | the American dollar | 55 |

| Čad | EUR | the euro | 45 |

| Montenegro | EUR | the euro | 35 |

| Čína | EUR | the euro | 40 |

| Denmark | EUR | the euro | 50 |

| Djibouti | EUR | the euro | 45 |

| Egypt | EUR | the euro | 35 |

| Ecuador | USD | the American dollar | 45 |

| Eritrea | USD | the American dollar | 50 |

| Estonia | EUR | the euro | 40 |

| Ethiopia | EUR | the euro | 40 |

| The Philippines | EUR | the euro | 35 |

| Finland | EUR | the euro | 45 |

| France | EUR | the euro | 45 |

| French Guyana | EUR | the euro | 45 |

| Gabon | EUR | the euro | 45 |

| The Gambia | EUR | the euro | 45 |

| Ghana | EUR | the euro | 45 |

| Gibraltar | EUR | the euro | 40 |

| Georgia | EUR | the euro | 35 |

| Guatemala | USD | the American dollar | 45 |

| Guinea | EUR | the euro | 45 |

| Guinea-Bissau | EUR | the euro | 45 |

| Guyana | USD | the American dollar | 50 |

| Honduras | USD | the American dollar | 45 |

| Hong Kong | EUR | the euro | 40 |

| Chile | USD | the American dollar | 50 |

| Croatia | EUR | the euro | 35 |

| Indie | EUR | the euro | 40 |

| Indonesia | EUR | the euro | 35 |

| Irák | EUR | the euro | 40 |

| Írán | EUR | the euro | 35 |

| Irsko | EUR | the euro | 45 |

| Iceland | EUR | the euro | 55 |

| Italy, including Vatican City and San Marino | EUR | the euro | 45 |

| Israel | USD | the American dollar | 55 |

| Japan | USD | the American dollar | 65 |

| Jemen | EUR | the euro | 35 |

| South Africa | EUR | the euro | 40 |

| Jordan | EUR | the euro | 35 |

| Cambodia | USD | the American dollar | 45 |

| Cameroon | EUR | the euro | 40 |

| Canada | USD | the American dollar | 45 |

| Cape Verde | EUR | the euro | 40 |

| Caribbean-island státy2) | USD | the American dollar | 50 |

| Katar | USD | the American dollar | 50 |

| Kazakhstan | EUR | the euro | 45 |

| Keňa | EUR | the euro | 45 |

| Colombia | USD | the American dollar | 45 |

| Chamber of Commerce | USD | the American dollar | 55 |

| The Republic of the Congo (Brazzaville) | USD | the American dollar | 60 |

| Democratic Republic of Congo (Kinshasa) | USD | the American dollar | 60 |

| Democratic People's Republic of Korea | EUR | the euro | 40 |

| The Republic of Korea | EUR | the euro | 45 |

| Kosovo | EUR | the euro | 45 |

| Costa Rica | USD | the American dollar | 50 |

| Kuba | EUR | the euro | 45 |

| Kuwait | EUR | the euro | 40 |

| Kypr | EUR | the euro | 40 |

| Kyrgyzstan | EUR | the euro | 40 |

| Laos | USD | the American dollar | 45 |

| Lesotho | USD | the American dollar | 50 |

| Lebanon | USD | the American dollar | 55 |

| Liberia | EUR | the euro | 45 |

| Libye | EUR | the euro | 45 |

| Liechtenstein | EUR | the euro | 45 |

| Litva | EUR | the euro | 40 |

| Latvia | EUR | the euro | 40 |

| Luxembourg | EUR | the euro | 45 |

| Macao | EUR | the euro | 40 |

| Madagascar | EUR | the euro | 40 |

| Hungary | EUR | the euro | 35 |

| Macedonia | EUR | the euro | 35 |

| Malaysia | USD | the American dollar | 40 |

| Malawi | USD | the American dollar | 45 |

| The Maldives | USD | the American dollar | 55 |

| Mali | EUR | the euro | 40 |

| Malta | EUR | the euro | 45 |

| Morocco | EUR | the euro | 35 |

| Mauritania | EUR | the euro | 35 |

| Mauritius | USD | the American dollar | 55 |

| Mexico | USD | the American dollar | 50 |

| Moldova | EUR | the euro | 40 |

| Monaco | EUR | the euro | 45 |

| Mongolia | EUR | the euro | 35 |

| Mozambique | USD | the American dollar | 50 |

| Myanmar (Burma) | USD | the American dollar | 45 |

| Namibia | USD | the American dollar | 50 |

| Germany | EUR | the euro | 45 |

| Nepál | USD | the American dollar | 50 |

| Niger | EUR | the euro | 40 |

| Nigeria | EUR | the euro | 45 |

| Nicaragua | USD | the American dollar | 45 |

| Netherlands | EUR | the euro | 45 |

| Norway | EUR | the euro | 55 |

| New Zealand | USD | the American dollar | 50 |

| Omán | EUR | the euro | 40 |

| Pakistan | EUR | the euro | 35 |

| Panama | USD | the American dollar | 45 |

| Paraguay | USD | the American dollar | 40 |

| Peru | USD | the American dollar | 50 |

| Ivory Coast | EUR | the euro | 40 |

| Poland | EUR | the euro | 35 |

| Portugal and the Azores | EUR | the euro | 40 |

| Austria | EUR | the euro | 45 |

| Equatorial Guinea | EUR | the euro | 40 |

| Romania | EUR | the euro | 35 |

| Rusko | EUR | the euro | 45 |

| Rwanda | USD | the American dollar | 55 |

| Řecko | EUR | the euro | 40 |

| El Salvador | USD | the American dollar | 45 |

| Saudi Arabia | EUR | the euro | 40 |

| Senegal | EUR | the euro | 40 |
| Seychelles | USD | the American dollar | 60 |

| Sierra Leone | EUR | the euro | 40 |

| Singapore | USD | the American dollar | 50 |

| U.A.E. | USD | the American dollar | 55 |

| Slovakia | EUR | the euro | 35 |

| Slovenia | EUR | the euro | 35 |

| Somalia | USD | the American dollar | 55 |

| United States | USD | the American dollar | 50 |

| Serbia | EUR | the euro | 35 |

| Sri Lanka | USD | the American dollar | 50 |

| Central African Republic | USD | the American dollar | 45 |

| Súdán | USD | the American dollar | 55 |

| Suriname | USD | the American dollar | 50 |

| São Tomé and Príncipe | EUR | the euro | 35 |

| Swaziland | USD | the American dollar | 55 |

| Sýrie | EUR | the euro | 35 |

| Spain | EUR | the euro | 40 |

| Sweden | EUR | the euro | 50 |

| Switzerland | CHF | Swiss franc | 75 |

| Tajikistan | EUR | the euro | 40 |

| Tanzania | USD | the American dollar | 55 |

| Thailand | EUR | the euro | 35 |

| Taiwan | EUR | the euro | 40 |

| Togo | EUR | the euro | 40 |

| Tunisia | EUR | the euro | 40 |

| Turkey | EUR | the euro | 40 |

| Turkmenistan | EUR | the euro | 40 |

| Uganda | USD | the American dollar | 55 |

| Ukraine | EUR | the euro | 45 |

| Uruguay | USD | the American dollar | 50 |

| Uzbekistan | EUR | the euro | 40 |

| United Kingdom | GBP | the English pound | 40 |

| Venezuela | USD | the American dollar | 60 |

| Viet Nam | EUR | the euro | 35 |

| Zambia | USD | the American dollar | 55 |

| Zimbabwe | USD | the American dollar | 50 |

| other unlisted countries | EUR | the euro | 35 |

+-------------------------------------------+------------+------------------+----------------+



1), for example, American Samoa, Cook Islands, Fiji, Guam, Kiribati, Cocos Islands, Marshall Islands,

Midway Islands, Mikronesie, Nauru, Niue, New Caledonia, Norfolk Island, Palau, Papua New Guinea, Pitcairn

the island, Solomon Islands, Northern Mariana, Tahiti, Tokelau, Tonga, Tuvalu, Vanuatu,

Easter Island, East Timor, an island Wake, Abd and Futuna, Western Samoa.



2) for example, Anguila, Antigua and Barbuda, Aruba, Barbados, Curacao, Dominica, Dominican Republic, Grenada,

Haiti, Jamaica, the Cayman Islands, Monserrat, British Virgin Islands, Puerto Rico, Saint Lucia, Saint Kitts

and Nevis, Saint Vincent and the Grenadines, Trinidad and Tobago.