Advanced Search

The Announcement Of The National Natural Monument Zhejral

Original Language Title: vyhlášení Národní přírodní památky Zhejral

Subscribe to a Global-Regulation Premium Membership Today!

Key Benefits:

Subscribe Now for only USD$40 per month.
20/2016 Sb.



The DECREE



of 14 June. January 2016



on the publication of national nature monuments Zhejral and determination of its

closer trade conditions



The Ministry of the environment shall establish in accordance with § 79 paragraph. 4 (b). (h))

Act No. 114/1992 Coll., on nature and landscape protection, as amended by Act No.

218/2004 Coll., Act No 312/2008 Coll., and Act No. 349/2009 Coll.:



§ 1



The publication of national nature monuments



(1) the national natural monument Zhejral (hereinafter referred to as "the national

natural monument ").



(2) For the national natural monument is a natural formation, announces

as defined in paragraph 3, with the appearance of



and) Bush and forest ecosystems, wetland vrbin, floodplain forests,

spruce groves and forests,



(b) the aquatic and wetland ecosystems) makrofytní vegetation naturally

eutrophic and mezotrofních stagnant water, vegetation, perennial

amphibious herbs, reed beds and high vegetation sedges, peat and

transition of peat bogs,



c) dry ecosystems of meadows and pastures, lowland to mountain Heath

and smilkových lawns,



(d) Habitat nesting aquatic biota) and wetland species of birds,

including the population of these birds,



e) Habitat of rare and threatened plant species zdrojovky Minnow

(Montia hallii), míčovky kulkonosné (Pilularia globulifera), pobřežnice

(Littorella uniflora) uniflorous, sundews (Drosera okrouhlolisté

rotundifolia) and sedge (Carex diandra) přioblé, including their

stocks, and



(f) the habitats of rare and endangered) species hnědáska rozrazilového

(Melitaea diamina) and frog (Rana arvalis) ostronosého, including their

stocks,



forming the subject matter of the protection of the national natural monument.



(3) national natural landmark is located on the territory of the Vysočina region, in

cadastral territory Klatovec and South Bohemian region, in

cadastral areas of the upper Field and Bright under Javořicí. The boundaries of the national

natural monuments shall be concluded by geometric shapes with straight

the parties, whose vertices are specified by the coordinates of a single

cadastral trigonometric network ^ 1). A list of the coordinates of the vertices

geometric shapes as they go in behind him, is given in

Annex No 1 to this notice.



(4) the protection zone of the national natural monument is situated on the territory of the Region

The Highlands, in the cadastral territory of Klatovec. The boundaries of the protection zone

national natural monuments shall be sealed with the geometric shape

the direct parties, which are determined by the coordinates of the single

cadastral trigonometric network ^ 1). A list of the coordinates of the vertices

geometric shapes as they go in a shape behind him, are listed in the

Annex No 2 to this Decree.



(5) Indicative graphical representation of territory and national nature monuments

its protection zone is shown in annex 3 to this notice.



§ 2



More protective conditions



Only with the consent of the competent authority for nature protection in the national

natural monument:



and to authorize or make changes) species of land or the ways their

use of ^ 2)



(b) authorize or perform construction) or authorize or make changes

the completed buildings or structures changes before their completion or

structures, advertising and information facilities,



(c) modify the surface road) with the use of other than local

natural material of the same geological origin,



(d) to propose or indicate) cycling routes or hiking trails,



e) enter or remain in motor vehicles and trailer caravans outside the

the road and the local communication, with the exception of the owners, tenants and pachtýřů

land and their contractual suppliers work in national natural monument

and those providing here the performance of State administration, forest and agricultural

farming, hunting management, the management of watercourses, defence of the State,

fire protection, health and health service in the performance of this

activities,



(f) interfere with the soil surface) with the use of wheeled or tracked machine

mechanization,



(g)) or use chemical fertilize the land resources on the land with

the exception of the treatment of wood in landfills against scolytidae to combat, the use of insect repellents

animal okusu species and against the treatment of seed trees against klikorohu

Plantation of trees,



h) dropping off or be sown plants with the exception of the renewal of the forest or

vent animals, or



I) authorize or make changes to the water regime; for a change of the water

mode is not a manipulation of the water works of Zhejral and Karhov in the

accordance with the applicable handling orders and cases use of competencies

relevant legal authorities, or the authorities for regulation of flood emergency

handling, possibly urgent handling at the impending crash

the water works.



§ 3



The effectiveness of the



This Decree shall take effect on 1 January 2005. February 2016.



Minister:



Mgr. Vratislav Brabenec in r.



Annex 1



A list of the coordinates of a single trigonometric network land registry (S-JSTK)

individual highlights of geometric shapes, which are set out

the boundaries of the national natural monument Zhejral



Geometric shape no. 1-border national nature monuments Zhejral



-----------------------------------------------------------------------------

the number of the point coordinates of the X-Y coordinates of the point of order-

[m] [m] in the shape

-----------------------------------------------------------------------------

072000631070 691,704.23 1,146,369.88 1

072000631107 691,729.85 1,146,374.37 2

072000631236 691,813.56 1,146,371.67 3

072000631365 691,885.47 1,146,364.00 4

072000631444 691,939.14 1,146,357.75 5

072000631512 691,993.61 1,146,351.88 6

072000631518 691,998.88 1,146,374.54 7

072000580167 692,031.86 1,146,374.00 8

072000631579 692,031.04 1,146,378.12 9

072000631571 692,035.04 1,146,430.48 10

072000631561 692,037.56 1,146,457.20 11

072000631557 692,039.50 1,146,478.96 12

072000631568 692,042.19 1,146,494.93 13

072000580260 692,043.71 1,146,500.39 14

072000631577 692,045.47 1,146,508.96 15

072000631588 692,053.03 1,146,534.33 16

072000580250 692,058.02 1,146,548.36 17

072000631603 692,065.01 1,146,586.64 18

072000631606 692,065.77 1,146,590.30 19

072000631613 692,075.37 1,146,636.44 20

072000631647 692,107.66 1,146,702.44 21

072000631649 692,107.96 1,146,703.09 22

072000580255 692,116.08 1,146,719.18 23

072000580257 692,127.40 1,146,781.74 24

072000580259 692,081.31 1,146,835.33 25

072000580229 692,071.64 1,146,861.33 26

072000580230 692,051.77 1,146,896.34 27

072000580119 692,090.51 1,146,891.73 28

072000631624 692,114.05 1,146,889.95 29

072000631644 692,126.66 1,146,887.84 30

072000631678 692,138.09 1,146,881.71 31

072000631681 692,139.67 1,146,885.99 32

072000631662 692,135.35 1,146,904.69 33

072000631665 692,141.13 1,146,947.50 34

072000580087 692,141.69 1,146,966.15 35

072000631638 692,131.96 1,146,981.26 36

072000631615 692,116.61 1,146,989.28 37

072000631507 692,063.81 1,147,020.02 38

072000631474 692,036.82 1,147,035.23 39

072000631472 692,036.70 1,147,035.30 40

072000631400 691,980.98 1,147,068.79 41

072000631367 691,966.97 1,147,076.93 42

072001150031 691,952.78 1,147,085.69 43

072001150032 691,954.81 1,147,088.79 44

072000631345 691,965.48 1,147,118.36 45

072000631404 691,996.99 1,147,197.00 46

072000631410 692,009.07 1,147,227.37 47

072000631424 692,023.26 1,147,261.37 48

072000631433 692,027.00 1,147,269.75 49

072000631458 692,061.50 1,147,342.17 50

072000631466 692,074.46 1,147,399.08 51

072000631479 692,085.21 1,147,448.84 52

072000631477 692,087.98 1,147,477.21 53

072000631471 692,093.62 1,147,538.92 54

072000631475 692,098.81 1,147,578.23 55

072000631480 692,104.05 1,147,610.53 56

072001150030 692,123.76 1,147,652.60 57

072001150004 692,125.63 1,147,651.73 58

072001150003 692,159.55 1,147,647.65 59

072001150002 692,189.77 1,147,631.22 60

072001150029 692,206.99 1,147,656.82 61

072001150001 692,215.64 1,147,669.70 62

072001150005 692,221.95 1,147,696.83 63

073001250028 692,241.15 1,147,698.58 64

073001250029 692,247.37 1,147,706.27 65

073001123767 692,229.39 1,147,722.28 66

073001123703 692,264.60 1,147,804.42 67

073001070258 692,285.18 1,147,846.99 68

073001070215 692,298.23 1,147,872.49 69

073001070242 692,372.89 1,147,951.98 70

073001070241 692,411.49 1,147,990.36 71

073001070243 692,436.23 1,148,008.26 72

073001070240 692,452.30 1,148,022.59 73

073001090154 692,440.01 1,148,028.02 74

073001090029 692,428.84 1,148,032.95 75

073001090155 692,427.31 1,148,034.86 76

073001090028 692,392.30 1,148,078.32 77

073001090027 692,371.06 1,148,100.20 78

073001090026 692,346.95 1,148,120.66 79

073001090025 692,309.73 1,148,143.31 80

073001090024 692,304.57 1,148,146.34 81

073001090002 692,256.07 1,148,171.94 82

073001090003 692,254.14 1,148,171.16 83

073001090004 692,251.58 1,148,171.83 84

073001090005 692,250.75 1,148,168.89 85

073001090156 692,249.99 1,148,169.46 86

073001090006 692,249.73 1,148,169.65 87

073001090007 692,251.60 1,148,177.24 88

073001090108 692,248.12 1,148,177.89 89

073001090023 692,246.67 1,148,180.26 90

073001131194 692,246.77 1,148,181.20 91


073001123761 692,231.86 1,148,181.76 92

073001123787 692,218.48 1,148,185.26 93

073001123800 692,207.17 1,148,164.63 94

073001123791 692,215.12 1,148,158.88 95

073001123781 692,221.70 1,148,149.79 96

073001123774 692,226.36 1,148,128.31 97

073001123788 692,218.25 1,148,111.41 98

073001123803 692,201.58 1,148,079.06 99

073001123836 692,168.18 1,148,016.81 100

073001130054 692,097.62 1,148,007.57 101

073001130084 692,064.13 1,147,998.24 102

073001130118 692,043.15 1,148,006.58 103

073001130178 691,983.52 1,147,988.23 104

073001130245 691,926.67 1,147,983.59 105

073001130321 691,834.90 1,148,004.25 106

073001130339 691,808.83 1,148,050.98 107

073001130330 691,818.41 1,148,096.35 108

073001130399 691,746.21 1,148,089.49 109

073001130447 691,702.85 1,148,072.85 110

073001130473 691,682.06 1,148,069.89 111

073001130472 691,682.44 1,148,074.40 112

073001130499 691,649.35 1,148,257.34 113

073001130474 691,680.31 1,148,312.00 114

073001130423 691,724.31 1,148,391.50 115

073001130439 691,709.83 1,148,394.90 116

073001130476 691,675.00 1,148,407.63 117

073001130490 691,658.63 1,148,378.33 118

073001130475 691,675.99 1,148,364.27 119

073001130500 691,648.53 1,148,360.60 120

073001130521 691,638.34 1,148,359.49 121

073001250031 691,620.72 1,148,359.35 122

073001250021 691,611.94 1,148,359.28 123

073001250020 691,593.45 1,148,354.18 124

073001250024 691,590.46 1,148,354.36 125

073001250019 691,547.00 1,148,357.03 126

073001250017 691,517.48 1,148,347.30 127

073001250018 691,502.79 1,148,331.11 128

073001130797 691,489.16 1,148,334.96 129

073001130866 691,406.01 1,148,374.21 130

073001130867 691,405.08 1,148,375.88 131

073001130862 691,416.82 1,148,391.47 132

073001130850 691,437.80 1,148,422.16 133

240,001,050,079 691,426.60 1,148,430.92 134

240,001,050,070 691,407.51 1,148,462.33 135

240,001,050,078 691,401.13 1,148,517.35 136

240,001,040,064 691,297.93 1,148,499.56 137

240,001,040,122 691,237.28 1,148,487.48 138

240,001,040,147 691,209.34 1,148,481.86 139

240,001,040,149 691,206.37 1,148,481.55 140

240,001,040,142 691,217.30 1,148,460.93 141

240,001,040,132 691,225.42 1,148,435.64 142

240,001,040,136 691,221.83 1,148,426.42 143

240,001,040,154 691,204.50 1,148,412.84 144

240,001,040,176 691,178.58 1,148,388.63 145

240,001,040,172 691,181.55 1,148,380.20 146

240,001,040,167 691,188.26 1,148,371.46 147

240,001,040,152 691,205.44 1,148,368.02 148

240,001,040,141 691,217.96 1,148,333.61 149

240,001,040,138 691,221.14 1,148,325.97 150

240,001,040,130 691,227.93 1,148,310.49 151

240,001,040,157 691,201.10 1,148,313.46 152

240,001,040,166 691,191.35 1,148,330.32 153

240,001,040,188 691,164.53 1,148,325.22 154

240,001,040,189 691,162.20 1,148,320.54 155

240,001,040,226 691,126.31 1,148,295.37 156

240,001,040,247 691,113.33 1,148,276.78 157

240,001,040,252 691,109.93 1,148,271.91 158

240,001,040,269 691,100.19 1,148,257.35 159

240,001,040,278 691,087.70 1,148,252.26 160

240,001,040,298 691,077.95 1,148,250.84 161

240,001,040,302 691,075.89 1,148,250.54 162

240,001,040,330 691,059.25 1,148,249.58 163

240,001,040,339 691,056.21 1,148,249.40 164

240,001,040,342 691,055.86 1,148,246.42 165

240,001,040,343 691,055.66 1,148,232.26 166

240,001,040,335 691,057.18 1,148,222.00 167

240,001,040,324 691,065.00 1,148,182.19 168

240,001,040,319 691,067.93 1,148,172.64 169

240,001,040,316 691,069.26 1,148,146.37 170

240,001,040,292 691,080.70 1,148,095.72 171

240,001,040,280 691,087.55 1,148,063.92 172

240,001,040,260 691,104.14 1,147,967.42 173

240,001,040,257 691,106.17 1,147,960.80 174

240,001,040,244 691,114.26 1,147,961.57 175

240,001,040,227 691,124.68 1,147,964.72 176

240,001,040,224 691,126.81 1,147,965.24 177

240,001,040,220 691,129.93 1,147,966.00 178

240,001,040,183 691,171.02 1,147,976.85 179

240,001,130,005 691,163.95 1,148,005.89 180

240,001,130,001 691,172.52 1,148,005.74 181

240,001,130,002 691,202.76 1,148,005.23 182

240,001,130,003 691,215.48 1,148,017.44 183

240,001,130,004 691,220.89 1,148,022.64 184

240,001,040,139 691,219.33 1,148,028.34 185

240,001,040,074 691,284.03 1,148,033.88 186

240,001,040,039 691,350.49 1,148,047.85 187

240,001,040,020 691,393.70 1,148,058.04 188

073001130854 691,428.70 1,148,038.76 189

073001130845 691,443.84 1,148,046.90 190

073001130829 691,463.27 1,148,005.09 191

073001130771 691,510.05 1,147,939.31 192

073001130770 691,511.38 1,147,935.41 193

073001130728 691,557.74 1,147,877.18 194

073001130735 691,551.41 1,147,850.16 195

073001130737 691,549.42 1,147,805.18 196

073001130555 691,627.81 1,147,793.77 197

073001130557 691,626.74 1,147,774.12 198

073001130649 691,606.26 1,147,749.19 199

073001130700 691,576.50 1,147,734.01 200

073001130748 691,537.47 1,147,686.63 201

073001130755 691,528.02 1,147,690.98 202

073001130795 691,491.86 1,147,695.34 203

073001130832 691,458.30 1,147,695.80 204

073001130857 691,420.86 1,147,690.52 205

073001130879 691,383.03 1,147,662.51 206

073001130860 691,418.12 1,147,748.20 207

073001130900 691,347.43 1,147,769.15 208

073001130901 691,343.57 1,147,814.86 209

073001130930 691,314.57 1,147,784.15 210

073001130952 691,299.69 1,147,768.32 211

073001130942 691,306.28 1,147,769.62 212

073001130950 691,300.25 1,147,760.16 213

073001130961 691,285.87 1,147,735.41 214

073001130967 691,280.12 1,147,660.09 215

073001130943 691,305.56 1,147,654.34 216

073001130941 691,307.03 1,147,648.77 217

073001130940 691,307.29 1,147,613.27 218

073001130934 691,313.38 1,147,588.81 219

073001130923 691,322.33 1,147,587.37 220

073001130920 691,324.02 1,147,586.90 221

073001130911 691,336.26 1,147,546.43 222

073001130910 691,336.47 1,147,511.00 223

073001130912 691,335.07 1,147,506.67 224

073001130918 691,327.53 1,147,483.83 225

073001130947 691,302.27 1,147,477.29 226

073001130992 691,240.90 1,147,462.77 227

073001131013 691,207.84 1,147,454.97 228

073001131028 691,172.64 1,147,456.22 229

073001131044 691,151.41 1,147,460.79 230

073001131058 691,130.18 1,147,466.08 231

073001131103 691,097.12 1,147,494.48 232

073001131106 691,094.66 1,147,494.85 233

073001131097 691,105.07 1,147,515.08 234

073001131093 691,106.00 1,147,517.15 235

073001131116 691,078.97 1,147,503.71 236

073001131119 691,070.18 1,147,511.42 237

073001131112 691,083.63 1,147,521.05 238

240,001,040,312 691,071.11 1,147,516.95 239

240,001,040,359 691,045.67 1,147,542.10 240

240,001,040,427 691,003.48 241 1,147,576.65

240,001,040,466 690,988.63 1,147,601.95 242

240,001,040,517 690,963.94 1,147,630.91 243

240,001,040,512 690,965.41 1,147,632.23 244

240,001,040,491 690,973.29 1,147,647.71 245

240,001,040,510 690,965.89 1,147,658.69 246

240,001,040,526 690,961.13 1,147,656.62 247

240,001,040,531 690,958.58 1,147,655.53 248

240,001,040,542 690,947.16 1,147,650.91 249

240,001,040,610 690,911.79 1,147,636.47 250

240,001,040,645 690,883.39 1,147,649.80 251

240,001,040,662 690,863.08 1,147,671.38 252

240,001,040,709 690,839.92 1,147,719.78 253

240,001,040,770 690,817.39 1,147,769.93 254

240,001,040,777 690,813.98 1,147,767.28 255

240,001,040,820 690,789.82 1,147,751.38 256

240,001,040,831 690,779.53 1,147,747.32 257

240,001,040,856 690,760.67 1,147,778.20 258

240,001,040,860 690,758.33 1,147,787.40 259

240,001,040,881 690,742.89 1,147,808.29 260

240,001,040,929 690,701.43 1,147,839.95 261

240,001,040,934 690,696.91 1,147,843.38 262

240,001,040,945 690,680.54 1,147,834.02 263

240,001,040,952 690,675.40 1,147,836.20 264

240,001,040,969 690,665.11 1,147,829.97 265

240,001,040,948 690,678.98 1,147,814.37 266

240,001,040,960 690,672.59 1,147,793.79 267

240,001,040,996 690,651.38 1,147,817.77 268

240,001,041,106 690,611.48 1,147,751.41 269

240,001,041,234 690,562.50 1,147,784.99 270

240,001,041,302 690,537.07 1,147,803.27 271

240,001,041,329 690,524.89 1,147,774.94 272

240,001,041,392 690,505.35 1,147,739.73 273

240,001,041,418 690,496.40 1,147,724.96 274

240,001,041,443 690,485.68 1,147,707.29 275

240,001,041,490 690,462.82 1,147,682.62 276


240,001,041,510 690,451.32 1,147,670.98 277

240,001,041,768 690,375.25 1,147,625.23 278

240,001,041,826 690,357.96 1,147,616.97 279

240,001,041,862 690,346.16 1,147,604.91 280

240,001,041,893 690,335.81 1,147,588.92 281

240,001,041,937 690,322.61 1,147,564.00 282

240,001,042,004 690,305.07 1,147,530.87 283

240,001,042,020 690,300.85 1,147,517.11 284

240,001,042,109 690,274.52 1,147,465.58 285

240,001,041,916 690,329.88 1,147,441.93 286

240,001,041,920 690,328.69 1,147,437.70 287

240,001,010,167 690,377.75 1,147,403.00 288

240,001,041,650 690,405.18 1,147,442.05 289

240,001,010,169 690,440.78 1,147,482.44 290

240,001,041,532 690,445.19 1,147,487.50 291

240,001,041,494 690,457.70 1,147,490.43 292

240,001,041,463 690,478.08 1,147,485.70 293

240,001,041,441 690,487.32 1,147,488.51 294

240,001,041,425 690,494.53 1,147,481.98 295

240,001,041,399 690,502.19 1,147,483.33 296

240,001,041,367 690,512.79 1,147,481.76 297

240,001,041,296 690,538.19 1,147,589.23 298

240,001,041,261 690,550.65 1,147,600.13 299

240,001,041,156 690,595.58 1,147,597.21 300

240,001,040,983 690,659.20 1,147,581.06 301

240,001,040,943 690,680.60 1,147,597.99 302

240,001,040,832 690,776.37 1,147,578.76 303

073001131175 690,833.95 1,147,567.59 304

073001131182 690,815.89 1,147,534.45 305

073001131183 690,812.91 1,147,526.77 306

073001131170 690,852.30 1,147,485.32 307

073001131166 690,867.51 1,147,518.44 308

073001131157 690,906.74 1,147,516.09 309

073001131139 690,977.95 1,147,480.03 310

073001131133 691,007.26 1,147,466.08 311

073001131136 690,995.01 1,147,454.15 312

073001131127 691,031.45 1,147,410.12 313

073001131121 691,058.52 1,147,405.78 314

073001131102 691,102.56 1,147,393.30 315

073001131095 691,105.70 1,147,392.81 316

073001130986 691,246.41 1,147,372.47 317

073001130980 691,258.14 1,147,370.91 318

073001130919 691,326.86 1,147,370.90 319

073001100171 691,323.75 1,147,304.71 320

072000630531 691,350.82 1,147,212.31 321

072000630530 691,345.84 1,147,182.71 322

072000630528 691,343.88 1,147,171.11 323

072000630527 691,341.70 1,147,158.10 324

072000630524 691,334.96 1,147,164.30 325

072000630473 691,265.33 1,147,109.48 326

072000630481 691,275.83 1,147,092.69 327

072000630485 691,276.33 1,147,091.88 328

072000630505 691,293.43 1,147,064.40 329

072000630513 691,300.49 1,147,056.73 330

072000630514 691,301.61 1,147,048.66 331

072000630500 691,284.30 1,147,034.86 332

072000630484 691,265.68 1,146,998.70 333

072000630486 691,263.46 1,146,973.38 334

072000630490 691,266.46 1,146,955.40 335

072000630492 691,264.93 1,146,933.68 336

072000630491 691,261.41 1,146,903.61 337

072000630496 691,263.75 1,146,892.16 338

072000630498 691,265.10 1,146,885.13 339

072000630512 691,281.86 1,146,908.00 340

072000630521 691,302.75 1,146,924.18 341

072000630536 691,321.44 1,146,924.81 342

072000630561 691,370.44 1,146,925.71 343

072000630580 691,401.37 1,146,890.08 344

072000630593 691,414.72 1,146,833.91 345

072000630646 691,479.30 1,146,762.12 346

072000580201 691,548.09 1,146,719.52 347

072000580212 691,536.53 1,146,651.62 348

072000580211 691,527.39 1,146,590.73 349

072000580210 691,536.59 1,146,576.79 350

072000580263 691,544.70 1,146,564.18 351

072000580214 691,563.45 1,146,535.01 352

072000580247 691,610.81 1,146,435.46 353

072000630969 691,640.49 1,146,370.36 354

-----------------------------------------------------------------------------



Geometric shape no 2-the boundaries of the national natural monument Zhejral



-----------------------------------------------------------------------------

the number of the point coordinates of the X-Y coordinates of the point of order-

[m] [m] in the shape

-----------------------------------------------------------------------------

072000631029 691,756.23 1,147,017.82 1

072000631075 691,782.56 1,147,040.36 2

072000631116 691,814.51 1,147,051.95 3

072000631164 691,855.17 1,147,056.27 4

072000631180 691,865.41 1,147,059.77 5

072001150033 691,878.28 1,147,112.84 6

072001150034 691,880.37 1,147,115.92 7

072000631227 691,893.97 1,147,111.36 8

072000631225 691,895.24 1,147,133.56 9

072000631219 691,894.95 1,147,156.29 10

072000631202 691,891.36 1,147,188.98 11

072000631210 691,895.96 1,147,208.99 12

072000631216 691,901.38 1,147,233.88 13

072000631243 691,921.24 1,147,296.39 14

072000631239 691,924.02 1,147,342.11 15

072000631237 691,924.42 1,147,349.36 16

072000631228 691,924.98 1,147,378.16 17

072000631241 691,931.34 1,147,393.32 18

072000631255 691,941.73 1,147,412.45 19

072000631273 691,961.62 1,147,435.44 20

072000631299 691,980.04 1,147,456.90 21

072000631319 691,994.86 1,147,483.63 22

072000631334 692,002.61 1,147,505.53 23

072000631336 692,004.23 1,147,510.03 24

072000631351 692,015.40 1,147,540.84 25

072000631355 692,020.07 1,147,569.54 26

072000631347 692,016.95 1,147,571.07 27

072000631342 692,014.41 1,147,572.54 28

072000631344 692,021.30 1,147,615.77 29

072000631352 692,025.80 1,147,631.21 30

072000631353 692,028.65 1,147,656.05 31

072000631389 692,044.42 1,147,671.16 32

072000631369 692,038.27 1,147,702.61 33

072000631301 692,013.91 1,147,720.13 34

072000631256 691,976.60 1,147,716.77 35

072000631207 691,950.86 1,147,700.96 36

072000631185 691,938.95 1,147,691.92 37

072000631103 691,869.54 1,147,637.73 38

072000631066 691,843.35 1,147,617.31 39

072000631039 691,827.01 1,147,604.24 40

072000631089 691,851.93 1,147,571.40 41

072000630960 691,761.87 1,147,549.49 42

072000630943 691,744.69 1,147,545.05 43

072000630913 691,726.34 1,147,579.87 44

072000630896 691,715.88 1,147,575.54 45

072000630887 691,705.62 1,147,535.62 46

072000630839 691,668.70 1,147,527.35 47

072000630872 691,689.84 1,147,481.32 48

072000630874 691,689.81 1,147,448.78 49

072000630878 691,685.48 1,147,406.73 50

072000630877 691,683.57 1,147,391.68 51

072000630875 691,681.67 1,147,376.65 52

072000630857 691,657.92 1,147,319.02 53

072000630854 691,657.72 1,147,318.74 54

072000630880 691,675.97 1,147,320.64 55

072000630881 691,675.04 1,147,309.00 56

072000630897 691,685.55 1,147,301.53 57

072000630934 691,708.47 1,147,305.89 58

072000630949 691,720.93 1,147,308.58 59

072000630931 691,702.99 1,147,265.34 60

072000630914 691,688.03 1,147,228.60 61

072000630925 691,694.05 1,147,206.30 62

072000630941 691,698.88 1,147,189.57 63

072000630946 691,704.50 1,147,175.52 64

072000630944 691,703.35 1,147,175.45 65

072000630933 691,693.49 1,147,174.85 66

072000630912 691,677.44 1,147,148.32 67

072000630948 691,701.53 1,147,145.28 68

072000630979 691,735.62 1,147,115.91 69

072000631000 691,751.60 1,147,115.02 70

072000631009 691,749.70 1,147,042.51 71

072000631014 691,751.39 1,147,036.24 72

-----------------------------------------------------------------------------



Geometric shape no. 3-border national nature monuments Zhejral



-----------------------------------------------------------------------------

the number of the point coordinates of the X-Y coordinates of the point of order-

[m] [m] in the shape

-----------------------------------------------------------------------------

240,001,050,077 691,400.29 1,148,528.27 1

240,001,050,076 691,355.59 1,148,609.51 2

240,001,050,026 691,307.56 1,148,696.81 3

240,001,040,069 691,290.90 1,148,696.82 4

240,001,040,114 691,240.90 1,148,702.55 5

240,001,040,179 691,176.00 1,148,710.20 6

240,001,040,187 691,164.66 1,148,707.57 7

240,001,040,180 691,175.67 1,148,706.83 8

240,001,040,135 691,222.09 1,148,696.23 9

240,001,040,119 691,238.76 1,148,685.71 10

240,001,040,160 691,196.86 1,148,676.50 11

240,001,040,177 691,177.64 1,148,673.30 12

240,001,040,191 691,161.37 1,148,670.17 13

240,001,040,235 691,118.98 1,148,646.68 14

240,001,040,277 691,087.77 1,148,618.24 15

240,001,040,310 691,072.90 1,148,607.23 16

240,001,040,303 691,075.58 1,148,593.45 17

240,001,040,297 691,078.61 1,148,577.89 18

240,001,040,289 691,083.42 1,148,553.15 19

240,001,040,283 691,086.46 1,148,538.61 20

240,001,040,274 691,093.71 1,148,539.73 21


240,001,040,213 691,139.45 1,148,546.83 22

240,001,040,211 691,141.20 1,148,546.63 23

240,001,040,182 691,174.11 1,148,542.93 24

240,001,040,174 691,180.43 1,148,536.64 25

240,001,040,155 691,203.23 1,148,492.65 26

240,001,040,128 691,231.48 1,148,497.99 27

240,001,040,062 691,300.03 1,148,512.41 28

-----------------------------------------------------------------------------



Annex 2



A list of the coordinates of a single trigonometric network land registry (S-JSTK)

individual highlights of geometric shapes, which are set out

the boundaries of the protection zone of the national natural monument Zhejral



Geometric shape no. 1-border protection zone of the national natural monument Zhejral



-----------------------------------------------------------------------------

the number of the point coordinates of the X-Y coordinates of the point of order-

[m] [m] in the shape

-----------------------------------------------------------------------------

665,762,000,631,668 692,101.90 1,146,583.06 1

665,762,000,580,147 692,071.42 1,146,589.34 2

072000631606 692,065.77 1,146,590.30 3

072000631613 692,075.37 1,146,636.44 4

072000631647 692,107.66 1,146,702.44 5

072000631649 692,107.96 1,146,703.09 6

072000580255 692,116.08 1,146,719.18 7

072000580257 692,127.40 1,146,781.74 8

072000580259 692,081.31 1,146,835.33 9

072000580229 692,071.64 1,146,861.33 10

072000580230 692,051.77 1,146,896.34 11

072000580119 692,090.51 1,146,891.73 12

072000631624 692,114.05 1,146,889.95 13

072000631644 692,126.66 1,146,887.84 14

072000631678 692,138.09 1,146,881.71 15

665,762,000,631,714 692,145.24 1,146,859.45 16

665,762,000,631,755 692,163.69 1,146,848.50 17

665,762,000,631,779 692,179.01 1,146,836.95 18

665,762,000,631,799 692,194.14 1,146,835.33 19

665,762,001,290,005 692,197.29 1,146,834.95 20

665,762,001,290,004 692,195.11 1,146,830.20 21

665,762,001,290,003 692,188.52 1,146,778.93 22

665,762,001,290,002 692,156.23 1,146,696.56 23

665,762,000,631,734 692,125.10 1,146,630.83 24

-----------------------------------------------------------------------------



Annex 3



An indicative graphical representation and national nature monuments Zhejral

its protection zone



1) Government Regulation No. 430/2006 Coll., on the establishment of surveying

reference systems and the national map works on the territory of the State and mandatory

the principles of their use, as amended by regulation of the Government No. 81/2011 Sb.



2) for example, section 80 (2). 1 of law no 183/2006 Coll. on territorial planning and the

building code (the building Act) and section 3 (3). 2 Act No. 256/2013 Coll.

the land register of the Czech Republic (cadastral law).