Advanced Search

About Lists Of Species Of Forest Tree Species

Original Language Title: o seznamech druhů lesních dřevin

Subscribe to a Global-Regulation Premium Membership Today!

Key Benefits:

Subscribe Now for only USD$40 per month.
393/2013 Sb.



The DECREE



of 28 June. November 2013



about lists of species of forest tree species



The Ministry of agriculture lays down pursuant to § 39, paragraph. 1 law No. 149/2003

Coll. on the putting into circulation of forest reproductive material which are

the major species and artificial hybrids, intended to restore the forest and to the

reforestation, and amending some related laws (Act on trade

with the basic material of forest tree species), as amended by law No. 232/2013

Coll., to implement section 2a paragraph. 5 and § 3 (3). 1:



§ 1



The subject of the edit



(1) this Decree incorporates the European Union regulation ^ 1) and

modifies the



and the list of species of forest tree species) whose reproductive material may be placed

into circulation only as identified, selected, qualified or

tested, and



(b)) a list of species of forest tree species, which may be included in the national

program ^ 2).



(2) this Ordinance has been notified in accordance with the directive of the European

Parliament and Council Directive 98/34/EC of 22 December 2004. June 1998 on the procedure for the

the provision of information in the field of standards and technical regulations and legislation

for the services of the information society, as amended.



§ 2



Lists of species of forest tree species



(1) a list of species of forest tree species, whose reproductive material can be

placing into circulation only as identified, selected, qualified

or tested, is given in annex 1 to this notice.



(2) the list of species of forest tree species, which may be included in the national

the programme is given in annex 2 to this Decree.



§ 3



The effectiveness of the



This Decree shall take effect on 1 January 2005. January 2014.



Minister:



Ing. Toman, CSc., r.



Annex 1



List of species of forest tree species, whose reproductive material may be placed into the

circulation only as identified, selected, qualified or

the tested



+-------------------------------------------+-------------------------------------------+

| scientific name | the Czech name |

+-------------------------------------------+-------------------------------------------+

| Abies alba Mill. | Abies alba |

| Abies cephalonica Loudon | Greek FIR |

| Abies grandis (Douglas ex d. Don) Lindl. | huge FIR |

| Abies pinsapo Boiss. | Spanish FIR |

| Acer platanoides L. | Acer platanoides |

| Acer pseudoplatanus l. | Sycamore |

| Alnus glutinosa (l.) Gaertn. | Alnus glutinosa |

| Alnus incana (l.) Moench | Alder grey |

| Betula pendula Roth | Birch, FIR |

| Betula pubescens Ehrh. | White Birch |

| Carpinus betulus l. | hornbeam General |

| Castanea sativa Mill. | Chesnut |

| Cedrus atlantica (Endl.) Carrière | Cedar atlaský |

| Cedrus libani a. Richard | Cedar of Lebanon |

| Fagus sylvatica l. | beech forest |

| Fraxinus angustifolia Vahl | Ash angustifolia |

| Fraxinus excelsior l. | European ash |

| Larix decidua Mill. | deciduous larch |

| Larix kaempferi (Lamb.) Carrière | Japanese larch |

| Larix sibirica Ledeb. | Siberian larch |

| Larix × eurolepis | larch deciduous × m. Japanese |

| Picea abies (l.) Karst. H. | Norway spruce |

| Picea sitchensis (Bong.) Carrière | sitka spruce |

| Pinus brutia Tenore | Calabrian pine |

| Pinus canariensis c. Smith | Pine grass |

| Pinus cembra l. | Pine |

| Pinus anilnew Loudon | Lodgepole pine |

| Pinus halepensis P. Miller | Aleppo Pine |

| Pinus leucodermis Antoine | pine fir |

| Pinus nigra j. f. Arnold | black pine |

| Pinus pinaster Aiton | Pine seaside |

| Pinus pinea l. | Pine pine |

| Pinus radiata d. Don | Pine montereyská |

| Pinus sylvestris l. | pine forest |

| Populus spp. and artificial hybrids | all species of poplar trees and their artificial |

| | hybrids |

| Prunus avium (l.) l. | Gean |

| Pseudotsuga menziesii (Mirb.) Franco | Douglas tisolistá |

| Quercus cerris l. | Oak |

| Quercus ilex l. | Holm oak |

| Quercus petraea (Matt.) Liebl. | Winter oak |

| Quercus pubescens Willd. | sessile oak |

| Quercus robur l. | Oak |

| Quercus rubra l. | Red Oak |

| Quercus suber l. | Cork oak |

| Robinia pseudacacia l. | Robinia pseudoacacia |

| Tilia cordata Mill. | leaved |

| Tilia platyphyllos Scop. | LIPA macrophylla |

| Ulmus glabra Huds. | Elm rough |

| Ulmus laevis Pall. | Elm vaz |

+-------------------------------------------+-------------------------------------------+



Annex 2



List of species of forest tree species, which may be included in the national

program



+-------------------------------------------+-------------------------------------------+

| scientific name | the Czech name |

+-------------------------------------------+-------------------------------------------+

| Abies alba Mill. | Abies alba |

| Acer campestre l. | Maple line and reckless. |

| Acer platanoides L. | Acer platanoides |

| Acer pseudoplatanus l. | Sycamore |

| Alnus alnobetula (Ehrh.) K. Koch | Alder Green |

| Alnus glutinosa (l.) Gaertn. | Alnus glutinosa |

| Alnus incana (l.) Moench | Alder grey |

| Betula carpatica Waldst. et Kit ex Willd. | the Carpathian Birch |

| Betula nana l. | Dwarf Birch |

| Betula oycoviensis Besser | Birch ojcovská |

| Betula pendula Roth | Birch, FIR |

| Betula pendula var. obscura (Kotula ex | Birch dark |

| Feik) Olšavská | |

| Betula pubescens Ehrh. | White Birch |

| Carpinus betulus l. | hornbeam General |

| Fagus sylvatica l. | beech forest |

| Fraxinus angustifolia Vahl | Ash angustifolia |

| Fraxinus excelsior l. | European ash |

| Larix decidua Mill. | deciduous larch |

| Malus sylvestris Mill. | Apple tree forest |

| Picea abies (l.) Karst. H. | Norway spruce |

| Pinus × digenea g. Beck = Pinus | Pine twin |

| rotundata × p. sylvestris | |

| Pinus mugo Turra | mountain pine |

| Pinus × pseudopumilio (Willk.) G. | Pine-peat |

| Beck = Pinus mugo × p. rotundata | |

| Pinus sylvestris l. | pine forest |

| Pinus rotundata Link | Pine blatka |

| Populus alba l. | Poplar white |

| Populus × canescens (Aiton) Sm = Populus | Poplar grey |

| Alba × p. tremula | |

| Populus nigra l. | Poplar black |

| Populus tremula l. | Aspen |

| Prunus avium (l.) l. | Gean |

| Pyrus pyraster (l.) Burgsd. | PEAR polnička |

| Quercus cerris l. | Oak |

| Quercus dalechampii. | Oak yellowish |

| Quercus petraea (Matt.) Liebl. | Winter oak |

| Quercus polycarpa Schur | Oak mnohoplodý |

| Quercus pubescens Willd. | sessile oak |

| Quercus robur l. | Oak |

| Quercus virgiliana (Ten.) The one. | Oak Adriatic |

| Salix × rubens Schrank = Salix alba | Willow reddish |

| × P. fragilis | |

| Salix × rubra Huds. Salix purpurea = | Willow Red |

| × S. viminalis | |

| Salix × smithiana Willd. Salix caprea = | Willow Smith |

| × S. viminalis | |

| Salix alba l. | Willow white |

| Salix appendiculata Vill. | Willow macrophylla |

| Salix aurita l. | big-eared Willow |

| Salix caprea l. | Willow jíva |

| Salix cinerea l. | Willow ash |

| Salix daphnoides Vill. | Willow lýkovcová |

| Salix elaeagnos Scop. | Willow gray |

| Salix l. in euxina. Belyaeva | Willow fragile |

| Salix hastata l. | Willow hrotolistá |

| Salix myrsinifolia Salisb. | Willow Nigricans |

| Salix pentandra l. | Willow pětimužná |

| Salix purpurea l. | Salix purpurea |

| Salix repens l. | Willow trailer |

| Salix rosmarinifolia l. | Willow rozmarýnolistá |

| Salix silesiaca Willd. | Willow garlic |

| Salix triandra l. | Salix triandra |

| Salix viminalis l. | Wicker |

| Sorbus albensis m. Better at al. | Crane labský |

| Sorbus alnifrons Kovanda | Crane olšolistý |

| Sorbus aria (l.) Crantz | Sorbus ARIA |

| Sorbus aucuparia l. | Crane bird |

| Sorbus austriaca (Beck) Prain at al. | an Austrian crane |

| Sorbus bohemica Kovanda | Crane Czech |

| Sorbus taxon (Jáv.) Kárpáti | Crane Danube |

| Sorbus domestica L. | Sorbus domestica |

| Sorbus eximia Kovanda | Crane Karst |

| Sorbus gemella Kovanda | Crane džbánský |

| Sorbus graeca (Spach) s. Schauer | Crane Greek |

| Sorbus hardeggensis Kovanda | Crane hardecký |

| Sorbus milensis m. Better et al. | Crane milský |

| Sorbus Portal vein-bohemicae m. Better et al. | Crane soutěskový |

| Sorbus quernea Kovanda | Crane dubolistý |

| Sorbus rhodanthera Kovanda | Crane manětínský |

| Sorbus sudetica (part of) the Bluff et al. | Crane ethnic |

| Sorbus torminalis (l.) Crantz | Sorbus torminalis |

| Sorbus spp. other species with natural | other types of cranes with a natural appearance |

| incidence in the Czech Republic | in the Czech Republic |


| Taxus baccata l. | Yew |

| Tilia cordata Mill. | leaved |

| Tilia platyphyllos Scop. | LIPA macrophylla |

| Ulmus glabra Huds. | Elm rough |

| Ulmus laevis Pallas | Elm vaz |

| Ulmus minor Mill. | Elm habrolistý |

+-------------------------------------------+-------------------------------------------+



1) Council Directive 1999/105/EC of 22 December 2004. December 1999 on the marketing of

forest reproductive material on the market.



2 § 2 (b)). t) Act No. 149/2003 Coll., on the circulation of

forest reproductive material of the species and which are important

artificial hybrids, intended to restore the forest and afforestation, and amending

some related laws (Act on trade in the reproductive

material of forest tree species), as amended by law No. 232/2013 Sb.