Advanced Search

Customs Duty (Amendment) Order 2011

Subscribe to a Global-Regulation Premium Membership Today!

Key Benefits:

Subscribe Now for only USD$40 per month.
CustomsDuty_Amendment_Order2011







C
T

CUSTOMS DUTY (AMENDMENT)
ORDER 2011

Customs Duty (Amendment) Order 2011 Order 1





to
Page 3




C
T

CUSTOMS DUTY (AMENDMENT) ORDER 2011


CUSTOMS ACT 2007

IN EXERCISE of the powers conferred by section 3 of the Customs Act 2007,
the Chief Commissioner, with the approval of Cabinet, makes the following

Order:



1 This Order may be cited as the Customs Duty (Amend ent) Order 20111.

2 The Customs Duty Order 2008 imposing customs dutyon goods effective from 1
February 2008 and published in the Government Gazette Supplement Extraordinary
on 21 January 2008, as amended, shall be referred to as the Principal Order.

3 The Principal Order is amended by –

(a) deleting “15%” from column “Import Duty Rate” of the following tariff codes
and replacing them with “Free”.;


0402.29.00 1008.90.00 1701.99.00 1702.30.00 1901.10.00 2103.30.00
2106.10.00 2507.00.00 2511.10.00 2530.90.00 2817.00.00 2835.29.00
2836.99.00 2916.31.00 2918.14.00 2921.43.00 2922.19.00 2926.90.00
2929.90.00 3203.00.00 3206.11.00 3206.20.00 3207.10.00 3212.90.00
3302.10.00 3402.90.00 3505.20.00 3906.90.00 3921.19.00 3923.10.00
3923.29.90 3923.30.00 3923.50.00 3926.90.00 4813.20.00 4819.20.90

Order 3 Customs Duty (Amendment) Order 2011





Page 4
to



4821.10.00 4821.90.00 4823.90.00 5601.22.00 7010.90.00 7607.19.00
8309.10.00 8309.90.00



(b) deleting “Free” from column “Import Duty Rate” of the following tariff codes
and replacing them with “3%”;


7309.00.90 7310.10.90 7310.21.00 7310.29.00 7322.11.00 7322.19.00
7322.90.00 7611.00.00 7612.10.00 7612.90.00 8202.10.00 8202.20.00
8202.31.00 8202.39.00 8202.91.00 8202.99.00 8203.10.00 8203.20.00
8203.30.00 8203.40.00 8204.11.00 8204.12.00 8204.20.00 8206.00.00
8471.90.00. 8401.10.00 8401.20.00 8401.30.00 8401.40.00 8402.11.00
8402.12.00 8402.19.00 8402.20.00 8402.90.00 8403.10.00 8403.90.00
8404.10.00 8404.20.00 8404.90.00 8405.10.00 8405.90.00 8406.10.00
8406.81.00 8406.82.00 8406.90.00 8407.10.00 8407.21.90 8407.29.00
8408.10.90 8408.20.00 8408.90.00 8410.11.00 8410.12.00 8410.13.00
8410.90.00 8411.11.00 8411.12.00 8411.21.00 8411.22.00 8411.81.00
8411.82.00 8411.91.00 8411.99.00 8412.10.00 8412.21.00 8412.29.00
8412.31.00 8412.39.00 8412.80.00 8412.90.00 8413.11.00 8413.19.90
8413.20.00 8413.30.00 8413.40.00 8413.50.00 8413.60.00 8413.70.00
8413.81.00 8413.82.00 8413.91.00 8413.92.00 8414.10.00 8414.20.00
8414.30.00 8414.40.00 8414.51.00 8414.59.00 8414.60.00 8414.80.00
8414.90.00 8415.10.00 8415.20.00 8415.81.00 8415.82.00 8415.83.00
8415.90.00 8416.10.00 8416.20.00 8416.30.00 8416.90.00 8417.10.00
8417.20.00 8417.80.00 8417.90.00 8419.11.00 8419.19.00 8419.20.00
8419.31.00 8419.32.00 8419.39.00 8419.40.00 8419.50.00 8419.60.00
8419.81.00 8419.89.00 8419.90.00 8420.10.00 8420.91.00 8420.99.00
8421.11.00 8421.12.00 8421.21.00 8421.22.00 8421.29.00 8422.19.00
8422.20.00 8422.30.00 8422.40.00 8422.90.00 8423.20.00 8423.30.00
8423.81.00 8423.82.00 8423.89.00 8423.90.00 8424.10.00 8424.20.00
8424.30.00 8424.89.00 8424.90.00 8425.11.00 8425.19.00 8425.31.00
8425.39.00 8425.41.00 8425.42.00 8425.49.00 8426.11.00 8426.12.00
8426.19.00 8426.20.00 8426.30.00 8426.41.00 8426.49.00 8426.91.00
8426.99.00 8427.10.10 8427.10.90 8427.20.10 8427.20.90 8427.90.00
8428.10.00 8428.20.00 8428.31.00 8428.32.00 8428.33.00 8428.39.00
8428.40.00 8428.60.00 8428.90.00 8429.11.00 8429.19.00 8429.20.00
8429.30.00 8429.40.00 8429.51.00 8429.52.00 8429.59.00 8430.10.00
8430.20.00 8430.31.00 8430.39.00 8430.41.00 8430.49.00 8430.50.00
8430.61.00 8430.69.00 8431.10.00 8431.20.00 8431.31.00 8431.39.00
8431.41.00 8431.42.00 8431.43.00 8431.49.00 8434.10.00 8434.20.00
8434.90.00 8435.10.00 8435.90.00 8436.10.00 8436.21.00 8436.29.00
8436.80.90 8436.91.00 8436.99.00 8437.10.00 8437.80.00 8437.90.00
8438.10.00 8438.20.00 8438.30.00 8438.40.00 8438.50.00 8438.60.00
8438.80.00 8438.90.00 8439.10.00 8439.20.00 8439.30.00 8439.91.00
8439.99.00 8440.10.00 8440.90.00 8441.10.00 8441.20.00 8441.30.00

Customs Duty (Amendment) Order 2011 Order 3





to
Page 5




8441.40.00 8441.80.00 8441.90.00 8442.30.00 8442.40.00 8442.50.00
8443.11.00 8443.12.00 8443.13.00 8443.14.00 8443.15.00 8443.16.00
8443.17.00 8443.19.00 8443.31.00 8443.32.00 8443.39.00 8443.91.00
8443.99.00 8444.00.00 8445.11.00 8445.12.00 8445.13.00 8445.19.00
8445.20.00 8445.30.00 8445.40.00 8445.90.00 8446.10.00 8446.21.00
8446.29.00 8446.30.00 8447.11.00 8447.12.00 8447.20.00 8447.90.00
8448.11.00 8448.19.00 8448.20.00 8448.31.00 8448.32.00 8448.33.00
8448.39.00 8471.80.00 8448.42.00 8448.49.00 8448.51.00 8448.59.00
8449.00.00 8451.10.00 8451.21.00 8451.29.00 8451.30.00 8451.40.00
8451.50.00 8451.80.00 8451.90.00 8452.10.00 8452.21.00 8452.29.00
8452.30.00 8452.40.00 8452.90.00 8453.10.00 8453.20.00 8453.80.00
8453.90.00 8454.10.00 8454.20.00 8454.30.00 8454.90.00 8455.10.00
8455.21.00 8455.22.00 8455.30.00 8455.90.00 8456.10.00 8456.20.00
8456.30.00 8456.90.00 8457.10.00 8457.20.00 8457.30.00 8458.11.00
8458.19.00 8458.91.00 8458.99.00 8459.10.00 8459.21.00 8459.29.00
8459.31.00 8459.39.00 8459.40.00 8459.51.00 8459.59.00 8459.61.00
8459.69.00 8459.70.00 8460.11.00 8460.19.00 8460.21.00 8460.29.00
8460.31.00 8460.39.00 8460.40.00 8460.90.00 8461.20.00 8461.30.00
8461.40.00 8461.50.00 8461.90.00 8462.10.00 8462.21.00 8462.29.00
8462.31.00 8462.39.00 8462.41.00 8462.49.00 8462.91.00 8462.99.00
8463.10.00 8463.20.00 8463.30.00 8463.90.00 8464.10.00 8464.20.00
8464.90.00 8465.10.00 8465.91.00 8465.92.00 8465.93.00 8465.94.00
8465.95.00 8465.96.00 8465.99.00 8466.10.00 8466.20.00 8466.30.00
8466.91.00 8466.92.00 8466.93.00 8466.94.00 8467.11.00 8467.19.00
8467.21.00 8467.22.00 8467.29.00 8467.89.00 8467.91.00 8467.92.00
8467.99.00 8468.10.00 8468.20.00 8468.80.00 8468.90.00 8469.00.00
8470.30.00 8470.50.00 8470.90.00 8471.30.00 8472.10.00 8472.30.00
8472.90.00 8473.10.00 8473.21.10 8473.21.90 8473.29.00 8473.30.00
8473.40.00 8473.50.00 8474.10.00 8474.20.00 8474.31.00 8474.32.00
8474.39.00 8474.80.00 8474.90.00 8475.10.00 8475.21.00 8475.29.00
8475.90.00 8476.21.00 8476.29.00 8476.81.00 8476.89.00 8476.90.00
8477.10.00 8477.20.00 8477.30.00 8477.40.00 8477.51.00 8477.59.00
8477.80.00 8477.90.00 8478.10.00 8478.90.00 8479.10.00 8479.20.00
8479.30.00 8479.40.00 8479.50.00 8479.60.00 8479.81.00 8479.82.00
8479.89.00 8479.90.00 8480.10.00 8480.20.00 8480.30.00 8480.41.00
8480.49.00 8480.50.00 8480.60.00 8480.71.00 8480.79.00 8486.10.00
8486.20.00 8486.30.00 8486.40.00 8486.90.00 8501.10.00 8501.20.00
8501.31.90 8501.32.00 8501.33.00 8501.34.00 8501.40.00 8501.51.00
8501.52.00 8501.53.00 8501.61.00 8501.62.00 8501.63.00 8501.64.00
8502.11.00 8502.12.00 8502.13.00 8502.20.00 8502.31.00 8502.39.00
8502.40.00 8503.00.00 8504.10.00 8504.21.00 8504.22.00 8504.23.00
8504.31.00 8504.32.00 8504.33.00 8504.34.00 8504.40.00 8505.11.00
8505.19.00 8505.20.00 8471.70.00 8505.90.00 8507.10.00 8507.20.00
8507.30.00 8507.40.00 8507.80.00 8507.90.00 8508.11.00 8508.19.00
8508.60.00 8508.70.00 8509.40.00 8509.80.00 8509.90.00 8514.10.00
8514.20.00 8514.30.00 8514.40.00 8514.90.00 8515.11.00 8515.19.00

Order 3 Customs Duty (Amendment) Order 2011





Page 6
to



8515.21.00 8515.29.00 8515.31.00 8515.39.00 8515.80.00 8515.90.00
8517.11.00 8517.12.00 8517.18.00 8517.61.00 8517.62.00 8517.69.00
8517.70.00 8518.10.00 8518.21.00 8518.22.00 8518.29.00 8518.30.00
8518.40.00 8518.50.00 8518.90.00 8519.20.00 8519.30.00 8519.50.00
8519.81.00 8519.89.00 8418.91.00 8418.99.00 8471.41.00 8471.49.00
8522.10.90 8522.90.90 8525.50.00 8525.60.00 8525.80.00 8526.10.00
8526.91.00 8526.92.00 8527.12.00 8527.13.00 8527.19.00 8527.21.00
8527.29.00 8527.91.00 8527.92.00 8527.99.00 8601.10.00 8601.20.00
8602.10.00 8602.90.00 8603.10.00 8603.90.00 8604.00.00 8605.00.00
8606.10.00 8471.50.00 8606.30.00 8606.91.00 8606.92.00 8606.99.00
8608.00.00 8609.00.00 8701.10.00 8701.20.00 8701.30.00 8701.90.90
8702.10.10 8702.10.20 8702.90.10 8702.90.20 8704.10.00 8704.21.10
8704.21.20 8704.22.10 8704.22.20 8704.23.10 8704.23.20 8704.31.10
8704.31.20 8704.32.10 8704.32.20 8704.90.10 8704.90.20 8705.10.00
8705.20.00 8705.30.00 8705.40.00 8705.90.00 8709.11.00 8709.19.00
8709.90.00 8710.00.00 8716.10.00 8716.20.00 8716.31.00 8716.39.00
8716.40.00 8716.80.00 8716.90.00 8801.00.00 8901.10.00 8901.20.00
8901.30.00 8901.90.00 8902.00.00 8904.00.00 8905.10.00 8905.20.00
8905.90.00 8906.10.00 8906.90.00 9016.00.00 9024.10.00 9024.80.00
9024.90.00 9025.11.00 9025.19.00 9025.80.00 9025.90.00 9026.10.00
9026.20.00 9026.80.00 9026.90.00 9027.10.00 9027.20.00 9027.30.00
8471.60.00 9027.50.00 9027.80.00 9027.90.00 9028.10.00 9028.20.00
9028.30.00 9028.90.00 9029.10.00 9029.20.00 9029.90.00 9030.10.00
9030.20.00 9030.31.00 9030.32.00 9030.33.00 9030.39.00 9030.40.00
9030.82.00 9030.84.00 9030.89.00 9030.90.00 9031.10.00 9031.20.00
9031.41.00 9031.49.00 9031.80.00 9031.90.00 8418.61.00 8418.69.00
9107.00.00 9402.10.10 9402.10.90 9402.90.00 8418.10.00 8418.21.00
8418.29.00 8418.30.00 8418.40.00 8418.50.00


(c) deleting the words “of fish” from tariff items 3923.21.10 and
3923.29.10;

(d) inserting the following new tariff item in Chapter 98 –


Tariff Items Descriptions


QTY Import

Duty
rate

Export
Rate

9821.00.00 The re-importation of
traditional mats including
fine mats and waist mats and
tapa cloth approved by the
Commissioner of Revenue

.. Free Free






Customs Duty (Amendment) Order 2011 Order 3





to
Page 7




Made at Nuku’alofa this 22nd day of July 2011.





Hon. Clive Edwards
Chief Commissioner of Revenue