Advanced Search

Decree Law No. 133 September 1, 2011 - Rates Parcels Abroad

Original Language Title: Decreto Legge 1 Settembre 2011 N. 133 - Tariffe Pacco Ordinario Estero

Subscribe to a Global-Regulation Premium Membership Today!

Key Benefits:

Subscribe Now for only USD$40 per month.
SAN MARINO

DECREE - LAW 1 September 2011 n.133


We the Captains Regent of the Most Serene Republic of San Marino

Given the necessity and urgency referred to in Article 2, paragraph 2, point b) of the Constitutional Law
December 15, 2005 and 183 of Article 12 of the Qualified Law 15 December 2005 n
.184 namely the need to change the tariffs for foreign ordinary parcels and urgency
align takings to the costs incurred for their forwarding to destination;
Given the decision of the 39 State Congress adopted in the sitting of 30 August 2011;
Considering Article 5, paragraph 2, of the Constitutional Law no. 185/2005 and Article 9 and Article 10, paragraph 2,
of Qualified Law n.186 / 2005;
We promulgate and send for publishing the following Decree-Law:


ORDINARY PARCEL RATES FOREIGN



Art.1
The rates for shipping Parcels Ordinaries towards Estero are those laid down in the table attached
.


Art.2
It 'repealed Decree - Law 11 February 2011 n. 25 and any other provisions contrary
with those of this Decree Law.


Given at Our Residence, this day of September 1 2011/1710 dFR


THE CAPTAINS REGENT
Maria Luisa Berti - Filippo Tamagnini





THE SECRETARY OF STATE FOR INTERNAL AFFAIRS Valeria Ciavatta


Country Type -sottoprodotto
0 to
From 1,001 to 1,000 g

From 3,001 to 3,000 g

From 5,001 to 5,000 g

From 10,001 to 10,000 g

From 15,001 to 15,000 g

20,000 g
AFGHANISTAN PLANE 23.10 34.12 45.37 73.22 101.32 129.46
AFGHANISTAN PLANE ing and / or frag 31.61 44.70 58.13 91.27 124.81 158.39
AFGHANISTAN SUP. ing and / or frag 30.34 40.90 51.79 78.59 105.79 133.03
AFGHANISTAN SURFACE 22.12 31.17 40.45 63.37 86.55 109.77
AFRICA SOUTH PLANE 20.84 32.96 45.29 75.86 106.68 137.54
SOUTH AFRICA PLANE ing and / or frag 27.39 40.43 53.81 86.84 120.26 153, 74
SOUTH AFRICA SUP. ing and / or frag 23.99 30.22 36.80 52.82 69.23 85.69
AFRICA SOUTH AREA 17.53 23.02 28.74 42.74 57.01 71.31 || | PLANE ALBANIA 16,72 19,03 21,57 27,64 33,97 40,33
ALBANIA AIRPLANE ing and / or frag 23.45 26.31 29.51 37.08 45.04 53.05 | || ALBANIA SUP. ing and / or frag 23.42 26.21 29.34 36.74 44.53 52.37
ALBANIA AREA 16.68 18.93 21.40 27.30 33.45 39.65
ALGERIA PLANE 16,04 18,92 22,02 29,51 37,25 45,03
ALGERIA PLANE ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
ALGERIA SUP. ing and / or frag 22.40 26.04 30.02 39.55 49.46 59.43
ALGERIA AREA 16.04 18.92 22.02 29.51 37.25 45.03
ANGOLA PLANE 19,28 27,76 36,47 57,96 79,71 101,50
ANGOLA AIR ing and / or frag 25.71 34.65 43.92 66.69 89.85 113.06
ANGOLA SUP. ing and / or frag 25.71 34.65 43.92 66.69 89.85 113.06
ANGOLA AREA 19,28 27,76 36,47 57,96 79,71 101,50
ANGUILLA PLANE 19.47 31.04 42.85 72.08 101.57 131.10
ANGUILLA AIR ing and / or frag 25.26 37.37 49.82 80.53 111.62 142.77
ANGUILLA SUP. ing and / or frag 25.25 37.34 49.78 80.45 111.50 142.61
ANGUILLA SURFACE 19.46 31.02 42.81 72.51 102.45 132.39
ANTIGUA PLANE 18.93 30.42 42.14 71.14 100.41 129.71
ANTIGUA PLANE ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
ANTIGUA SUP. ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
ANTIGUA AREA 18,92 30,40 42,10 71,57 101,28 130,99 20,84 31
ANTILLES PLANE 75 42.89 70.45 98.27 126.12
ANTILLES PLANE ing and / or frag 27.85 40.02 52.53 83.38 114.62 145.91
ANTILLES SUP. ing and / or frag 27.73 39.65 51.91 82.13 112.75 143.41
ANTILLES AREA 20.72 31.38 42.27 69.20 96.40 123.63



Country Type -sottoprodotto
0 to
From 1,001 to 1,000 g

From 3,001 to 3,000 g

From 5,001 to 5,000 g

From 10,001 to 10,000 g

From 15,001 to 15,000 g

20,000 g
ARABIA SAUD. PLANE 15.98 22.42 29.09 45.48 62.12 78.81
ARABIA SAUD. PLANE ing and / or frag 21.46 28.74 36.36 54.99 74.01 93.08
ARABIA SAUD. SUP. ing and / or frag 20.90 26.14 31.72 45.25 59.16 73.13
ARABIA SAUD. SURFACE 15.38 20.00 24.86 36.71 48.82 60.97
ARGENTINA PLANE 25.54 42.30 59.29 101.48 143.93 186.41
ARGENTINA PLANE ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
ARGENTINA SUP. ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
ARGENTINA AREA 19,98 25,63 31,50 45,91 60,57 19,62 75.27
ARMENIAN PLANE 30, 19 40.76 67.19 93.61 120.04
ARMENIAN PLANE ing and / or frag 26.56 32.71 40.76 67.19 93.61 120.04
ARMENIA SUP. ing and / or frag 26.56 32.71 41.44 68.55 95.65 122.76
ARMENIA SURFACE 19.76 30.60 41.44 68.55 95.65 122.76
ARUBA PLANE 19.62 29.67 39.94 65.35 91.01 116.71

ARUBA PLANE ing and / or frag 26.02 36.89 48.11 75.72 103.73 131.79
ARUBA SUP. ing and / or frag 26.02 36.89 48.11 75.73 103.73 131.79
ARUBA SURFACE 19.62 29.67 39.94 65.35 91.01 116.71
ASCENSION PLANE 19.17 30.46 42.18 71.90 101.61 131.32
ASCENSION PLANE ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
ASCENSION SUP. ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
ASCENSION AREA 16,50 22,47 28,67 43,88 59,35 74,85 26,43 49
AUSTRALIA PLANE, 75 73.30 131.87 190.71 249.58
AUSTRALIA PLANE ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
AUSTRALIA SUP. ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
AUSTRALIA AREA 18,41 25,66 33,15 51,58 70,27 88,99 16,70 18
AUSTRIA PLANE, 42 20,15 25,09 30,79 36,53
AUSTRIA PLANE ing and / or frag 22.69 25.31 28.27 35.25 42.61 50.03
AUSTRIA SUP. ing and / or frag 22.69 25.31 28.27 35.25 42.61 50.03
AUSTRIA SURFACE 16.96 19.20 21.45 27.06 32.68 38.29
Azerbaijan SURFACE 19.96 27.76 35.79 55.58 75.63 95.72
Azerbaijan PLANE 19.96 27.76 35.79 55.58 75.63 95.72
Azerbaijan PLANE ing and / or frag 27.25 36.21 45.51 68.33 91.55 114.82
Azerbaijan SUP. ing and / or frag 27.25 36.21 45.51 68.34 91.55 114.82
BAHAMAS PLANE 20.13 32.42 44.93 75.92 107.17 138.45
BAHAMAS PLANE ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
BAHAMAS SUP. ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
BAHAMAS AREA 20,06 32,19 44,55 75,66 107.02 138.38
Country Type -sottoprodotto
0 to
From 1,001 to 1,000 g

From 3,001 to 3,000 g

From 5,001 to 5,000 g

From 10,001 to 10,000 g

From 15,001 to 15,000 g

20,000 g
AIR BAHRAIN 17.25 23.92 30.81 47.77 64.98 82.23
BAHRAIN AIR ing and / or frag 23,23 30,58 38,27 57,07 76,26 95.50
BAHRAIN SUP. ing and / or frag 23.23 30.58 38.27 57.07 76.26 95.50
BAHRAIN SURFACE 17.25 23.92 30.81 47.77 64.98 82.23
BANGLADESH PLANE 17.17 23.41 29.87 45.75 61.89 78.06
BANGLADESH AIR ing and / or frag 23.41 30.70 38.33 56.99 76.03 95.13
BANGLADESH SUP. ing and / or frag 23.29 30.34 37.74 55.80 74.25 92.75
BANGLADESH SURFACE 17.06 23.07 29.30 44.61 60.19 75.79
BARBADOS PLANE 19.35 29.71 40.30 66.50 92.96 119.45
BARBADOS AIRPLANE ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
BARBADOS SUP. ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
BARBADOS AREA 19,34 29,68 40,25 66,39 92,79 119,23 22,78
BELGIUM AIR 25, 84 28,90 37,19 46,24 55,32
BELGIUM AIR ing and / or frag 31.69 36.06 40.78 52.15 63.91 75.72
BELGIUM SUP. ing and / or frag 29.53 32.78 36.38 44.94 53.89 62.90
BELGIUM SURFACE 21,60 24,43 27,27 34,36 41,44 48,53
BELIZE PLANE 22.93 36.86 51.01 86.11 121.47 156.87
BELIZE PLANE ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
BELIZE SUP. ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
BELIZE AREA 22,92 36,82 50,95 86,00 17,80 121.30 156.64
BENIN AIR 26, 38 35.18 56.90 78.88 100.89
BENIN PLANE ing and / or frag 23.51 32.60 42.04 65.20 88.76 112.37
BENIN SUP. ing and / or frag 23.18 31.62 40.40 61.92 83.83 105.79
BENIN SURFACE 17.48 25.39 33.53 53.61 73.94 94.31
BERMUDA PLANE 21.25 31.84 42.66 69.43 96.45 123.51
BERMUDA PLANE ing and / or frag 28.29 39.65 51.34 80.15 109.34 138.59
BERMUDA SUP. ing and / or frag 28.29 39.65 51.34 80.15 109.34 138.59
BERMUDA SURFACE 21.25 31.84 42.66 69.43 96.45 123.51
BHOUTAN PLANE 20.37 31.03 41.92 68.85 96.05 123.28
BHOUTAN PLANE ing and / or frag 26,80 37,91 49,37 77,58 106,18 134,83 ​​
BHOUTAN SUP. ing and / or frag 24.77 31.82 39.22 57.28 75.73 94.23
BHOUTAN SURFACE 18.34 24.94 31.77 48.55 65.60 82.67
BELARUS PLANE 17.00 21.56 26.34 38.03 49.97 61.94
BELARUS PLANE ing and / or frag 23.68 29.53 35.71 50.73 66.15 81.62
BELARUS SUP. ing and / or frag 23.53 29.05 34.91 49.15 63.77 78.44
BELARUS SURFACE 16.84 21.08 25.55 36.44 47.59 58.77
Country type -sottoprodotto
0 to
From 1,001 to 1,000 g

From 3,001 to 3,000 g

From 5,001 to 5,000 g

From 10,001 to 10,000 g

From 15,001 to 15,000 g

20,000 BOLIVIA g
PLANE 24.25 39.37 54.73 92.84 131.20 169.60
BOLIVIA PLANE ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
BOLIVIA SUP. ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
BOLIVIA SURFACE 24.08 38.86 53.88 91.14 128.65 166.20
BOSNIA Herzeg. PLANE 16.39 18.90 21.65 28.23 35.07 41.94
BOSNIA Herzeg. PLANE ing and / or frag 23.03 26.33 29.97 38.64 47.71 56.83

BOSNIA Herzeg. SUP. ing and / or frag 23.02 26.29 29.91 38.53 47.54 56.60
BOSNIA Herzeg. SURFACE 16.38 18.87 21.59 28.11 34.90 41.71
AIR BOTSWANA 24.92 37.89 51.09 83.81 116.79 149.80
AIR BOTSWANA ing and / or frag 33.32 47.32 61.65 97.07 132.87 168.72
BOTSWANA SUP. ing and / or frag 30.18 37.89 45.95 65.65 85.75 105.90
BOTSWANA SURFACE 21.77 28.46 35.38 52.39 69.67 86.97
BRAZIL PLANE 22.86 37.97 53.30 91.35 129.66 168.00
BRAZIL PLANE ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
BRAZIL SUP. ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
BRAZIL AREA 18,68 25,41 32,38 49,50 66,89 84,31 17,27 24
BRUNEI AIR, 21 31.38 49.01 66.91 84.84
BRUNEI AIR ing and / or frag 23.11 30.55 38.33 57.35 76.77 96.23
BRUNEI SUP. ing and / or frag 21.35 26.64 32.27 45.92 59.96 74.05
BRUNEI AREA 15,74 20,53 25,55 37,81 50,33 62,88
BULGARIA PLANE 14.53 17.00 19.48 26.29 33.86 41.47
BULGARIA AIR ing and / or frag 19.31 22.78 26.59 35.69 45.18 54.73
BULGARIA SUP. ing and / or frag 19.25 22.61 26.31 35.12 44.33 53.59
BULGARIA AREA 14,74 17,62 20,50 27,70 34,90 42,10
BURKINA FASO PLANE 19.23 27.60 36.20 57.41 78.88 100.38
BURKINA FASO PLANE ing and / or frag 26.02 35.53 45.39 69.60 94.20 118.86 | || BURKINA FASO SUP. ing and / or frag 26.00 35.50 45.33 69.49 94.03 118.63
BURKINA FASO SURFACE 19.22 27.57 36.14 57.29 78.71 100.15
BURUNDI PLANE 20.25 29.12 38.22 60.67 83.39 106.14
BURUNDI PLANE ing and / or frag 27.25 36.93 46.94 71.55 96.55 121.60 || | BURUNDI SUP. ing and / or frag 27.24 36.89 46.88 71.44 96.38 121.38
BURUNDI SURFACE 20.24 29.09 38.16 60.56 83.22 105.91
Caicos Turkos PLANE 19.14 31.03 43.16 73.18 103.47 133.79
Caicos Turkos PLANE ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
Caicos Turkos SUP. ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
Caicos Turkos SURFACE 19.11 30.96 43.04 73.38 104.00 134.62
Country Type -sottoprodotto || | 0 to
From 1,001 to 1,000 g

From 3,001 to 3,000 g

From 5,001 to 5,000 g

From 10,001 to 10,000 g

From 15,001 to 15,000 g

20,000 g
CAMBODIA PLANE 19.79 31.38 43.20 72.46 101.98 131.53
CAMBODIA PLANE ing and / or frag 25.86 38.24 50.95 82.31 114.06 145,86
CAMBODIA SUP. ing and / or frag 22.43 27.93 33.77 47.94 62.51 77.13
CAMBODIA SURFACE 16.35 21.07 26.02 38.09 50.43 62.81
CAMEROON PLANE 17.71 24.65 31.82 49.46 67.35 85.28
CAMEROON PLANE ing and / or frag 23.81 31.35 39.22 58.47 78.11 97.80
CAMEROON SUP. ing and / or frag 23.81 31.35 39.22 58.47 78.11 97.80
CAMEROON AREA 17.71 24.65 31.82 49.46 67.35 85.28
CANADA PLANE 21.96 33.66 45.59 75.13 104.94 134.78
AIR CANADA ing and / or frag 29.70 43.42 57.49 92.22 127.34 162.52
CANADA SUP. ing and / or frag 26.97 35.24 43.85 64.95 86.43 107.97
CANADA SURFACE 19.46 26.17 33.11 50.18 67.51 84.87 CHAPTER
GREEN PLANE 18.28 25.40 32.75 50.84 69.19 87.57
CAPE VERDE PLANE ing and / or frag 24.67 32.47 40.61 60.54 80.87 101.24 | || CAPE VERDE SUP. ing and / or frag 24.61 32.32 40.36 60.03 80.10 100.22
CAPE VERDE AREA 18.25 25.30 32.58 50.50 68.68 86.89
CAYMAN PLANE 22.14 36.36 50.81 86.64 122.74 158.87
CAYMAN PLANE ing and / or frag 28.93 44.34 60.09 99.05 138.40 177.80 || | CAYMAN SUP. ing and / or frag 28.93 44.34 60.08 99.03 138.36 177.75
CAYMAN SURFACE 22.13 36.35 50.80 86.62 122.71 158.83
CZECH PLANE 15.07 16.93 18.79 24.07 30.11 36.19
CZECH PLANE ing and / or frag 20.29 23.20 26.46 34.17 42.27 50.43
CZECH SUP. ing and / or frag 20.28 23.17 26.40 34.06 42.10 50.20
CZECH SURFACE 15,31 17,67 20,03 25,93 31,83 37,72 CENTRAL
PLANE 20,15 28,73 37,53 59,24 81,22 103,24
CENTRAL AIR ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
CENTRAL SUP. ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
CENTRAL AREA 20,14 28,69 37,47 59,13 81,05 24,34 103.01
CHILE AIR 42, 71 61.31 107.52 154.00 200.51
CHILE AIR ing and / or frag 31.37 51.28 71.54 121.75 172.35 223.01
CHILE SUP. ing and / or frag 25.19 32.76 40.66 60.00 79.73 99.50
CHILE SURFACE 18.41 24.92 31.65 48.21 65.03 81.88
CHINA PLANE 20.64 33.02 45.64 76.88 108.38 139.92
CHINA PLANE ing and / or frag 27.12 40.63 54.49 88.71 123.33 157.99
CHINA SUP. ing and / or frag 22.56 26.97 31.73 43.18 55.03 66.92
CHINA SURFACE 16.32 20.06 24.03 33.67 43.57 53.51
Country type -sottoprodotto
0 to
From 1,001 to 1,000 g

From 3,001 to 3,000 g

From 5,001 to 5,000 g

From 10,001 to 10,000 g

From 15,001 to 15,000 g

20,000 g
CYPRUS PLANE 16.36 20.03 23.71 33.52 44.11 54.72
CYPRUS PLANE ing and / or frag 21,68 26,23 31,12 42,91 55,10 67.34

CYPRUS SUP. ing and / or frag 21.68 26.23 31.12 42.92 55.10 67.34
CYPRUS AREA 16.63 20.85 25.07 35.62 46.16 56.71 COLOMBIA
PLANE 22.51 36.94 51.59 87.94 124.55 161.19
COLOMBIA PLANE ing and / or frag 29.57 45.45 61.67 101.78 142.29 182.86
COLOMBIA SUP. ing and / or frag 25.17 32.25 39.66 57.78 76.29 94.85 COLOMBIA
SURFACE 18.26 24.18 30.32 45.41 60.75 76.13
COMOROS PLANE 18.19 28.19 38.42 63.71 89.26 114.85
COMOROS PLANE ing and / or frag 23.71 34.20 45.03 71.69 98.73 125.82
COMOROS SUP. ing and / or frag 21.18 26.62 32.39 46.40 60.79 75.24
COMOROS SURFACE 15.66 20.61 25.78 38.42 51.33 64.27
CONGO PLANE 18.75 28.93 39.34 65.08 91.09 117.13
CONGO PLANE ing and / or frag 24.55 35.31 46.41 73.74 101.47 129.24
CONGO SUP. ing and / or frag 24.55 35.31 46.41 73.75 101.47 129.24
CONGO SURFACE 18.75 28.93 39.34 65.08 91.09 117.13
COOK PLANE 27.19 55.21 83.45 153.76 224.34 294.94
COOK PLANE ing and / or frag 32.72 61.22 90.06 161.73 233.80 305.92
COOK SUP. ing and / or frag 27.70 46.18 64.99 111.61 158.61 205.66
COOK SURFACE 22.18 40.17 58.38 103.63 149.14 194.69
KOREA NORTH PLANE 22.53 35.08 47.85 79.49 111.39 143.33
NORTH KOREA AIR ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
KOREA NORD SUP. ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
KOREA NORTH AREA 19,08 24,71 30,56 44,92 59,54 74.19
SOUTH KOREA AIR 22 86 35.70 48.77 81.14 113.78 146.46
SOUTH KOREA AIR ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
SOUTH KOREA SUP. ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
SOUTH KOREA AREA 18,41 22,33 26,48 36,57 46,93 57,32
IVORY COAST AIR 17, 83 24.93 32.25 50.28 68.58 86.90
IVORY COAST AIR ing and / or frag 23.97 31.72 39.81 59.60 79.78 100.01
IVORY COAST SUP. ing and / or frag 23.97 31.72 39.81 59.60 79.78 100.01
IVORY COAST AREA 17.83 24.93 32.25 50.28 68.58 86.90
COSTA RICA PLANE 24.94 40.38 56.06 94.96 134.12 173.31
COSTA RICA AIR ing and / or frag 33.05 50.14 67.57 110.73 154.27 197.87
COSTA RICA SUP. ing and / or frag 29.92 40.75 51.92 79.43 107.32 135.26
COSTA RICA SURFACE 21.81 30.99 40.41 63.66 87.17 110.71
country Type -sottoprodotto
0 to
From 1,001 to 1,000 g

From 3,001 to 3,000 g

From 5,001 to 5,000 g

From 10,001 to 10,000 g

From 15,001 to 15,000 g

20,000 g
CROATIA PLANE 14.89 16.52 18.38 22.75 27.38 32.04
CROATIA PLANE ing and / or frag 20,85 22,96 25,41 31,11 37,20 43.34
CROATIA SUP. ing and / or frag 20.84 22.92 25.35 30.99 37.03 43.11
CROATIA AREA 14,88 16,49 18,33 22,64 27,21 31,81
CUBA PLANE 20.00 32.50 45.23 76.75 108.54 140.37
CUBA PLANE ing and / or frag 26.08 39.61 53.48 87.73 122.37 157.07
CUBA SUP. ing and / or frag 22.38 28.50 34.97 50.71 66.83 83.01
CUBA SURFACE 16.40 21.68 27.19 40.69 54.45 68.24
DENMARK PLANE 17.23 19.59 21.95 28.48 35.77 43.10
DENMARK PLANE ing and / or frag 23.36 26.66 30.30 38.97 48.04 57.16
DENMARK SUP. ing and / or frag 23.36 26.66 30.30 38.97 48.04 57.16
DENMARK AREA 17,49 20,37 23,25 30,46 37,66 44,86
DOMINICA PLANE 19.41 30.96 42.73 71.88 101.29 130.73
DOMINICA AIR ing and / or frag 25.19 37.27 49.68 80.30 111.32 142.38
DOMINICA SUP. ing and / or frag 25.19 37.27 49.68 80.31 111.32 142.38
DOMINICA SURFACE 19.41 30.96 42.73 71.88 101.29 130.73
DOMINICAN PLANE 18.22 28.88 39.77 66.71 93.90 121.13
DOMINICAN AIR ing and / or frag 23.61 34.76 46.26 74.59 103.30 132.07
DOMINICAN SUP. ing and / or frag 20.58 25.68 31.12 44.31 57.88 71.51
DOMINICAN AREA 15,20 19,80 24,63 36,43 48,48 60,57
ECUADOR PLANE 23.61 38.31 53.23 90.26 127.55 164.87
ECUADOR PLANE ing and / or frag 30.94 46.66 62.71 102.44 142.55 182.71
ECUADOR SUP. ing and / or frag 26.10 32.14 38.53 54.07 70.00 85.98
ECUADOR SURFACE 18.82 23.95 29.30 42.40 55.76 69.16
EGYPT PLANE 17.89 23.41 29.15 43.21 57.53 71.89
EGYPT PLANE ing and / or frag 24.72 31.38 38.38 55.45 72.90 90.42
EGYPT SUP. ing and / or frag 24.29 30.07 36.19 51.08 66.36 81.68
EGYPT AREA 17.53 22.32 27.33 39.58 52.09 64.63
EL SALVADOR PLANE 20.29 33.35 46.64 79.59 112.80 146.04
EL SALVADOR PLANE ing and / or frag 26.19 39.94 54.02 88.81 123.99 159.22 | || EL SALVADOR SUP. ing and / or frag 24.29 34.22 44.50 69.76 95.41 121.12
EL SALVADOR AREA 18,38 27,64 37,12 60,54 84,22 107,93
UNITED ARAB PLANE 17.69 24.77 32.07 50.05 68.28 86.55
UNITED ARAB PLANE ing and / or frag 23.77 31.48 39.53 59.24 79.33 99.48
UNITED ARAB SUP. ing and / or frag 22.47 27.57 33.01 46.20 59.77 73.40
UNITED ARAB AREA 16,39 20,85 25,55 37,00 48,72 60,47
country Type -sottoprodotto
0 to
From 1,001 to 1,000 g

From 3,001 to 3,000 g

From 5,001 to 5,000 g

10,000 g
From 10,001 to

From 15,001 to 15,000 g

20,000 g
ERITREA PLANE 20,36 27,57 35,01 53,32 71,90 90,51
ERITREA PLANE ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
ERITREA SUP. ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
ERITREA AREA 20,23 27,19 34,38 52,08 70,03 88,02 16,98 20
ESTONIA PLANE, 43 23,88 33,13 43,14 53,19
ESTONIA PLANE ing and / or frag 22.78 27.30 32.17 43.91 56.04 68.22
ESTONIA SUP. ing and / or frag 22.78 27.30 32.17 43.91 56.04 68.22
ESTONIA SURFACE 17.25 21.25 25.24 35.22 45.20 55.18
ETHIOPIA PLANE 17,58 26,65 35,95 58,92 82,14 105,40
ETHIOPIA PLANE ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
ETHIOPIA SUP. ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
ETHIOPIA AREA 17,58 26,65 35,95 58,92 82,14 105,40 24,73
FALKLAND PLANE 43, 93 63.36 111.64 160.18 208.76
FALKLAND PLANE ing and / or frag 31.23 50.94 70.99 120.70 170.79 220.93
FALKLAND SUP. ing and / or frag 23.54 27.86 32.53 43.77 55.40 67.08
FALKLAND SURFACE 17.04 20.85 24.89 35.17 45.72 56.27
FAR OER PLANE 19.88 24.53 29.41 41.31 53.48 65.69
FAR OER PLANE ing and / or frag 27.64 32.89 38.48 52.04 65.98 79.98 | || FAR OER SUP. ing and / or frag 27.64 32.89 38.48 52.04 65.98 79.98
FAR OER SURFACE 19.88 24.53 29.41 41.31 53.48 65.69
FIDJI PLANE 26.80 51.11 75.65 136.73 198.06 259.42
FIDJI PLANE ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
FIDJI SUP. ing and / or frag NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED NOT ALLOWED
FIDJI SURFACE 23.47 41.14 59.04 103.50 148.21 192.97 20.72 35
AIR PHILIPPINES, 78 51.07 89.00 127.20 165.43
AIR PHILIPPINES ing and / or frag 26.49 42.52 58.90 99.41 140.32 181.28
SUP PHILIPPINES. ing and / or frag 20.45 24.40 28.70 39.02 49.73 60.50
PHILIPPINES AREA 14,78 17,95 21,35 29,58 38,06 46,58
FINLAND PLANE 21.16 25.19 29.23 39.95 51.44 62.97
FINLAND PLANE ing and / or frag 28.99 34.31 39.97 53.69 67.81 81.97
FINLAND SUP. ing and / or frag 28.99 34.31 39.97 53.70 67.81 81.97
FINLAND AREA 21,42 25,98 30,53 41,93 53,33 64,73
FRANCE PLANE 18.10 19.85 21.60 26.59 32.36 38.15
FRANCE PLANE ing and / or frag 24.84 27.56 30.62 37.85 45.47 53.14
FRANCE SUP. ing and / or frag 24.83 27.52 30.56 37.74 45.30 52.92
FRANCE SURFACE 18.35 20.60 22.85 28.46 34.07 39.69
Country type -sottoprodotto
0 to
From 1,001 to 1,000 g

From 3,001 to 3,000 g

From 5,001 to 5,000 g

From 10,001 to 10,000 g

From 15,001 to 15,000 g

20,000 g
G. BRITAIN PLANE 20.72 26.10 31.48 45.55 60.38 75.25
G. BRITAIN PLANE ing and / or frag 28.52 36.18 44.19 63.78 83.76 103.80
G. BRITAIN SUP. ing and / or frag 28.51 36.15 44.13 63.67 83.59 103.57
G. BRITAIN SURFACE 20.97 26.85 32.72 47.41 62.10 76.78
GABON PLANE 18.95 27.25 35.78 56.82 78.12 99.45
GABON PLANE ing and / or frag 25.54 34.87 44.53 68.26 92.38 116.56
GABON SUP. ing and / or frag 24.21 32.57 41.27 62.59 84.30 106.07
GABON SURFACE 18.07 25.73 33.62 53.07 72.79 92.53
