Advanced Search

Amendments To The Cabinet Of Ministers Of 8 March 2004, Regulation No 131 Of The "regulations On The Service Of Soldiers Pay"

Original Language Title: Grozījumi Ministru kabineta 2004.gada 8.marta noteikumos Nr.131 "Noteikumi par karavīru dienesta atalgojumu"

Subscribe to a Global-Regulation Premium Membership Today!

Key Benefits:

Subscribe Now for only USD$40 per month.
Cabinet of Ministers Regulations No. 714 in Riga, 30 June 2009 (pr. No 45 62) amendments to the Cabinet of Ministers of 8 March 2004 the Regulation No 131 "regulations on the service of soldiers pay" Issued under the military service act article 48 the first part and the law "Latvian national armed forces participation in international operations" article 6, 1. make the Cabinet of Ministers of 8 March 2004 the Regulation No 131 "regulations on the service of soldiers pay" (Latvian journal, 2004, no. 39, 124; 2005, 68, 119 no; 2006 , 101, 114 no; 2007, 137. no; in 2009, 29, 88 no). the following amendments: 1. provisions supplementing with 11.1 points as follows: 11.1 until professional service soldier started to apply according to annex 1 of these regulations and the revised monthly salary, but no later than august 1, 2009, professional service soldier receives a monthly salary, which was set up to July 1, 2009. ";
1.2. make annex 1 as follows: "1. the annex to Cabinet of Ministers of 8 March 2004 the Regulation No 131 professional service soldier's monthly salary was no PO box
Rank monthly salary depending on the retirement (in LCY) for 1 year (base) for 2nd year on year 3 of 4-5.6-7 on the year. year for 8-11 year 12-15. years of 16-19 years 20-. 24.25 years. years and years 1.
Soldier, sailor 268 276 288 296 308 316 332 352 352 352 2.
Dižkareiv, dižmatroz a 291 297 303 318 340 355 373 394 394 394 3.
Corporal 322 328 335 342 357 371 399 418 418 418 4.
Sergeant 341 347 354 362 377 392 426 458 478 481 5.
Virsseržant, the mate 366 374 382 390 406 422 458 499 536 559 6.
Headquarters, headquarters of the quartermaster virsseržant 394 402 411 419 437 454 493 534 582 638 7.
Chief virsseržant, Chief quartermaster 424 433 442 451 470 489 530 574 623 693 8.
Highest, Supreme quartermaster virsseržant 457 466 475 485 505 526 570 618 670 742 9.
Lieutenant 347 354 362 370 388 407 437 463 463 463 10.
First is 373 381 388 396 413 430 477 515 528 528 11.
The captain, kapteiņleitnant of 413 421 430 438 457 475 515 578 618 639 12.
The major, a komandleitnant 455 465 474 483 503 524 568 616 686 754 13.
Lieutenant Colonel, komandkaptein has 506 516 527 538 560 583 632 685 742 843 14.
The Colonel, a sea captain 562 574 586 598 622 648 702 762 826 914 15.
Brigadier General, Fleet Admiral 688 702 717 731 762 793 860 932 1010 1118 16.
Major-General, Rear-Admiral 790 806 823 840 874 910 987 1070 1160 1283 17.
Lieutenant General, Vice Admiral 988 1008 1029 1050 1093 1138 1234 1338 1450 1605 "2. the provisions applicable to the July 1, 2009.
The Prime Minister, the children, family and integration Affairs v. dombrovsky Finance Minister e. Repše Editorial Note: rules applicable to July 1, 2009.