Advanced Search

The Rules On The Limits Of The Port Of Engure Discovery

Original Language Title: Noteikumi par Engures ostas robežu noteikšanu

Subscribe to a Global-Regulation Premium Membership Today!

Key Benefits:

Subscribe Now for only USD$40 per month.
Cabinet of Ministers Regulations No. 696 Riga 2010 (27 July. No 38 40. §) rules on the limits of the port of Engure determination Issued in accordance with the law on ports 1. Article 3 of the regulations defines the boundaries of the Engure port in accordance with the provisions of the 1, 2 and 3 of the annex (the port area, the overall – 18.15 ha, from the land-and water-12.50 5.65 ha ha).
2. Be declared unenforceable in the Cabinet of Ministers of 19 May 2008 no 351 of the rules "rules for the determination of the limits of Engure port" (Latvian journal, 2008, nr. 87).
The Prime Minister's site-traffic Minister k. Gerhard Minister of defence, the Minister of Justice ad interim of I.V. lieģis annex 1 Cabinet 27 July 2010 regulations no 696 Engure port area in the boundary plan for the Minister of defence, the Minister of Justice ad interim of I.V. lieģis annex 2 Cabinet 27 July 2010 regulations no 696 Engure port boundary description of the Frontier and No.
Border description from point 1 to point 4 to the edge of the Gulf of Riga from the 4 to 11 on the water line along the southern pier of the paragraph 11 to 12 points through the sea gate Of paragraph 12 to 16 points along the water line along the Northern mole of the 16 to 21 on the edge of the Gulf of Riga from the 21 to 28 across the River from the Engure 28 to 36 of the society with limited liability "Und" border
From 36 to 38 along the land border from the berth 38 to 41 on the limited liability company "Und" boundary from 41 to 43 on the society with limited liability "" boundary from 43 Enmar point to 46 on the slip limit From 46 to 53 along the land border from the berth 53 to 55 of the South Jetty of land From 55 to 57 on the proper port of Engure cables bar from 57. point to point 1 on the boundary of the cemetery Engure Minister of defence, the Minister of Justice ad interim of I.V. lieģis annex 3 Cabinet 27 July 2010 regulations no 696 Engure port territory at the Latvian coordinate system (LK-92) coordinates no PO box
The x coordinate of the Y coordinate of the 1.
335475.44 453658.15 2.
335525.37 453679.32 3.
335572.33 453689.55 4.
335606.09 453698.67 5.
335618.38 453739.90 6.
335624.33 453777.25 7.
335634.97 453832.92 8.
335643.45 453854.96 9.
335673.16 453917.37 10.
335693.91 453939.18 11.
335717.42 453953.48 12.
335904.53 453947.17 13.
335944.18 453872.18 14.
335970.07 453732.04 15.
335984.98 453657.65 16.
335987.59 453643.82 17.
336040.22 453615.12 18.
336069.99 453589.93 19.
336121.91 453557.23 20.
336158.04 453525.88 21.
336214.20 453491.60 22.
336201.73 453458.32 23.
336182.63 453438.68 24.
336162.99 453423.17 25.
336141.32 453416.49 26.
336127.22 453415.24 27.
336114.49 453416.27 28.
336098.03 453418.53 29.
336098.88 453423.51 30.
336122.83 453433.24 31.
336147.98 453481.99 32.
336051.09 453522.52 33.
336009.59 453527.09 34.
335996.35 453528.55 35.
335942.56 453529.58 36.
335830.50 453511.92 37.
335829.86 453507.48 38.
335791.82 453511.34 39.
335787.02 453504.38 40.
335779.13 453484.41 41.
335774.31 453467.36 42.
335763.09 453470.53 43.
335681.69 453500.94 44.
335681.10 453505.67 45.
335682.31 453513.86 46.
335615.74 453520.28 47.
335617.70 453534.85 48.
335603.34 453537.15 49.
335604.83 453547.75 50.
335597.74 453549.37 51.
335599.60 453561.04 52.
335593.70 453561.99 53.
335596.07 453575.18 54.
335588.52 453576.53 55.
335595.25 453616.83 56.
335560.39 453604.12 57.
335480.14 453534.17 Minister of defence, the Minister of Justice ad interim of I.V. lieģis