Advanced Search

The Order In Which Personal Income Tax, Tax-Related Delay In The Money And Finance Including Budget

Original Language Title: Kārtība, kādā iedzīvotāju ienākuma nodokli, ar nodokli saistīto nokavējuma naudu un soda naudu ieskaita budžetā

Subscribe to a Global-Regulation Premium Membership Today!

Key Benefits:

Subscribe Now for only USD$40 per month.
 
Cabinet of Ministers Regulations No. 573, Riga, June 29, 2004 (pr. No 39 37) procedures for individual income tax, and the tax increase demanded unless the tax late and related penalties including the forecast Issued in accordance with the law "on personal income tax" 26. the second paragraph of article 1. determines the order in which the individual income tax (tax), the tax increases of the principal sum and the associated tax late and penalties included in the budget.
2. Tax revenues included in the budget, it is distributed between the municipalities of residence of the taxpayer and the State general budget, according to the law "on personal income tax" (hereinafter the law) article 26, first paragraph.
3. Duties of the taxpayer's residence, the local government and the public in General including centrally (to Treasury) or directly (this provision 5. in the cases referred to in point).
4. Taxable person or transferred by the employer tax Treasury individual income tax revenue budget distribution account (hereinafter referred to as the distribution account).
5. Taxable persons that live in the administrative territory of the local government, with which the Ministry of Finance has concluded the contract for the personal income tax revenue collection in the special procedure (hereinafter referred to as the agreement), or the employer, in the administrative territory of the local government, including the municipal budget tax according to the provisions of paragraph 6.
6. the Provisions of paragraph 5 of that taxable person in the territory of the municipality or the employer of the amount of duty of the municipal administrative territory of employees living wages are paid local government account, but the amount of the tax from the pay of other servants — distribution account.
7. The amount of tax that the rules referred to in paragraph 5 of the municipal administrative territory of resident taxpayers and employers in the administrative territory of the local government, including the municipal budget directly covers the principal sum of the tax increase and the amount of the late payment, calculated for the tax payment is late.
8. the principal sum of the tax that employers that are in these rules referred to in paragraph 5 of the municipal administrative territory, tax audit result, calculated from the municipal administrative territory of employee income, living just off the municipal budget along with tax increase demanded unless the delay and fines related to the duty of the principal sum.
9. Taxable persons who buy individual patent work, patentmaks the taxpayer's place of residence local government account.
10. The Treasury before the distribution account credited tax amounts in the split between the State budget and local budgets, report the amount refunded to taxable persons, which the previous taxation years in regard to the calculated tax is less than the tax paid in advance.
11. The Treasury after that rule 10 referred to amounts deducted and credited to the account before the distribution tax amounts partitioning between the municipal budget under article 26 of the law of the first paragraph of point 2 of the report amount% and 28.4 directs the State budget revenues.
12. in paragraph 5 of the rules of the municipality every weekday from local government directly collected tax revenue 28.4% of amounts credited to the Government revenue, reducing the payable amounts for 28.4% of Treasury evaded personal income tax amounts reimbursed, based on the tax year the income statement or tax adjustment for previous years.
13. The Treasury on tax amounts from the distribution account reimbursed taxpayers who live in the administrative territory of the local government, which is appropriate for this provision, the conditions in paragraph 5 shall be reduced accordingly the amounts of tax from the distribution account charged that the municipal budget.
14. The State Treasury from the distribution account credited tax amounts each week in each of the municipal budget to the extent of the amount corresponding to the municipal tax revenue share ratio (hereinafter proportion ratio) distribution account total through tax revenue to be distributed.
15. the calendar year specified in the local government tax revenue share shall be based on each municipality's share ratio in the country in the total tax revenue collected from the tax year taxable income two years ago, except that the municipalities with the Ministry of Finance has concluded an agreement with the tax revenue forecast shall be determined in accordance with the local authorities and the Ministry of finance agreement. The municipal budget be included in the tax revenue share shall be determined in accordance with the relevant authorities and the Finance Ministry agreed to the Protocol.
16. in determining the proportion of local factors in the common accounts in the distribution to be distributed through tax revenue, does not take into account the tax amount that this provision in paragraph 5 that the municipal budgets are paid directly.
17. The law "on local government financial equalisation" in certain specific municipal contributions financial cohesion fund carried out by the Treasury, after deducting the relevant amounts from the budget of the municipality through the distribution account should include the tax revenue shares and including in that Fund.
18. Rule 17 does not apply this provision in paragraph 5 the following municipalities.
19. The provisions of paragraph 5 of the terms apply to the Riga City Council, Ventspils and Liepāja City Council City Council, as well as to the administrative area of the city.
20. the distribution account credited the tax revenue of the total size of the territorial distribution of 2004 (annex) shall be determined on the basis of the proportion of local factors, as calculated according to the actual execution of the tax in 2002, but that provision referred to in paragraph 5 in accordance with the authorities – municipalities and the Ministry of finance agreement.

21. If, during the calendar year, one of the parties terminates the contract, the Ministry of finance during the month from the date of the decision for breach of contract, develop proposals for amendments to these provisions, by establishing the proportion of each municipality's adjusted rate distribution counts in the common accounts tax revenue, and submit them to the Cabinet. Determining the coefficient, the proportion of local authorities take account of the municipal budget directly received tax revenues, beginning with the month in which the said authorities are tax revenue transfer to the General procedure. The municipal tax revenue receivable adjustment for prior periods are not made.
22. Revenue from the distribution of local budgets on account of the tax actually paid the total amount of revenue including the territorial share adjusted accordingly factors, starting with the first date of the month following that rule 21, paragraph of the entry into force of the amendment.
23. The State revenue service after this provision referred to in paragraph 21, the entry into force of the amendments shall inform the taxpayer or employer on account of the budget that are subject to tax revenue, and determined that the date specified in the revenue account. This information will provide the State revenue service until its twenty-fifth day of the month in which the said amendments entered into force.
24. Tax revenue transfers to local budgets, which takes place centrally by Treasury, to be carried out so that the entire calendar year of each municipality through the distribution account for the tax revenue received in compliance with the provisions of this annex, the proportion of approved local factors into account in the common distribution in tax revenue.
25. the tax revenue received in the distribution account in the calendar year to December 31, inclusive, but not transferred to the municipalities in any calendar year, shall be transferred to the local government in next year's first week according to the proportion set out in the previous year's rate. These include its revenue forecasts for the year, in which they are received in the distribution account.
26. paragraph 8 of the rules relating to the tax increase, the principal sum of money and penalties for late payment crediting municipal budget comes into effect by 1 January 2006.
27. provisions applicable to 2 July 2004.
Prime Minister i. Emsis Finance Minister o. Spurdziņš Editorial Note: rules applicable to 2 July 2004.
 
Annex to the Cabinet of Ministers of 29 June 2004, regulations no 573 distribution account credited the individual income tax revenue is the total size of the territorial breakdown for 2004, no PO box
The municipal administrative territory of the local government share ratio total distribution account credited tax revenue (%) code name 1 2 3 4 1.
010000 Riga 4.99208555 2.
050000 Daugavpils 6.48917064 3.
090000 Jelgava 5.65807003 4.
130000 seaside 5.28806132 5.
170000 Liepaja 1.86309842 6.
210000 Rezekne 2.70034719 7.
270000 Ventspils 1.37576582 8.
320200 Aizkraukle municipality 1.07104503 9.
jaunjelgava 320800 with 0.17088404 10 in rural areas.
321300 pļaviņas 0.28656031 11.
324200 Aiviekste parish 0.04886318 12.
Beaver County 0.06856394 324600 13.
daudzese parish 325000 0.04724997 14.
325400 irši parish 0.02105390 15.
klintaine parish 0.03280445 325800 16.
326000 Koknese parish 0.28922128 17.
326200 kurmene parish 0.03331068 18.
mazzalve parish 0.05524473 326600 19.
Not rare 327000 parish 0.09182415 20.
327400 Mounds parish 0.01718889 21.
327800 Sec parish 0.03585416 22.
328000 Sērene parish 0.04306645 23.
skrīveri parish 0.28234467 328200 24.
staburags parish 0.02258429 25 328400.
328600 sunākste parish 0.01582991 26.
329000 Valle parish 0.05095537 27.
329200 vietalva parish 0.04961110 28.
329600 zalve parish 0.02565631 29.
360100 Alūksne 0.71711417 30.
360600 Around with 0.07954140 in rural areas 31.
alsviķi parish 0.07881788 364200 32.
Ann parish 364400 0.01916499 33.
gaujiena parish 0.06927064 364800 34.
365200 ilzene parish 0.01264538 35.
365600 jaunalūksne parish 0.05052970 36.
jaunanna parish 0.01634788 365800 37.
366000 jaunlaicene parish 0.02069384 38.
kalncempji parish 0.00710448 366400 39.
liepna parish 0.03517389 366800 40.
maliena parish 367200 0.01088900 41.
mālupe parish 0.02248014 367400 42.
mārkalne parish 0.01371204 367600 43.
Pededze parish 368000 0.01334330 44.
trapene parish 0.03064749 368400 45.
veclaicene parish 368800 0.01634361 46.
369000 vireši parish 0.03466893 47.
Gilderoy 369400 parish 0.01558793 48.
ziemeri parish 0.02268775 369600 49.
380100 Award for 0.55639787 50.
viļaka 381500 0.08339759 51.
baltinava parish 384400 0.04674484 52.
384600 Prize parish 0.02553586 53.
384800 bērzkalne parish 0.01419761 54.
385000 Bērzpils parish 0.02671225 55.
briežuciems parish 0.01444256 385200 56.
krišjāņi parish 0.01143624 385600 57.
385800 Kubuļ parish 0.05480658 58.
386000 kuprava parish 0.02071021 59.
lazdukalns parish 0.02911686 386400 60.
lazduleja parish 0.00715549 386600 61.
387000 medņeva parish 0.02929832 62.
387400 rugāji parish 0.04582971 63.
susāji parish 0.01993228 387800 64.
šķilbēni parish 0.03173396 65 388200.
388600 tilža parish 0.03988074 66.
389000 vectilža parish 0.01039869 67.
389200 age parish 0.01583293 68.
389400 vīksna parish 0.01984756 69.
žīguri parish 389800 0.05602478 70.
Bauska 0.84476747 71 400100.
bārbele parish 0.03877363 404400 72.
brunava parish 0.06353173 404600 73.
ceraukste parish 405000 0.09197305 74.
405200 Cod parish 0.14883652 75.
dāviņi parish 0.02502513 405600 76.
406000 gailīši parish 0.16942714 77.
Iecava municipality 0.61625506 406400 78.
īslīce parish 0.24663994 406800 79.
mežotne parish 0.08322071 407200 80.
Rundāle parish 0.11687069 407600 81.
408000 skaistkalne parish 0.06834563 82.
STELPE parish 0.03671305 408400 83.
svitene parish 0.02937762 408800 84.
vecsaule parish 0.07820767 409200 85.
vecumnieki parish 0.28352568 409400 86.
Viesturi parish 409600 0.02593910 87.
420100 Cēsis 1.69659541 88.
līgatne 0.07510282 89 421100.
Amata municipality 0.19307505 424700 90.
drusti parish 0.03640447 424800 91.
425000 dzērbene parish 0.05253836 92.
425400 ineši parish 0.02347886 93.
425600 jaunpiebalga parish 0.09390676 94.
kaive parish 0.01033118 95 425800.

Linden 426000 parish 0.19519212 96.
līgatne parish 0.15171646 426200 97.
mārsnēni parish 0.03159323 426400 98.
nītaure parish 0.04438456 426800 99.
427200 priekuļi parish 0.44109065 100.
427400 raiskums parish 0.09751707 101.
427600 rauna parish 0.15122140 102.
skujene parish 0.03530256 103 427800.
428000 stalbe parish 0.05941045 104.
Straupe parish 428200 0.07223121 105.
428600 Tauren parish 0.05590504 106.
Vaive parish 429000 0.06107750 107.
429200 vecpiebalga parish 0.07274447 108.
veselava parish 0.03093491 429400 109.
zaube parish 0.03838592 429600 110.
zosēni parish 0.02032509 429800 111.
ilūkste municipality 0.37959995 112 440800.
441600 Subat with rural 0.03304998 113.
ambeļi parish 0.01462596 444200 114.
biķernieki parish 444600 0.01152593 115.
demene parish 445000 0.03737333 116.
Dubna parish 445200 0.02113232 117.
Dviete parish 0.02025167 445400 118.
eglaine parish 0.02807093 445600 119.
446000 kalkūne parish 0.12252232 120.
Kalupe parish 0.04810383 121 446200.
laucesa parish 0.04262155 122 446400.
līksna parish 0.05540833 446800 123.
447000 maļinova parish 0.01959134 124.
medumi parish 447200 0.03289421 125.
naujene parish 0.29704343 447400 126.
Nīcgale parish 0.04306877 447600 127.
saliena parish 0.01756227 128 448400.
448600 skrudaliena parish 0.03685727 129.
subačius 448800 0.03353921 130.
0.02338047 131 449200 tabore parish.
449400 beetles parish 0.03078803 132.
vecsaliena parish 0.01357554 449600 133.
449800 višķi parish 0.09107504 134.
460100 Dobele 1.16496618 135.
460600 Auc with rural 0.29805806 136.
annenieki parish 0.05661574 137 464200.
464600 aura parish 0.18736122 138.
465000 bēne parish 0.11171123 139.
465200 Birch parish 0.10165461 140.
biksti parish 0.03955004 465400 141.
Dobele parish 466000 0.03481373 142.
466400 īle parish 0.02679020 143.
jaunbērze parish 0.05065033 466800 144.
krimūna parish 0.06508407 467200 145.
lielauce parish 0.02099970 467600 146.
468000 naudīte parish 0.05404591 147.
penkule parish 0.04815556 468400 148.
tērvete municipality 0.20557880 468900 149.
ukri parish 0.01847257 150 469000.
469400 vītiņi parish 0.04408103 151.
zebrene parish 0.02189333 469800 152.
Gulbene 500100 0.67510822 153.
beļava parish 0.06049883 154 504400.
dauksti parish 0.04285116 155 504800.
505200 druviena parish 0.02311282 156.
505600 galgauska parish 0.02269826 157.
jaungulbene parish 506000 0.07209875 158.
lejasciems parish 0.07450256 506400 159.
Litene parish 0.03139071 506800 160.
lizums parish 0.07053328 161 507200.
507600 LIGO parish 0.01617910 162.
508400 Rank parish 0.05789290 163.
stāmeriena parish 0.04084188 508800 164.
509000 Strada parish 0.11311149 165.
Tirza parish 509400 0.02590190 166.
541200 kalnciems with rural 0.13478148 167.
eleja 0.13664197 168 544800.
glūda 0.14495091 169 545200.
jaunsvirlauka 0.16778161 170 545600.
546000 lielplatone 0.04839277 171.
Līvbērze parish 0.10254514 172 546200.
ozolnieki municipality 0.57072121 173 546700.
Plato 547000 parish 0.10459007 174.
sesava parish 0.06901267 175 547400.
sidrabene parish 0.07572194 176 547800.
St. 548200 parish 0.08292873 177.
548600 Valgunde parish 0.11587009 178.
549000 traction parish 0.05804174 179.
vircava parish 0.05513499 180 549200.
zaļenieki parish 0.08038483 181 549600.
560100 Jēkabpils 1.69862627 182.
560600 aknīste with 183 0.10373794 in rural areas.
561600 viesīte with 184 0.13692679 in rural areas.
Tears 564400 parish 0.00930545 185.
atašiene parish 0.02354673 186 564600.
Fabrizio Lai 564800 0.03917272 187.
dignāja parish 0.01340570 188 565200.
0.02455360 189 565400 dunava parish.
elkšņi parish 0.01902993 190 565800.
gārsene parish 0.04428245 191 566200.
566600 Hill parish 0.02008724 192.
Krustpils parish 0.03501997 193 566800.
567000 cake parish 0.07760063 194.
leimaņi parish 0.02000419 195 567400.
mežāre parish 0.02222160 567600 196.
Rite parish 568000 0.02230685 197.
Ruben 568200 parish 0.04703109 198.
568600 Island parish 0.16545909 199.
sauka parish 0.03075591 200 568800.
Sēlpils parish 569000 0.04039985 201.
varieši parish 0.04577238 202 569400.
vīpe parish 0.02099178 569600 203.
Zasa parish 0.04403749 204 569800.
600200 Krāslava municipality 0.62471448 205.
600900 Dagda 0.14512531 206.
Andrupene parish 0.03853926 207 604200.
andzeļi parish 0.01288521 208 604400.
asūne parish 0.01574437 209 604600.
604800 auleja parish 0.02042901 210.
605000 bērziņi parish 0.00799623 211.
Dagda parish 0.02263435 605400 212.
ezernieki parish 0.03745839 213 605600.
grāveri parish 0.01076358 214 605800.
Indra parish 0.03363261 215 606200.
izvalta parish 0.02744752 216 606400.
kalnieši parish 0.01501854 606800 217.
607000 Kaplava parish 0.01445649 218.
kastuļina parish 0.02231499 607200 219.
kombuļi parish 0.02263635 607400 220.
Konstantinova parish 0.01585695 221 607600.
608000 ķepova parish 0.00489128 222.
piedruja parish 0.00879882 223 608400.
robežnieki parish 0.02073359 224 608600.
608800 beautiful parish 0.02230698 225.
609000 svariņi parish 0.01038351 226.
609200 šķaune parish 0.02262117 227.
šķeltova parish 0.01182968 228 609400.
ūdrīši parish 0.04662201 609600 229.
620100 Kuldiga 0.87935485 230.
621000 Skrunda with 231 0.21076234 in rural areas.
alsunga parish 0.08983134 232 624200.
ēdole parish 0.03501980 233 624600.
625000 gudenieki parish 234 0.02442927.
īvande parish 0.01793841 235 625400.
kabile parish 0.02422803 236 625800.
626000 kurmāle parish 0.12545786 237.
626400 let parish 0.03580515 238.
nīkrāce parish 0.02200868 239 626800.
Padure parish 0.04516792 240 627200.
pelči parish 0.06056080 627400 241.
raņķi parish 0.01414804 242 627800.
628000 Renda parish 0.04467478 243.
628200 rudbārži parish 0.04186468 244.
628400 hub parish 0.09114618 245.
snēpele parish 0.02371176 246 629000.
turlava parish 0.01998145 247 629200.
vārme parish 0.02929499 629600 248.
aizpute 0.36426873 249 640500.
Durbe municipality 0.10381186 640800 250.
640900 0.39175362 251 grobiņa.
Pāvilosta 0.04802821 252 641300.
priekule 0.13823074 253 641500.
aizpute parish 254 644200 0.04164985.
644400

Bārta parish 0.02618271 255.
Bunka parish 0.03335213 256 644600.
cīrava parish 0.05651092 257 644800.
dunalka parish 0.03787330 258 645000.
dunika parish 0.02557189 645200 259.
embūte parish 0.01713462 260 645400.
Gavieze parish 0.03477462 261 645600.
gramzda parish 0.02943643 262 645800.
646000 grobiņa parish 0.13781981 263.
kalēti parish 0.02539135 264 646400.
kalvene parish 0.03393705 265 646600.
kazdanga parish 0.06021503 266 646800.
bunk 0.02734411 267 647200 parish.
Medze parish 0.05787448 268 647600.
nīca parish 0.14298516 647800 269.
648000 otaņķi parish 0.03691970 270.
priekule parish 0.01835689 271 648200.
rucava parish 0.05164040 648400 272.
Say 648600 parish 0.01668180 273.
vaiņode parish 0.12279172 274 649200.
Vecpils parish 0.01873740 275 649400.
vērgale parish 0.05736659 276 649600.
Virga parish 0.03771952 277 649800.
660100 0.81697094 278 Limbaži.
660600 ainazi with rural 0.13355523 279.
660800 with This 0.15250953 280 rural areas.
661600 References to 0.50618600 281 rural areas.
staicele 661800 with 282 0.07424307 in rural areas.
braslava parish 664400 0.01509268 283.
brīvzemnieki parish 664800 284 0.05466373.
katvari parish 0.06174886 285 665200.
665600 lēdurga parish 0.05880341 286.
666000 Liepupe parish 0.11373170 287.
Limbaži parish 0.12276903 288 666400.
666800 pales parish 0.03417612 289.
Skulte parish 0.09259728 667600 290.
umurga parish 0.05219560 291 668000.
vidriži parish 0.07999477 292 668400.
viļķene parish 293 668800 0.06925478.
Ludza 0.62150867 680100 294.
kārsava 295 0.11706044 680900.
Zilupe municipality 0.09807389 296 681800.
blonti parish 0.01525017 297 684400.
Brigi parish 0.01710386 298 684600.
cibla municipality 0.04915390 684900 299.
685000 cirma parish 0.01938194 300.
goliševa parish 0.00956980 301 685400.
isnauda parish 302 685800 0.04204530.
Istra parish 686000 0.02342318 303.
lauderi parish 0.00686454 304 686400.
Malnava parish 0.06979783 686800 305.
687000 mežvidi parish 0.03186182 306.
mērdzene parish 0.02435876 687200 307.
687800 nirza parish 0.01516797 308.
Ņukš 0.01139186 309 688000 parish.
pasiene parish 0.01459900 688400 310.
the performance of 688600 parish 0.01420393 311.
688800 pureņi parish 0.00939452 312.
689000 pušmucova parish 0.02527834 313.
rundēni parish 0.01155274 314 689200.
salnava parish 0.02322114 315 689400.
zvirgzdene parish 0.02630548 689800 316.
700100 Madona 0.75337973 317.
cesvaine 700800 with 318 0.18227541 in rural areas.
lubāna 0.13943523 319 701300.
varakļāni 0.08908159 320 701700.
704200 Arona 0.05804049 321.
barkava 0.06829770 322 704400.
704600 bērzaune 0.07257945 323.
dzelzava 705000 0.06765465 324.
Eagle 705400 parish 0.17751374 325.
705800 Indrān parish 0.04220659 326.
706000 Jumurd parish 0.00704770 327.
kalsnava parish 0.15980064 328 706200.
706600 lazdona 0.03641354 329.
706800 liezēre 0.05018099 330.
ļaudona 707000 0.05989645 331.
mārciena 0.04306919 332 707400.
707600 mētriena parish 0.02465993 333.
murmastiene 0.02068131 334 707800.
708200 ošupe 0.04045457 335.
708600 prauliena 336 0.07274683.
sarkaņi parish 0.06148451 337 709000.
709200 Sausnēj parish 0.01706102 338.
varakļāni parish 0.02065133 339 709400.
vestiena 0.02861037 340 709600.
OGRE municipality 3.02981505 740200 341.
ikšķile municipality 0.75501034 342 740600.
741000 ķegums municipality 0.37915676 343.
741400 Lielvārd with 0.65299291 in rural areas 344.
birzgale parish 0.08751907 345 744400.
jumprava parish 744800 0.16604832 346.
745200 krape parish 0.03464874 347.
ķeipene parish 0.06381453 348 745600.
746000 laubere parish 0.03538327 349.
746400 lēdmane parish 0.06220021 350.
madliena parish 0.10603621 746800 351.
747200 mazozoli parish 0.02829424 352.
meņģele parish 0.02649766 353 747600.
suntaži parish 0.12670611 354 748800.
taurupe parish 0.03982349 749200 355.
Preiļi municipality 760200 356 0.61437971.
761200 Līvāni municipality 0.52278250 357.
aglona parish 0.10706193 764200 358.
Galen 764800 parish 0.01675185 359.
jersika 0.03727910 360 765200.
pelēči parish 0.01739667 361 765600.
766200 riebiņi parish 0.04283053 362.
rudzāti parish 0.02673895 766800 363.
767000 Rušon parish 0.04954630 364.
Sauna parish 767400 0.02490762 365.
767600 Silajāņ parish 0.00720988 366.
767800 Sīļukaln parish 0.01397818 367.
Stabulniek parish 0.01633220 768000 368.
Sutri parish 768200 0.01530767 369.
vārkava municipality 0.04016193 370 769100.
vārkava parish 0.01410682 371 769400.
viļāni 0.16648495 372 781700.
audriņi parish 0.03515750 373 784200.
Bērzgale parish 0.03199241 784400 374.
čornaja parish 0.03399400 375 784600.
dekšāres parish 0.02069507 376 784800.
785000 dricāni parish 377 0.03417629.
feimaņi parish 0.02133274 378 785200.
gaigalava parish 785400 0.03722081 379.
griškāni parish 0.07437532 380 785600.
ilzeskalns parish 0.02745155 785800 381.
kantinieki parish 0.01193541 382 786000.
kaunata parish 0.04799841 786200 383.
lendži parish 0.02888436 384 786600.
lūznava parish 786800 385 0.05338366.
Malta parish 787000 0.14446692 386.
mākoņkalns parish 0.02054558 387 787200.
nagļi parish 0.02206371 388 787400.
nautrēni parish 0.03489548 787500 389.
ozolaine parish 787600 0.06807549 390.
ozolmuiža parish 0.02977026 787800 391.
0.01930146 392 788000 parish Parties.
rikava parish 0.02298060 393 788200.
sakstagals parish 0.03574722 394 788600.
788800 silmala parish 0.06551853 395.
789000 sokolki parish 0.01373012 396.
stoļerova parish 0.02090089 397 789200.
789400 Stružān parish 0.03166422 398.
Verēm parish 0.09739032 399 789600.
viļāni parish 0.05554696 789800 400.
800600 baldone with 401 0.36634111 of rural areas.
800700 pigeons 0.47006743 402.
Olaine 800900 1.13968389 403.
801200 Salaspils rural territory with 404 2.19184641.
801400 saulkrasti rural area 0.53779574 with 405.
801600 Sigulda municipality 1.47357562 406.
801700 Vangaž 0.33378310, 407.
804200 Always parish 0.11243678 408.
804400 Ādaži parish 0.74928089 409.
804800 Babīte 0.67317132 410.
805200 carnikava parish 0.56929324 411.
daugmale parish 412 805600 0.05766968.
806000

Garkalne parish 0.45328870 413.
806400 inčukalns parish 0.42093835 414.
Krimulda parish 0.32434830 415 806800.
Ķekava parish 1.50380972 416 807000.
mālpils 0.30747216 417 807400.
Mārupe parish 0.94984381 418 807600.
Olaine 808000 0.45447427 419.
ropaži 808400 parish 0.44866582 420.
808800 Island parish 0.09870754 421.
809200 parish 0.18272867 422 Media.
809600 stopiņi parish 0.82966621 423.
840100 sweet 0.92084424 424.
brocēni municipality 0.38192056 840600 425.
Lake 0.05116557 426 844800 parish.
gaiķi parish 0.02754166 845200 427.
jaunauce parish 0.01483119 845600 428.
845800 Jaunlutriņ parish 0.02809083 429.
kursīši parish 0.02467245 430 846200.
lutriņi parish 0.06972779 846600 431.
nīgrande parish 0.08461619 847000 432.
novadnieki parish 0.11037742 847200 433.
pampāļi parish 0.05081128 434 847600.
848200 Rub 0.03816912 435 of the parish.
Saldus parish 0.11654878 848600 436.
šķēde parish 0.01656158 848800 437.
Vadakste parish 0.01787953 438 849200.
zaņa parish 0.01996983 849400 439.
849600 pea parish 0.07676345 440.
zvārde parish 0.01409955 441 849800.
880100 Talsi 1.03344746 442.
sabile municipality 0.15198336 443 881400.
881500 stende 444 0.10349028.
881800 Valdemārpil with 0.12641360 445 rural areas.
balgale parish 0.03241418 884600 446.
885000 dundaga parish 0.19584442 447.
ģibuļi parish 0.11529174 448 885400.
885800 yew parish 0.02199303 449.
kolka parish 0.11171805 450 886200.
ķūļciems parish 0.01848201 886400 451.
Laidze parish 0.13054518 886800 452.
lauciene parish 0.07083688 453 887000.
lībagi parish 0.12025284 454 887200.
Lube parish 0.02046788 455 887400.
mērsrags parish 0.12232469 887800 456.
888200 Rojas parish 0.26727733 457.
strazde parish 0.01541336 888600 458.
valdgale parish 0.04628951 459 889200.
vandzene parish 0.09749047 889400 460.
virbi parish 0.07413313 461 889600.
900100 Tukums 462 1.50247364.
kandava municipality 0.39488176 463 901200.
degole parish 904600 464 0.02327988.
904800 džūkste parish 0.07251710 465.
Engure parish 0.17088471 466 905000.
irlava parish 0.07219726 905400 467.
Jaunpils parish 0.11529701 468 905600.
905800 jaunsāti parish 0.03141015 469.
906600 Lapmežciem parish 0.18079291 470.
lestene parish 0.02858412 471 906800.
Pūre parish 0.07028095 472 907400.
sēme parish 0.04769279 473 907800.
908000 Slut parish 0.12089487 474.
Smārde parish 0.18608531 475 908200.
Tum 0.10837064 476 908400 parish.
908800 Vane parish 0.03584874 477.
909000 viesati parish 0.01478634 478.
Zante parish 0.02858492 479 909200.
zentene parish 0.02621933 480 909600.
Portage 0.49959772 481 940100.
941400 Sed with 482 0.10694178 in rural areas.
483.941500 0.57025482 of Smiltene
941700 Strenč 0.12604490, 484.
bilska parish 0.04470309 485 944400.
Blome parish 486 944600 0.04011911.
branti parish 0.03636234 487 944800.
ērģeme parish 0.04119170 945200 488.
Ēvele parish 0.02227334 489 945400.
grundzāle parish 0.03060047 490 945800.
jērcēni parish 0.02896412 946200 491.
kārķi parish 0.03149489 492 946600.
launkalne parish 0.09468706 493 947000.
palsmane parish 0.05018813 947400 494.
plāņi parish 0.03325121 947600 495.
smiltene parish 0.06560940 948000 496.
948400 trikāta parish 0.05264422 497.
948800 Wearing parish 0.06593392 498.
949000 variņi parish 0.03224512 499.
vijciems parish 0.03285381 500 949200.
zvārtava parish 0.01907204 501 949600.
2.76764691 502 960100 Valmiera.
961200 2009 by 0.12010333 503 rural areas.
961500 counseling 0.22486282 504.
bērzaine parish 0.02297107 505 964400.
brenguļi parish 0.06026065 506 964600.
burtnieki parish 0.06415404 964800 507.
dikļi parish 0.05492480 508 965200.
ipiķi parish 0.00776123 965600 509.
Jeri parish 0.04867190 510 965800.
kauguri parish 966200 0.08058438 511.
kocēni parish 0.18672919 512 966400.
ķoņi parish 0.02787006 966600 513.
966800 ball parish 0.01063249 514.
967000 matīši parish 0.04152566 515.
Naukšēni parish 0.07916042 967200 516.
Ramata parish 0.01159291 517 967600.
rencēni parish 0.07069563 967800 518.
sēļi parish 0.01188805 519 968200.
skaņkalne parish 0.03671572 520 968400.
Vaidava parish 0.06298162 521 968800.
Valmiera parish 969000 522 0.25464169.
969200 Vecate parish 0.01633576 523.
969400 vilpulka parish 0.02976688 524.
969600 zilaiskalns parish 0.03159888 525.
Pilten 981400 with 526 0.10389804 in rural areas.
Anc 984400 parish 0.02874642 527.
jūrkalne parish 0.01272536 528 985000.
Pop 985600 parish 0.05865025 529.
986000 puze parish 0.06602317 530.
tārgale parish 0.14294627 531 986600.
987000 ugāle parish 0.14408290 532.
USMA parish 0.02513952 533 987400.
užava parish 0.04076308 534 987800.
vārve parish 0.13034007 535 988400.
ziras parish 0.02726596 536 989000.
zlēkas parish 989400 0.02431649 together 100.00000000 the country Finance Minister o. Spurdziņš