Advanced Search

Rules For State Agencies "infektoloģij Center" Public Service Price List

Original Language Title: Noteikumi par valsts aģentūras "Latvijas infektoloģijas centrs" publisko pakalpojumu cenrādi

Subscribe to a Global-Regulation Premium Membership Today!

Key Benefits:

Subscribe Now for only USD$40 per month.
Cabinet of Ministers Regulations No. 528 in Riga, July 19, 2005 (pr. No 42 15. §) rules for State agencies "infektoloģij Center" public service price list Issued in accordance with the law on budget and financial management of the ninth article 5 part 1. determines the national agency "infektoloģij Center" to provide public services price list.
2. the national agency "infektoloģij Center" the most rigorous publis service fee according to the price list (annex).
Prime Minister a. Halloween Health Minister g. Smith Editorial Note: rules shall enter into force on 23 July 2005.
 
Annex to the Cabinet on 19 July 2005, regulations No 528 national agency "infektoloģij Center" public service price list no PO box
The type of service the unit pricing (Ls) SALES TAX ($) price (Ls) (I). the public services on which the associated costs shall not be covered from the State budget of 1.
Vaccination and the preparation of 1.1 imūnbioloģisk.
vaccination against tick encephalitis for 1.1.1.
vaccination against tick encephalitis (adults) 1 vaccination 7.40 0 7.40 1.1.2.
vaccination against tick encephalitis (children) 1 vaccination 6.65 0 6.65 1.2.
pretērč encephalitis immunoglobulin infusion 1 vaccination 8.70 0 8.70 1.3.
vaccination against rabies vaccination 9.20 1 0 1.4 9.20.
vaccination against yellow fever vaccination 11.10 11.10 1 0 1.5.
vaccination against viral hepatitis in 1.5.1.
vaccination against viral hepatitis A vaccinations (adults) 1 0 18.60 18.60 1.5.2.
vaccination against viral hepatitis A vaccination (children) 1 0 12.13 12.13 1.5.3.
vaccination against viral hepatitis B vaccinations (adults) 1 0 9.00 9.00 1.5.4.
vaccination against viral hepatitis B (children) 1 vaccination 7.10 0 7.10 1.5.5.
vaccination against viral hepatitis B vaccination for A + 1 0 25.45 25.45 1.6.
vaccination against chickenpox vaccination 26.30 1 0 26.30 1.7.
vaccination against typhoid fever vaccination 9.00 9.00 1 0 1.8.
vaccination against polio, diphtheria, kind of cramps 1 vaccination 8.25 0 8.25 1.9.
vaccination against meningococcal infection 1 vaccination 8.30 0 8.30 1.10.
vaccination against pneumococcal infection 1 vaccination 10.60 0 10.60 1.11.
vaccination against influenza is 1.11.1.
vaccination against the flu (adults) 1 vaccination 4.70 0 4.70 1.11.2.
vaccination against influenza vaccination (children) 1 0 4.65 4.65 1.12.
vaccination against cholera vaccination 19.40 1 0 19.40 1.13.
vaccination against epidemic of mumps vaccination 8.15 1 0 8.15 1.14.
international certificate of vaccination or booster vaccination against yellow fever certificate 0.42 0.08 0.50 1 1.15.
off-site vaccination 1.15.1.
vaccinations work collectively to 50 people kayaking 10.00 1 0 10.00 1.15.2.
vaccination work collective from 51 to 100 of people 1 sail 20.00 0 20.00 1.15.3.
vaccination work collective from 101 to 200 people kayaking 1 0 30.00 30.00 1.15.4.
vaccination work collective from 201 to 300 people kayaking 40.00 40.00 0 1 2.
Dentist Services 2.1.
dentist and first-time history data collection study 1 0 1.60 1.60 2.2.
dentist was six months after the study 1 0 0.90 0.90 2.3.
determination of tooth vitality one tooth 1 0 0.50 0.50 study 2.4.
dentist advice, Tip 1 0 0.50 0.50 2.5 of the consultation.
dentist's written one treatment plan 1 plan 1.00 0 1.00 2.6.
x-ray evaluation of assessment 1 0.80 0 0.80 2.7.
hygiene instruction and motivation 1 instruction 1.00 0 1.00 2.8.
the tooth surface treatment with pretkaries feature 1 0 0.50 0.50 2.9 procedure.
the tooth remove fever throughout the soft mouth procedure 1 0 1.60 1.60 2.10.
the old seals into 1 procedure 0.80 0 0.80 2.11.
Tartar removal and polishing (per tooth) 1 procedure 0.80 0 0.80 2.12.
tooth kavitāt and karioz of the mass removal, including the temporary closure of the kavitāt procedure 1 0 2.50 2.50 2.13.
tooth kavitāt creation and indirect pulp capping with Ca (OH) 2, including the temporary closure of the kavitāt procedure 1 0 3.50 3.50 2.14.
kavitāt creation, with composite plombējam material, including the lining of insertion, matrix taxation or other AIDS to the use of seals and seal polishing: 2.14.1.
incisīv, one surface 1 procedure 4.50 0 4.50 2.14.2.
incisīv, two surface procedure 1 0 5.00 2.14.3 5.00.
premolār, one-surface procedure 1 0 4.60 4.60 2.14.4.
premolār, two surface 5.50 0 5.50 2.14.5 procedure 1.
molar, one surface procedure 1 0 4.80 2.14.6 4.80.
molar, two surface procedure 5.80 1 0 5.80 2.15.
kavitāt creation, with Helio plombējam, including the lining of insertion, matrix taxation or other AIDS to the use of seals and seal polishing: 2.15.1.
incisīv, one surface 1 procedure 5.50 0 5.50 2.15.2.
incisīv, two surface 1 0 7.80 2.15.3 7.80 procedure.
premolār, one-surface procedure 1 0 6.00 2.15.4 6.00.
premolār, two surface 1 0 8.00 8.00 2.15.5 procedure.
Clinical Crown restoration procedure 1 0 15.00 15.00 2.16.
in the teeth of the vital pulpekstirpācij viensakn 1 procedure 4.50 0 4.50 2.17.
pulpekstirpācij divsakņ of the teeth in a vital 1-0 5.00 5.00 2.18 procedures.
pulpekstirpācij trīssakņ of the teeth in vital 1 7.00 0 7.00 2.19 procedure.
drug insert 1 procedure starpseanso 1.00 0 1.00 2.20.
root canal treatment of tooth viensakn 1 procedure 3.30 0 3.30 2.21.
root canal filling of teeth 1 procedure viensakn 2.40 0 2.40 2.22.
root canal treatment of tooth divsakņ 1 procedure 4.20 0 2.23 4.20.
root canal filling of teeth 1 procedure divsakņ 3.70 0 3.70 2.24.
root canal treatment of tooth trīssakņ (1-2 sessions) 1 procedure 5.47 0 5.47 2.25.
root canal trīssakņ dental filling procedure 1 0 4.70 4.70 2.26.
root canal of tooth viensakn pārārstēšan of procedure 1 0 4.70 4.70 2.27.
root canal of tooth pārārstēšan divsakņ 1 procedure 0 5.50 5.50 2.28.
root canal of tooth pārārstēšan trīssakņ 1 procedure 6.80 0 2.29 6.80.
endodontisk to open the tooth treated through Crown 1 0 2.30 0.80 0.80 procedure.
viensakņ tooth extraction wound decoration, 1 procedure 2.70 0 2.31 2.70.
daudzsakņ tooth extraction, including wounds finish 1 procedure 4.50 0 4.50 2.32.
redirect or retinēt tooth extraction procedure 8.20 1 0 8.20 2.33.
mucous diseases local drug treatment procedure 2.00 2.00 0 1, 2.34.
surface anesthesia procedure 1 0 0.80 0.80 2.35.
infiltration anesthesia procedure 1 0 1.15 2.36 1.15.
District 1 anesthesia procedure 2.00 2.00 0 3.
3.1 the service services.
with treatment related services 3.1.1.
Insert a single patient in Ward 1-7.00 0 days 7.00 3.1.2.
Insert 1 patient days of 10.00 0 boxing 10.00 3.1.3.
detoxification of alcohol intoxication and withdrawal to the stationary blending (one day) 1 days of 25.00 0 25.00 3.1.4.
detoxification of alcohol intoxication and withdrawal for blending Hospital (two nights) for 2 days of 45.00 0 45.00 3.2.
medical records copying 3.2.1.
the copy has been made with the copy machine for A5 sheet 0.05 0.01 0.06 3.2.2.
the copy has been made with the copy machine for A4 page 0.10 0.02 0.12 3.2.3.
repeating the statement preparation and after issuing a written request within one week 1 document 2.50 0.45 2.95 3.2.4.
repeating the statement preparation and service the next day after receipt of the document 1 4.36 0.79 5.15 3.2.5.
extract translation in a foreign language (English, Russian) 1 document 3.39 0.61 4.00 4.
Methodically consultative work 4.1.
starplaboratorisk comparative test study of League 1 price 4.2.
laboratory specialist training (with the exception of the epidemiological surveillance laboratory professionals) 1 academic hour 4.24 0.76 5.00 4.3.
training of laboratory methods 1 participant 4.24 0.76 5.00 4.4.
a thematic workshop on laboratory diagnosis (from each participant) (1) 6.36 1.14 7.50 4.5 a member.
Lecture on diagnosis (from each participant) participant 2.12 0.38 2.50 1 4.6.
training in the GULF vakcinoloģij the vaccination room (from each participant) participant 10.00 1 0 10.00 4.7.
methodically advisory work in the prevention of infectious diseases issues 1 study 10.00 0 10.00 II. Public services to be provided to the person who draws the Agency of health care services, the national health services in the receipt of order 5.
Health care outpatient in Chapter 5.1.
outpatient consultations 5.1.1.
the professor's advice (first inspection) 1 study 25.00 0 25.00 5.1.2.
the professor's advice (see again) 1 study 13.00 0 13.00 5.1.3.
Assistant Professor counseling (first inspection) 1 study 15.00 0 15.00 5.1.4.
Assistant Professor counseling (re view) 1 7.00 0 study 7.00 5.1.5.

certified infektolog, therapist, Pediatrics, dermatovenerolog, gynecologist, surgeon, neurologist, hepatolog, psychotherapist, LOR consulting (first inspection) 1 study 7.50 0 7.50 5.1.6.
certified infektolog, therapist, Pediatrics, dermatovenerolog, gynecologist, surgeon, neurologist, hepatolog, psychotherapist, LOR consulting (re view) 1 study 4.50 0 4.50 5.1.7.
infektolog consultation tropical disease (at the time) 1 study 6.00 0 6.00 5.1.8.
infektolog consultation tropical disease (out of time) 1 7.00 0 7.00 5.1.9 study.
okulist inspection and spectacle out 1 study 3.50 0 3.50 5.1.10.
the radiologist consultation 1 0 3.00 3.00 5.2 study.
the injection takes place in 5.2.1.
the skin of the injection the injection 0.30 0 1 0.30 5.2.2.
hypodermic injection 1 injection 0.30 0 0.30 5.2.3.
injection of muscle injection 0.30 0 1 0.30 5.2.4.
injection of vein 1 injection 0.60 0.60 0 5.2.5.
sampling of blood from veins 1 0 0.50 0.50 5.2.6 injection.
vakutainer 1 0 0.15 0.15 6 injection.
Health care hospital in 6.1.
Hospital profile patient days (without the diagnostic studies) 1 0 7 days of 20.89 20.89.
Laboratory studies 7.1.
clinical study in 7.1.1.
investigation of blood, unmodified.
White 1 study 0.40 0 0.40 7.1.1.2.
retikulocīt 1 the examination 0.81 0 0.81 7.1.1.3.
platelets 1 study 0.81 0 0.81 7.1.1.4.
In study 1, the EGO 0.66 0 0.66 7.1.1.5.
leucocyte formula 1 study 1.53 0 7.1.1.6 1.53.
flowing blood in time after the Duke study methods 1 0 0.48 7.1.1.7 0.48.
haematocrit 1 study 0.36 0 0.36 7.1.1.8.
Led-1 study of cell 0 3.98 3.98 7.1.1.9.
blood picture (with the 3-part hematol. analyser) 1 study 1.25 0 1.25 7.1.1.10.
a full blood picture (with the 3-part hematol. Tester + count formula) 1 study 2.78 0 2.78 7.1.1.11.
a full blood picture + ret. + 1 study in EGO 4.25 0 4.25 7.1.2.
urine investigation 7.1.2.1.
physical examination 1 study 0.14 0 0.14 7.1.2.2.
protein (quantitative) study 1 0 1.08 1.08 7.1.2.3.
bilirubin 1 study 0.60 0.60 0 7.1.2.4.
urobilinogēn 1 the examination 0.26 0 0.26 7.1.2.5.
a study of sediment microscopy 1 0 0.95 7.1.2.6 0.95.
the quantitative investigation formelement 1 study 1.31 0 1.31 7.1.2.7.
urine analysis with strip (pH, protein, sugar, acetone, bilirubin, urobilinogēn, blood) study 1 0 0.76 7.1.2.8 0.76.
urine analysis with strip + physical investigation of sediment mikroskopēšan 1 + study 1.88 0 1.88 7.1.3.
7.1.3.1. the investigation likvor
clinical analysis in study 1 0 2.04 2.04 7.1.3.2.
cell microscopy study 1 0 1.81 1.81 7.1.4.
sputum examination 7.1.4.1.
clinical study of investigation 1 0 1.17 1.17 7.1.4.2.
BK with the enrichment method 1 study 2.02 0 2.02 7.1.5.
investigation of faecal 7.1.5.1.
koprogramm 1 the examination 1.58 0 1.58 7.1.5.2.
a study of latent blood 1 0 0.38 0.38 7.1.5.3.
bile pigments 1 0 0.35 0.35 study 7.2.
biochemical studies 7.2.1.
bilirubin, fractions 1 study 1.52 0 1.52 7.2.2.
alanīnaminotransferāz 1 the examination 1.23 0 1.23 7.2.3.
aspartātaminotransferāz 1 the examination 1.23 0 1.23 7.2.4.
alkaline phosphatase 1 study 1.23 0 1.23 7.2.5.
Alpha-1 amilāz study 2.04 0 2.04 7.2.6.
gamma-glutamiltransferāz 1 0 1.50 1.50 7.2.7 study.
kreatīnkināz 1 the examination 1.93 0 1.93 7.2.8.
study of urea 1 0 1.24 1.24 7.2.9.
creatinine 1 study 1.01 0 1.01 7.2.10.
uric acid study 1.35 0 1 1.35 7.2.11.
protein (total) 1 study 0.78 0 0.78 7.2.12.
albumin 1 study 0.97 0 0.97 7.2.13.
protein fractions 1 study 3.21 0 3.21 7.2.14.
glucose study 0.84 1 0 0.84 7.2.15.
a study of sugar load 1 0 2.14 7.2.16 2.14.
cholesterol study 1.27 0 1 1.27 7.2.17.
triglycerides study 7.2.18 1.56 1.56 0 1.
C-reactive protein (quantitative) study 1 0 2.27 7.2.19 2.27.
ferritīn 1 study 4.13 0 4.13 7.2.20.
C-reactive protein (high quality) 1 study 1.08 0 1.08 7.2.21.
antistreptolizīn-0 (quality) of the study 1 0 1.27 1.27 7.2.22.
ceruloplazmīn 1 the examination 0 2.60 7.2.23 2.60.
the ethanol study 3.86 0 1 7.2.24 3.86.
potassium 1.46 0 1.46 7.2.25 1 study.
sodium 1 1.46 0 1.46 7.2.26 study.
calcium 1 study 1.24 0 1.24 7.2.27.
study of iron 1 0 1.37 1.37 7.2.28.
study of iron saistītspēj 1 0 1.93 7.2.29 1.93.
copper 1 study 1.93 0 1.93 7.2.30.
chlorides 1 study 1.22 0 7.2.31 1.22.
the study of blood group 1 0 0.81 7.2.32 0.81.
RH factor 0.45 0 1 0.45 7.2.33 study.
RH (D) signs with gelmetod 1 the examination 1.27 0 1.27 7.2.34.
a study of antieritrocitār antibody 1 0 7.2.35 1.99 1.99.
protrombīn index, INR 1 study 0 7.2.36 1.15 1.15.
APTL 1 study 1.28 0 7.2.37 1.28.
Fibrinogen 1 study 1.28 0 7.2.38 1.28.
study of Thrombin time 1 7.2.39 1.22 0 1.22.
koagulogramm 1 the examination 4.70 0 4.70 7.2.40.
FT4-free tiroksīn 1 the examination 0 3.46 3.46 7.2.41.
FT3-free trijodtironīn 1 the examination 0 3.46 3.46 7.2.42.
TSH-1 study of the hormone tireotrop 3.35 0 3.35 7.2.43.
Reduced Glutathione study 7.75 0 7.75 7.2.44 1.
glukuronīd in urine 1 study 13.44 0 13.44 7.2.45.
study on the cholesterol REFLOTRON 1 0 1.55 1.55 7.2.46.
study on the bilirubin REFLOTRON 1 0 1.55 1.55 7.2.47.
AL on 1 0 1.55 REFLOTRON study 1.55 7.2.48.
AS you study the REFLOTRON 1 0 1.55 1.55 7.2.49.
triglycerides study the REFLOTRON 1 0 7.2.50 1.75 1.75.
P-1 study of the REFLOTRON amilāz 1.85 0 1.85 7.2.51.
glucose for REFLOTRON 1 study 1.65 0 1.65 7.2.52.
HDL-cholesterol (HDL direct method for REFLOTRON) 1 study 1.84 0 1.84 7.3.
parasitological studies 7.3.1.
blood parasite (malaria, filariidoz) 1 study 3.70 0 3.70 7.3.2.
Malaria pazmodij 1 the examination 1.55 0 1.55 7.3.3.
analysis on the helminth (Kato) study 1 1.01 0 1.01 7.3.4.
spalīš eggs (scrape of perian. folds) 1 study 0.79 0 0.79 7.3.5.
a study of spalīš eggs 1 0 0.93 0.93 7.3.6.
smear on pneimocist (IF indirect) study 1 0 11.42 11.42 7.3.7.
smear on the kriptosporidij (direct IF) 1 study 4.76 0 4.76 7.3.8.
investigation on lamblij of bile, bile mikroskopēšan study 1 0 0.95 7.3.9 0.95.
analysis on protozoa and helminth cyst with enrichment method 1 study 2.84 0 2.84 7.3.10.
scabbers mite, dziedzerērc 1 the examination 3.09 0 3.09 7.3.11.
helmint and determination of their snippet 1 study 1.73 0 1.73 7.3.12.
Protozoa in the preparation of the study natīv 1 0 1.92 1.92 7.3.13.
Anti-Toxoplazm study of the IgM 1 0 5.66 5.66 7.3.14.
Anti-IgG 1 Toxoplazm study 4.26 0 4.26 7.3.15.
Anti-Toxocar 1 the examination of Canis 3.70 0 3.70 7.3.16.
Anti-Trichinella spiralis 1 study 3.70 0 3.70 7.3.17.
Echinococcus anti-sp.
1 study 6.79 0 6.79 7.3.18.
Anti-Echinococcus gr.
1 study 7.65 0 7.3.19 7.65.
The compatible lambli (Ag faeces) 1 study 4.46 0 4.46 7.3.20.
Anti-Entamoeb hystolitic study of 1 0 8.84 8.84 7.3.21.
Entamoeb study of hystolitic AG 1 0 5.75 5.75 7.4.
veneroloģisk studies 7.4.1.
Chlamydia Ag (IFA) 1 study 3.92 0 3.92 7.4.2.
Chlamydia Ag (ELISA) 1 study 7.56 0 7.56 7.4.3.
in 1.05 trihomon study 1 0 1.05 7.4.4.
gynecological smears in 1 study 1.63 0 1.63 7.4.5.
Syphilis: a study of 1 TPH 1.45 0 1.45 7.4.6.
1 TPH to titration study 3.50 0 3.50 7.4.7.
the treponemal pallidum (dark field) 1 study 1.41 0 1.41 7.4.8.
SED (RPR) 1 study 1.24 0 1.24 7.4.9.
RPR with the titration study 1 0 3.54 3.54 7.4.10.
plating on Mycoplasma study 1 0 5.55 5.55 7.4.11.
on the culture study of ureaplazm 1 0 5.55 7.4.12 5.55.
plating on gonococcal (positive) study 1 0 8.82 8.82 7.4.13.
plating on gonococcal (negative) study 1 5.87 0 5.87 7.4.14.
RPR (hour) 1 3.72 0 3.72 7.4.15 study.
STS smear (hour) 1 study 3.26 0 3.26 7.4.16.
certificate to the syphilis study 2.65 1 0 2.65 7.4.17.
certificate-duplicate for syphilis to study 3.15 1 0 3.15 7.4.18.
Chlamydia Ag (affirmative) 1 study 6.80 0 6.80 7.5.
hepatitis diagnostic 7.5.1.
Study of anti-HAV 1 0 4.78 4.78 7.5.2.
Anti-HAV IgM 1 study 5.01 0 5.01 7.5.3.
HBS Ag 1 study 2.98 0 2.98 7.5.4.
HBS Ag confirmatory study 1 0 6.26 6.26 7.5.5.
Anti-HBS (high quality) 1 study 4.68 0 4.68 7.5.6.
Anti-HBS (quantitative) study 1 0 6.03 6.03 7.5.7.
Anti-HBc 1 study 4.46 0 4.46 7.5.8.
Anti-HBc IgM 1 study 5.20 0 5.20 7.5.9.
HBE Ag 1 study 6.54 0 6.54

7.5.10. Anti-HBS 1 study 6.54 0 6.54 7.5.11.
Study of anti-HCV 1 0 5.13 7.5.12 5.13.
Anti-HCV positive (WB) study 1 0 34.98 34.98 7.5.13.
HCV RNA 1 study 42.75 0 42.75 7.5.14.
HD Ag 1 study 4.48 0 4.48 7.5.15.
Anti-HD study 4.50 0 1 IgM 4.50 7.5.16.
AFP 1 study 4.08 0 4.08 7.5.17.
HBS Ag other!
1 study 8.10 0 8.10 7.5.18.
Anti-HAV IgM (hour) 1 study 10.76 0 7.5.19 10.76.
Anti-HBc (hour) 1 study 10.60 0 10.60 7.5.20.
Anti-HCV (hour) 1 study 11.32 0 11.32 7.5.21.
certificate for HBS Ag 1 study 4.50 0 7.5.22 4.50.
certificate for HBS Ag (hour) 1 study 7.20 0 7.20 7.5.23.
Anti-IgG 1 study 4.50 0 HD 4.50 7.5.24.
HCV load 1 study 91.60 0 91.60 7.5.25.
HCV 1 128.60 128.60 genotipēšan study 7.5.26.
HBV DNA study 50.00 50.00 7.6 1 0.
HIV/AIDS Diagnostics 7.6.1.
quick method for anti HIV 1/2 study 1 0 3.27 3.27 7.6.2.
certificate by IF method 1 study 8.70 0 8.70 7.6.3.
certificate with the IFA method — a certificate with an examination of the replica 1 0 9.30 9.30 7.6.4.
with the quick method for the certificate examination 10.20 1 0 10.20 7.6.5.
with the quick method, the certificate with the certificate duplicate 1 0 10.80 10.80 7.6.6 study.
Anti-HIV 1/2 (with diagnose.) 1 study 3.66 0 3.66 7.6.7.
HIV load 1 study 95.22 0 95.22 7.7.
AIDS oportunistisk and other infection Diagnostics 7.7.1.
Anti-CMV IgG (quantitative) study 1 0 5.83 5.83 7.7.2.
Anti-CMV IgM 1 study 5.13 0 5.13 7.7.3.
Anti-EBV IgG (quantitative) study 1 0 5.38 5.38 7.7.4.
Anti-EBV IgM 1 5.60 0 5.60 7.7.5 study.
Anti-herpes simplex 1/2 IgM 1 study 5.30 0 5.30 7.7.6.
Anti-herpes simplex 1/2 IgG Kwan.
1 study 5.35 0 5.35 7.7.7.
Anti-Varicell study of zoster IgM 1 0 5.91 5.91 7.7.8.
Anti-Varicell-zoster IgG (quantitative) study 1 0 5.97 5.97 7.7.9.
Anti-rubella IgM 1 study 4.63 0 4.63 7.7.10.
Anti-rubella IgG 1 study 5.19 0 5.19 7.7.11.
Anti-Mycoplasma pneumoniae IgM 1 study 5.74 0 5.74 7.7.12.
Anti-Mycoplasma pneumoniae IgG 1 study 5.98 0 5.98 7.7.13.
Lyme borreliosis IgM 1 study 4.28 0 4.28 7.7.14.
Lyme borreliosis IgG 1 study 4.28 0 4.28 7.7.15.
Rotavirus Ag feces examination 1 0 3.62 7.7.16 3.62.
Lime borelioz's (WB) confirmatory test 1 study 12.70 0 12.70 7.7.17.
Anti-Ehrlichi 1 the examination of MB IgM 16.05 0 16.05 7.7.18.
Anti-Chlamydia pneumoniae IgG 1 study 6.80 0 6.80 7.7.19.
Anti-Chlamydia pneumoniae IgM 1 study 6.80 0 6.80 7.8.
immunological studies 7.8.1.
imūnstatus Discovery (CD4, CD8 and CD3, CD16 and/or CD56 CD19,, HLA-DR, HLA-DR/CD3) (citofluorometrij) 1 study 18.30 0 18.30 7.9.
bacteriological studies 7.9.1.
bacteriological analysis: 7.9.1.1.
blood — with the conventional method (negative) 1 study 8.75 0 8.75 7.9.1.2.
blood — with the BACTEC method (negative) study 1 0 9.37 9.37 7.9.1.3.
blood — with the conventional method (positive) study 1 0 12.71 12.71 7.9.1.4.
blood — with the BACTEC method (positive) study 1 0 13.78 13.78 7.9.1.5.
the lumbar punktāt (negative) 1 study 7.97 0 7.97 7.9.1.6.
without the lumbar punktāt, N meningitidis serological tipēšan (positive) 1 study 16.56 0 16.56 7.9.1.7.
the lumbar punktāt, with N meningitidis serological tipēšan (positive) 1 study 15.13 0 15.13 7.9.1.8.
plating of the neck — N meningitidis (negative) 1 study 4.42 0 4.42 7.9.1.9.
plating of the neck — without N meningitidis serological tipēšan (positive) 1 study 9.51 0 9.51 7.9.1.10.
plating of the neck — N meningitidis serological tipēšan (positive) 1 study 13.93 0 13.93 7.9.1.11.
urine (negative) study 1 0 6.29 6.29 7.9.1.12.
urine (positive) study 1 0 11.78 11.78 7.9.1.13.
bile (negative) 1 study 6.39 0 6.39 7.9.1.14.
bile (positive) study 1 0 12.32 12.32 7.9.1.15.
pus, secretions, semen, punktāt (negative) 1 9.07 0 9.07 7.9.1.16 study.
pus, secretions, semen punktāt (positive) study 1 0 12.98 12.98 7.9.1.17.
sputum (negative) study 1 0 7.9.1.18 5.07 5.07.
sputum (positive) 1 study 13.80 0 13.80 7.9.1.19.
plating of the neck — beta haemolytic streptococci (negative) 1 7.16 0 7.16 7.9.1.20 study.
plating of the neck — B haemolytic streptococci (positive) study 1 0 9.02 9.02 7.9.1.21.
plating on different materials — Staphylococcus (negative) 1 study 3.75 0 3.75 7.9.1.22.
plating on different materials — Staphylococcus (positive) study 1 0 4.58 4.58 7.9.1.23.
the culture of the throat and nose — c. diphtheriae (negative) 1 study 8.13 0 8.13 7.9.1.24.
the culture of the throat and nose — c. diphtheriae (positive) study 1 0 12.04 12.04 7.9.1.25.
the culture of the throat and nose — c. diphtheriae with the computerised system (positive) study 1 0 12.36 12.36 7.9.1.26.
stools, Shigella, salmonella (negative) 1 study 5.31 0 5.31 7.9.1.27.
stools, Shigella, salmonella, the computer-aided testsistēm (positive identification to serovar) study 1 0 10.21 10.21 7.9.1.28.
stools-selection of Escherichia (negative) study 1 0 6.05 6.05 7.9.1.29.
stools-selection of Escherichia (positive) study 1 0 8.05 8.05 7.9.1.30.
feces, e. coli 0157 (negative) study 1 0 7.9.1.31 5.11 5.11.
feces, e. coli 0157 (positive) study 1 0 9.95 9.95 7.9.1.32.
different materials: enterobacteriaceae (negative) study 1 0 6.01 6.01 7.9.1.33.
different materials: enterobacteriaceae (positive) study 1 0 7.48 7.48 7.9.1.34.
materials (faeces, urine from the neck): the genus Yersinia bacteria (negative) 1 study 5.19 0 5.19 7.9.1.35.
materials (faeces, urine from the neck)-Yersinia bacteria of the genus — with the conventional method (positive) study 1 0 12.75 12.75 7.9.1.36.
materials (faeces, urine from the neck)-Yersinia genus bacteria, with the identification of the SCEPTOR (positive) 1 0 7.9.1.37 8.31 8.31 study.
plating from the neck to the genus Candida fungi (negative) study 1 0 3.36 3.36 7.9.1.38.
plating from the neck to the genus Candida fungi (positive) study 1 0 6.15 6.15 7.9.1.39.
materials (faeces, urine, lumbālp., blood): the genus Campylobacter bacteria (negative) 1 study 5.80 0 5.80 7.9.1.40.
materials (faeces, urine, lumbālp., blood): the genus Campylobacter bacteria with the identification to species, with computer systems (positive) 1 study 18.50 0 18.50 7.9.1.41.
gastric biopsy material — Helicobacter (negative) 1 0 7.9.1.42 7.80 7.80 study.
gastric biopsy material — Helicobacter (positive) 1 0 7.9.1.43 11.30 11.30 study.
anaerobic micro-organisms (negative) study 1 0 9.84 9.84 7.9.1.44.
anaerobic micro-organisms: the identification of the SCEPTOR (positive) study 1 0 18.02 18.02 7.9.1.45.
stools, v. cholerae (negative) 1 study 5.43 0 5.43 7.9.1.46.
stools, v. cholerae (positive) study 1 0 7.20 7.20 7.9.1.47.
the antibiotic sensitivity detection of micro-organisms with the computerized system study 1 0 6.88 6.88 7.9.1.48.
Botulism: bioprov 1 the examination 0 14.81 14.81 7.9.1.49.
plating on Cla. botulinum (negative) study 1 0 9.84 9.84 7.9.1.50.
plating on Cla. botulinum (positive) study 1 0 18.02 18.02 7.9.1.51.
study on disbioz 1 the examination 22.97 0 22.97 7.9.1.52.
distributed micro-organisms antibiotic sensitivity determination by disk method 1 study 5.68 0 5.68 7.9.2.
7.9.2.1 serological analysis.
With the FAILURE of the enteroc Jersini. and pstbc. The analysis of individual VN micro-test 1 study 3.53 0 3.53 7.9.2.2.
With the FAILURE of the enteroc Jersini. and pstbc. With each next VN micro-test study 7.9.2.3 1 0 1.19 1.19.
The FAILURE by s. sonn and flexn. The analysis of individual VN micro-test 1 study 3.73 0 3.73 7.9.2.4.
The FAILURE by s. sonn and flexn. With each next VN micro-test 1 study 1.75 0 7.9.2.5 1.75.
agglutination of bacterial infections (whooping cough, typhoid, brucellosis, thalassemia, etc.)
1 study 2.73 0 2.73 7.9.2.6.
Aspergillus Ag (LA) 1 study 0 6.21 6.21 7.9.2.7.
Candida Ag (LA) 1 study 0 6.21 6.21 7.9.2.8.
IGM class antibodies to tick-borne encephalitis virus 1 study 6.00 0 7.9.2.9 6.00.
IgG class antibodies to tick-borne encephalitis virus study 6.33 6.33 7.9.2.10 1 0.
Anti-diphtheria toxin IgM 1 4.77 0 4.77 7.9.2.11 study.
Anti-diphtheria toxin IgG 1 0 5.21 5.21 7.9.2.12 study.
Anti-virus IgM Mump 1 study 6.38 0 7.9.2.13 6.38.
Anti-virus IgG 1 Mump study 6.21 0 6.21 7.9.2.14.
the washings of environmental objects (positive) study 1 0 5.51 5.51 7.9.2.15.
the washings of environmental objects (negative) 1 study 3.62 0 3.62 7.10.

laboratory studies of other medical institutions study contract price of 1 0 League price of 7.11.
morphological studies 7.11.1.
liver bioptāt light microscopy study 1 0 8 17.00 17.00.
Image diagnostic 8.1.
ultrasonoskopisk investigation in 8.1.1.
abdominal sonogrāfij (not including the pelvic organs/blood vessel measurement) 1 0 5.70 5.70 8.1.2 the study.
one of the repeated sonogrāfij of organs (one study) study 1 1.75 0 1.75 8.1.3.
kidney, urinary tract, prostate sonogrāfij study 4.90 1 0 4.90 8.1.4.
a woman's pelvic organs examination 5.20 1 0 sonogrāfij 5.20 8.1.5.
mammary sonogrāfij study 1 0 4.50 4.50 8.1.6.
Ultrasonic control made puncture 1 study 9.00 9.00 0 8.1.7.
thyroid, muscle, tendons, joints and other superficial structures ultrasound placed 1 study 4.20 0 4.20 8.1.8.
rectal and intravagināl sonogrāfij in study 1 7.00 0 7.00 8.2.
x-ray investigation 8.2.1.
the thoracic cavity organs screened 2.00 2.00 0 1 study 8.2.2.
the thoracic cavity organs of companies report study 3.00 3.00 1 0 1.
the thoracic cavity organs company in two planes study 4.00 4.00 1 0 8.2.4.
