Advanced Search

Reference Changes Detected As An Indication Of The Day January 21, 2015

Original Language Title: Cambi di riferimento rilevati a titolo indicativo del giorno 21gennaio 2015

Subscribe to a Global-Regulation Premium Membership Today!

Key Benefits:

Subscribe Now for only USD$40 per month.
Daily rates of reference detected for illustrative purposes in accordance with the procedures laid down within the framework of the European system of central banks and provided to us by the Bank of Italy, adoptable, among other things, of central Governments in accordance with the Decree of the President of the Republic December 15, 2001, # 482.
=============================================
| Us Dollar | 1.1593 |
+=========================+=================+
| Yen |136,07 |
+-------------------------+-----------------+
| Bulgarian Lev 1.9558 | |
+-------------------------+-----------------+
| Czech koruna | 27.939 |
+-------------------------+-----------------+
| Danish krone | 7.4355 |
+-------------------------+-----------------+
| Pound sterling | 0.76710 |
+-------------------------+-----------------+
| Hungarian forint | 315.35 |
+-------------------------+-----------------+
| Polish Zloty | 4.3058 |
+-------------------------+-----------------+
| New Romanian leu | 4.5088 |
+-------------------------+-----------------+
| Swedish krona | 9.4238 |
+-------------------------+-----------------+
| Swiss franc | 0.9997 |
+-------------------------+-----------------+
| Icelandic krona | * |
+-------------------------+-----------------+
| Norwegian krone | 8.8250 |
+-------------------------+-----------------+
| Croatian Kuna | 7.7065 |
+-------------------------+-----------------+
| Russian ruble | 76.1230 |
+-------------------------+-----------------+
| Turkish Lira | 2.7141 |
+-------------------------+-----------------+
| Australian dollar | 1.4113 |
+-------------------------+-----------------+
| Brazilian real | 3.0138 |
+-------------------------+-----------------+
| Canadian dollar | 1.3999 |
+-------------------------+-----------------+
| Chinese Yuan | 7.2017 |
+-------------------------+-----------------+
| Hong Kong dollar | 8.9879 |
+-------------------------+-----------------+
| Indonesian rupiah | 14485.19 |
+-------------------------+-----------------+
| Shekel | 4.5519 |
+-------------------------+-----------------+
| Indian rupee | 71.3839 |
+-------------------------+-----------------+
| South Korean won | 1255.38 |
+-------------------------+-----------------+
| Mexican peso | 16.9351 |
+-------------------------+-----------------+
| Malaysian Ringgit | 4.1828 |
+-------------------------+-----------------+
| New Zealand dollar | 1.5124 |
+-------------------------+-----------------+
| Philippine peso | 51.444 |
+-------------------------+-----------------+
| Singapore dollar | 1.5455 |
+-------------------------+-----------------+
| Thai baht | 37.747 |
+-------------------------+-----------------+
| RAND | 13.3846 |
+-------------------------+-----------------+
|N.B. - Tutte le | |
| quotations | |
| determined in units of | |
foreign currency against 1 | | |
| euro (base currency). | |
+--------------------------+------------------+ | * from the November 2, 2009 | |
| Bank of Italy publishes | |
on its website the | | |
indicative of change | | |
| Icelandic krona. | |
+-------------------------+-----------------+