Advanced Search

Reform Is The Law Of Wages, In The Field Of Governance And Territorial Development, For $710,575.00.

Original Language Title: REFÓRMASE LA LEY DE SALARIOS, EN EL RAMO DE GOBERNACIÓN Y DESARROLLO TERRITORIAL, POR $710,575.00.

Subscribe to a Global-Regulation Premium Membership Today!

Key Benefits:

Subscribe Now for only USD$40 per month.

LEGISLATIVE ASSEMBLY-REPUBLIC OF EL SALVADOR

____________________________________________________________________ 1

DECREE N ° 401

THE LEGISLATIVE ASSEMBLY OF THE REPUBLIC OF EL SALVADOR,

CONSIDERING:

I.-That by Legislative Decree No. 193, dated November 26, 2015, published in Official Journal No. 231, Volume N ° 409, of December 15 of that

same year, the Law of Salaries corresponding to the Fiscal Financial Year 2016.

II.-That the authorities of the Land of Government and Territorial Development, together with members of the Board of Directors of the Workers ' Union of the General Directorate of Posts (SITORACORREOS), agreed in 2015

Commitment to pay a salary level of US$ 75.00 to the employees of the General Directorate of Post Office that will be paid up to a salary of US$ 800.00 per month, applicable in the present fiscal year and according to the payroll

In force, 658 places are included in the Salaries Law; in addition, the authorities of the Ramo require Level the salaries of 9 seats, since the current salaries are not in line with the level of responsibilities involved in the respective positions, totaling a salary adjustment for 667 employees.

III. postal, remittances and delivery of parcel delivery, product of Internet purchases, has increased the flow of

the clients of these services in the 152 post offices at the national level; in addition, with the increase of the corporate clients by signing contracts and agreements with private companies and institutions

government, higher volumes of processing and distribution of correspondence and business parcel have been generated, which has increased the monitoring, verification and control of all processes; by

" Personal has assumed additional workloads, which justifies the proposed salary adjustment.

IV.-That with the purpose that the Government and Territorial Development Ramo can effect the salary adjustment proposed, the annual cost of which is to US$ 710,575.00 and will be financed with allocations available in the budget " In force of the

cited Ramo, a reform is necessary to the Law of Salaries in force, which includes modifying the monthly salaries of 667 places programmed in the General Directorate of the Post Office, reordering the numbers of departures and the detail

of places.

BY TANTO,

in use of its Constitutional powers and on the initiative of the President of the Republic, through the Minister of Finance.

___________________________________________________________________ LEGISLATIVE INDEX

LEGISLATIVE ASSEMBLY-REPUBLIC OF EL SALVADOR

____________________________________________________________________ 2

DECCRETA:

Art. 1.-In the Law on Salaries in force from 1 January to 31 December 2016, Section I-SALARIES WITH APPLICATION TO THE GENERAL BUDGET OF THE STATE, in the part corresponding to the 2300 Ramo of Government and Territorial Development, Budget Unit 04 Service Management, Line

Job 01 Postal Service, replace all items, squares detail, number of places and monthly salary for the following:

GOVERNANCE AND TERRITORIAL DEVELOPMENT BRANCH

UP: 04 Management Services

LT: 01 Postal Service

Code: 2016-2300-2-04-01-21-1

No. Salary Item Item Detail Monthly Places

1 Technical Specialist II................................................ 1 1,600.00

2 Head of Department I....................................... 3 1.600.00 3 Chief of Section II................................................. 1 1,400.00 4 Head of Section I.................................................. 1 1.316.26

5 Head of Area I.............................................. 1 1.227.15 6 Head of Department..................................... 1 1,200.00 7 Head of Department I..................................... 3 1.016.08

8 Technician II............................................ 1 887.67 9 Chief of Section I....................................................... 1 827.46 10 Chief of Section I.................................................................. 1 810.97

11 Chief of Section I........................................................... 15 782.17 12 Technical II.................................... 3 782.17 13 Technical II................................. 2 774.98

14 Auxiliary III ............................................... 1 720.00 15 Head of Office III ............................................... 4 716.75 16 Chief of Section I..................................... 5 716.75

17 Technician II.................................................. 3 716.75 18 Technical I.......................................................... 1 689.38 19 Encharged II....................................................... 1 673.08

20 Section......................................... 5 673.08 21 Head of Office III ............................................ 1 673.08 22 Secretariat III ............................................. 1 673.08

23 Technician I.......................................... 10 673.08 24 Technician I............................................................ 1 632.36 25 Encharged II..................................................................... 7 618.76 26 Technical I..................................................... 1 618.76

___________________________________________________________________ LEGISLATIVE INDEX

LEGISLATIVE ASSEMBLY-REPUBLIC OF EL SALVADOR

____________________________________________________________________ 3

27 Auxiliary III................................. ....... 3 614.00 28 Encharged II.................................................. 1 614.00

29 Technician I........................................ 4 614.00

No. Salary Item Detail of Places Monthly

30 Auxiliary III............................................................. 4 600.17 31 Aid for the Window........................................ 1 600.17

32 Encharged II.................................................... 20 600.17 33 Auxiliary II............................................... 1 589.80 34 Auxiliary III ............................................ 1 589.80

35 Section..................................... 1 589.80 36 Technician I.................................................. 2 589.80 37 Auxiliary III .............................................. 3 586.36

38 Motorist III.......................................... 1 586.36 39 Auxiliary...................................................... 3 572.51 40 Auxiliary II................................................. 1 572.51 41 Auxiliary II............................................. 13 572.51

42 Encharged II.............................................................. 48 572.51 43 Section.......................................... 4 572.51 44 Head of Office II......................................... 2 572.51

45 Auxiliary II.............................................. 1 567.76 46 Auxiliary II................................................ 1 565.60 47 Cartero................................................ 1 565.60

48 Encharged I.................................................... 1 564.12 49 Auxiliary II............................................... 1 563.53 50 Auxiliary II................................................. 5 553.50

51 Window Auxiliary...................................... 1 553.50 52 Cartero................................................ 2 553.50 53 Technician.................................................. 1 553.50

54 Window Auxiliary..................................... 1 549.51 55 Auxiliary II............................................ 1 547.64 56 Auxiliary II................................................ 13 544.85

57 Window Auxiliary...................................... 1 544.85 58 Cartero.................................................. 1 544.85 59 Encharged I............................................ 39 544.85

60 Head of Office I.......................................... 1 544.85 61 Encharged II................................................. 1 543.76 62 Auxiliary II........................................... 106 541.40

63 Window Auxiliary............................................. 20 541.40 64 Cartero............................................... 167 541.40 65 Encharged I.............................................. 1 541.40 66 Technician.............................................. 1 541.40

___________________________________________________________________ LEGISLATIVE INDEX

LEGISLATIVE ASSEMBLY-REPUBLIC OF EL SALVADOR

____________________________________________________________________ 4

67 Encharged II................................................................ ...... 1 539.00 68 Auxiliary II........................................... 13 5331.02

69 Auxiliary of Window.................................................. 8 531.02 70 Secretariat II.................................... 1 5331.02 71 Auxiliary II............................................ 16 529.30

72 Window Auxiliary..................................... 32 529.30 73 Cartero .................................................. 2 529.30 74 Motorists............................................ 1 529.30

75 Encharged II............................................... 1 525.17 76 Technician II............................................ 1 525.17 77 Auxiliary II............................................ 10 517.20

78 Cartero ..................................................... 3 517.20 79 Motorist I.......................................... 6 517.20 80 Ordinance II................................... 6 517.20

81 Auxiliary II .............................................. 7 515.00 82 Auxiliary of the Window........................................ 1 515.00 83 Cartero ................................................ 1 515.00

84 Motorists I............................................ 4 515.00

No. Salary Item Detail of Place Monthly Places

85 Security I.................................................................................. 7 515.00 86 Auxiliary III ............................................ 1 511.36

87 Encharged II ................................................. 3 497.51 88 Auxiliary II................................................. 1 490.60 89 Encharged I.............................................. 3 469.85

90 Auxiliary II................................................. 1 469.85 91 Auxiliary II........................................... 8 466.40 92 Auxiliary of the Window.......................................... 1 466.40

93 Cartero .............................................. 6 466.40 94 Auxiliary of the Window............................................ 1 456.02 95 Auxiliary of Window....................................... 1 454.30

96 Auxiliary II............................................... 1 454.30 97 Auxiliary of the Window........................................ 1 442.20 98 Motorist I......................................... 2 442.20

99 Ordinance II................................... 1 442.20

Art. 2.-The resources necessary to finance the present reform will be covered with the available budget allocations from the Land of Government and Territorial Development.

Art. 3.-This Decree shall enter into force from the day of its publication in the Official Journal.

GIVEN IN THE BLUE HALL OF THE LEGISLATIVE PALACE: San Salvador, at the nine days of June of the year two thousand sixteen.

___________________________________________________________________ LEGISLATIVE INDEX

LEGISLATIVE ASSEMBLY-REPUBLIC OF EL SALVADOR

____________________________________________________________________ 5

LORENA GUADALUPE PEÑA MENDOZA, PRESIDENT.

GUILLERMO ANTONIO GALLEGOS NAVARRETE, ANA VILMA ALMASEZ DE ESCOBAR, FIRST VICE PRESIDENT. SECOND VICE-PRESIDENT.

JOSÉ SERAFIN ORANTES RODRÍGUEZ, NORMAN NOEL QUIJANO GONZÁLEZ, THIRD VICE-PRESIDENT. FOURTH VICE-PRESIDENT.

SANTIAGO FLORES ALFARO, FIFTH VICE PRESIDENT.

GUILLERMO FRANCISCO MATA BENNETT, DAVID ERNESTO REYES MOLINA, FIRST SECRETARY. SECOND SECRETARY.

MARIO ALBERTO TENORIO GUERRERO, REYNALDO ANTONIO LÓPEZ CARDOZA, THIRD SECRETARY. FOURTH SECRETARY.

JACKELINE NOEMI RIVERA AVALOS, JORGE ALBERTO ESCOBAR BERNAL, FIFTH SECRETARY. SIXTH SECRETARY.

ABILIO ORESTES RODRÍGUEZ MENJÍVAR, JOSÉ FRANCISCO MERINO LÓPEZ, SEVENTH SECRETARY. EIGHTH SECRETARY.

CASA PRESIDENTIAL: San Salvador, at the sixteen days of June of the year two thousand sixteen.

PUBESQUIESE,

Salvador Sánchez Cerén, President of the Republic.

Juan Ramón Carlos Enrique Cáceres Chávez, Minister of Hacienda.

D. O. N ° 112 Took N ° 411 Date: June 16, 2016

SV/pch 13-07-2016

___________________________________________________________________ LEGISLATIVE INDEX