Advanced Search

Reforming The Law Of Wages, In The Part Corresponding To The Field Of Education.

Original Language Title: Refórmase la LEY DE SALARIOS, en la parte correspondiente al Ramo de Educación.

Subscribe to a Global-Regulation Premium Membership Today!

Key Benefits:

Subscribe Now for only USD$40 per month.

LEGISLATIVE ASSEMBLY-REPUBLIC OF EL SALVADOR

____________________________________________________________________ 1

DECREE NO 409

THE LEGISLATIVE ASSEMBLY OF THE REPUBLIC OF EL SALVADOR,

CONSIDERING:

I.-That by Legislative Decree No. 193 dated November 26, 2015, published in Official Journal No. 231, Volume N ° 409, of December 15 of that

same year, the Salaries Act was voted on Fiscal Financial Year 2016.

II.-Which product of negotiations made by the Minister of Education with members of the Union of Administrative Workers of the Ramo of Education, it was agreed to grant from the month of June of the present fiscal year 2016,

an increase of $6000/100 from the United States of America ($60.00) for all employees that for the year 2014 had as basic salary up to $2,000, excluding the places of bonuses and government personnel

and benefiting a total of 3,574 technical and administrative employees.

III. The Education Ramo can make cash the above salary increase, it becomes necessary to reform the Wage Law

in force, in the part corresponding to the Master of Education.

BY TANTO,

in use of its faculties Constitutional and at the initiative of the President of the Republic, through the Minister of Finance,

DECCRETA:

Art. 1.-In the Wage Law of the present financial year, which shall be valid from 1 January to 31 December 2016, I-SALARIES WITH APPLICATION TO THE GENERAL BUDGET OF THE STATE, in the part corresponding to the Master of Education, the

modifications are entered as follows:

A) In the Budget Unit 01 Institutional Management and Administration, Job Line 01

Top Address, Code: 2016-3100-3-01-01-21-1-1, replace the items Nos. 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 and 16, for the following:

Pay Salary

No. Maximum Monthly with Partida Detail of Places Base Places Scalafon

4 Technical Coordinator................... 1 1,425.00 2,193.72 5 Technical I......................................... 1 1.110.00 1.708.79 6 Technician III............................. 1 690.00 1.062.22 7 Secretariat I............................. 1 686.63 1.057.04

___________________________________________________________________ LEGISLATIVE INDEX

LEGISLATIVE ASSEMBLY-REPUBLIC OF EL SALVADOR

____________________________________________________________________ 2

8 Secretariat I........................... 1 686.28 1.056.50 9 Administrative Contributor I.................... 1 618.00 951.38

10 Secretariat I............................. 2 618.00 951.38 11 Administrative Contributor II.............. 1 606.00 9332.91 12 Motorists................................................ 2 490.17 754.59

13 Ordinance....................... 1 472.36 727.18 14 Ordinance......................... 1 453.21 697.70 15 Service Auxiliary................................ 1 451.23 694.65

16 Ordinance................................... 1 451.23 694.65

B) In Budget Unit 01 Institutional Management and Administration, Labour Line 02 Institutional Management Support, Code: 2016-3100-3-01-02-21-1, replace items from No. 27 to 108, by Next:

Salary Pay

No. Maximum Monthly with Partida Detail of Places Base Places Scalafon

27 Technical Coordinator................... 1 1.988.17 3.060.70

28 Technical Assistant....................... 3 1.950.00 3.001.94 29 Technical Coordinator.......................... 1 1.950.00 3.001.94 30 Technical Coordinator......................... 1 1,911.30 2.942.36

31 Head of Department..................... 2 1,911.30 2.942.36 32 Analyst I. I..................... 1 1,860.00 2,863.38 33 Technical Coordinator......................... 2 1,740.00 2,678.65

34 Head of Department..................... 1 1,740.00 2,678.65 35 Member of the Court Qualifier............... 3 1,740.00 2,678.65 36 Computer Analyst I....................... 2 1,640.85 2,526.01

37 Technical Coordinator...................... 1 1,639.64 2,524.15 38 Analyst I. I.............................. 1 1.635.00 2,517.01 39 Legal Contributor I................................... 1 1,635.00 2,517.01

40 Technical Coordinator............................................ 1 1.635.00 2,517.01 41 Head of Department................................. 41 1,635.00 2,517.01 42 Technician I...................................... 8 1.635.00 2.517.01

43 Analyst I. I....................................... 1 1,632.20 2,512.70

Salary Pay No. of Monthly Maximum with

Item Detail of Squares Base Squares Escalafon

44 Technician I.................................. 1 1,628.18 2,506.51 45 Legal Contributor I....................... 1 1,543.20 2,375.69 46 Technical Coordinator......................... 1 1,543.20 2,375.69

___________________________________________________________________ LEGISLATIVE INDEX

LEGISLATIVE ASSEMBLY-REPUBLIC OF EL SALVADOR

____________________________________________________________________ 3

47 Technician I.................................. 1 1.530.00 2.355.36 48 Analyst I. I.............................. 1 1,505.97 2,318.37

49 Technical Coordinator...................... 2 1,477.50 2,274.54 50 Computer Analyst I................... 9 1,449.28 2,231.10 51 Technical Coordinator....................... 4 1,425.00 2,193.72

52 Technical I....................................... 2 1,425.00 2,193.72 53 Technical Coordinator....................... 1 1.320.00 2.032.08 54 Technical I................................... 2 1,320.00 2,032.08

55 Computer Analyst I................................. 7 1.309.50 2.015.92 56 Technician I................................... 2 1,296.01 1,995.15 57 Technical I............................................. 2 1.280.40 1.971.12

58 Technical Coordinator........................ 4 1,260,15 1,939.94 59 Technician I................................................ 1 1,249.65 1,923.78 60 Medical Coordinator.................... 1 1,246.50 1,918.93

61 Technician I........................................... 2 1,176.89 1.811.77 62 Legal Contributor I...................................... 1 1,173.00 1,805.78 63 Technician I..................................... 1 1,173.00 1,805.78

64 Technician I.................................... 1 1.171.16 1.802.95 65 Legal contributor I................................. 14 1.110.00 1.708.79 66 Technical I............................. 114 1.110.00 1.708.79 67 Technician II................................. 1 1.061.07 1.633.47

68 Member of the Court of the Court of Justice (half-time).............. 3 1.057.50 1,627.97 69 Technician III ................................................... 1 994.50 1.530.99 70 Legal Contributor II................................ 1 950.40 1,463.10

71 Legal Contributor II....................... 1 944.10 1.453.40 72 Technician II ........................................ 49 944.10 1.453.40 73 Technician III ........................................ 1 806.72 1,241.91

74 Administrative Contributor II.................... 1 91.43 1.218.37 75 Technician III ................................. 1 763.08 1.174.73 76 Technician III .............................. 1 708.65 1.090.93

77 Legal Contributor III...................... 1 690.00 1.062.22 78 Technician III ................................ 25 690.00 1.062.22 79 Technician IV ................................ 1 643.19 990.16

80 Acting Secretary..................... 1 637.50 981.40 81 Technician IV ........................................ 19 637.50 981.40 82 Administrative Contributor I................ 17 618.00 951.38

83 Resolute......................... 3 618.00 951.38 84 Secretariat I..................................... 8 618.00 951.38 85 Administrative Contributor II............... 13 606.00 9332.91

86 Auxiliary Nurse................................... 1 606.00 9332.91 87 Notifier................................... 1 606.00 932.91 88 Secretariat II................................................ 3 606.00 9332.91

89 Videographer ............................................. 1 579.75 892.50 90 Cameraman ....................................... 1 569.25 876.33 91 Administrative Contributor III................ 1 543.63 836.89 92 Vehicle operator ........................ 1 543.63 836.89

___________________________________________________________________ LEGISLATIVE INDEX

LEGISLATIVE ASSEMBLY-REPUBLIC OF EL SALVADOR

____________________________________________________________________ 4

93 Maintenance Charge............. 1 528.46 813.54 94 Equipment Operator I............................. 1 522.51 804.38

95 Administrative Contributor III............. 18 511.96 788.14 96 Receptionist............................. 1 511.96 788.14 97 Secretariat III .............................. 2 511.96 788.14

Salary Pay

No. Maximum Monthly with Partida Detail of Squares Base Squares Escalafon

98 Processing............................................................ 8 511.96 788.14 99 Equipment Operator II..................................... 3 506.25 779.35 100 Reproductions Contributor.................. 2 501.00 771.27

101 Motorist............................. 53 490.17 754.59 102 Service Auxiliary.................................. 1 453.21 697.70 103 Auxiliary of Service............................... 4 451.23 694.65

104 Ordinance...................................... 6 451.23 694.65

Pay

Monthly

105 Dentist (6 hours daily) .................. 1 1.011.00

106 Nutritionist (partial time)................................. 1 738.00 107 Medico (2 hours daily)................................. 2 435.00 108 Doctor (1 hour daily)...................................... 1 243.75

C) In Budget Unit 01 Institutional Management and Administration, Work Line 03

Decentralized Administration, Code: 2016-3100-3-01-03-21-1-1, replace items from No. 111 to 149, by Next:

Salary Pay

No. Maximum Monthly with Partida Detail of Places Base Places Scalafon

111 Departmental Director..................... 7 2,055.00 3,163.58 112 Technician I............................... 1 1,914.01 2.946.53 113 Member Board of the Teaching Career.......... 45 1,556.25 2,395.78

114 Technician I................................ 1 1.320.00 2.032.08 115 Head of Department.............................. 28 1,260,15 1,939.94 116 Technical I...................................................... 2 1,260,15 1,939.94 117 Technician I.................................. 1 1,182.29 1,820.08

___________________________________________________________________ LEGISLATIVE INDEX

LEGISLATIVE ASSEMBLY-REPUBLIC OF EL SALVADOR

____________________________________________________________________ 5

118 Zone Coordinator.......................... 1 1.110.00 1.708.79 119 Technician I.................................. 86 1.110.00 1.708.79

120 Technician II................................... 1 1.061.07 1.633.47 121 Technician II........................................ 151 944.10 1.453.40 122 Technician III ....................................... 1 768.28 1,182.73

123 Technician III .............................. 53 690.00 1.062.22 124 Administrative Contributor I.................. 3 679.49 1.046.04 125 Administrative Contributor I................. 1 642.56 989.19

126 Administrative Contributor II............... 6 642.56 989.19 127 Instructor .............................. 1 637.50 981.40 128 Secretariat for Action................................. 15 637.50 981.40

129 Technician IV ................................ 49 637.50 981.40 130 Administrative Contributor I................. 30 618.00 951.38 131 Resolute............................. 14 618.00 951.38

132 Secretariat I............................. 1 618.00 951.38 133 Administrative Contributor II................ 41 606.00 9332.91 134 Notifier................................... 15 606.00 932.91

135 Secretariat II.......................................... 4 606.00 932.91 136 Secretariat III ................................................ 1 533.08 820.65 137 Administrative Contributor III.................. 1 519.87 800.32

Salary Pay

No. Maximum Monthly with Partida Detail of Places Base Places Scalafon

138 Administrative Contributor III................ 75 511.96 788.14 139 Secretariat III............................ 28 511.96 788.14 140 Maintenance aid............................ 6 506.25 779.35

141 Workshop Contributor.................... 2 506.25 779.35 142 Electricist.......................... 4 506.25 779.35 143 Team Operator II..................................... 1 506.25 779.35

144 Motorist............................ 45 490.17 754.59 145 Vigilante.................................. 1 460.47 708.87 146 Service Auxiliary............................ 2 454.54 699.74

147 Vigilante.................................... 8 454.54 699.74 148 Service Auxiliary........................... 21 451.23 694.65 149 Ordinance....................... 47 451.23 694.65

D) In Budget Unit 02 Educational Management, Working Line 01 Educational Management Support, Code: 2016-3100-3-02-01-21-1, replace items from No. 4 to 68, for the following:

___________________________________________________________________ LEGISLATIVE INDEX

LEGISLATIVE ASSEMBLY-REPUBLIC OF EL SALVADOR

____________________________________________________________________ 6

Salary Pay No. of Monthly Maximum with

Item Detail of Base Places Escalafon

4 Technical Coordinator..................... 1 1.988.17 3.060.70

5 Technical Assistant....................... 1 1.950.00 3.001.94 6 Technical Coordinator....................... 1 1.950.00 3.001.94 7 Technical Coordinator........................ 1 1,911.30 2.942.36

8 Head of Department................... 2 1.921.30 2.942.36 9 Technical I......................................... 1 1,911.30 2.942.36 10 Technical Coordinator................... 1 1,728.61 2,661.12

11 Legal Contributor I..................... 1 1.697.71 2.613.55 12 Technical Coordinator...................... 1 1.697.71 2.613.55 13 Head of Department....................... 1 1.697.71 2.613.55

14 Technical Coordinator........................... 1 1,682.25 2,589.75 15 Head of Department...................... 1 1,682.25 2,589.75 16 Technical Coordinator...................... 1 1,635.00 2,517.01

17 Head of Department.................................. 17 1.635.00 2,517.01 18 Technician I........................................... 10 1.635.00 2.517.01 19 Technical I................................................ 3 1,632.20 2,512.70 20 Technician I.................................... 2 1,425.00 2,193.72

21 Technician I................................... 2 1.370.16 2,109.30 22 Technical I........................................... 2 1,320.00 2,032.08 23 Zone Coordinator...................... 1 1,296.01 1,995.15

24 Technician I.................................... 6 1.296.01 1.995.15 25 Technical I.................................................. 1 1,267.58 1.951.38 26 Technical Coordinator............................. 2 1,260.15 1,939.94

27 Zone Coordinator ....................... 8 1,260,15 1,939.94 28 Head of Department............................ 12 1,260,15 1,939.94 29 Technical I.................................................. 5 1,260.15 1,939.94

30 Technician I.................................. 1 1.205.77 1.856.23 31 Technician I.................................... 3 1,182.29 1.820.08 32 Technician I........................................ 2 1,176.89 1,811.77

Salary Salary No. of Monthly Maximum with

Item Detail of Squares Squares Base Squares

33 Technician ........................................... 1 1,173.00 1,805.78 34 Legal Contributor I.......................................... 1 1,171.16 1.802.95

35 Technician II................................... 1 1,156.47 1,780.33 36 Zone Coordinator.......................... 23 1.110.00 1.708.79 37 Technical I............................. 135 1.110.00 1.708.79 38 Technician II............................... 1 1,061.07 1,633.47

___________________________________________________________________ LEGISLATIVE INDEX

LEGISLATIVE ASSEMBLY-REPUBLIC OF EL SALVADOR

____________________________________________________________________ 7

39 Technician II........................... 1 994.50 1.530.99 40 Technician II....................................... 1 950.40 1,463.10

41 Pedagogical Advisor ........................ 213 944.10 1.453.40 42 Technician II................................. 109 944.10 1.453.40 43 Technician III ................................. 2 742.50 1,143.04

44 Administrative Contributor II.................. 1 733.92 1.129.84 45 Coordinator.................................... 40 733.92 1.129.84 46 Technician III ................................ 46 690.00 1.062.22

47 Administrative Contributor I................. 1 642.56 989.19 48 Coordinator........................... 1 637.50 981.40 49 Instructor.............................. 10 637.50 981.40

50 Technician IV .............................. 18 637.50 981.40 51 Administrative Contributor I................ 19 618.00 951.38 52 Secretariat I........................................... 9 618.00 951.38

53 Secretariat III ........................................ 1 616.64 949.29 54 Administrative Contributor II................ 12 606.00 932.91 55 Secretariat II.................................................. 9 606.00 9332.91

56 Administrative Contributor III.................. 1 590.41 908.91 57 Administrative Contributor III............... 1 537.70 827.76 58 Maintenance....................... 1 528.46 813.54 59 Secretariat III............................ 1 525.82 809.48

60 Office of the Office........................ 3 519.87 800.32 61 Administrative Contributor III................ 18 511.96 788.14 62 Secretariat III........................... 19 511.96 788.14

63 Workshop Contributor....................... 1 506.25 779.35 64 Equipment Operator..................... 1 506.25 779.35 65 Motorists............................ 8 490.17 754.59

66 Service Auxiliary........................ 4 454.54 699.74 67 Service Auxiliary............................. 14 451.23 694.65 68 Ordinance................................... 21 451.23 694.65

E) In the Budget Unit 03 Development of Science and Technology, Line of Work 01 Support

to the Development of Science and Technology, Code: 2016-3100-3-03-01-21-1-1, replace items from No. 6 up to 31, for the following:

Salary Pay No. of Monthly Maximum with

Item Detail of Squares Base Squares

6 Technical Coordinator.............................................................. 1 2,160.00 3,325.22 7 Basic Level Researcher.................... 2 2,160.00 3,325.22

8 Head of Department........................ 1 1,911.30 2.942.36 9 Head of Department..................... 1 1,740.00 2,678.65 10 Head of Department...................... 1 1.697.71 2.613.55 11 Technical Coordinator....................... 4 1,635.00 2,517.01

___________________________________________________________________ LEGISLATIVE INDEX

LEGISLATIVE ASSEMBLY-REPUBLIC OF EL SALVADOR

____________________________________________________________________ 8

Salary Pay

No. Maximum Monthly with Partida Detail of Places Base Places Scalafon

12 Head of Department................... 12 1.635.00 2,517.01 13 Technician I............................................... 2 1.635.00 2,517.01 14 Technician I........................................... 1 1,632.20 2,512.70

15 Technical Coordinator.......................... 1 1,425.00 2,193.72 16 Technical Coordinator........................ 1 1.320.00 2.032.08 17 Technical Coordinator........................... 1 1,246.50 1,918.93

18 Technician I................................................ 1 1,176.89 1.811.77 19 Technician I............................................... 1 1.175.05 1.808.94 20 Analyst II................... 1 1,134.84 1.747.03

21 Laboratorist I...................................... 2 1.110.00 1.708.79 22 Technical I............................. 31 1.110.00 1.708.79 23 Technician II............................. 22 944.10 1,453.40

24 Technician III ............................... 12 690.00 1.062.22 25 Technician IV ............................... 14 637.50 981.40 26 Administrative Contributor I................. 3 618.00 951.38 27 Secretariat I........................................... 2 618.00 951.38

28 Administrative Contributor III.................... 2 511.96 788.14 29 Motorists............................... 7 490.17 754.59 30 Service Auxiliary.................................. 2 451.23 694.65

31 Ordinance.................................. 3 451.23 694.65

F) In the Budget Unit 04 Early Childhood Education, Work Line 02 Attention

to Parvulary Education, Code: 2016-3100-3-04-02-21-1, replace the items from N ° 1 to N ° 5, following:

Salary Salary No. of Maximum Monthly with

Item Detail Squares Base Squares

1 Instructor....................................................................... 1 637.50 981.40

2 Secretariat III ................................. 1 511.96 788.14 3 Auxiliary of Service.......................... 14 451.23 694.65 4 Nanny................................... 17 451.23 694.65

5 Ordinance.......................... 21 451.23 694.65

G) In Budget Unit 05 Basic Education, Work Line 01 Basic Education Care, Code: 2016-3100-3-05-01-21-1, replace items from N ° 1 to 19, for the following:

___________________________________________________________________ LEGISLATIVE INDEX

LEGISLATIVE ASSEMBLY-REPUBLIC OF EL SALVADOR

____________________________________________________________________ 9

Salary Pay No. of Monthly Maximum with

Item Detail of Base Places Escalafon

1 Technician I.............................. 1 1.110.00 1.708.79

2 Technician III .............................. 2 690.00 1.062.22 3 Coordinator............................ 383 637.50 981.40 4 Nurse .............................. 1 637.50 981.40

5 Instructor .............................. 6 637.50 981.40

Salary Salary No. of Maximum Monthly with

Item Detail of Squares Base Squares

6 Technician IV ........................................................................ 10 637.50 981.40 7 Administrative Contributor I............... 11 618.00 951.38

8 Administrative Contributor II............... 7 606.00 932.91 9 Administrative Contributor III......................... 1 531.75 818.60 10 Maintenance Charge..................... 2 528.46 813.54 11 Administrative Contributor III............... 16 511.96 788.14

12 Secretariat III ............................ 119 511.96 788.14 13 Maintenance aid......................... 2 506.25 779.35 14 Workshop Contributor......................... 3 506.25 779.35

15 Service Auxiliary........................ 4 454.54 699.74 16 Vigilante................................ 40 454.54 699.74 17 Auxiliary of Service.......................... 16 451.23 694.65

18 Nanny.................................... .1 451.23 694.65 19 Ordinance........................... 162 451.23 694.65

H) In Budget Unit 06 Media Education, Job Line 01 Average Education Care, Code: 2016-3100-3-06-01-21-1-1, replace items from No. 1 to 24, by the following

:

Salary Pay No. of Maximum Monthly with

Item Detail of Squares Base Squares

1 Technician...................................................................... 1 1.110.00 1.708.79 2 Technical II................................ 2 944.10 1,453.40

3 Coordinator................................. 30 733.92 1.129.84 4 Technician III ....................................... 4 690.00 1.062.22 5 Coordinator........................... 85 637.50 981.40 6 Nurse ............................................ 2 637.50 981.40

___________________________________________________________________ LEGISLATIVE INDEX

LEGISLATIVE ASSEMBLY-REPUBLIC OF EL SALVADOR

____________________________________________________________________ 10

7 Instructor.......................... 15 637.50 981.40 8 Technical IV ........................................................ 13 637.50 981.40

9 Administrative Contributor I................... 9 618.00 951.38 10 Laboratorist ................................. 3 618.00 951.38 11 Administrative Contributor II................. 8 606.00 9332.91

12 Auxiliary Nurse..................................... 1 606.00 9332.91 13 Maintenance Charge.......................... 3 528.46 813.54 14 Administrative Contributor III................ 28 511.96 788.14

15 Secretariat III ............................ 101 511.96 788.14 16 Maintenance aid........................................ 4 506.25 779.35 17 Encharged de Granja ........................ 4 506.25 779.35

18 Lab Assistant ........................ 4 501.00 771.27 19 Reproductions Contributor................. 1 501.00 771.27 20 Service Auxiliary............................ 6 454.54 699.74

21 Vigilante........................................... 19 454.54 699.74 22 Auxiliary of Service.......................... 19 451.23 694.65 23 Ordinance.......................... 78 451.23 694.65

Monthly Salary

24 Doctor (4 hours daily)........................... 1 534.00

Art. 2.-The total cost of the salary increase of the pre-detailed squares is US$ 1,602,405.00, which will be financed from the available budget allocations of the Ramo

of Education.

Art. 3.-This Decree shall enter into force on the day of its publication in the Official Journal

.

GIVEN IN THE BLUE HALL OF THE LEGISLATIVE PALACE: San Salvador, at the fifteenth day of the month

June of the year two thousand sixteen.

LORENA GUADALUPE PEÑA MENDOZA,

PRESIDENT.

GUILLERMO ANTONIO GALLEGOS NAVARRETE, ANA VILMA ALMASEZ DE ESCOBAR, FIRST VICE PRESIDENT. SECOND VICE-PRESIDENT.

JOSÉ SERAFIN ORANTES RODRÍGUEZ, NORMAN NOEL QUIJANO GONZÁLEZ, THIRD VICE-PRESIDENT. FOURTH VICE-PRESIDENT.

___________________________________________________________________ LEGISLATIVE INDEX

ASSEMBLY-REPUBLIC OF EL SALVADOR

____________________________________________________________________ 11

SANTIAGO FLORES ALFARO, FIFTH VICE PRESIDENT.

GUILLERMO FRANCISCO MATA BENNETT, DAVID ERNESTO REYES MOLINA, FIRST SECRETARY. SECOND SECRETARY.

MARIO ALBERTO TENORIO GUERRERO, REYNALDO ANTONIO LÓPEZ CARDOZA, THIRD SECRETARY. FOURTH SECRETARY.

JACKELINE NOEMI RIVERA AVALOS, JORGE ALBERTO ESCOBAR BERNAL, FIFTH SECRETARY. SIXTH SECRETARY.

ABILIO ORESTES RODRÍGUEZ MENJÍVAR, JOSÉ FRANCISCO MERINO LÓPEZ, SEVENTH SECRETARY. EIGHTH SECRETARY.

CASA PRESIDENTIAL: San Salvador, at the twenty-eight days of June of the year two thousand sixteen.

PUBESQUIESE,

Salvador Sánchez Cerén, President of the Republic.

Juan Ramón Carlos Enrique Cáceres Chávez,

Minister of Finance.

D. O. N ° 119 Took N ° 411 Date: June 28, 2016

FN/geg 19-07-2016

___________________________________________________________________ LEGISLATIVE INDEX