Advanced Search

On The Publication Of National Natural Monuments Swamp

Original Language Title: o vyhlášení Národní přírodní památky Swamp

Subscribe to a Global-Regulation Premium Membership Today!

Key Benefits:

Subscribe Now for only USD$40 per month.
25/2009 Sb.



The DECREE



of 12 June. January 2009



on the publication of National natural monuments and the determination of its Swamp of closer

trade conditions



The Ministry of the environment shall establish in accordance with § 79 paragraph. 3 (b). (c))

Act No. 114/1992 Coll., on nature and landscape protection, as amended by Act No.

218/2004 Coll. and Act No 312/2008 Coll. (hereinafter the "Act"):



§ 1



The subject of the edit



(1) the national natural monument of the Swamp (hereinafter "national

natural monument ").



(2) the subject of the protection of peat and peat bogs is a gradient with numerous

water surfaces forming a Habitat for rare and endangered species of plants and

animals, including the populations of hrotnosemenky Brown (Rhynchospora fusca) and

in white (Nymphaea candida). The subject of protection are also

natural habitat types and species, for which the other legal

Regulation ^ 1) announced a significant European location Jestřebsko-Dokesko

and that are located on the territory of national natural monuments.



§ 2



The definition of national nature monuments



National Natural Landmark is located on the territory of the Liberec region in

the cadastral territory of Doksy u Máchova jezera. The boundaries of a national nature

monuments shall be concluded by geometric shapes with straight sides,

whose peaks are determined coordinates system

cadastral trigonometric network ^ 2). A list of the coordinates of the vertices

geometric shapes as they go in behind him, is given in

Annex No 1 to this notice. An indicative graphical representation of the territory

national natural landmarks are listed in annex 3 to this notice.



§ 3



More protective conditions



Only with the consent of the competent authority for nature protection in the national

natural monument



and make changes to the type of land) or the way they use ^ 3),



(b) modify the surface road) with the use of other than local

the material of the same geological origin,



(c)) to store the wood or other materials, even temporarily,



(d)) to establish hunting equipment.



§ 4



The protection zone



The protection zone of the national natural monument is situated on the territory of the

The Liberec region in the cadastral territory of Doksy u Máchova jezera. The boundaries of

the protection zone of the national natural monuments shall be established by a separate

closed geometric shape with straight sides, whose vertices are

determined by the coordinates of the system of uniform trigonometric networks

cadastral ^ 1). A list of the coordinates of the vertices of a geometric shape, how

they're in shape for them, is given in annex 2 to this Decree.

An indicative graphical representation of the national natural protection zone

the monuments are listed in annex 3 to this notice.



§ 5



The effectiveness of the



This Decree shall take effect on 1 January 2005. February 2009.



Minister:



RNDr. "in r.



Annex 1



The list of coordinates (S-JTSK) vertex geometric shapes,

which are set out the boundaries of the national natural monuments Swamp

Geometric shape no. 1 (North Bay)-National boundaries

natural sights of the Swamp

---------------------------------------------------------------

the number of coordinates-coordinates-order point in

point Y [m] X [m]-shape

---------------------------------------------------------------

17,023,550,224 719,481.41 989,589.93 1

17,023,550,223 719,472.25 989,523.91 2

17,023,550,222 719,498.54 989,522.51 3

17,023,550,221 719,488.08 989,475.63 4

17,023,550,220 719,471.86 989,444.87 5

17,023,550,219 719,461.50 989,416.50 6

17,023,550,218 719,451.35 989,396.87 7

17,023,550,217 719,471.17 989,366.52 8

17,023,550,216 719,491.28 989,388.34 9

17,023,550,215 719,555.61 989,305.92 10

17,023,550,214 719,571.37 989,286.46 11

17,023,550,213 719,600.67 989,244.88 12

17,023,550,212 719,612.14 989,230.00 13

17,004,940,007 719,614.82 989,226.77 14

17,004,940,008 719,582.09 989,212.06 15

17,023,550,211 719,629.66 989,152.72 16

17,023,550,210 719,633.27 989,135.69 17

17,023,550,209 719,579.63 989,052.97 18

17,023,550,208 719,493.86 989,167.53 19

17,023,550,207 719,482.59 989,168.16 20

17,023,550,206 719,480.80 989,171.75 21

17,023,550,130 719,450.08 989,197.64 22

17,023,554,034 719,414.28 989,174.80 23

17,023,550,234 719,399.71 989,165.50 24

17,023,550,233 719,404.31 989,150.39 25

17,023,550,205 719,431.33 989,110.52 26

17,023,550,204 719,464.59 989,059.38 27

17,023,550,310 719,419.54 988,986.87 28

17,023,550,308 719,361.79 988,894.45 29

17,023,550,306 719,400.81 988,861.16 30

17,023,550,302 719,443.89 988,824.92 31

17,023,550,304 719,434.14 988,790.30 32

17,023,550,128 719,458.64 988,775.73 33

17,023,550,126 719,442.57 988,759.09 34

17,023,550,124 719,394.87 988,768.12 35

17,023,550,122 719,281.46 988,788.57 36

17,023,550,203 719,174.08 988,806.01 37

17,023,550,202 719,164.19 988,816.41 38

17,023,550,201 719,158.15 988,828.88 39

17,023,550,120 719,219.79 988,875.21 40

17,023,550,118 719,239.14 988,917.34 41

17,023,550,116 719,233.05 988,953.47 42

17,023,550,114 719,213.45 988,982.21 43

17,023,550,112 719,175.63 989,028.78 44

17,023,550,110 719,064.24 989,074.12 45

17,023,550,108 719,071.98 989,097.73 46

17,023,550,106 719,069.68 989,123.92 47

17,023,550,104 719,043.00 989,138.86 48

17,023,550,102 719,041.26 989,155.49 49

17,023,550,100 719,030.89 989,196.18 50

17,023,550,098 719,049.60 989,213.36 51

17,023,550,096 719,104.35 989,262.69 52

17,023,550,078 719,112.72 989,285.02 53

17,023,550,076 719,125.10 989,341.40 54

17,023,550,074 719,127.61 989,344.81 55

17,023,550,060 719,139.40 989,347.89 56

17,023,550,057 719,158.81 989,352.98 57

17,023,550,056 719,176.29 989,357.60 58

17,023,550,227 719,189.87 989,361.09 59

17,023,550,228 719,190.72 989,357.77 60

17,023,550,046 719,211.51 989,362.79 61

17,023,550,044 719,215.37 989,363.73 62

17,023,550,230 719,228.57 989,366.91 63

17,023,550,229 719,213.44 989,417.52 64

17,023,550,042 719,163.46 989,421.47 65

17,009,950,011 719,117.41 989,425.41 66

17,023,550,225 719,091.12 989,479.05 67

17,023,550,226 719,095.45 989,500.55 68

17,023,550,032 719,127.57 989,517.70 69

17,023,550,030 719,139.90 989,524.29 70

---------------------------------------------------------------



Geometric shape no. 2 (East Bay)-National boundaries

natural sights of the Swamp

---------------------------------------------------------------

the number of coordinates-coordinates-order point in

point Y [m] X [m]-shape

---------------------------------------------------------------

17,020,720,002 718,163.30 990,952.43 1

17,020,720,001 718,138.23 990,881.53 2

17,020,720,062 718,136.87 990,878.20 3

17,020,720,066 718,124.45 990,883.11 4

17,020,720,067 718,084.07 990,898.65 5

17,020,720,068 718,057.28 990,902.64 6

17,020,720,069 718,052.57 990,903.36 7

17,020,720,070 718,029.13 990,908.41 8

17,020,720,071 718,017.92 990,914.17 9

17,020,720,072 718,013.55 990,916.21 10

17,020,720,073 717,979.70 990,943.39 11

17,020,720,074 717,968.23 990,966.20 12

17,020,720,075 717,963.48 990,984.89 13

17,020,720,076 717,958.27 991,015.98 14

17,020,720,077 717,948.19 991,042.33 15

17,020,720,078 717,941.81 991,077.19 16

17,020,720,063 717,943.25 991,092.96 17

17,020,720,061 717,940.77 991,093.41 18

17,020,720,004 717,932.48 991,082.80 19

17,020,720,003 717,910.50 991,043.10 20

17,020,720,053 717,823.93 991,106.28 21

17,020,720,054 717,810.72 991,048.56 22

17,020,720,057 717,637.75 991,187.35 23

17,020,720,056 717,679.04 991,258.45 24

17,020,720,055 717,738.38 991,309.96 25

17,020,720,058 717,790.82 991,320.72 26

17,020,720,059 717,833.90 991,353.92 27

17,020,720,082 717,878.89 991,347.45 28

17,020,720,081 717,900.99 991,344.28 29

17,020,720,006 717,907.73 991,344.35 30

17,020,720,005 717,935.55 991,357.29 31

17,020,720,080 717,924.71 991,389.48 32

17,020,720,083 717,910.65 991,399.52 33

17,020,720,084 717,882.86 991,421.88 34

17,020,720,085 717,824.02 991,465.85 35

17,020,720,086 717,760.74 991,515.68 36

17,020,720,087 717,809.14 991,588.68 37

17,020,720,088 717,819.02 991,603.30 38

17,020,720,014 717,872.80 991,682.92 39

17,020,720,089 717,876.84 991,688.90 40

17,020,720,090 717,839.06 991,726.03 41

17,020,720,091 717,804.90 991,760.56 42

17,020,720,016 717,768.81 991,754.95 43

17,020,720,018 717,723.23 991,771.13 44

17,020,720,019 717,682.18 991,786.16 45

17,020,720,020 717,639.57 991,783.24 46

17,020,720,021 717,540.54 991,795.07 47

17,020,720,022 717,490.49 991,816.58 48

17,020,720,060 717,489.21 991,818.53 49

17,023,540,016 717,486.30 991,822.85 50

17,023,540,015 717,492.73 991,826.36 51

17,023,540,014 717,494.62 991,831.23 52

17,023,540,013 717,488.11 991,831.73 53

17,023,540,012 717,485.49 991,835.21 54

17,023,540,011 717,486.07 991,840.90 55

17,023,540,010 717,505.17 991,856.78 56

17,023,540,009 717,518.27 991,855.78 57

17,023,540,008 717,502.69 991,865.93 58

17,023,540,007 717,476.18 991,894.56 59

17,023,540,006 717,465.78 991,904.37 60

17,023,540,005 717,402.58 991,929.12 61

17,023,540,004 717,403.81 991,935.96 62

17,023,540,002 717,401.82 991,938.72 63

17,023,540,003 717,517.28 991,937.44 64

17,023,540,001 717,617.27 991,936.34 65

17,020,720,023 717,617.23 991,935.37 66
17,020,720,024 717,746.70 991,914.46 67

17,020,720,025 717,788.54 991,980.18 68

17,020,720,026 717,817.56 991,925.94 69

17,020,720,079 717,831.93 991,898.24 70

17,020,720,027 717,856.64 991,850.61 71

17,020,720,065 717,870.37 991,837.45 72

17,020,720,064 717,877.17 991,831.11 73

17,020,720,028 717,932.20 991,782.58 74

17,020,720,029 718,009.32 991,778.38 75

17,020,720,030 718,031.32 991,757.58 76

17,020,720,031 718,064.83 991,721.18 77

17,020,720,032 718,105.50 991,701.14 78

17,020,720,033 718,148.11 991,687.57 79

17,020,720,034 718,180.28 991,665.67 80

17,020,720,035 718,193.45 991,642.31 81

17,020,720,036 718,234.99 991,606.98 82

17,020,720,037 718,269.30 991,587.99 83

17,020,720,038 718,294.35 991,631.59 84

17,020,720,092 718,301.44 991,644.88 85

17,020,720,093 718,312.51 991,635.26 86

17,020,720,094 718,312.54 991,633.77 87

17,020,720,095 718,332.12 991,614.22 88

17,020,720,096 718,341.62 991,599.07 89

17,020,720,097 718,382.93 991,562.95 90

17,020,720,098 718,401.91 991,553.09 91

17,020,720,099 718,370.56 991,510.92 92

17,020,720,100 718,364.61 991,462.50 93

17,020,720,101 718,406.04 991,438.16 94

17,020,720,102 718,452.96 991,408.07 95

17,020,720,103 718,526.37 991,333.01 96

17,020,720,104 718,549.89 991,298.71 97

17,020,720,105 718,558.76 991,261.97 98

17,020,720,045 718,562.77 991,242.06 99

17,020,720,106 718,563.65 991,237.71 100

17,020,720,107 718,551.32 991,199.09 101

17,020,720,108 718,544.51 991,194.04 102

17,020,720,109 718,539.18 991,198.34 103

17,020,720,110 718,539.25 991,206.69 104

17,020,720,111 718,524.35 991,206.57 105

17,020,720,112 718,498.91 991,209.73 106

17,020,720,113 718,459.82 991,215.93 107

17,020,720,046 718,454.69 991,217.17 108

17,020,720,052 718,409.08 991,241.48 109

17,020,720,051 718,378.26 991,249.59 110

17,020,720,050 718,367.23 991,237.91 111

---------------------------------------------------------------



Annex 2



The list of coordinates (S-JTSK) individual vertices of geometric shapes

fixing the limits of the protection zone of the national natural monument

Swamp

Geometric shape no. 3-border protection zone

National natural landmarks of Swamp

------------------------------------------------------------

the number of coordinates-coordinates-order point in

point Y [m] X [m]-shape

------------------------------------------------------------

1 719,481.41 989,589.93 1

2 719,139.90 989,524.29 2

3 719,127.57 989,517.70 3

4 719,095.45 989,500.55 4

5 719,100.92 989,526.15 5

6 719,105.32 6 989,549.64

7 719,019.23 989,626.08 7

8 719,032.36 989,674.09 8

9 718,977.94 9 989,710.46

10 718,917.87 10 989,843.16

11 718,862.62 989,943.82 11

12 718,817.80 990,061.51 12

13 718,753.58 990,136.78 13

14 718,739.67 14 990,151.68

15 718,729.12 15 990,158.38

16 718,714.53 990,166.76 16

17 718,711.75 990,168.44 17

18 718,666.10 990,194.74 18

19 718,640.26 990,242.76 19

20 718,626.64 20 990,268.03

21 718,592.43 21 990,349.07

22 718,583.61 990,370.02 22

23 718,586.99 990,371.50 23

24 718,584.98 990,376.08 24

25 718,581.60 990,374.60 25

718,579.76 26 990,379.47 26

27 718,578.27 27 990,382.88

28 718,573.29 990,394.27 28

29 718,522.05 29 990,419.31

30 718,510.19 990,413.57 30

31 718,508.26 990,412.66 31

718,509.85 32 990,415.16 32

33 718,512.43 33 990,419.57

34 718,503.56 990,425.38 34

35 718,499.25 990,418.72 35

36 718,500.00 990,418.17 36

37 718,493.50 37 990,408.24

718,495.46 990,406.81 38 38

718,494.58 990,405.66 39 39

40 718,455.61 40 990,444.67

41 718,449.83 41 990,449.80

42 718,424.08 990,483.93 42

43 43 718,379.93 990,536.13

718,378.90 990,542.42 44 44

45 718,372.73 990,580.15 45

46 718,379.52 46 990,700.45

47 718,369.31 47 990,707.61

48 718,359.34 990,714.31 48

718,339.28 990,728.22 49 49

50 718,319.10 990,741.17 50

51 718,257.20 990,781.11 51

52 718,237.93 52 990,794.91

53 718,196.02 990,873.35 53

718,190.82 990,893.61 54 54

55 718,170.87 55 990,944.27

56 718,163.30 990,952.43 56

718,367.23 991,237.91 57 57

58 718,378.26 991,249.59 58

59 718,409.08 991,241.48 59

718,454.69 60 991,217.17 60

61 718,459.82 991,215.93 61

62 718,463.53 62 991,197.35

63 718,509.04 63 991,176.21

64 718,543.71 64 991,144.00

718,569.10 65 991,113.21 65

66 718,620.17 66 991,112.18

67 718,632.25 991,073.82 67

68 718,668.07 68 991,056.72

69 718,672.82 69 991,044.07

70 718,699.34 70 991,040.65

71 718,722.92 71 991,030.84

72 718,745.38 72 991,021.02

73 718,743.03 73 991,016.00

74 718,763.19 74 991,005.81

718,765.76 991,011.47 75 75

76 718,757.63 991,014.28 76

718,787.63 991,009.10 77 77

718,814.01 991,020.16 78 78

79 79 718,814.93 991,020.55

80 718,871.47 80 991,026.84

81 718,890.42 81 991,033.99

82 718,914.47 82 991,023.38

718,930.15 991,022.55 83 83

84 718,946.80 84 991,026.30

85 718,952.43 85 991,027.46

86 718,954.56 86 991,029.55

87 718,977.21 87 991,052.67

719,005.10 991,080.25 88 88

89 719,028.65 991,097.02 89

90 991,113.77 90 719,050.69

719,083.18 991,137.78 91 91

719,106.62 92 991,171.48 92

93 719,125.79 93 991,208.28

719,135.39 991,215.52 94 94

719,146.11 991,249.56 95 95

719,141.53 991,290.31 96 96

719,141.67 991,327.10 97 97

98 719,141.60 98 991,400.40

99 719,135.09 99 991,448.07

719,109.38 100 991,472.11 100

101 719,098.43 991,507.36 101

102 719,096.52 991,511.81 102

103 719,093.57 103 991,513.96

104 719,089.28 991,516.39 104

105 719,064.26 991,511.06 105

106 106 719,047.83 991,516.24

719,021.53 991,537.29 107 107

108 718,993.07 108 991,548.69

109 718,974.14 991,566.64 109

110 718,963.69 110 991,584.96

111 718,940.59 111 991,605.62

112 718,919.21 112 991,631.39

113 718,909.13 113 991,692.06

114 718,884.36 114 991,767.52

115 719,081.65 991,744.95 115

116 719,096.35 991,743.13 116

719,117.24 991,723.27 117 117

118 118 719,168.51 991,604.72

119 719,173.48 991,610.98 119

120 719,176.83 120 991,608.24

719,180.19 991,617.01 121 121

122 719,183.86 122 991,618.26

123 719,189.91 123 991,614.42

124 719,199.95 124 991,620.99

125 719,213.17 991,619.32 125

126 126 719,249.71 991,627.81

127 719,301.56 991,636.36 127

719,324.09 128 991,619.23 128

129 719,331.42 129 991,574.21

130 719,331.64 130 991,572.60

131 719,317.46 991,570.78 131

132 719,330.54 132 991,525.88

719,332.97 991,491.02 133 133

719,321.23 991,474.19 134 134

135 719,290.43 991,467.17 135

136 719,290.21 991,466.21 136

137 719,289.02 991,466.31 137

138 138 719,286.57 991,466.58

139 139 719,282.11 991,467.01

140 719,280.75 991,456.51 140

141 141 719,278.89 991,456.12

719,279.31 991,452.52 142 142

143 719,280.02 143 991,446.71

719,280.31 991,444.35 144 144

145 719,281.78 991,432.35 145

719,282.51 991,426.41 146 146

147 147 719,283.77 991,426.52

148 719,284.86 991,414.66 148

149 719,284.60 991,413.04 149

719,284.52 991,412.00 150 150

151 719,280.92 991,412.40 151

152 719,282.85 991,395.10 152

153 719,269.67 153 991,394.07

719,270.86 991,381.34 154 154

719,286.72 991,382.42 155 155

156 156 719,288.10 991,359.49

157 719,285.19 991,359.42 157

158 719,285.15 991,360.38 158

159 719,283.14 991,360.37 159

160 719,283.16 991,356.34 160

161 719,285.18 991,356.34 161

162 719,285.18 991,357.13 162

719,288.22 991,357.18 163 163

164 719,290.75 991,321.69 164

165 719,288.53 165 991,319.62

719,288.46 991,320.74 166 166

167 719,284.66 991,321.29 167

168 719,285.16 991,313.49 168

719,288.60 991,313.53 169 169

170 719,288.67 170 991,315.97

719,293.14 171 171 991,320.20

172 719,293.98 172 991,319.33

719,301.65 991,325.61 173 173

174 719,301.01 991,327.21 174

175 175 719,309.63 991,333.03

176 719,321.37 991,339.47 176

177 177 719,362.21 991,349.02

719,399.81 991,371.38 178 178

719,421.29 991,391.68 179 179

180 719,434.19 180 991,411.93

181 719,472.67 181 991,423.18

719,511.45 182 991,432.11 182

183 719,554.98 991,435.98 183

184 719,581.95 991,429.47 184

185 719,624.89 991,410.48 185

719,643.87 991,390.28 186 186

187 719,670.49 187 991,347.34

188 719,665.67 991,345.64 188

189 719,656.70 189 991,336.16

190 190 719,665.50 991,324.56
191 191 719,684.25 991,330.52

192 719,690.39 991,323.23 192

719,696.53 991,316.39 193 193

194 719,699.60 991,301.98 194

719,680.45 991,282.12 195 195

719,684.05 991,272.36 196 196

719,727.64 991,293.59 197 197

198 198 719,737.70 991,302.32

719,768.50 991,328.78 199 199

200 719,809.40 200 991,293.00

201 719,834.31 991,270.43 201

202 202 719,873.40 991,235.00

203 719,913.30 991,220.10 203

719,951.90 991,209.30 204 204

719,992.60 991,169.00 205 205

720,010.00 991,095.60 206 206

207 720,018.20 991,084.60 207

720,019.94 991,081.80 208 208

209 720,015.06 991,079.05 209

210 720,018.43 210 991,072.86

211 720,023.94 991,075.97 211

720,059.61 991,023.65 212 212

213 213 720,056.61 990,995.08

214 720,065.91 990,968.14 214

720,066.61 990,965.85 215 215

216 720,072.91 990,955.26 216

217 720,090.78 990,925.24 217

218 720,208.82 990,718.01 218

219 720,260.02 990,628.66 219

220 720,283.26 990,647.69 220

221 221 720,316.11 990,673.94

720,363.21 990,567.50 222 222

223 720,304.63 223 990,572.46

224 224 720,267.24 990,575.02

225 225 720,267.55 990,502.00

226 226 720,261.85 990,493.11

720,241.69 990,461.99 227 227

720,210.51 990,381.02 228 228

229 720,167.85 990,410.39 229

230 720,136.63 230 990,377.72

720,050.78 990,427.53 231 231

720,020.88 990,442.27 232 232

233 719,999.85 233 990,449.08

719,967.63 990,457.89 234 234

235 235 719,908.96 990,469.15

719,887.21 990,465.90 236 236

719,879.62 990,460.82 237 237

719,877.25 990,453.75 238 238

239 239 719,878.01 990,450.34

240 719,869.17 240 990,434.23

719,857.27 990,408.97 241 241

242 242 719,812.06 990,321.54

719,785.47 990,251.38 243 243

244 719,790.65 990,220.44 244

245 245 719,786.88 990,217.65

246 719,778.65 990,213.41 246

247 247 719,777.88 990,214.53

719,775.49 990,213.25 248 248

719,778.06 990,208.96 249 249

250 719,780.44 990,210.28 250

251 719,779.62 990,211.72 251

252 252 719,787.96 990,216.39

253 253 719,791.93 990,216.93

719,798.46 990,199.30 254 254

719,828.92 990,165.95 255 255

256 719,846.13 990,124.32 256

257 257 719,878.30 990,070.91

258 258 719,895.68 990,055.27

259 719,917.88 990,034.35 259

719,959.24 989,983.57 260 260

261 719,992.32 989,952.79 261

720,011.69 989,939.72 262 262

263 720,033.92 989,927.60 263

264 720,051.22 989,914.48 264

265 720,057.35 265 989,906.35

266 720,064.81 266 989,901.02

267 267 720,087.49 989,863.88

268 720,092.07 989,859.19 268

720,111.83 989,836.40 269 269

270 270 720,114.10 989,830.03

271 720,117.01 989,821.65 271

720,118.43 989,775.40 272 272

720,118.88 989,759.94 273 273

720,113.65 989,741.00 274 274

720,127.74 989,727.16 275 275

720,176.51 989,775.70 276 276

277 720,207.01 989,772.82 277

278 720,209.06 989,769.52 278

279 720,227.56 989,761.40 279

280 720,237.54 989,761.20 280

281 720,239.52 989,754.93 281

282 720,245.82 989,756.76 282

720,247.68 989,743.26 283 283

284 284 720,249.83 989,742.72

720,250.29 989,702.64 285 285

286 720,246.59 286 989,672.14

287 720,247.92 989,672.14 287

288 288 720,251.62 989,679.84

720,258.89 989,681.72 289 289

720,265.52 989,681.44 290 290

720,273.00 989,680.75 291 291

720,279.84 989,672.21 292 292

293 293 720,285.85 989,668.92

720,296.96 989,665.14 294 294

720,302.25 989,663.06 295 295

296 720,306.48 296 989,662.19

297 720,308.82 297 989,661.71

298 298 720,311.23 989,661.47

299 720,313.61 989,661.99 299

300 720,314.54 989,661.84 300

301 720,316.05 989,661.37 301

720,311.41 989,654.16 302 302

303 720,310.39 303 989,652.28

304 720,319.57 989,646.47 304

720,315.42 989,640.64 305 305

306 720,305.90 989,648.15 306

307 720,304.26 307 989,648.88

308 720,292.28 989,630.58 308

309 309 720,291.23 989,622.26

310 720,288.44 310 989,612.22

311 311 720,287.15 989,604.77

312 720,286.72 312 989,602.85

720,282.90 989,597.00 313 313

314 720,278.37 989,600.39 314

315 720,275.73 989,596.12 315

720,280.00 989,592.80 316 316

720,265.40 989,568.10 317 317

720,252.14 989,547.28 318 318

720,233.70 989,510.63 319 319

720,225.74 989,488.57 320 320

720,223.45 989,462.51 321 321

322 322 720,202.79 989,463.96

323 720,183.80 989,465.30 323

324 720,173.93 324 989,462.71

720,165.12 989,463.58 325 325

326 326 720,167.89 989,472.67

720,151.23 989,478.33 327 327

720,137.30 989,484.57 328 328

329 329 720,135.85 989,482.33

330 720,125.67 989,485.75 330

331 720,111.43 989,494.66 331

720,102.47 989,496.95 332 332

720,097.56 989,496.94 333 333

720,082.83 989,502.74 334 334

720,076.43 989,506.05 335 335

336 720,064.18 989,512.71 336

337 337 720,064.57 989,513.93

338 719,973.62 338 989,540.71

339 719,915.79 989,586.34 339

340 340 719,887.80 989,575.60

719,851.84 989,561.92 341 341

342 342 719,826.19 989,558.94

343 719,807.95 989,559.60 343

719,781.84 989,563.47 344 344

719,697.06 989,563.57 345 345

346 719,679.53 989,566.05 346

347 347 719,629.97 989,566.45

348 719,597.01 989,569.17 348

349 349 719,586.22 989,573.33

719,575.04 989,589.15 350 350

351 719,562.74 351 989,596.80

352 719,544.11 352 989,601.28

353 353 719,509.95 989,598.69

------------------------------------------------------------



Geometric shape no 4-border protection zone

National natural landmarks of Swamp

------------------------------------------------------------

coordinates-coordinates-order point in

the number of the point Y [m] X [m]-shape

------------------------------------------------------------

358 719,139.40 989,347.89 1

357 719,140.65 989,376.80 2

356 719,134.86 989,389.27 3

355 719,132.90 989,393.33 4

354 719,117.41 989,425.41 5

359 719,163.46 989,421.47 6

360 719,213.44 989,417.52 7

361 719,228.57 989,366.91 8

362 719,215.37 989,363.73 9

363 719,211.51 989,362.79 10

364 719,190.72 989,357.77 11

365 719,189.87 989,361.09 12

366 719,176.29 989,357.60 13

367 719,158.81 989,352.98 14

------------------------------------------------------------



Annex 3



An indicative graphical representation of the territory of national nature monuments of Swamp and

its protection zone



1) Annex No. 359 to Decree-Law No 132/2005 Coll., laying down

the national list of European significant localities, as amended

regulations.



2) Government Regulation No. 430/2006 Coll., on the establishment of surveying

reference systems and the national map works on the territory of the State and mandatory

the principles of their use.



for example, 3) section 80 (2). 1 of law no 183/2006 Coll. on territorial planning and the

building code (the building Act) § 2 (2). 3 and § 6 of the law no 344/1992

Coll., on the Czech Republic the real estate cadastre (Land Registry Act),

as amended.