Advanced Search

The Announcement Of The Skalická Morávka National Nature Monuments

Original Language Title: o vyhlášení Národní přírodní památky Skalická Morávka

Subscribe to a Global-Regulation Premium Membership Today!

Key Benefits:

Subscribe Now for only USD$40 per month.
543/2006 Sb.



DECREE



of 23 December 2003. November 2006



the announcement of the Skalická Morávka national nature monuments and determination

its closer trade conditions



Ministry of the environment shall establish in accordance with § 79 paragraph 2. 3 (b). (b)), and

§ 37 para. 1 of Act No. 114/1992 Coll., on nature and landscape protection, in

amended by Act No. 222/2004 Coll.:



§ 1



The subject of the edit



(1) the Skalická Morávka national nature monument (hereinafter referred to as

"natural monument").



(2) the reason for the special protection is to preserve a stretch of natural divočícího

the morávka river flow in gravel náplavech with special

communities and natural forests, which are

bound by the population of rare or endangered species of plants and animals.



§ 2



The definition of national nature monuments



The national natural monument is situated on the territory of the Moravian-Silesian region,

in the cadastral areas Skalice u Frýdku-Místku, Raškovice, Nošovice,

Nižní Lhoty and Vyšní Lhoty. The boundaries of the national nature monuments shall be established

closed geometric shape with straight sides, whose vertices are

determined by the coordinates contained in the uniform trigonometric network

cadastral ^ 1). List of coordinates contained geometric shapes and

its individual peaks arranged so as they go in a shape for the

succession, is contained in annex 1 to this notice. The Guide graphics

representation of the territory of national nature monuments, is contained in annex 3 to the

This Decree.



§ 3



More protective conditions



Only with the consent of the competent authority for nature protection in the national

natural monument



and make changes to the type of land) or the way they use ^ 2)



(b)) to make changes to the completed buildings or structures changes prior to their

the completion of the ^ 3),



(c) the surface of the roadway) modify the infrastructure ^ 4) using a different

than the local natural material of the same geological origin,



(d)) to establish or indicate brody, bike lanes or trails for

walking ^ 4),



e) ^ 5 vehicles) to enter into the territory of national natural monuments; consent to the

not be required for vehicles of the police of the Czech Republic and the municipal police,

Fire brigade and the non-State fire brigades, armed

the forces of the United States in carrying out the tasks of the armed forces and other institutions

Government & public services in the performance of State administration, emergency services and

veterinary services and vehicles needed to provide care for the land

or vegetation and farming on plots or stands or to manage

water flows,



(f)) to establish landfill any material, even temporary,



(g)) to build a fire,



h) use biocides and other chemicals.



§ 4



The protection zone



National nature protection zone is located on the territory of the

Moravian-Silesian region, in the cadastral territory of interest. The boundaries of the

national nature protection zone shall be established by a separate

closed geometric shape with straight sides, whose vertices are

determined by the coordinates contained in the uniform trigonometric network

cadastral ^ 1). List of coordinates contained geometric shapes and

its individual peaks arranged so as they go in a shape for the

themselves, are contained in annex 2 to this Decree. Indicative

a graphical representation of the territory of the national nature protection zone is

contained in annex 3 to this notice.



§ 5



The effectiveness of the



This Decree shall enter into force on 1 January 2000. January 1, 2007.



Minister:



Ing. K v r.



Č. 1



List of coordinates (S-JTSK) individual vertices of geometric shapes

which are set out the boundaries of the Skalická national nature monuments

Morávka.



------------------- ------------------ ---------------- --------------

the coordinates of the point number-the Y coordinate of a point in sequence:-X

[m] [m] shape

------------------- ------------------ ---------------- --------------

1000010350 462344.82 1121876.67 1

1000010351 462350.11 1121891.17 2

1000010352 462342.98 1121918.78 3

1000010353 462347.12 1121922.01 4

1000010354 462342.51 1121948.16 5

1000010355 462344.12 1121983.14 6

1000010356 462353.89 1122072.78 7

1000010357 462356.29 1122108.65 8

1000010358 462353.79 1122179.31 9

1000010359 462344.11 1122242.68 10

1000010360 462354.29 1122298.21 11

1000010361 462358.36 1122358.94 12

1000010362 462370.34 1122418.42 13

1000010363 462364.06 1122455.31 14

1000010364 462359.50 1122536.29 15

1000010365 462373.59 1122605.16 16

1000010366 462374.14 1122675.81 17

1000010367 462342.20 1122738.50 18

1000010368 462342.75 1122741.04 19

1000010369 462334.76 1122765.71 20

1000010370 462322.60 1122794.37 21

1000010371 462310.94 1122804.48 22

1000010372 462273.37 1122858.35 23

1000010373 462263.55 1122882.37 24

1000010374 462258.83 1122898.88 25

1000010375 462236.87 1122937.15 26

1000010376 462223.44 1122946.77 27

1000010377 462213.10 1122948.94 28

1000010378 462202.03 1122971.44 29

1000010379 462191.86 1122982.89 30

1000010562 462178.05 1123006.52 31

1000010561 462163.87 1123023.56 32

1000010560 462132.94 1123089.45 33

1000010559 462142.72 1123103.91 34

1000010558 462156.18 1123166.82 35

1000010557 462145.86 1123229.65 36

1000010556 462146.21 1123256.09 37

1000010555 462156.17 1123281.71 38

1000010554 462155.76 1123297.87 39

1000010553 462117.12 1123353.80 40

1000010552 462095.28 1123370.99 41

1000010551 462084.03 1123390.63 42

1000010550 462081.04 1123405.00 43

1000010549 462080.47 1123459.52 44

1000010548 462079.32 1123471.08 45

1000010292 462065.49 1123472.71 46

1000010547 462042.54 1123423.43 47

1000010546 461998.47 1123456.17 48

1000010545 461990.09 1123455.36 49

1000010544 50 461977.52 1123470.74

1000010543 461933.12 1123530.66 51

1000010542 461877.82 1123580.93 52

1000010541 461863.99 1123603.41 53

1000010273 461809.48 1123640.42 54

1000010540 461759.39 1123742.60 55

1000010539 461815.15 1123783.86 56

1000010538 461792.97 1123795.39 57

1000010537 461768.84 1123785.40 58

1000010536 461746.66 1123785.67 59

1000010535 461699.35 1123817.62 60

1000010534 461684.81 1123839.02 61

1000010533 461681.05 1123865.26 62

1000010532 461677.41 1123872.23 63

1000010531 461682.02 1123874.87 64

1000010530 461669.60 1123888.76 65

1000010529 461645.05 1123924.82 66

1000010528 461638.55 1123941.07 67

1000010527 461616.67 1123971.22 68

1000010526 461639.82 1123994.95 69

1000010525 461632.85 1124002.66 70

1000010524 461650.79 1124025.88 71

1000010523 461665.02 1124033.88 72

1000010522 461653.91 1124059.70 73

1000010521 461618.18 1124095.91 74

1000010520 461613.20 1124124.34 75

1000010519 461603.65 1124134.93 76

1000010518 461601.45 1124133.16 77

1000010517 461586.01 1124110.07 78

1000010516 461565.80 1124095.49 79

1000010515 461552.20 1124076.87 80

1000010514 461429.68 1124216.98 81

1000010513 461440.99 1124239.81 82

1000010512 461330.21 1124289.94 83

1000010511 461279.12 1124326.88 84

1000010603 461272.22 1124327.00 85

1000010510 461244.85 1124339.75 86

1000010509 461236.08 1124333.03 87

1000010508 461182.91 1124356.48 88

1000010601 461130.36 1124366.62 89

1000010507 461071.86 1124385.03 90

1000010506 461044.84 1124389.93 91

1000010505 461027.71 1124402.10 92

1000010504 460994.60 1124431.19 93

1000010502 460974.09 1124445.84 94

1000010501 460956.20 1124534.64 95

1000010500 460881.30 1124584.88 96

1000010499 460874.72 1124587.50 97

1000010498 460864.09 1124602.61 98

1000010497 460831.91 1124628.65 99

1000010495 460860.43 1124654.11 100

1000014038 460824.40 1124720.08 101

1000010494 460795.93 1124760.17 102

1000010493 460781.63 1124782.55 103

1000010492 460766.42 1124810.38 104

1000010491 460759.77 1124821.88 105

1000010490 460749.20 1124838.63 106

1000010489 460740.99 1124854.68 107

1000010185 460691.24 1124913.37 108

1000010186 460688.71 1124909.05 109

1000010207 460672.96 1124890.95 110

1000010181 460659.52 1124896.35 111

1000010160 460646.84 1124906.55 112

1000010563 460642.94 1124909.74 113

1000010488 460668.92 1124949.31 114

1000010487 460663.77 1124967.02 115

1000010570 460658.57 1124983.07 116


1000010571 460650.39 1124990.09 117

1000010572 460639.32 1125003.20 118

1000010483 460620.44 1125015.61 119

1000010482 460610.03 1125026.23 120

1000010481 460605.22 1125041.46 121

1000010480 460615.95 1125067.98 122

1000010479 460596.89 1125110.34 123

1000010478 460579.05 1125134.27 124

1000010477 460579.99 1125138.56 125

1000010476 460580.42 1125143.38 126

1000010475 460568.32 1125183.39 127

1000010473 460526.73 1125201.10 128

1000010474 460529.55 1125224.96 129

1000010472 460463.42 1125281.97 130

1000010573 460344.54 1125452.33 131

1000010574 460340.88 1125447.30 132

1000010575 460330.20 1125452.41 133

1000010576 460313.71 1125480.52 134

1000010577 460299.92 1125493.72 135

1000010470 460300.65 1125508.56 136

1000010461 460277.97 1125549.52 137

1000010460 460250.58 1125495.97 138

1000010459 460227.24 1125503.66 139

1000010458 460199.80 1125447.69 140

1000010462 460187.49 1125422.48 141

1000010457 460189.43 1125420.07 142

1000010456 460164.56 1125404.17 143

1000010463 460133.31 1125385.36 144

1000010455 460099.30 1125331.56 145

1000010454 460154.24 1125277.33 146

1000010464 460196.07 1125233.75 147

1000010465 460209.05 1125164.91 148

1000010466 460224.54 1125129.47 149

1000010467 460229.19 1125131.27 150

1000010468 460253.60 1125111.82 151

1000010469 460270.22 1125086.13 152

1000010453 460278.33 1125100.37 153

1000010607 460312.23 1125090.53 154

1000010452 460367.45 1125036.38 155

1000010451 460360.91 1125029.65 156

1000010450 460478.38 1124890.89 157

1000010449 460481.88 1124892.62 158

1000010448 460544.73 1124781.47 159

1000010447 460539.44 1124777.38 160

1000010444 460587.27 1124603.61 161

1000010443 460656.38 1124636.19 162

1000010446 460674.88 1124592.89 163

1000010445 460697.26 1124569.67 164

1000010441 460722.24 1124550.93 165

1000010442 460704.07 1124537.26 166

1000010440 461179.09 1123912.04 167

1000010431 461229.29 1123945.72 168

1000010430 461324.55 1123903.47 169

1000010429 461370.22 1123848.05 170

1000010428 461398.55 1123763.56 171

1000010427 461474.05 1123647.14 172

1000010439 461551.90 1123597.47 173

1000010438 461599.61 1123537.41 174

1000010437 461667.23 1123470.00 175

1000010436 461741.45 1123380.58 176

1000010435 461743.81 1123315.76 177

1000010434 461794.97 1123150.91 178

1000010433 461799.05 1123150.83 179

1000010432 461869.00 1123094.08 180

1000010426 461954.81 1123071.38 181

1000010425 462003.04 1122997.86 182

1000010424 462080.91 1122871.29 183

1000010423 462087.58 1122788.80 184

1000010422 462101.01 1122752.40 185

1000010421 462116.63 1122712.99 186

1000010420 462146.49 1122664.47 187

1000010419 462178.81 1122636.09 188

1000010418 462180.54 1122615.12 189

1000010417 462187.62 1122599.77 190

1000010416 462181.19 1122551.91 191

1000010415 462181.87 1122505.08 192

1000010414 462198.84 1122459.14 193

1000010413 462240.56 1122417.70 194

1000010412 462229.46 1122337.88 195

1000010411 462238.11 1122247.25 196

1000010410 462253.60 1122172.87 197

1000010409 462250.56 1122172.22 198

1000010408 462257.97 1122145.63 199

1000010407 462253.22 1122144.07 200

1000010406 462253.49 1122128.81 201

1000010405 462195.82 1122002.67 202

1000010404 462173.12 1121986.82 203

1000010403 462183.37 1121962.53 204

1000010402 462176.46 1121915.44 205

1000010401 462168.25 1121909.60 206

1000010400 462166.96 1121892.03 207

1000010399 462172.57 1121853.73 208

1000010398 462158.92 1121837.60 209

1000010397 462135.42 1121789.68 210

1000010396 462129.97 1121773.54 211

1000010395 462130.76 1121726.23 212

1000010394 462151.56 1121701.83 213

1000010393 462154.98 1121716.59 214

1000010392 462158.68 1121719.18 215

1000010391 462217.33 1121677.14 216

1000010390 462216.29 1121711.08 217

1000010388 462234.56 1121723.72 218

1000010387 462237.58 1121743.41 219

1000010386 462246.63 1121756.26 220

1000010385 462253.84 1121774.04 221

1000010384 462251.77 1121718.02 222

1000010383 462309.63 1121853.13 223

1000010382 462340.74 1121903.15 224

1000010381 462342.47 1121894.77 225

1000010380 462342.10 1121888.20 226

------------------- ------------------ ---------------- --------------



Č. 2



List of coordinates (S-JTSK) individual vertices of geometric shapes

which are set out the boundaries of the national nature protection zone

Skalická Morávka.



Geometric shape # 2

------------------ ------------------ ------------------- ---------------

the number of the point coordinates of the [m] Y-coordinates-X [m] the order of the point in the

shape

------------------ ------------------ ------------------- ---------------

1000010462 460187.49 1125422.48 1

1000010458 460199.80 1125447.69 2

1000010459 460227.24 1125503.66 3

1000010460 460250.58 1125495.97 4

1001 460250.98 1125503.36 5

1002 460238.81 1125527.47 6

1003 460217.11 1125529.59 7

1004 460178.04 1125557.52 8

1005 460159.53 1125520.24 9

1006 460143.79 1125532.28 10

460122.92 1125522.18 1007 11

1008 460147.26 1125472.44 12

------------------ ------------------ ------------------- ---------------



Č. 3



Indicative graphical representation of national nature monuments Skalická

Morávka and its protection zone



1) Government Regulation No. 430/2006 Coll., on the establishment of surveying

reference systems and the national map works on the territory of the State and mandatory

the principles of their use.



2) § 80 para. 1 of law No. 183/2006 Coll. on territorial planning and building

Code (the building Act).



§ 2 (2). 3 and § 6 of the law no 344/1992 Coll., on the real estate of the Czech

Republic (Act), as amended.



3) for example, § 57.0, § 68.0, § 71.0, § 139b of Act No 50/1976 Sb.



4) for example, § 3 para. 4 of Decree No. 104/1997 Coll., implementing the

the law on road traffic.



5) for example, section 2 of the Act No. 56/2001 Coll., on conditions for the operation of vehicles on

road safety and on the amendment of the Act No. 168/1999 Coll., on insurance

liability for damage caused by operation of the vehicle and amending certain

related laws (law on liability insurance

the vehicle), as amended by Act No. 309/1999 Coll., as amended

regulations.