Advanced Search

Declaring National Natural Landmarks Of Police Walls

Original Language Title: o vyhlášení Národní přírodní památky Polické stěny

Subscribe to a Global-Regulation Premium Membership Today!

Key Benefits:

Subscribe Now for only USD$40 per month.
260/2009 Coll.
DECREE


Dated 6 August 2009

Declaring National Natural Landmarks of Police walls and establishing its nearer protective conditions


Change: 327/2010 Coll.

Ministry of the Environment, pursuant to § 79 par. 3 point. c)
Act no. 114/1992 Coll., on nature and landscape protection, as amended by Act no. 218/2004 Coll
. and Act no. 312/2008 Coll., (hereinafter the "Act")

§ 1
Subject Matter


(1) declares a National Natural Landmark walls of Police (hereinafter
"national natural monument").

(2) The subject of protection

A) unique geomorphological formation Polických walls formed
forms of pseudo-relief block sandstones of Cretaceous
occurring here primarily in the form of extensive rock platforms and
cities, intricately structured ridges and pinnacles, canyons, gorges
and caves with specific plant and animal communities and the
remnants of natural forest ecosystems and

B) natural habitat types and species for which another legal regulation
^ 1) declared a Site of Community Importance Broumovské walls and
located on the territory of the national natural monument.

§ 2

Defining national natural monuments

National Natural Monument is located in the cadastral Bělý,
Hlavňov, Dry Mine and famous. Borders national natural monument
provides a closed geometrical figure with straight sides, whose
peaks are the coordinates system of integrated cadastral trigonometric network
^ 2). A list of vertex coordinates of geometric shapes as
go in patterns behind is given in Annex no. 1 hereto.
Indicative graphical representation of the territory of the national natural monument
specified in Annex no. 3 hereto.

§ 3

Further protective conditions

Just consent of the nature protection body may be in the national natural monument


A) make changes to the type of land or how they are used, 3)

B) modify the surface of roads; 4) the use of non
local natural materials of the same geological origin

C) carry out geological work connected with interference in the territory

D) carry signs of climbing terrain, placing or maintenance
climbing equipment, including installation of permanent belay devices,

E) perform climbing activities outside of climbing terrain
labeled in accordance with this decree,

F) characterized by cycling routes or hiking trails, or

G) Establish hunting facilities.

§ 4


Protective zone
Protective zone of the national natural monument is situated in the Hradec Kralove region
, in the cadastral Hlavňov and Suchy Dul.
Protective boundary zone national natural landmark independent closed down
geometrical figure with straight sides whose vertices are determined
ordinates system of integrated cadastral trigonometric network ^ 2).
List of vertex coordinates of geometric shapes as they go in a pattern
behind is shown in Annex. Hereto.
Indicative graphical representation of the protection zone of the national natural monument
specified in Annex no. 3 hereto.

§ 5
Efficiency


This Decree shall take effect on 1 October 2009.
Minister
:

Doc. RNDr. Miko, Ph.D. vr
Appendix 1


List of coordinates (S-JTSK) individual vertices of geometric figures, which are set
boundaries National Nature Reserve of Police walls

Geometric pattern 1 - boundaries of National Natural Landmarks of Police walls

------------------------------- - --------------------------------
point number coordinates - Y coordinates - X point in order
[M] [m]
pattern -------------------------------- -------- ------------------------
1,004,955.750 606,421.460 1 1
2 1,004,962.610 606,392.490 2
1,004,974.820 606,360.240 3 3
1,004,976.260 606,330.970 4 4
1,004,970.970 606,312.520 5 of 5
1,004,971.120 606,294.260 6 6
1,004,983.200 606,255.770 7 7
1,004,999.550 606,228.350 8 8
1,005,023.910 606,206.040 9 9
1,005,034.690 606,186.310 10 10
1,005,079.137 606,209.549 11 11
1,005,125.175 606,208.756 12 12
1,005,193.040 606,227.409 13 13
1,005,225.187 606,230.187 14 14

1,005,278.369 606,182.959 15 15
1,005,306.944 606,191.690 16 16
1,005,332.344 606,180.181 17 17
1,005,366.078 606,167.084 18 18
1,005,387.906 606,159.543 19 19
1,005,404.575 606,160.337 20 20
1,005,411.322 606,171.846 21 21
1,005,426.403 606,153.987 22 22
1,005,439.897 606,151.606 23 23
1,005,449.025 606,163.115 24 24
1,005,464.900 606,156.765 25 25
1,005,495.460 606,150.415 26 26
1,005,532.369 606,145.256 27 27
1,005,559.754 606,146.049 28 28
1,005,630.794 606,121.046 29 29
1,005,664.926 606,119.459 30 30
31 606134.937 1005680.007 31
1,005,744.301 606,087.709 32 32
1,005,761.367 606,103.980 33 33
1,005,780.020 606,099.615 34 34
1,005,795.895 606,093.662 35 35
1,005,808.198 606,105.171 36 36
1,005,878.048 606,055.562 37 37
1,005,910.195 606,056.752 38 38
1,005,982.823 606,020.240 39 39
1,006,031.639 605,987.299 40 40
1,006,056.245 605,974.202 41 41
1,006,068.945 605,967.058 42 42
1,006,077.280 605,968.646 43 43
1,006,110.220 605,943.246 44 44
1,006,124.111 605,950.786 45 45
1,006,163.799 605,924.989 46 46
1,006,201.105 605,896.414 47 47
1,006,228.489 605,872.205 48 48
1,006,248.333 605,868.236 49 49
1,006,282.474 605,851.126 50 50
1,006,291.005 605,865.678 51 51
1,006,301.041 605,862.165 52 52
1,006,302.053 605,864.070 53 53
1,006,300.002 605,864.247 54 54
1,006,300.567 605,868.444 55 55
1,006,304.185 605,868.085 56 56
1,006,305.640 605,870.826 57 57
1,006,301.778 605,870.946 58 58
1,006,301.859 605,874.013 59 59
1,006,306.053 605,873.977 60 60
1,006,308.317 605,891.270 61 61
1,006,323.120 605,892.524 62 62
1,006,324.625 605,881.735 63 63
1,006,389.608 605,840.839 64 64
1,006,393.474 605,865.769 65 65
1,006,426.992 605,860.911 66 66
1,006,423.479 605,836.323 67 67
1,006,410.433 605,841.090 68 68
1,006,402.655 605,832.308 69 69
1,006,427.813 605,812.492 70 70
1,006,473.235 605,807.592 71 71
1,006,494.630 605,813.276 72 72
1,006,512.832 605,814.681 73 73
1,006,546.936 605,805.740 74 74
1,006,591.680 605,812.361 75 75
1,006,559.978 605,853.633 76 76
1,006,506.233 605,919.030 77 77
1,006,483.933 605,949.737 78 78
1,006,499.587 606,028.176 79 79
1,006,508.948 606,048.402 80 80
1,006,514.579 606,086.680 81 81
1,006,533.643 606,155.944 82 82
1,006,539.552 606,185.150 83 83
1,006,549.696 606,212.349 84 84
1,006,558.790 606,280.980 85 85
1,006,468.460 606,284.700 86 86
1,006,432.930 606,224.610 87 87
1,006,382.650 606,191.390 88 88
1,006,327.410 606,214.650 89 89
1,006,309.650 606,249.760 90 90
1,006,291.190 606,267.370 91 91
1,006,272.830 606,272.100 92 92
1,006,248.950 606,273.770 93 93
1,006,181.120 606,275.260 94 94
1,006,142.910 606,277.560 95 95
1,006,111.760 606,280.520 96 96
1,006,049.140 606,277.280 97 97
1,006,024.870 606,266.040 98 98
1,006,001.110 606,289.170 99 99
1,005,976.520 606,318.250 100 100
1,005,952.200 606,329.900 101 101
1,005,903.720 606,336.730 102 102
1,005,837.490 606,355.570 103 103
1,005,780.510 606,373.250 104 104
1,005,713.740 606,393.090 105 105
1,005,662.750 606,396.050 106 106
1,005,625.100 606,342.890 107 107
1,005,617.550 606,349.370 108 108
1,005,554.600 606,399.150 109 109
1,005,542.850 606,399.790 110 110
1,005,517.440 606,382.750 111 111
1,005,480.530 606,377.750 112 112
1,005,435.170 606,416.950 113 113
1,005,418.990 606,463.720 114 114
1,005,372.520 606,511.150 115 115
1,005,360.390 606,541.500 116 116
1,005,329.600 606,552.110 117 117
1,005,283.940 606,585.900 118 118
1,005,197.970 606,632.570 119 119
1,005,181.260 606,652.710 120 120
1,005,144.980 606,667.300 121 121
1,005,116.490 606,672.370 122 122

1,004,966.440 606,501.670 123 123
1,004,958.790 606,461.180 124 124
-------------------------------- ------- -------------------------
geometric pattern 2 - boundaries of National natural landmarks of Police walls

------ -------------------------- ------------------------ --------
point number coordinates - Y coordinates - X point in order
[M] [m]
pattern -------------------------------- -------- ------------------------
1,008,547.130 604,959.520 125 1
1,008,488.800 604,907.050 126 2
1,008,491.010 604,917.860 127 3
1,008,486.800 604,921.860 128 4
1,008,484.010 604,924.520 129 5
1,008,482.890 604,923.990 130 6
1,008,469.300 604,933.970 131 7
1,008,457.980 604,943.100 132 8
1,008,445.820 604,952.690 133 9
1,008,434.480 604,957.120 134 10
1,008,409.590 604,979.280 135 11
1,008,384.700 605,001.450 136 12
1,008,354.470 604,958.990 137 13
1,008,338.170 604,936.950 138 14
1,008,321.780 604,914.880 139 15
1,008,247.460 604,972.470 140 16
1,008,188.440 605,058.330 141 17
1,008,220.780 605,069.400 142 18
1,008,267.810 605,095.000 143 19
1,008,285.860 605,127.760 144 20
1,008,288.870 605,138.510 145 21
1,008,264.520 605,163.900 146 22
1,008,245.390 605,183.840 147 23
1,008,240.160 605,189.290 148 24
1,008,229.450 605,216.670 149 25
1,008,213.490 605,229.330 150 26
1,008,199.110 605,232.330 151 27
1,008,183.440 605,248.850 152 28
1,008,150.930 605,283.120 153 29
1,008,118.430 605,317.380 154 30
1,008,063.850 605,373.010 155 31
1,008,052.690 605,362.740 156 32
1,008,037.700 605,351.740 157 33
1,008,033.570 605,347.730 158 34
1,008,032.090 605,349.420 159 35
1,008,051.300 605,368.010 160 36
1,008,052.550 605,369.140 161 37
1,008,051.740 605,370.760 162 38
1,008,047.820 605,378.610 163 39
1,008,027.240 605,418.200 164 40
1,008,025.560 605,419.890 165 41
1,007,997.880 605,447.700 166 42
1,007,966.580 605,519.060 167 43
1,007,938.120 605,567.630 168 44
1,007,914.780 605,598.510 169 45
1,007,904.600 605,592.100 170 46
1,007,856.160 605,545.590 171 47
1,007,843.080 605,559.830 172 48
1,007,835.250 605,577.380 173 49
1,007,805.640 605,617.310 174 50
1,007,792.670 605,639.860 175 51
1,007,787.290 605,658.890 176 52
1,007,782.660 605,665.420 177 53
1,007,765.640 605,676.510 178 54
1,007,752.870 605,687.680 179 55
1,007,743.490 605,698.190 180 56
1,007,731.540 605,696.920 181 57
1,007,717.900 605,698.890 182 58
1,007,690.820 605,711.510 183 59
1,007,678.870 605,726.680 184 60
1,007,668.610 605,732.870 185 61
1,007,659.470 605,767.440 186 62
1,007,649.700 605,819.370 187 63
1,007,642.170 605,832.020 188 64
1,007,652.090 605,841.570 189 65
1,007,665.890 605,870.190 190 66
1,007,691.370 605,897.990 191 67
1,007,666.170 605,922.898 192 68
1,007,614.760 605,967.773 193 69
1,007,574.970 606,003.122 194 70
1,007,555.870 606,022.150 195 71
1,007,545.940 606,032.627 196 72
1,007,450.680 606,073.154 197 73
1,007,423.170 606,082.152 198 74
1,007,405.390 606,062.075 199 75
1,007,376.960 606,042.437 200 76
1,007,348.640 606,020.016 201 77
1,007,327.830 606,012.742 202 78
1,007,290.300 605,995.011 203 79
1,007,262.850 605,986.752 204 80
1,007,247.570 605,986.451 205 81
1,007,231.990 605,986.673 206 82
1,007,210.410 605,979.948 207 83
1,007,149.130 605,919.579 208 84
1,007,141.930 605,912.593 209 85
1,007,117.680 605,894.947 210 86
1,007,042.070 605,851.687 211 87
1,007,029.980 605,844.216 212 88
1,007,006.580 605,830.151 213 89
1,006,977.610 605,817.616 214 90
1,006,965.070 605,810.655 215 91
1,006,895.170 605,779.627 216 92
1,006,861.290 605,762.195 217 93
1,006,834.920 605,747.580 218 94
1,006,763.530 605,705.620 219 95
1,006,685.560 605,721.870 220 96
1,006,660.380 605,735.880 221 97

1,006,639.760 605,760.410 222 98
1,006,607.340 605,794.130 223 99
1,006,591.720 605,810.240 224 100
1,006,566.830 605,804.650 225 101
1,006,547.450 605,800.790 226 102
1,006,515.970 605,807.770 227 103
1,006,499.830 605,808.920 228 104
1,006,471.740 605,804.040 229 105
1,006,448.060 605,807.450 230 106
1,006,424.440 605,805.960 231 107
1,006,406.520 605,801.970 232 108
1,006,399.700 605,800.200 233 109
1,006,415.210 605,786.150 234 110
1,006,408.230 605,774.850 235 111
1,006,403.460 605,772.510 236 112
1,006,402.200 605,773.990 237 113
1,006,380.650 605,755.570 238 114
1,006,427.150 605,717.960 239 115
1,006,453.350 605,694.600 240 116
1,006,464.280 605,636.700 241 117
1,006,445.090 605,616.870 242 118
1,006,469.060 605,594.210 243 119
1,006,488.780 605,577.100 244 120
1,006,486.910 605,556.380 245 121
1,006,513.120 605,544.570 246 122
1,006,533.290 605,521.750 247 123
1,006,552.760 605,488.380 248 124
1,006,573.180 605,479.350 249 125
1,006,573.030 605,436.460 250 126
1,006,556.240 605,428.220 251 127
1,006,555.450 605,419.040 252 128
1,006,628.130 605,345.280 253 129
1,006,626.970 605,322.560 254 130
1,006,659.730 605,281.820 255 131
1,006,707.970 605,240.210 256 132
1,006,751.200 605,204.420 257 133
1,006,794.110 605,180.730 258 134
1,006,808.510 605,174.970 259 135
1,006,861.270 605,176.850 260 136
1,006,884.210 605,181.430 261 137
1,006,920.330 605,203.220 262 138
1,006,956.620 605,187.130 263 139
1,006,987.710 605,174.580 264 140
1,007,055.390 605,123.940 265 141
1,007,091.720 605,121.840 266 142
1,007,161.480 605,145.900 267 143
1,007,208.070 605,124.860 268 144
1,007,240.180 605,143.700 269 145
1,007,272.620 605,127.970 270 146
1,007,308.550 605,131.730 271 147
1,007,353.840 605,113.150 272 148
1,007,405.660 605,087.890 273 149
1,007,444.780 605,073.190 274 ​​150
1,007,482.330 605,060.850 275 151
1,007,526.490 605,043.610 276 152
1,007,533.740 604,999.450 277 153
1,007,540.970 604,937.050 278 154
1,007,523.550 604,903.890 279 155
1,007,511.710 604,856.860 280 156
1,007,514.940 604,805.630 281 157
1,007,533.080 604,772.140 282 158
1,007,563.970 604,732.540 283 159
1,007,649.640 604,678.260 284 160
1,007,701.320 604,657.260 285 161
1,007,756.990 604,605.880 286 162
1,007,754.990 604,561.860 287 163
1,007,862.130 604,461.840 288 164
1,007,913.280 604,398.510 289 165
1,007,977.730 604,337.720 290 166
1,008,070.480 604,268.120 291 167
1,008,152.740 604,217.670 292 168
1,008,212.520 604,176.280 293 169
1,008,262.780 604,150.380 294 170
1,008,313.910 604,101.320 295 171
1,008,345.210 604,070.620 296 172
1,008,370.570 604,047.110 297 173
1,008,394.910 604,019.870 298 174
1,008,463.520 603,994.820 299 175
1,008,464.970 603,962.200 300 176
1,008,511.450 603,925.310 301 177
1,008,541.560 603,917.970 302 178
1,008,571.210 603,902.240 303 179
1,008,605.520 603,894.900 304 180
1,008,688.700 603,840.020 305 181
1,008,735.030 603,809.450 306 182
1,008,756.740 603,790.670 307 183
1,008,800.500 603,771.600 308 184
1,008,840.920 603,742.030 309 185
1,008,862.270 603,736.410 310 186
1,008,917.310 603,734.760 311 187
1,008,927.500 603,752.980 312 188
1,009,026.470 603,778.670 313 189
1,009,088.570 603,762.470 314 190
1,009,111.020 603,753.820 315 191
1,009,165.980 603,781.090 316 192
1,009,218.940 603,733.190 317 193
1,009,258.160 603,697.610 318 194
1,009,269.420 603,702.720 319 195
1,009,298.970 603,696.970 320 196
1,009,375.520 603,696.210 321 197
1,009,415.410 603,702.420 322 198
1,009,421.230 603,716.340 323 199
1,009,446.960 603,715.520 324 200
1,009,470.840 603,741.150 325 201
1,009,521.440 603,730.390 326 202
1,009,538.030 603,742.620 327 203

1,009,586.870 603,770.000 328 204
1,009,611.200 603,759.630 329 205
1,009,645.440 603,762.800 330 206
1,009,679.920 603,796.130 331 207
1,009,717.150 603,792.140 332 208
1,009,736.730 603,841.370 333 209
1,009,690.690 603,867.920 334 210
1,009,655.270 603,906.530 335 211
1,009,612.600 603,955.190 336 212
1,009,614.700 603,958.110 337 213
1,009,635.860 603,983.320 338 214
1,009,695.440 603,968.900 339 215
1,009,710.060 603,919.260 340 216
1,009,738.680 603,911.870 341 217
1,009,775.660 603,911.870 342 218
1,009,828.020 603,919.050 343 219
1,009,814.590 603,947.040 344 220
1,009,855.190 603,947.030 345 221
1,009,882.750 603,942.080 346 222
1,009,923.920 603,947.480 347 223
1,009,989.330 603,936.740 348 224
1,010,023.860 603,935.200 349 225
1,010,048.700 603,916.060 350 226
1,010,142.170 603,946.780 351 227
1,010,166.100 603,986.780 352 228
1,010,207.070 604,026.760 353 229
1,010,263.760 604,059.690 354 230
1,010,279.820 604,092.910 355 231
1,010,354.790 604,105.050 356 232
1,010,368.860 604,084.050 357 233
1,010,372.980 604,068.770 358 234
1,010,386.800 604,050.040 359 235
1,010,400.480 604,036.700 360 236
1,010,410.690 604,014.720 361 237
1,010,396.640 603,938.010 362 238
1,010,373.260 603,895.740 363 239
1,010,369.010 603,870.000 364 240
1,010,486.460 603,868.570 365 241
1,010,566.690 603,868.990 366 242
1,010,649.670 603,846.480 367 243
1,010,703.810 603,826.830 368 244
1,010,761.860 603,799.240 369 245
1,010,829.270 603,796.110 370 246
1,010,851.470 603,759.210 371 247
1,010,821.160 603,721.380 372 248
1,010,759.460 603,687.630 373 249
1,010,779.640 603,646.610 374 250
1,010,845.060 603,557.470 375 251
1,010,900.390 603,469.070 376 252
1,010,999.090 603,432.330 377 253
1,011,069.850 603,417.170 378 254
1,011,118.610 603,393.810 379 255
1,011,166.800 603,365.980 380 256
1,011,197.560 603,368.390 381 257
1,011,330.410 603,371.250 382 258
1,011,340.620 603,364.990 383 259
1,011,365.750 603,338.340 384 260
1,011,407.340 603,271.040 385 261
1,011,442.290 603,227.920 386 262
1,011,475.300 603,173.710 387 263
1,011,423.510 603,077.870 388 264
1,011,383.540 603,016.010 389 265
1,011,321.940 602,959.720 390 266
1,011,356.380 602,913.590 391 267
1,011,427.610 602,892.010 392 268
1,011,473.540 602,873.520 393 269
1,011,524.110 602,839.400 394 270
1,011,553.510 602,813.130 395 271
1,011,632.870 602,821.890 396 272
1,011,675.490 602,828.760 397 273
1,011,700.320 602,864.320 398 274
1,011,731.830 602,925.920 399 275
1,011,755.840 602,957.390 400 276
1,011,822.030 603,016.330 401 277
1,011,896.010 603,054.620 402 278
1,011,928.490 603,046.680 403 279
1,012,023.310 603,101.080 404 280
1,012,133.240 603,066.650 405 281
1,012,192.370 602,964.310 406 282
1,012,291.380 602,901.480 407 283
1,012,356.860 602,867.790 408 284
1,012,432.020 602,880.910 409 285
1,012,480.410 602,842.940 410 286
1,012,549.130 602,876.460 411 287
1,012,595.090 602,862.530 412 288
1,012,626.700 602,907.490 413 289
1,012,649.160 602,976.740 414 290
1,012,697.780 603,003.460 415 291
1,012,755.300 603,028.750 416 292
1,012,822.930 602,996.370 417 293
1,012,871.090 602,977.050 418 294
1,012,923.810 602,950.590 419 295
1,012,905.570 602,969.490 420 296
1,012,900.380 602,981.220 421 297
1,012,897.340 602,995.950 422 298
1,012,876.210 603,051.320 423 299
1,012,865.150 603,075.030 424 300
1,012,829.170 603,131.890 425 301
1,012,797.140 603,164.120 426 302
1,012,776.510 603,203.660 427 303
1,012,773.170 603,217.450 428 304
1,012,765.390 603,227.460 429 305
1,012,725.700 603,264.200 430 306
1,012,703.250 603,275.630 431 307
1,012,693.680 603,284.080 432 308
1,012,683.010 603,296.970 433 309

1,012,672.110 603,302.310 434 310
1,012,625.500 603,313.420 435 311
1,012,616.100 603,313.270 436 312
1,012,613.780 603,321.070 437 313
1,012,675.070 603,345.240 438 314
1,012,700.400 603,362.740 439 315
1,012,728.610 603,363.700 440 316
1,012,763.890 603,336.460 441 317
1,012,825.830 603,302.490 442 318
1,012,854.780 603,296.530 443 319
1,012,917.990 603,345.550 444 320
1,012,972.900 603,393.450 445 321
1,012,988.020 603,410.020 446 322
1,013,027.240 603,429.490 447 323
1,013,042.850 603,475.480 448 324
1,013,066.610 603,541.410 449 325
1,013,064.020 603,552.250 450 326
1,013,071.870 603,615.180 451 327
1,013,081.180 603,635.090 452 328
1,013,083.790 603,671.980 453 329
1,013,066.950 603,692.860 454 330
1,013,039.230 603,716.520 455 331
1,012,976.280 603,762.610 456 332
1,012,978.560 603,782.740 457 333
1,012,989.090 603,785.560 458 334
1,013,016.480 603,763.060 459 335
1,013,058.020 603,756.440 460 336
1,013,114.880 603,726.810 461 337
1,013,191.660 603,725.960 462 338
1,013,248.190 603,767.980 463 339
1,013,278.020 603,796.200 464 340
1,013,292.730 603,832.230 465 341
1,013,276.100 603,897.310 466 342
1,013,283.960 603,955.390 467 343
1,013,259.490 604,025.010 468 344
1,013,237.110 604,091.600 469 345
1,013,252.350 604,163.010 470 346
1,013,256.920 604,211.370 471 347
1,013,254.920 604,265.880 472 348
1,013,243.500 604,326.290 473 349
1,013,232.820 604,367.880 474 350
1,013,212.110 604,390.880 475 351
1,013,190.480 604,424.000 476 352
1,013,162.460 604,456.850 477 353
1,013,145.170 604,507.160 478 354
1,013,082.390 604,568.470 479 355
1,012,990.090 604,621.300 480 356
1,012,920.920 604,625.370 481 357
1,012,880.540 604,644.060 482 358
1,012,847.980 604,680.420 483 359
1,012,800.110 604,731.610 484 360
1,012,785.570 604,750.660 485 361
1,012,744.970 604,702.780 486 362
1,012,732.040 604,687.530 487 363
1,012,690.500 604,708.840 488 364
1,012,642.720 604,710.220 489 365
1,012,570.980 604,690.950 490 366
1,012,470.250 604,655.890 491 367
1,012,434.400 604,631.360 492 368
1,012,410.300 604,553.620 493 369
1,012,376.310 604,453.620 494 370
1,012,230.270 604,456.150 495 371
1,012,168.830 604,521.160 496 372
1,012,077.530 604,597.820 497 373
1,011,996.310 604,643.500 498 374
1,011,951.570 604,662.850 499 375
1,011,874.670 604,677.860 500 376
1,011,855.250 604,725.540 501 377
1,011,854.720 604,800.260 502 378
1,011,849.910 604,831.190 503 379
1,011,839.500 604,862.530 504 380
1,011,828.210 604,911.190 505 381
1,011,811.500 604,939.290 506 382
1,011,776.030 604,940.290 507 383
1,011,640.330 604,980.960 508 384
1,011,606.080 604,977.020 509 385
1,011,565.320 604,989.380 510 386
1,011,527.060 604,977.160 511 387
1,011,484.950 604,988.440 512 388
1,011,439.720 605,016.190 513 389
1,011,380.760 605,021.000 514 390
1,011,340.170 605,010.630 515 391
1,011,332.030 605,003.070 516 392
1,011,334.700 605,000.780 517 393
1,011,326.770 604,990.040 518 394
1,011,312.020 604,970.080 519 395
1,011,305.900 604,966.830 520 396
1,011,290.800 604,914.280 521 397
1,011,273.430 604,889.510 522 398
1,011,272.280 604,878.620 523 399
1,011,267.310 604,871.550 524 400
1,011,266.160 604,860.080 525 401
1,011,250.870 604,841.430 526 402
1,011,222.420 604,821.720 527 403
1,011,208.770 604,794.730 528 404
1,011,205.240 604,785.420 529 405
1,011,193.750 604,755.120 530 406
1,011,172.520 604,709.950 531 407
1,011,175.830 604,703.480 532 408
1,011,171.840 604,693.030 533 409
1,011,142.080 604,660.560 534 410
1,011,138.470 604,649.920 535 411
1,011,127.820 604,636.050 536 412
1,011,119.290 604,624.950 537 413
1,011,104.630 604,600.590 538 414
1,011,096.980 604,594.240 539 415

1,011,076.560 604,567.580 540 416
1,011,044.070 604,518.610 541 417
1,011,072.160 604,478.690 542 418
1,011,085.860 604,468.340 543 419
1,011,099.720 604,448.770 544 420
1,011,131.570 604,417.500 545 421
1,011,213.700 604,359.360 546 422
1,011,258.670 604,344.220 547 423
1,011,324.590 604,319.030 548 424
1,011,360.050 604,305.750 549 425
1,011,377.380 604,290.530 550 426
1,011,383.070 604,279.140 551 427
1,011,393.800 604,248.160 552 428
1,011,436.700 604,097.380 553 429
1,011,432.940 604,044.730 554 430
1,011,438.450 604,007.450 555 431
1,011,439.850 604,014.700 556 432
1,011,447.230 604,014.020 557 433
1,011,495.040 603,998.310 558 434
1,011,519.620 603,980.780 559 435
1,011,545.710 603,974.720 560 436
1,011,585.370 603,955.580 561 437
1,011,613.530 603,935.150 562 438
1,011,627.740 603,927.310 563 439
1,011,641.960 603,915.070 564 440
1,011,671.930 603,903.130 565 441
1,011,681.560 603,897.060 566 442
1,011,704.110 603,878.820 567 443
1,011,716.490 603,878.260 568 444
1,011,736.670 603,882.340 569 445
1,011,760.830 603,885.190 570 446
1,011,769.300 603,883.460 571 447
1,011,776.080 603,878.170 572 448
1,011,784.890 603,872.500 573 449
1,011,794.860 603,868.300 574 450
1,011,805.620 603,866.210 575 451
1,011,828.630 603,868.260 576 452
1,011,839.270 603,866.510 577 453
1,011,847.110 603,866.980 578 454
1,011,859.850 603,873.540 579 455
1,011,871.670 603,876.380 580 456
1,011,881.480 603,875.780 581 457
1,011,892.850 603,873.840 582 458
1,011,901.220 603,869.650 583 459
1,011,932.870 603,839.630 584 460
1,011,952.910 603,829.760 585 461
1,011,968.830 603,817.090 586 462
1,011,984.380 603,799.150 587 463
1,011,993.200 603,783.010 588 464
1,012,002.020 603,773.590 589 465
1,012,008.340 603,768.440 590 466
1,012,017.570 603,767.460 591 467
1,012,027.380 603,766.050 592 468
1,012,037.550 603,768.220 593 469
1,012,067.300 603,784.370 594 470
1,012,077.470 603,783.320 595 471
1,012,088.480 603,778.100 596 472
1,012,106.420 603,765.690 597 473
1,012,117.790 603,760.010 598 474
1,012,130.600 603,750.310 599 475
1,012,135.540 603,743.590 600 476
1,012,144.210 603,738.500 601 477
1,012,161.950 603,732.250 602 478
1,012,169.430 603,728.220 603 479
1,012,186.400 603,714.750 604 480
1,012,203.870 603,684.120 605 481
1,012,224.130 603,664.580 606 482
1,012,231.070 603,661.000 607 483
1,012,249.310 603,661.740 608 484
1,012,260.080 603,655.320 609 485
1,012,279.970 603,639.320 610 486
1,012,254.880 603,555.620 611 487
1,012,223.500 603,449.870 612 488
1,012,180.960 603,308.330 613 489
1,012,146.270 603,294.680 614 490
1,012,095.530 603,315.280 615 491
1,012,008.770 603,297.640 616 492
1,011,811.170 603,329.450 617 493
1,011,777.950 603,319.490 618 494
1,011,722.760 603,360.910 619 495
1,011,678.950 603,380.300 620 496
1,011,564.490 603,394.630 621 497
1,011,549.980 603,441.860 622 498
1,011,559.640 603,474.440 623 499
1,011,560.360 603,496.500 624 500
1,011,552.290 603,511.330 625 501
1,011,510.070 603,545.710 626 502
1,011,501.570 603,570.320 627 503
1,011,473.770 603,622.450 628 504
1,011,427.450 603,646.900 629 505
1,011,413.920 603,666.770 630 506
1,011,409.260 603,730.520 631 507
1,011,403.430 603,749.920 632 508
1,011,390.300 603,766.290 633 509
1,011,387.690 603,791.700 634 510
1,011,395.240 603,830.150 635 511
1,011,396.900 603,877.410 636 512
1,011,333.850 603,917.780 637 513
1,011,291.010 603,919.100 638 514
1,011,240.500 603,921.730 639 515
1,011,119.730 603,946.350 640 516
1,011,093.180 603,953.310 641 517
1,010,959.940 603,997.710 642 518
1,010,937.450 604,008.950 643 519
1,010,834.740 604,075.220 644 520
1,010,709.760 604,138.440 645 521

1,010,670.100 604,162.160 646 522
1,010,619.700 604,193.080 647 523
1,010,598.200 604,200.080 648 524
1,010,561.270 604,202.990 649 525
1,010,539.290 604,204.460 650 526
1,010,490.150 604,207.730 651 527
1,010,463.310 604,208.860 652 528
1,010,399.120 604,202.830 653 529
1,010,257.780 604,189.390 654 530
1,010,175.940 604,178.720 655 531
1,010,150.040 604,176.790 656 532
1,010,090.350 604,179.990 657 533
1,010,008.800 604,192.380 658 534
1,009,952.530 604,195.800 659 535
1,009,918.710 604,196.880 660 536
1,009,909.780 604,197.160 661 537
1,009,895.060 604,201.010 662 538
1,009,874.470 604,209.190 663 539
1,009,818.670 604,240.830 664 540
1,009,787.550 604,254.010 665 541
1,009,716.900 604,283.340 666 542
1,009,679.120 604,301.790 667 543
1,009,650.530 604,220.980 668 544
1,009,632.110 604,176.050 669 545
1,009,623.330 604,163.380 670 546
1,009,604.590 604,140.210 671 547
1,009,565.110 604,168.970 672 548
1,009,561.430 604,172.170 673 549
1,009,526.420 604,202.140 674 550
1,009,498.620 604,226.840 675 551
1,009,447.980 604,278.290 676 552
1,009,409.160 604,317.900 677 553
1,009,406.790 604,409.910 678 554
1,009,399.570 604,437.000 679 555
1,009,382.770 604,503.460 680 556
1,009,330.240 604,595.360 681 557
1,009,319.400 604,621.030 682 558
1,009,302.980 604,644.880 683 559
1,009,266.880 604,689.320 684 560
1,009,233.530 604,729.470 685 561
1,009,224.490 604,760.990 686 562
