Advanced Search

The Announcement Of The Bull Rock And Change Reservations Decrees To Protect Nature

Original Language Title: vyhlášení rezervace Býčí skála a změna vyhlášek k ochraně přírody

Subscribe to a Global-Regulation Premium Membership Today!

Key Benefits:

Subscribe Now for only USD$40 per month.
116/2004 Sb.



DECREE



of 9 June. March 2004,



which shall be designated as national nature reserve and bull rock down

its more protective conditions and amending Decree No. 395/1992

Coll., which implements certain provisions of Act No. 114/1992 Coll., on the

nature and landscape protection, as amended, and Decree No.

105/1997 Coll., which announces the Main national nature reserve

The punkva and sets its more protective conditions



Ministry of the environment shall establish in accordance with § 79 paragraph 2. 3 (b). (b))

reference to § 28 para. 1 of Act No. 114/1992 Coll., on the protection of nature and the

the landscape, (hereinafter referred to as the "Act"):



PART THE FIRST



§ 1



The subject of the edit



(1) national nature reserve is bull rock (hereinafter referred to as

"national nature reserve").



(2) subject to protection are species-rich natural communities

Oak, southern oak, beech and oak-beech vegetation

degree, mostly under natural forces in the Valley of Křtinského

the Creek in the central part of the Moravian Karst and karst phenomena and

Cave.



§ 2



The definition of national nature reserve



(1) national nature reserve is situated on the territory of the protected landscape

area of Moravian Karst in cadastral areas Habrůvka, Adamov,

Olomučany and Babice nad Svitavou. The border is a national nature reserve

fixed geometric shapes with straight concluded by parties whose

vertices are determined coordinates contained in the valid coordinate

the S-JTSK. ^ 1) Lists the coordinates of each vertex arranged

so, as they go in shapes in a row, are listed in annex 1.

Indicative graphical representation of the territory is national nature reserve

specified in annex No. 2.



(2) map data, which is drawn the territory of national nature

reservations, are stored in the central list of nature protection ^ 2) and on the

The administration of the protected landscape area of Moravian Karst in Blansko.



§ 3



More protective conditions for national nature reserve



Only with the prior consent of the competent authority for nature protection ^ 3) can be used in

national nature reserve



and make change) the species and how land use,



(b)) to carry out interventions in the riverbed or banks of surface and groundwater flows,



c) edited surface forest roads with the use of non-local

natural material



d) store even temporarily, wood or other materials



(e)) to provide sales or other similar services,



(f)) to carry out geological work associated with intervention in the territory,



g) set up hunting or fishing equipment,



(h)) to perform research activities in underground areas and portals

caves and galleries.



§ 4



Regulation (EEC)



The yield shall be repealed from the Ministry of culture of the Czech Socialist Republic of

on 5 July 2004. December 1977 REF. 6 091/77 on the establishment of a State natural reservation

"Josefské Valley" and the yield of the Ministry of culture of the Czech Socialist

Republic of 29 January 2004. April 1975 REF. 7 831/75 establishing State natural

Book "Bull Rock".



PART TWO



Amendment of Decree No. 395/1992 Coll., which implements certain provisions of

Act No. 114/1992 Coll., on nature and landscape protection, as amended by

amended



§ 5



Decree No. 395/1992 Coll., which implements certain provisions of the Act

No. 114/1992 Coll., on nature and landscape protection, as amended by Decree No.

105/1997 Coll., Act No. 220/1999 Coll., Act No. 85/2000 Coll. and

Decree No 190/2000 is amended as follows:



In the annex, the words "in the Josefské Valley, BK, BO Olomučany, Babice nad

Svitavou Yield MK No. 6 091/77 (5.12.1977) "and the words" Bull rock BK

Habrůvka Yield MK 7 No. 831/75 (29.4.1975) "are deleted.



PART THREE



Amendment to Decree No. 105/1997 Coll., which shall be designated as a national nature

Book "Discharges the Punkva" and sets its more protective conditions



§ 6



Decree No. 105/1997 Coll., which shall be designated as a national nature

Book "Discharges the Punkva" and sets its more protective conditions

be amended as follows:



1. In article 2 (2). 1, the words "in the cadastral territory of Suchdol in the Moravian

karst on parcels no. 63 to 68, 84, 718/8, 17/3, 730-738, 747, 748,

749/1, 749/2, 750/751, 752, 4, 753/1, 753/2, 753/5, 753/6, 753/7, 755,

756, 757/1, 757/2, 758/5, 762/2, 770/1, 771/3, 777/778, 779, 2/2,

779/3, 779/4, 800-802, 838, 841/2 and 842; "shall be replaced by the words" in

cadastral territory of Suchdol in the Moravian Karst on plots No.

63 to 68, 84 and on land plots No. 718/8, 17/3, 730-738,

747, 748, 749, 749/1/2, 750/751, 752, 4, 753/1, 753/2, 753/5, 753/6,

753/7, 755, 756, 757/1, 757/2, 758/5, 762/2, 770/771/1, 3/2, 777, 778,

779/2, 779/3, 779/4, 800-802, 838, 841/2 and 842; ".



2. In article 2 (2). 1, the second sentence shall be deleted.



3. in paragraph 4, the words "in the cadastral territory of Suchdol in the Moravian Karst on

parcels # 48, 49, 1, 750/750/2, 750/3, 779/1 and 781/5; "shall be replaced by

the words "in the cadastral territory of Suchdol in the Moravian Karst with construction

parcels # 48 and 49 and the land plots No. 750/1, 750/2, 750/3,

779/1 and 781/5; ".



4. in paragraph 4, the words "in the cadastral territory of Vilémovice u Macochy on

parcel No. 107, 190, 1, 1088/1089/1089/5, 7/6, 1221 1221/7, 1221/8,

1224/1227/4, 5/6, 1224, 1225, 1227/2 & 1350. "shall be replaced by the words" in

cadastral territory Vilémovice u Macochy in the Moravian Karst in the construction

plot no. 107 and the land plots No. 190, 1088/1089, 1/5,

1089/7/6, 1221 1221/7/8, 1221, 1222, 1224//4 5, 1224/1225/2, 6, 1227/2

and 1350. ".



5. In paragraph 4, the second sentence shall be deleted.



PART FOUR



§ 7



The effectiveness of the



This Decree shall take effect on the date of 15. April 2004.



Minister:



RNDr. Ambrozek in r.



Č. 1



List of coordinates (S-JTSK) individual vertices of geometric shapes,

which are set out the boundaries of the bull rock national nature reserve



Shape 1, 2, 3 and 4 border the territory of which lies within the National

Bull rock nature reserve.



# 1 shape

------------------------------------------------------------------

the coordinates of the point number-the Y coordinate of a point in sequence:-X

shape

------------------------------------------------------------------

2500008251 593115.75 1149005.16 1

2500008179 593114.74 1148986.77 2

2500008180 593093.24 1148928.86 3

2500008181 593079.11 1148914.30 4

2500008182 593032.78 1148907.52 5

2500006801 593016.74 1148900.52 6

2500008183 593004.53 1148884.30 7

2500006802 592992.10 1148840.03 8

2500008184 592978.82 1148755.20 9

2500008185 592972.10 1148714.70 10

2505630325 592953.73 1148713.32 11

2505630328 592944.44 1148724.34 12

2505630326 592936.72 1148759.00 13

2500006805 592924.38 1148789.87 14

2505630321 592906.62 1148816.75 15

2500006806 592891.38 1148825.35 16

2505630318 592869.90 1148825.69 17

2500006807 592852.06 1148817.23 18

2505630314 592847.19 1148804.81 19

2505630312 592851.49 1148783.50 20

2500006808 592847.28 1148774.89 21

2505630310 592833.14 1148764.06 22

2500008194 592820.30 1148750.89 23

2500008195 592797.16 1148721.83 24

2505630306 592783.83 1148716.02 25

2505630303 592781.08 1148714.83 26

2500006810 592725.13 1148692.62 27

2500008196 592708.21 1148672.27 28

2500006811 592702.36 1148634.84 29

2500008197 592695.94 1148621.48 30

2500008198 592685.27 1148615.64 31

2500006812 592664.92 1148615.67 32

1025000081 592630.35 1148615.34 33

1025000068 592615.88 1148608.49 34

1025056302 592584.35 1148583.76 35

2504680016 592579.96 1148571.78 36

2504680006 592577.22 1148567.91 37

2504680007 592560.97 1148557.95 38

2504680009 592519.22 1148526.51 39

2504680008 592531.17 1148503.51 40

1025046810 592516.53 1148487.08 41

2599991099 592503.54 1148448.39 42

2599991098 592502.59 1148445.55 43

2504680011 592501.80 1148443.21 44

2504680012 592511.48 1148424.23 45

2504680013 592503.20 1148398.43 46

2504680014 592469.86 1148353.52 47

2504680005 592438.82 1148316.46 48

1025046800 592412.65 1148302.16 49

2504680004 50 592378.96 1148251.64

2504680001 592348.81 1148228.26 51

2504680002 592313.52 1148247.87 52

2504680003 592253.22 1148281.27 53

2504680015 592250.93 1148294.15 54

2505640013 592246.53 1148296.52 55

2500008766 592206.65 1148318.08 56

2500008767 591940.51 1148306.45 57

1025056401 591923.39 1148312.74 58

2500008768 591813.34 1148353.20 59

2500006768 591779.14 1148387.74 60

2500008769 591766.16 1148401.41 61

1025000087 591719.24 1148470.95 62

1025056402 591660.72 1148474.10 63

2500008726 591655.73 1148474.37 64

2500008727 591620.88 1148471.85 65

2500008728 591567.61 1148466.38 66

2500006764 591543.70 1148462.04 67

2500008526 591476.37 1148447.55 68

1025056501 591142.01 1148481.81 69

2500008525 591137.04 1148482.32 70

2504680017 591076.70 1148537.67 71

2504680021 591073.19 1148542.25 72

2500008609 591039.21 1148586.56 73


2500008608 590948.36 1148725.16 74

2500008607 590921.25 1148694.68 75

2505650091 590916.53 1148693.53 76

1025056500 590917.00 1148718.03 77

2505650092 590915.18 1148738.29 78

2505650093 590906.04 1148785.47 79

2505650090 590894.88 1148814.55 80

2500008590 590890.52 1148824.97 81

2500008591 590903.32 1148830.08 82

2500008592 590917.92 1148826.93 83

2500008593 590936.81 1148818.91 84

2500008594 590977.05 1148800.69 85

2500008595 591023.61 1148751.43 86

2500008596 591098.13 1148704.23 87

2505650129 591137.37 1148690.03 88

2500008597 591140.19 1148689.01 89

2500008598 591163.31 1148685.31 90

1025000085 591177.17 1148695.63 91

2500008600 591229.99 1148714.61 92

2500008601 591258.10 1148725.37 93

2500008602 591281.26 1148742.81 94

2500008603 591296.87 1148772.33 95

2500008604 591305.13 1148838.54 96

1000890175 591331.27 1148855.82 97

1000890177 591355.93 1148865.14 98

1000890179 591388.17 1148868.92 99

2500008668 591427.74 1148872.92 100

1000890183 591451.37 1148879.43 101

1000890186 591466.12 1148883.02 102

1000890189 591511.97 1148894.19 103

1000890190 591521.70 1148897.09 104

2500008669 591530.08 1148901.10 105

2500008670 591560.48 1148917.45 106

1000010001 591642.41 1148980.81 107

1000890027 591652.63 1148986.40 108

1000890024 591678.13 1148991.42 109

1000890204 591688.89 1148991.02 110

2500008674 591713.26 1148968.92 111

1200890147 591730.59 1148957.18 112

2505640216 591791.91 1148916.15 113

2500008675 591796.33 1148913.19 114

2500008676 591861.71 1148905.30 115

1000890195 591939.63 1148949.91 116

1000890196 591957.27 1148951.02 117

1000890198 591974.12 1148954.03 118

1000890201 592024.77 1148967.80 119

1000890203 592040.69 1148969.11 120

1000890202 592048.89 1148968.33 121

1000890200 592064.89 1148963.00 122

1000890199 592070.84 1148959.31 123

1000890197 592076.38 1148953.47 124

2500008681 592081.77 1148939.81 125

2500008682 592081.48 1148920.07 126

2500008683 592065.33 1148872.50 127

1000890174 592063.73 1148850.43 128

1000890172 592060.63 1148834.68 129

2500008684 592061.18 1148824.05 130

1000890167 592061.32 1148818.00 131

1000890161 592063.46 1148808.81 132

2500008685 592065.71 1148793.82 133

2500008686 592075.72 1148756.28 134

1000890154 592080.39 1148706.57 135

1000890149 592078.13 1148634.62 136

2500008688 592078.40 1148631.31 137

1000890146 592080.89 1148608.21 138

1000890145 592090.36 1148578.79 139

1000890139 592109.68 1148531.53 140

1000890123 592132.16 1148493.69 141

1000890104 592166.08 1148453.54 142

2500008691 592178.06 1148436.77 143

2500008692 592201.40 1148415.19 144

1000890080 592219.52 1148402.95 145

1000890079 592245.56 1148393.41 146

1000890078 592250.62 1148391.56 147

2500008693 592265.06 1148386.03 148

2500008694 592286.26 1148380.84 149

2500008695 592325.75 1148393.43 150

1000890085 592343.65 1148413.20 151

1000890086 592346.93 1148415.57 152

2500008696 592352.98 1148423.51 153

1000890099 592359.61 1148435.40 154

1000890103 592365.57 1148451.83 155

1000890117 592367.17 1148479.65 156

1000890121 592366.22 1148484.50 157

1000890125 592364.24 1148495.78 158

1000890132 592358.59 1148513.76 159

1025000086 592348.57 1148533.15 160

1000890144 592334.45 1148559.69 161

2500008701 592332.19 1148573.47 162

2500008702 592343.41 1148595.50 163

2500008703 592369.28 1148629.80 164

1000890150 592374.97 1148637.89 165

1000890151 592385.59 1148655.90 166

1000890152 592392.30 1148669.23 167

1000890153 592396.73 1148698.07 168

2500008706 592393.12 1148701.78 169

2500008707 592393.68 1148728.56 170

2505640023 592390.77 1148752.23 171

2505640037 592392.68 1148773.14 172

2505640076 592459.07 1148780.20 173

1025056400 592497.68 1148780.83 174

2505640079 592497.06 1148790.51 175

2505630441 592570.26 1148825.73 176

2505630427 592644.31 1148861.73 177

2505630429 592665.47 1148865.65 178

2505630418 592741.66 1148872.94 179

1025056304 592756.88 1148878.17 180

2505630423 592759.75 1148879.16 181

2505630419 592787.39 1148895.54 182

2505630415 592816.01 1148920.98 183

2505630416 592831.33 1148929.31 184

2505630417 592851.99 1148934.80 185

2505630410 592882.53 1148939.53 186

2505630401 592944.30 1148943.16 187

2505630403 593000.58 1148938.39 188

2505630406 593035.62 1148943.42 189

2505630394 593056.69 1148952.19 190

2505630395 593081.42 1148967.13 191

1025056303 593097.95 1148984.56 192

1025056600 593107.74 1149009.41 193

2505660006 593108.42 1149032.93 194

2505660005 593103.31 1149060.63 195

------------------------------------------------------------------



Shape no. 2

------------------------------------------------------------------

the coordinates of the point number-the Y coordinate of a point in sequence:-X

shape

------------------------------------------------------------------

2601321015 590887.00 1148680.55 1

2601321018 590886.78 1148697.83 2

2601321067 590884.94 1148700.99 3

2601321058 590881.32 1148704.76 4

2601321001 590879.71 1148709.92 5

2601321075 590878.53 1148727.79 6

2601320998 590877.96 1148736.52 7

2601320229 590880.03 1148736.94 8

2601320230 590879.86 1148737.97 9

2601320996 590876.91 1148753.29 10

2601321080 590875.83 1148758.27 11

2601320237 590875.53 1148759.70 12

2601320238 590870.90 1148783.07 13

2601321094 590870.21 1148782.92 14

2601320239 590868.85 1148782.64 15

2601320240 590865.43 1148792.07 16

2601320995 590863.58 1148797.18 17

2601320988 590860.21 1148808.09 18

2601321090 590859.64 1148812.66 19

2601321092 590858.41 1148822.63 20

2601320985 590857.90 1148826.75 21

2601320984 590863.46 1148829.59 22

2601320970 590843.65 1148853.92 23

2601320969 590833.10 1148861.91 24

2601320966 590827.40 1148866.38 25

2601321115 590824.70 1148868.60 26

2601320964 590814.41 1148877.07 27

2601320953 590797.77 1148884.53 28

2601320957 590773.86 1148889.75 29

2601320958 590762.91 1148891.99 30

2601320873 590745.01 1148894.59 31

2601320877 590723.62 1148898.93 32

2601320881 590707.52 1148904.21 33

2601320885 590688.91 1148911.49 34

2601320889 590674.10 1148919.04 35

2601320893 590659.67 1148929.14 36

2601320897 590648.40 1148940.30 37

2601320901 590636.98 1148954.96 38

2601320905 590626.93 1148970.98 39

2601320935 590616.35 1148994.49 40

2601320931 590612.51 1149015.00 41

2601320927 590611.28 1149030.80 42

2601320923 590613.64 1149052.16 43

2601320919 590615.65 1149075.58 44

2601320835 590617.93 1149097.13 45

2601320831 590619.46 1149108.71 46

2601320827 590624.51 1149151.81 47

2601320823 590626.23 1149177.25 48

2601320819 590625.83 1149197.57 49

2601320815 50 590623.19 1149213.66

2601320811 590619.80 1149224.83 51

2601320800 590613.51 1149237.16 52

2601320796 590602.03 1149247.94 53

2601320792 590590.91 1149256.83 54

2601320788 590574.72 1149264.49 55

2601320780 590556.35 1149271.24 56

1201120074 590529.66 1149281.84 57

1201120073 590526.21 1149282.79 58

1201120072 590520.44 1149285.00 59

1201120071 590515.23 1149287.20 60

1201120069 590495.95 1149296.81 61

1200000557 590478.40 1149311.76 62

1201120134 590403.06 1149380.77 63

1201120150 590400.66 1149383.04 64

1201120138 590399.17 1149384.45 65

1201120116 590374.19 1149408.79 66

1201120115 590347.84 1149421.06 67

1201120114 590336.88 1149422.76 68

1201120113 590316.31 1149419.74 69

1201120168 590289.80 1149406.96 70

1201120169 590268.69 1149395.76 71

1201120173 590252.75 1149389.89 72

1201120166 590230.43 1149387.10 73

1201120167 590219.37 1149392.05 74

1201120177 590202.49 1149408.83 75

1201120153 590201.59 1149409.85 76

1201120178 590197.51 1149415.97 77

1201120200 590184.95 1149405.26 78

1201120206 590162.92 1149389.73 79

1201120205 590137.45 1149381.49 80

2601390002 590125.58 1149394.50 81

2601390001 590082.21 1149376.50 82


2601390003 590051.19 1149356.90 83

2601390005 590071.20 1149308.20 84

2601390004 590093.41 1149281.03 85

2601390007 590138.76 1149270.70 86

2601390008 590190.69 1149264.48 87

2601390006 590209.63 1149257.48 88

2601390009 590263.26 1149267.62 89

2601390010 590319.10 1149279.12 90

2601390011 590350.24 1149228.40 91

2601390012 590346.98 1149195.64 92

2601390013 590387.12 1149137.36 93

2601390014 590416.64 1149123.60 94

2601390031 590464.25 1149078.74 95

2601390015 590480.51 1148980.07 96

2601390016 590489.57 1148927.51 97

2601390017 590509.62 1148891.95 98

2601390018 590534.82 1148841.95 99

2601390019 590559.83 1148786.76 100

2601390020 590602.08 1148772.53 101

2601390032 590692.35 1148765.34 102

2601390021 590721.54 1148737.37 103

2601390022 590753.38 1148668.13 104

2601390023 590790.58 1148607.11 105

2601390024 590808.43 1148576.06 106

2601390025 590825.01 1148557.28 107

2601390027 590843.46 1148540.27 108

2601390026 590865.78 1148612.47 109

2601320204 590877.74 1148642.66 110

2601320222 590883.92 1148647.79 111

2601321041 590882.73 1148654.24 112

2601321044 590882.58 1148655.08 113

2601320223 590881.63 1148660.22 114

2601321049 590881.63 1148665.30 115

2601321047 590881.62 1148667.61 116

2601321048 590881.61 1148672.37 117

2601321055 590881.61 1148672.99 118

2601321052 590881.60 1148679.11 119

------------------------------------------------------------------



Shape no. 3

------------------------------------------------------------------

the coordinates of the point number-the Y coordinate of a point in sequence:-X

shape

------------------------------------------------------------------

1201090307 591121.80 1148778.08 1

1201090261 591091.84 1148735.03 2

1201090257 591084.70 1148733.57 3

1201090209 591058.71 1148751.14 4

1201090206 591035.17 1148762.01 5

1201090205 591008.24 1148788.66 6

1201090288 591002.11 1148781.94 7

1201090101 590981.13 1148810.94 8

1201090102 590970.66 1148839.01 9

1201090111 591026.17 1148817.48 10

1201090200 591061.94 1148802.96 11

------------------------------------------------------------------



Shape # 4

------------------------------------------------------------------

the coordinates of the point number-the Y coordinate of a point in sequence:-X

shape

------------------------------------------------------------------

3603800058 591816.30 1149661.18 1

3603800035 591815.73 1149653.22 2

3603800051 591812.90 1149613.43 3

3603800052 591846.38 1149596.06 4

3603800037 591910.90 1149565.56 5

3603800038 591990.45 1149526.34 6

3603800036 592030.97 1149507.05 7

3603800039 592033.82 1149463.67 8

3603800040 592045.60 1149361.85 9

3603800041 592075.11 1149356.52 10

3603800042 592110.10 1149349.47 11

3603800043 592151.88 1149316.56 12

3603800044 592150.17 1149279.87 13

3603800045 592183.56 1149194.66 14

1201110208 592173.34 1149183.59 15

1201110207 592172.03 1149181.60 16

1201110215 592186.34 1149164.30 17

3603800046 592193.27 1149166.49 18

3603800053 592222.90 1149093.02 19

3603800054 592273.61 1149083.52 20

3603800047 592310.38 1149076.90 21

3603800048 592321.62 1149076.27 22

3603800055 592321.56 1149009.01 23

3603800056 592355.83 1148983.41 24

3603800057 592413.28 1148903.72 25

3603800049 592424.04 1148883.24 26

1201080486 592419.67 1148853.08 27

1201080487 592375.01 1148827.57 28

1201080488 592375.19 1148731.79 29

1201080489 592384.39 1148729.87 30

1201080446 592384.22 1148721.90 31

1201080443 592384.67 1148692.16 32

1201080441 592381.66 1148675.85 33

1201080438 592376.58 1148662.47 34

1201080436 592368.53 1148648.46 35

1201080419 592338.43 1148615.26 36

1201080422 592323.87 1148597.09 37

1201080416 592319.12 1148580.76 38

1201080414 592321.40 1148563.74 39

1200910057 592345.59 1148514.71 40

1200910054 592351.37 1148498.23 41

1200910048 592355.09 1148476.73 42

1200910047 592354.73 1148458.07 43

1200910015 592352.97 1148441.15 44

1200910020 592338.33 1148424.63 45

1200910003 592329.35 1148411.78 46

1200910007 592297.62 1148402.56 47

1201080396 592281.85 1148399.29 48

1201080381 592253.67 1148401.60 49

1201080376 50 592228.01 1148412.67

1201080371 592204.54 1148429.56 51

1201080366 592183.45 1148448.18 52

1201080354 592141.71 1148500.06 53

1201080318 592121.20 1148531.45 54

1201080319 592113.70 1148549.96 55

1201080326 592115.01 1148565.83 56

1201080325 592113.29 1148570.25 57

1201080321 592105.81 1148572.82 58

1201080322 592093.88 1148612.62 59

1201080296 592094.57 1148655.42 60

1200000533 592090.24 1148709.35 61

1201080295 592092.75 1148720.32 62

1201080266 592090.07 1148742.29 63

1201080267 592083.21 1148773.02 64

1201080268 592072.27 1148817.14 65

1201080276 592072.62 1148836.17 66

1201080260 592077.41 1148855.38 67

1201080255 592089.74 1148891.36 68

1201080251 592095.33 1148906.95 69

1201080216 592097.60 1148939.58 70

1201080219 592087.94 1148961.54 71

1201080220 592072.90 1148977.82 72

1201080221 592057.60 1148980.61 73

1201080222 592039.78 1148981.71 74

1201080224 592014.61 1148977.09 75

1201080196 591987.50 1148968.50 76

1201080207 591945.94 1148963.10 77

1200900001 591877.65 1148965.02 78

1200900014 591826.72 1148966.77 79

1200890108 591780.47 1148996.47 80

1200890035 591772.66 1149002.87 81

1200890102 591754.68 1149017.09 82

1200890105 591739.82 1149030.96 83

1200890088 591732.32 1149033.71 84

1200890086 591722.17 1149034.65 85

1200890016 591677.58 1149019.43 86

1200890015 591677.57 1149020.06 87

1200890013 591673.52 1149019.31 88

1200890026 591657.65 1149003.10 89

1201080171 591628.11 1148985.61 90

1201080109 591599.27 1148962.34 91

1201080112 591554.03 1148927.11 92

1201080120 591530.06 1148913.59 93

1201080123 591508.41 1148905.80 94

1201080131 591463.46 1148893.10 95

1201080134 591426.07 1148885.34 96

1201080005 591386.30 1148881.78 97

1201080011 591342.79 1148874.59 98

1201080015 591325.50 1148869.03 99

1201080021 591309.79 1148857.37 100

1201080022 591298.36 1148847.80 101

1201080026 591281.84 1148832.32 102

1201090220 591231.33 1148784.46 103

1201090221 591217.16 1148774.90 104

1201090222 591192.71 1148770.83 105

1201090229 591175.91 1148772.22 106

1201090166 591156.75 1148776.32 107

1201090168 591137.33 1148783.31 108

1201090170 591123.00 1148790.45 109

1201090289 591090.79 1148805.00 110

1201090290 591075.02 1148812.12 111

1201090204 591037.98 1148828.85 112

1201090107 590978.53 1148851.46 113

1201090028 590915.17 1148868.50 114

1201090054 590869.85 1148879.41 115

1201090006 590843.93 1148885.06 116

1201090004 590794.14 1148895.67 117

2601320956 590781.59 1148896.33 118

2601320954 590770.56 1148898.64 119

2601320870 590747.41 1148904.36 120

2601320874 590727.45 1148908.58 121

2601320878 590711.62 1148913.44 122

2601320882 590693.64 1148921.08 123

2601320886 590680.21 1148928.94 124

2601320890 590667.15 1148937.57 125

2601320894 590656.65 1148947.40 126

2601320898 590645.81 1148961.70 127

2601320902 590636.81 1148975.83 128

2601320932 590628.46 1148997.08 129

2601320928 590627.60 1149016.73 130

2601320924 590624.21 1149030.52 131

2601320920 590623.86 1149052.44 132

2601320916 590624.93 1149074.38 133

2601320832 590629.42 1149095.86 134

2601320828 590631.09 1149107.39 135

2601320855 590641.75 1149102.49 136

2601320853 590652.97 1149098.86 137

2601321138 590665.82 1149094.85 138

1301120026 590676.28 1149177.08 139

1301120031 590670.53 1149194.94 140

1301120034 590643.57 1149233.34 141

2601320797 590622.03 1149244.40 142

2601320793 590610.55 1149258.01 143

2601320789 590596.26 1149267.28 144

2601320785 590578.39 1149275.81 145

2601320777 590560.73 1149282.50 146

1201120075 590538.28 1149287.56 147

1201120095 590522.05 1149294.75 148

1201120096 590519.67 1149296.22 149


1201120067 590502.41 1149306.81 150

1201120066 590483.04 1149323.17 151

1201120129 590420.16 1149380.37 152

1201120141 590409.90 1149389.17 153

1201120107 590386.93 1149413.76 154

1201120108 590373.30 1149423.50 155

1201120109 590358.21 1149431.24 156

1201120110 590337.15 1149435.48 157

1201120111 590315.93 1149433.48 158

1201120112 590303.22 1149428.92 159

1201120172 590264.77 1149408.88 160

1201120163 590247.07 1149403.01 161

1201120162 590230.79 1149403.50 162

1201120159 590220.21 1149407.77 163

1201120157 590209.71 1149415.75 164

1201120176 590206.25 1149420.79 165

1201120192 590217.02 1149430.73 166

1201120195 590226.16 1149446.30 167

1201120199 590232.31 1149462.74 168

1201120198 590233.00 1149473.21 169

1201120216 590218.68 1149516.08 170

1201120218 590213.93 1149535.51 171

1201120221 590210.37 1149567.71 172

1201120220 590203.88 1149596.72 173

1201120225 590196.13 1149618.45 174

1201120223 590187.95 1149620.78 175

1201120579 590183.36 1149622.19 176

1201120229 590178.37 1149634.91 177

1201120224 590201.17 1149624.22 178

1201120219 590211.62 1149597.44 179

3603800009 590224.80 1149591.73 180

3603800008 590254.48 1149584.12 181

3603800007 590280.15 1149569.46 182

3603800006 590328.30 1149545.76 183

3603800004 590391.01 1149534.38 184

3603800005 590431.83 1149532.76 185

1201120403 590441.37 1149533.03 186

1201120406 590444.93 1149511.58 187

1201120408 590462.39 1149483.29 188

1201120410 590471.83 1149465.51 189

1201120412 590490.56 1149409.89 190

3603800064 590492.60 1149399.88 191

3603800063 590495.14 1149400.52 192

3603800001 590496.12 1149400.77 193

3603800002 590529.83 1149409.34 194

3603800003 590566.14 1149418.82 195

3603800010 590678.76 1149446.11 196

3603800062 590680.85 1149446.64 197

3603800061 590683.69 1149447.36 198

3603800012 590716.88 1149455.73 199

3603800011 590766.61 1149467.43 200

1201120442 590779.44 1149461.52 201

1201120584 590790.76 1149359.38 202

1201120476 590805.52 1149332.55 203

1201120474 590807.14 1149304.00 204

1201120473 590817.95 1149287.93 205

1201120586 590824.95 1149270.89 206

1201120471 590826.79 1149266.41 207

1201120585 590826.17 1149256.76 208

3603800060 590830.22 1149210.09 209

3603800018 590839.98 1149216.14 210

3603800013 590870.60 1149235.11 211

3603800014 590963.30 1149272.54 212

3603800015 591088.05 1149291.62 213

3603800016 591099.33 1149284.76 214

3603800020 591099.23 1149241.87 215

3603800017 591122.69 1149184.95 216

3603800019 591134.25 1149125.31 217

3603800021 591144.84 1149063.86 218

3603800022 591197.87 1149099.56 219

3603800023 591226.83 1149128.28 220

3603800024 591249.44 1149161.44 221

3603800025 591322.51 1149216.72 222

3603800026 591373.25 1149296.81 223

3603800027 591390.11 1149316.83 224

3603800031 591409.15 1149386.19 225

3603800030 591409.88 1149412.78 226

3603800032 591403.06 1149460.50 227

3603800029 591415.29 1149488.40 228

3603800028 591466.11 1149486.90 229

3603800059 591468.78 1149486.82 230

1201110148 591473.82 1149479.84 231

1201110150 591494.66 1149451.07 232

1200002041 591524.33 1149413.70 233

1200002042 591574.03 1149381.73 234

1201110153 591620.64 1149363.22 235

1201110154 591621.23 1149366.08 236

3603800033 591612.80 1149408.31 237

3603800034 591607.63 1149463.05 238

1201110027 591606.53 1149469.31 239

1201110028 591619.61 1149474.51 240

591652.40 1149508.97 241 1201110031

1201110032 591677.96 1149544.91 242

1201110034 591683.72 1149556.66 243

1201110036 591701.68 1149602.65 244

1201110037 591717.66 1149622.89 245

1201110040 591755.96 1149648.51 246

------------------------------------------------------------------



Shape 5, 6 and 7 of the border the territory that lies outside the territory of the National

Bull rock nature reserve.



Shape size 5

------------------------------------------------------------------

the coordinates of the point number-the Y coordinate of a point in sequence:-X

shape

------------------------------------------------------------------

1200890125 591740.85 1149048.45 1

1200890149 591682.89 1149065.53 2

1201080147 591649.74 1149058.39 3

1201080149 591626.75 1149059.26 4

1201080152 591636.14 1149041.96 5

1201080188 591633.58 1149040.40 6

1201080153 591616.93 1149030.28 7

1201080465 591628.97 1149008.40 8

1201080142 591630.36 1149005.88 9

1200890008 591672.58 1149031.85 10

------------------------------------------------------------------



Shape no. 6

------------------------------------------------------------------

the coordinates of the point number-the Y coordinate of a point in sequence:-X

shape

------------------------------------------------------------------

1201080399 592287.82 1148414.31 1

1201080388 592242.36 1148437.57 2

1201080363 592216.32 1148468.05 3

1201080361 592208.54 1148490.82 4

1201080333 592126.89 1148567.92 5

1201080334 592136.71 1148548.00 6

1201080335 592154.71 1148498.61 7

1201080357 592171.11 1148476.11 8

1201080336 592177.53 1148480.15 9

1201080359 592194.62 1148452.48 10

1201080390 592229.87 1148423.99 11

1201080385 592258.35 1148420.25 12

------------------------------------------------------------------



Shape size 7

------------------------------------------------------------------

the coordinates of the point number-the Y coordinate of a point in sequence:-X

shape

------------------------------------------------------------------

1201080399 592287.82 1148414.31 1

1200910024 592328.95 1148424.83 2

1200910031 592344.00 1148445.78 3

1200910061 592346.40 1148474.62 4

1200910060 592341.95 1148488.70 5

