Advanced Search

Declaring National Natural Landmarks The Spring Blanice

Original Language Title: o vyhlášení Národní přírodní památky Prameniště Blanice

Subscribe to a Global-Regulation Premium Membership Today!

Key Benefits:

Subscribe Now for only USD$40 per month.
93/2008 Coll.
DECREE


Dated March 10, 2008

Declaring National Natural Landmarks Blanice spring area and determine their further
protective conditions

Ministry of the Environment, pursuant to § 79 par. 3 point. b)
Act no. 114/1992 Coll., on nature and landscape protection, as amended by Act no. 218/2004 Coll .:


§ 1
Subject Matter


(1) declares a National Natural Landmark The spring Blanice (hereinafter
"national natural monument").

(2) The protection of national natural monument habitat and population
freshwater pearl mussel (Margaritifera margaritifera), especially early developmental stages
this critically endangered species in the springs of the river Blanice with
wetlands and Spring vegetation and an extensive hydrographic network
shallow headwater streamlets.

§ 2

Defining national natural monuments

National Natural Monument is located on the South Bohemian Region, the cadastral area
Křišťanov, Spalenec and Upper Snowy.
Boundaries of national natural monuments shall be closed geometrical figure with straight sides
whose vertices are the co-ordinates given in a single
trigonometric cadastral network ^ 1). Lists of coordinates
closed geometric figures and their individual peaks arranged so as
go in patterns behind, they are contained in Annex no. 1 to this decree
. Indicative graphical representation of the territory of the national natural monument
is contained in Annex no. 3 hereto.

§ 3

Further protective conditions

Just consent of the nature protection body may be in the national natural monument


A) make changes to the type of land or of its use ^ 2)

B) make adjustments to surface roads with the use of non
local natural materials of the same geological origin and chemical composition
,

C) supplementary feeding of animals,

D) establish salt marshes.

Competent nature conservation authority does not issue approval if
activities referred to in subparagraphs a) to d) there is a deterioration of surface water
that is necessary to maintain to maintain populations of freshwater pearl mussel.
Indicators of the quality of surface water and the values ​​determining the state
surface water, which is needed to keep the population maintenance
freshwater pearl mussels, are listed in Annex no. 4 hereto.

§ 4


Protective zone
Protective zone of the national natural monument covers an area
South Bohemia in cadastral Upper Snowy.
Frontier buffer zone national natural monument down separate
closed geometrical figure with straight sides whose vertices are determined
ordinates given in a single trigonometric cadastral network
^ 1). The list of coordinates closed geometric figure and its
individual vertices arranged as they go in a pattern
behind him, is contained in Annex no. 2 hereto.
Indicative graphical representation of territory protection zone national natural landmark
is contained in Annex no. 3 hereto.
Efficiency


§ 5

This Decree shall take effect on 1 April 2008.
Minister
:

RNDr. Bursik vr
Appendix 1


Coordinate list a single trigonometric cadastral network (S-JSTK)
individual vertices of geometric paintings, which are set
boundaries of National Natural Landmarks The spring Blanice
geometric pattern no. 1 - Upper Town Snow
- -------------------------------------- ------------ ---------------- --------
number coordinates - Y [m] coordinates - X [m] order item
point in an image || | ------------- ------------------------------------ ---------------- ----------
302 795724.16 1170170.17 1
301 795699.34 1170185.33 2 || | 300 795679.62 1170193.56 3
315 795643.76 1170201.90 4
314 795600.66 1170226.15 5
313 795551.85 1170249.38 6
312 1170266 795498.09 76 7 348

795,456.61 1,170,277.68 8 345 9 795,462.27 1,170,298.71 795,473.13 1,170,330.46 347

10 342 795,472.22 1,170,361.24 11
343 795471.25 1170381.13 12
344 795464.36 1170397.52 13
341 795500.08 1170446.11 14
340 795467.09 1170471.70 15

339 795444.53 1170486.07 16
338 795411.82 1170502.31 17
337 795383.77 1170519.72 18
336 795350.44 1170556.37 19
333 795 338, 21 1170569.13 20
334 795326.05 1170555.69 21
335 795314.08 1170549.13 22
332 795289.70 1170522.90 23
329 795281.72 1170504.75 24 | || 330 795258.37 1170482.22 25
325 795246.26 1170501.18 26
326 795238.77 1170509.37 27
327 795225.50 1170521.49 28 328
795,208.84 29
1,170,535.51 795,190.01 1,170,549.87 30 320
321 795168.95 1170573.46 31
322 795160.98 1170579.17 32
323 795148.75 1170583.31 33 || | 324 795130.03 1170585.02 34
319 795113.63 1170588.95 35
318 795088.45 1170586.99 36
317 795075.72 1170585.05 37
1-540 795 061, 69 1170610.32 38
1-539 795045.11 1170640.80 39
1-538 795037.43 1170671.37 40
1-13 795070.40 1170735.85 41
1-537 795,125.90 1,170,744.65 42
1-12 795181.81 1170752.33 43
1-536 795218.76 1170787.38 44
1-204 795231.60 1170801.75 45 1
-535 795215.57 1170800.96 46
1-534 795095.90 1170833.33 47
1-11 795139.54 1170894.97 48
1-533 795133.39 1170901.01 49 || | 1-203 795184.45 1171015.45 50
2-1695 795268.92 1171016.54 51
1-532 795302.50 1171016.97 52
1-531 795420.55 1171018.49 53
1-530 795443.93 1171010.49 54
1-202 795472.40 1171020.10 55
1-529 795474.00 1171110.80 56
1-528 795,440.78 1,171,171,
43 57 58 1-230 795,414.50 1,171,220.90 795,405.55 1,171,248.14
1-527 1-526 59
1,171,280.31 795,399.50 795,386.91 60
1-525 1171314.10 61
1-524 795375.03 1171341.38 62
1-201 795362.00 1171359.55 63
1-523 795325.40 1171411.07 64
1-229 795280 15 65 1,171,453.30 795,213.38 1,171,507.08 1-10

66 67 1-522 795,192.93 1,171,495.22 795,152.15 1,171,477.27 1-521

68 1- 520 795031.45 1171501.04 69
1-228 795029.90 1171495.45 70
1-519 794993.08 1171543.31 71
1-227 794989.65 1171551.10 72
1-226 794922.04 1171605.40 73
1-225 794836.80 1171656.75 74
1-1004 794837.70 1171664.00 75
1-518 794806.16 1171711.87 76 | || 1-224 794765.10 1171773.55 77
1-517 794727.65 1171825.49 78
1-223 794675.90 1171892.60 79
1-516 794,731.37 1,171,938.02 80
1-515 794764.17 1171977.03 81
1-514 794794.91 1171991.27 82
1-212 794827.70 1172034.50 83
1-513 794,828.87 1172064 07 84 1-512

794,807.80 1,172,094.17 85 794,794.26 1,172,139.95 1-9 1-8 86

794,806.39 1,172,154.43 87 1-511 794 799, 97 1172184.23 88
1-7 794823.17 1172191.83 89
1-6 794825.93 1172214.33 90
1-5 794859.41 1172227.44 91
1-510 794,864.31 1,172,271.67 92
1-4 794870.07 1172316.93 93
1-509 794884.56 1172346.09 94
1-508 794891.82 1172363.02 95 1
-213 794904.55 1172370.55 96
553 794906.24 1172345.61 97
552 794910.27 1172309.26 98
551 794934.54 1172317.33 99
550 1172322 794945.28 , 10 100 549

794,965.38 1,172,266.22 101 548 102 794,977.27 1,172,237.86 795,033.14 1,172,241.98
547 103 546
795,082.15 1,172,232.78 104
545 795129.21 1172223.71 105
544 795155.03 1172248.59 106
543 795186.39 1172256.10 107
542 795205.89 1172256.90 108
541 1172242 795,229.58, 44109

540 795256.90 1172202.53 110
539 795216.26 1172178.88 111
538 795208.95 1172175.06 112
537 795185.75 1172143.44 113
366 795 159, 48 114 1,172,105.51 795,134.65 1,172,088.76
535 115 534

795,111.82 1,172,077.67 116 423 117 795,041.66 1,172,043.75 795,020.49 1,172,032.72
422 118 | || 421 795032.77 1172007.06 119
420 795041.15 1171983.88 120
419 795082.87 1171983.92 121
418 795097.97 1171982.84 122 417
795,118.85 1171979.67 123
414 795171.97 1171976.55 124
416 795180.04 1171957.53 125
415 795185.10 1171932.22 126
413 795190.65 1171903.53 127 || | 412 795200.57 1171883.06 128
521 ​​795246.65 1171949.65 129
520 795262.30 1171973.28 130
365 795299.29 1171970.36 131
518 1172027 795301.71 , 55132 517

795,355.75 1,172,055.58 133 516 134 795,366.85 1,172,065.94 795,373.99 1,172,066.92
515 135 514
795,403.76 1,172,051.43 136
513 795428.44 1172030.31 137
512 795436.89 1172019.00 138
511 795430.89 1172005.81 139
510 795395.91 1171971.15 140
509 1171911 795,419.49, 50141 795439.34 1171869.06 508

142 507 143 795,430.35 1,171,861.81 795,443.98 1,171,843.68
506 144 505

795,474.06 1,171,804.95 145 363 795522.57 1171829.83 146
364 795581.90 1171848.80 147
2 795656.82 1171881.61 148
1 795662.21 1171889.40 149
8 795,661.12 1,171,873.79 150
9 795659.79 1171847.32 151
12 795656.91 1171827.35 152
15 795653.55 1171800.94 153
18 795651.25 1171781.67 154 51 795 650
55 155 1,171,774.56 795,654.17 1,171,761.76 25

27 156 1,171,726.75 795,663.49 795,679.86 29 157

158 1,171,711.97 795,696.58 1,171,699.14 32 159
33 795708.66 1171689.36 160
36 795734.44 1171684.03 161
37 795748.81 1171675.29 162
40 795758.85 1171664.07 163
41 795 770, 89 1171651.75 164
68 795782.50 1171643.30 165
69 795793.92 1171629.42 166
70 795800.48 1171613.34 167
71 795806.88 1171600.19 168 | || 62 795819.31 1171582.22 169
61 795830.68 1171570.12 170
54 795842.89 1171557.50 171
53 795824.71 1171546.28 172
52 795,793.82 1171547.70 173
48 795762.35 1171551.74 174
47 795733.29 1171555.03 175
46 795702.58 1171554.36 176
45 795664.20 1171564.99 177 || | 44 795615.92 1171576.73 178
43 795599.69 1171585.59 179
72 795572.03 1171596.94 180
73 795545.74 1171601.15 181
74 795517.73 1171602 , 57,182
75 795,499.51 1,171,607.01 795,489.16 76 183
184 1,171,609.40 795,484.72 1,171,609.58 77

185 78 795466.22 1171613.20 186
79 795448.92 1171610.71 187
80 795436.95 1171607.05 188
81 795408.17 1171594.95 189
82 795389.51 1171585.80 190
83 795,361.11 1,171,572, 65,191
84 795,342.67 1,171,569.64 795,354.29 85 192
193 1,171,554.25 795,367.80 1,171,536.27 86

194 87 795388.67 1171514.46 195 89
795404.03 1171489.67 196
90 795418.65 1171469.52 197
91 795432.69 1171446.74 198
92 795449.32 1171422.93 199
93 795,463.59 1,171,397.87 200
94 795473.72 1171378.97 201
95 795480.49 1171361.42 202
96 795488.06 1171318.66 203

100 795467.08 1171321.69 204
101 795435.00 1171324.82 205
102 795439.30 1171303.20 206
104 795441.28 1171296.44 207
103 795 451, 26 208 1,171,276.25 795,475.03 1,171,247.09 97

98 209 1,171,221.33 795,500.47 795,508.55 99 210

211 1,171,224.88 795,553.84 1,171,228.46 106 212 | || 105 795556.17 1171239.74 213
107 795587.56 1171256.19 214
108 795585.78 1171286.58 215
109 795592.14 1171297.64 216 110
795,599.44 1171305.32 217
111 795624.90 1171314.94 218
112 795690.44 1171312.84 219
114 795788.29 1171321.81 220
113 795799.64 1171333.20 221 || | 119 795813.32 1171330.65 222
118 795838.26 1171328.94 223
117 795853.91 1171325.74 224
116 795857.86 1171341.44 225
115 1171355 795857.27 , 02226 120

795,885.89 1,171,363.94 227 121 228 795,905.10 1,171,368.84 795,919.46 1,171,365.92
122 229 123
795,946.95 1,171,376.54 230
124 795952.08 1171359.39 231
129 795961.26 1171343.98 232
137 795965.82 1171328.80 233
136 795969.98 1171310.06 234
133 1171297 795,969.22, 26235 795965.56 1171274.41 131

236 139 237 795,965.85 1,171,255.26 795,967.96 1,171,243.48
141 238 143

795,966.59 1,171,231.51 239 145 795967.70 1171219.51 240
147 795967.85 1171207.82 241
149 795972.86 1171193.33 242
151 795979.46 1171181.52 243
159 795,967.15 1,171,163.76 244
158 795969.12 1171113.90 245
160 795941.81 1171131.99 246
161 795924.94 1171125.31 247
164 795894.77 1171117.42 248 163 795 882
58 249 1,171,095.65 795,868.17 1,171,086.29
162 250 165

795,860.77 1,171,072.68 251 166 252 795,847.62 1,171,073.46 795,813.17 1,171,061.14
174 253
173 795777.84 1171046.85 254
170 795786.14 1170998.08 255
171 795823.11 1171005.26 256
172 795845.68 1171004.89 257
175 795 866, 83 1170930.61 258
176 795878.25 1170888.50 259
177 795858.64 1170881.42 260
178 795847.81 1170880.41 261
179 795812.35 1170873.61 262 | || 183 795755.98 1170859.97 263
184 795767.11 1170807.61 264
185 795771.80 1170798.38 265
186 795784.62 1170770.98 266 187
795,801.63 1170747.82 267
188 795828.54 1170755.61 268
189 795856.47 1170754.22 269
190 795878.75 1170747.89 270
191 795899.03 1170738.16 271 || | 192 795910.37 1170751.12 272
193 795934.82 1170756.18 273
199 795951.12 1170752.28 274
198 795956.36 1170697.51 275
197 1170688 795949.15 , 61276 196

795,937.98 1,170,652.89 277 195 278 795,981.40 1,170,605.61 795,951.91 1,170,561.40
194 279
1006 795933.51 1170588.84 280
1004 795927.03 1170596.42 281
47000473903 795828.68 1170485.58 282
47000473912 795768.58 1170455.23 283
47000473904 795724.84 1170430.53 284
47000473849 795,717.59 1,170,425, 99,285
47000473850 795,680.40 1,170,405.51 286 1,170,381.84 795,673.11
47,000,473,851 47,000,473,852 287

795,636.53 1,170,332.77 288 1,170,324.58 795,645.29 47,000,473,853 47,000,473,854 289
795663.59 1170313.22 290
47000473855 795679.46 1170301.57 291
47000473856 795709.75 1170270.83 292
47000473842 795741.52 1170237.99 293
47000473841 795,751.50 1,170,281.39 294
47000473840 795762.95 1170283.06 295
47000473839 795773.42 1170270.68 296

47000472952 795,785.07 1,170,261.59 297
280 795781.48 1170260.87 298
282 795771.37 1170247.72 299
284 795761.30 1170235.50 300
286 795 752, 88 1170224.97 301
311 795745.20 1170214.78 302
308 795738.30 1170204.41 303
307 795730.66 1170187.62 304 ---------
---- ---------------------------------------------- ----------------

Geometric pattern No. 2 - site Spálenec 1
------------- ----------------------- ----------------------- ----------------
point number coordinates - Y [m] coordinates - X [m] order item
the pattern
------------- -------------------------------- -------------- ----------------
47000471973 1,168,091.78 794,662.63 794,646.35 1
47000472410 1168099, 97 2
47000472440 794642.49 1168101.93 3
47000472438 794630.59 1168106.72 4
169 794588.85 1168123.39 5
168 794555.12 1168139.49 6
167 794,503.33 1,168,167.07 7
166 794455.34 1168185.63 8
163 794385.39 1168212.69 9
162 794347.81 1168235.09 10
161 794,300.64 1,168,259.38 11
160 794271.32 1168273.48 12
159 794251.39 1168285.69 13
158 794223.60 1168303.63 14
157 794220.88 1168310.92 15 156 794 206
47 16
1,168,323.05 794,198.43 1,168,312.43 155 17 154

794,184.90 1,168,317.12 18 794,165.06 1,168,300.71 153 19 152
794,153.99 1,168,307.82 20
151 794103.76 1168346.78 21
150 794092.35 1168369.58 22
149 794079.76 1168389.46 23
148 794068.25 1168400.38 24
147 794 059, 22 1168407.41 25
146 794049.29 1168395.65 26
145 794035.40 1168384.96 27
144 794020.53 1168374.44 28
143 794007.23 1168363.82 29 | || 142 793989.83 1168348.42 30
141 793978.40 1168338.17 31
140 793963.45 1168327.15 32
138 793952.57 1168340.52 33 137
793,926.56 34
1,168,381.70 793,910.63 1,168,407.04 35 136
135 793895.54 1168435.57 36
134 793891.44 1168445.23 37
131 793882.49 1168463.54 38 || | 130 793870.60 1168487.82 39
129 793861.95 1168506.42 40
128 793852.42 1168527.59 41
112 793827.90 1168563.70 42
111 1168605 793852.96 52 43 110

793,882.34 1,168,652.77 44 793,812.71 1,168,687.15 106 45 104

793,813.63 1,168,731.76 46 793,827.47 1,168,756.82 102 47
127 793850.35 1168776.16 48
125 793864.21 1168788.33 49
122 793897.60 1168815.63 50
121 793894.48 1168818.72 51
120 1168833 793,852.28, 21 52 119

793,830.07 1,168,835.57 53 793,785.60 1,168,836.12 117 54 504

793,746.05 1,168,845.64 55 793,717.99 1,168,852.40 95 56 96
793,680.32 1,168,861.83 57
113 793656.95 1168840.98 58
114 793629.38 1168790.63 59
115 793602.94 1168767.52 60
66 793,583.68 1,168,721.14
61 65 793558.58 1168689.79 62
67 793530.10 1168643.31 63
91 793523.04 1168600.59 64
90 793513.37 1168577.16 65 89 793 492
55 66 1,168,551.59 793,465.65 1,168,525.42 88

67 87 68 793,443.48 1,168,505.15 793,425.04 1,168,478.01 86

69 81 793,414.53 1,168,456.46 70
76 793378.67 1168438.12 71
75 793332.60 1168497.12 72
74 793298.68 1168537.93 73
73 793251.38 1168593.17 74
72 793 189, 41 1168616.32 75
71 793145.36 1168628.42 76
70 793072.35 1168654.59 77
29 793014.69 1168680.08 78
28 793007.94 1168676.20 79

15 792954.22 1168717.03 80
14 792879.10 1168766.75 81
13 792817.06 1168800.92 82
9 792781.12 1168815.83 83
8 792 777, 21 84 1,168,857.05 792,784.13 1,168,916.04 17

85 27 86 792,803.95 1,168,911.79 792,841.24 1,168,887.33 26

87 25 792906.88 1168838.33 88 | || 24 792955.82 1168809.10 89
16 793046.28 1168771.63 90
23 793075.26 1168816.89 91
22 793102.29 1168853.98 92
21 793,161.79 1168908.69 93
41 793208.57 1168863.55 94
42 793241.91 1168803.19 95
43 793256.59 1168781.69 96
44 793269.61 1168791.70 97 || | 444 793281.12 1168775.95 98
45 793267.48 1168766.38 99
50 793307.72 1168723.62 100
49 793346.88 1168737.34 101
51 793404.76 1168759 , 26,102
52 793,434.58 1,168,765.31 793,477.37 53 103
104 1,168,787.33 793,485.81 1,168,766.42 61

105 62 793490.41 1168758.03 106
63 793494.27 1168773.52 107
64 793491.99 1168790.85 108
60 793535.24 1168807.14 109
57 793566.64 1168819.64 110
58 793,578.72 1,168,834, 35,111
59 793617.29 1168860.25 112
412 1,168,886.71 793,653.08 793,642.68 113
355 114 1,168,919.91 793,643.27 1,168,943.27
354 115 353
793648.54 1168954.14 116
352 793658.83 1168977.17 117
351 793660.63 1168983.01 118
350 793666.20 1168995.96 119
349 793,675.20 1,169,017.36 120
348 793681.99 1169046.41 121
340 793681.96 1169048.91 122
339 793638.03 1169106.27 123
338 793630.24 1169118.19 124 337 793 601
43 125 1,169,152.04 793,586.88 1,169,180.27
336 126 335

793,580.50 1,169,191.15 127 334 128 793,572.41 1,169,203.12 793,552.79 1,169,232.24
333 129
332 793532.41 1169259.25 130
331 793521.16 1169275.99 131
330 793521.50 1169287.14 132
329 793533.85 1169295.71 133
328 793 557, 55 134 1,169,305.34 793,585.90 1,169,316.85
327 135 325

793,577.41 1,169,339.66 136 324 137 793,610.16 1,169,347.86 793,651.83 1,169,357.21
322 138 | || 321 793671.73 1169346.07 139
311 793713.82 1169298.25 140
310 793742.75 1169301.69 141
309 793786.08 1169307.76 142 308
793,789.22 1169280.91 143
307 793842.46 1169269.12 144
306 793860.24 1169268.08 145
305 793916.04 1169279.17 146
303 793927.09 1169330.75 147 || | 302 793957.21 1169325.08 148
301 793959.55 1169300.77 149
300 793961.52 1169281.64 150
299 793962.34 1169264.19 151
298 1169254 793950.70 , 01152 297

793,939.66 1,169,244.53 153 296 154 793,920.50 1,169,227.83 793,930.96 1,169,198.80
295 155 294
793,950.56 1,169,182.42 156
293 793961.10 1169183.73 157
292 793971.59 1169199.77 158
291 793984.50 1169217.28 159
290 794001.70 1169233.11 160
289 1169240 794,018.79, 84161 794034.90 1169249.59 288

162 287 163 794,048.38 1,169,260.89 794,065.32 1,169,268.26
286 164 282

794,088.98 1,169,277.05 165 281 794091.90 1169257.56 166
280 794091.95 1169233.73 167
279 794090.18 1169211.84 168
278 794086.65 1169193.55 169
277 794,088.55 1,169,176.32 170
276 794096.73 1169152.49 171
275 794109.32 1169126.21 172
274 794103.16 1169110.32 173

272 794112.66 1169076.95 174
271 794130.05 1169086.84 175
269 794144.87 1169092.73 176
267 794144.58 1169065.21 177
265 794 145, 39 178 1,169,056.01 794,125.95 1,168,984.66
258 179 257

794,123.09 1,168,972.92 180 256 181 794,104.25 1,168,950.24 794,096.59 1,168,921.18
252 182 | || 251 794085.56 1168909.91 183
250 794066.88 1168892.54 184
245 794039.12 1168869.50 185
244 794043.95 1168862.92 186 243
794,083.12 1168862.77 187
242 794117.87 1168799.76 188
241 794121.66 1168780.85 189
238 794137.76 1168764.70 190
237 794166.55 1168730.01 191 || | 236 794190.46 1168720.11 192
235 794205.74 1168704.35 193
234 794221.09 1168684.42 194
231 794240.83 1168678.83 195
230 1168672 794259.40 , 23196 229

794,251.72 1,168,667.31 197 228 198 794,274.06 1,168,644.18 794,308.56 1,168,608.09
227 199 226
794,315.61 1,168,637.79 200
225 794352.18 1168598.66 201
224 794370.96 1168580.98 202
220 794405.03 1168560.15 203
219 794425.94 1168546.98 204
218 1168530 794,460.66, 56205 794479.77 1168520.72 217

206 216 207 794,506.02 1,168,510.59 794,546.20 1,168,507.44
215 208 214

794,559.60 1,168,506.32 209 213 794599.05 1168501.00 210
212 794647.17 1168484.66 211
211 794700.33 1168488.59 212
208 794730.00 1168486.72 213
207 794,731.00 1,168,466.18 214
205 794729.82 1168447.13 215
204 794727.51 1168438.07 216
203 794721.59 1168391.79 217
201 794721.98 1168381.93 218 200 794 720
50 219 1,168,364.70 794,719.70 1,168,348.04
197 220 196

794,705.67 1,168,303.28 221 194 222 794,699.95 1,168,282.08 794,695.74 1,168,272.71
193 223
192 794683.55 1168239.29 224
190 794680.40 1168217.89 225
188 794676.53 1168184.43 226
47000540007 794677.01 1168153.04 227
47000471975 794675, 41 1168146.31 228
47000471974 794670.07 1168122.44 229
------------- ------------------ ---------------------------- ----------------

Geometric shape no. 3 - City Spálenec 2
------------- ---------------------- ------------------------ ----------------
point number coordinates - Y [m ] coordinates - X [m] order item
the pattern
------------- -------------------------------- -------------- ----------------
9 793476.55 1168307.45 1
10 793,462.64 1,168,300,
13 36 2 3 793,459.59 1,168,272.91 793,484.26 1,168,270.37 12

4 14 793,480.62 1,168,260.98 5
18 793,466.98 1,168,248.66 6
21 793,460.96 1,168,230.31 7
22 793449.89 1168232.91 8
29 793449.08 1168218.41 9
23 793429.71 1168218.89 10
24 793,422.76 1,168,220.03
11 25 793405.35 1168221.13 12
1002 793381.98 1168219.50 13
1003 793376.08 1168220.05 14
1004 793346.25 1168204.95 15
1005 793283 , 08 16 1,168,173.27 793,245.33 1,168,163.88
1006
17 1,007 18 793,116.60 1,168,133.31 793,086.94 1,168,136.99
1008
19 1009 793065.01 1168126.20 20
1010 793061.32 1168121.17 21
1011 793060.42 1168119.55 22
1012 793062.40 1168106.82 23
1014 793066.62 1168077.91 24
52 793 065, 24 1168069.65 25
53 793058.26 1168052.47 26
54 793037.47 1168022.75 27
55 793026.08 1168027.75 28
56 793006.08 1168031.18 29 | || 57 792993.56 1168037.63 30

58 792971.21 1168053.15 31
59 792943.14 1168072.48 32
60 792933.46 1168080.98 33
61 792915.28 1168093.10 34
65 792 915, 29 1168101.39 35
69 792932.00 1168156.71 36
72 792970.49 1168162.82 37
73 793021.74 1168178.39 38
74 793028.14 1168163.03 39 | || 75 793075.62 1168190.38 40
76 793116.77 1168224.12 41
77 793185.27 1168295.49 42
78 793227.21 1168334.19 43
33 793,288.12 1168320.38 44
79 793373.80 1168309.22 45
11 793427.32 1168308.16 46
------------- -------- -------------------------------------- ------------ ----

Geometric pattern no. 4 - City Spálenec 3
------------- ---------------------- ------------------------ ----------------
point number coordinates - Y [m ] coordinates - X [m] order item
the pattern
------------- -------------------------------- -------------- ----------------
58 795134.81 1169104.87 1
59 795,114.48 1,169,110,
60 68 2 3 795,046.83 1,169,130.27 794,970.51 1,169,112.11 61

4 503 794,971.84 1,169,105.82 5
502 794,982.69 1,169,054.51 6
501 794,960.16 1,169,051.36 7
1 794920.24 1169049.15 8
2 794904.52 1169047.68 9
3 794888.06 1169052.82 10
4 794,870.39 1,169,051.83 11
8 794865.20 1169049.33 12
10 794851.83 1169040.67 13
7 794847.21 1169036.79 14
11 794838.36 1169030.21 15 12 794 823
32 16 1,169,020.19 794,805.11 1,169,006.41 13

17 14 18 794,796.28 1,169,001.16 794,788.02 1,168,998.71 15

19 16 794,774.18 1,168,990.69 20
17 794758.63 1168995.94 21
20 794739.96 1169002.36 22
21 794723.76 1169004.41 23
22 794703.12 1169015.65 24
23 794 684, 77 1169023.62 25
24 794672.26 1169028.02 26
25 794654.67 1169049.04 27
26 794642.80 1169061.24 28
27 794616.61 1169071.05 29 | || 28 794607.49 1169074.66 30
29 794581.54 1169099.56 31
30 794578.13 1169108.80 32
31 794572.07 1169119.39 33
32 794,563.99 1169134.68 34
34 794560.68 1169149.07 35
37 794552.15 1169169.49 36
33 794552.60 1169181.84 37
40 794572.62 1169203.53 38 || | 41 794599.86 1169227.84 39
43 794626.37 1169244.90 40
44 794632.84 1169247.11 41
45 794647.76 1169242.52 42
46 794651.48 1169240 ,
54 43 48 44 794,679.04 1,169,242.31 794,690.94 1,169,243.96
49 45 557

794,725.08 1,169,259.96 46 794,733.68 1,169,268.90 560 47
556 794763.55 1169297.51 48
552 794785.18 1169319.10 49
548 794813.23 1169350.74 50
549 794816.55 1169354.96 51
550 1169362 794,822.37,
86 52 551 794825.99 1169366.70 53
544 794835.82 1169380.45 54
543 794844.23 1169375.29 55
542 794862.61 1169360.63 56 541
794,872.97 1,169,354.38 57
537 794887.57 1169364.13 58
536 794903.96 1169366.56 59
535 794927.09 1169343.46 60
534 794,939.12 1,169,333.14 61
533 794957.80 1169313.38 62
532 794981.00 1169291.41 63
531 794995.92 1169279.97 64
530 795020.67 1169258.70 65 529 795 043
42 66
1,169,250.61 795,043.65 1,169,254.48 528 67 527

795,052.25 1,169,242.16 68 795,064.38 1,169,220.81 526 69 525
795,075.18 1,169,208.87 70
524 795083.68 1169201.16 71
523 795090.63 1169196.51 72

522 795113.30 1169183.38 73
521 ​​795119.56 1169180.20 74
520 795133.64 1169167.96 75
519 795142.72 1169156.86 76
518 795 147, 76 1169146.05 77
517 795148.32 1169136.20 78
------------- ------------------ ---------------------------- ----------------
Geometric shape 5 - location Spálenec 4
------------- ------------------------------ ---------------- ----------------
point number coordinates - Y [m] coordinates - X [m] respectively point
the pattern
------------- -------------------------------- -------------- ----------------
356 793957.25 1169366.64 1
361 1169403 793,955.65, 55 2
362 793954.35 1169422.12 3
363 793950.99 1169464.16 4
364 793953.93 1169490.55 5
365 793972.44 1169484.11 6
366 793,989.59 1,169,476.57 7
367 794007.32 1169468.93 8
368 794024.54 1169461.25 9
369 794047.54 1169451.46 10
370 794,072.20 1,169,441.27 11
371 794091.81 1169433.69 12
372 794146.06 1169409.26 13
373 794143.48 1169404.69 14
384 794107.18 1169380.48 15 385 794 082
98 16
1,169,364.32 794,071.03 1,169,352.52 386 17 387

794,043.72 1,169,330.33 18 794,028.31 1,169,337.32 388 19 389
794,017.79 1,169,343.06 20
390 794003.80 1169349.49 21
------------- ----------------------- ----------------------- ----------------

Geometric pattern 6 - City Arnoštov
------------- ------------------------- --------------------- ----------------
point number coordinates - Y [m] coordinates - X [m] order item
the pattern
------------- -------------------------------- -------------- ----------------
439 792352.13 1169593.52 1
428 1169612 792,336.58, 65 2 422

792,275.67 1,169,666.75 3 418 1,169,707.13 792,239.18 792,214.23 4 416

5 1,169,734.32 792,159.80 1,169,781.16 6 405 397
792,096.18 1,169,840.34 7
393 792036.18 1169906.64 8
388 792025.97 1169939.73 9
387 792027.42 1169950.63 10
380 792,063.13 1,169,984.48 11
379 792097.75 1170001.23 12
378 792137.10 1170073.12 13
361 792123.22 1170080.44 14
362 792117.54 1170099.22 15 363 792 101
06 16 1170115.00 1170123.51 792090.82 364

17 88 18 792,081.05 1,170,126.58 792,077.08 1,170,129.38 89

19 90 792,071.94 1,170,131.54 20
91 792069.46 1170132.29 21
92 792059.76 1170130.12 22
93 792053.63 1170126.10 23
94 792045.98 1170126.87 24
95 792 037, 52 1170131.72 25
96 792032.71 1170141.46 26
152 792024.12 1170154.47 27
153 792011.14 1170169.00 28
154 792004.78 1170176.10 29 | || 155 792004.48 1170182.35 30
156 792008.18 1170187.92 31
157 791997.36 1170193.41 32
158 791978.41 1170201.75 33 159
791,964.32 34
1,170,206.21 791,944.15 1,170,204.70 35 160
467 791909.64 1170200.53 36
468 791897.11 1170195.18 37
469 791882.52 1170192.13 38 || | 470 791876.04 1170192.97 39
471 791868.46 1170195.52 40
472 791865.33 1170201.08 41
473 791863.68 1170192.34 42
532 1170141 791880.20 94 43 533

791,853.36 1,170,137.45 44 791,792.86 1,170,059.48 521 45 520

791,797.70 1,170,054.25 46 791,767.08 1,170,009.18 519 47
582 791750.03 1169991.39 48
583 791726.82 1169961.57 49
584 791688.78 1169950.34 50
585 791677.38 1169952.71 51
586 1169962 791,668.39,
33 52 587 791634.27 1169969.51 53
541 791611.49 1169954.76 54
542 791569.77 1169944.36 55
