Advanced Search

The Consequences Of Cross-Compliance Providing Agricultural Aid

Original Language Title: důsledky porušení podmíněnosti poskytování zemědělských podpor

Subscribe to a Global-Regulation Premium Membership Today!

Key Benefits:

Subscribe Now for only USD$40 per month.
309/2014 Sb.



REGULATION OF THE GOVERNMENT



of 8 June. December 2014



on the determination of the consequences of the violation of the cross-compliance providing some

agricultural support



Change: 50/2015 Sb.



Change: 61/2016 Sb.



The Government ordered pursuant to section 2b, paragraph. 2 and section 2 c of paragraph 1. 5 of law No 249/1997

Coll., on agriculture, as amended by Act No. 128/2003 Coll., Act No. 85/2004

Coll., Act No. 441/2005 Coll., Act No. 291/2009 Coll. and Act No.

179/2014 Sb, and pursuant to section 1 (1). 3 of Act No. 256/2000 Coll., on the State

the agricultural intervention fund and amending some other acts

(the law on the State agricultural intervention fund), as amended by Act No.

441/2005 Coll., Act No. 291/2009 Coll. and Act No. 179/2014:



§ 1



The subject of the edit



This regulation lays down further to the directly applicable provisions

The European Union ^ 1) (hereinafter referred to as "Decree of the European Union") some conditions

for the granting of direct aid, some aid in the framework of the common

organisation of the market in wine and some aid to the rural development programme ^ 2)

(hereinafter referred to as "grants") State agricultural intervention fund (hereinafter referred to as

"The Fund") for the purpose of reducing or eliminating subsidies for violation of

cross-compliance rules ^ 3)



§ 2



The procedure for the evaluation of the reports on the control of



(1) the Fund first evaluates the scan reports ^ 4) ^ 5) every act and every

the standard of good agricultural and environmental condition ^ 6)

cross-compliance rules ^ 7) the procedure laid down in paragraph 3.



(2) if the Fund terminated the assessment referred to in paragraph 1, shall be calculated

the cumulative percentage reduction in subsidies to the procedure laid down in article 3 (3). 1 and 2

for each area of the cross-compliance rules.



(3) the Fund evaluation reports on control adds peace violation of each

controlled by the regulation of the European Union request in order to

determining the overall rate of violations of the Act and controlled for each request

for each standard in the areas of cross-compliance rules. Then adds up the peace

violations for all the messages on the control of the relevant Act and standard

good agricultural and environmental condition. If it is in the context of the Act, or

the standard of good agricultural and environmental condition in the relevant

the area of cross-compliance rules, more messages on the control of

the same requirement or standard for the calendar year, for the

determining the overall rate of violations of the Act or for the standard account of the Fund

only with the highest degree of violation.



(4) the list of controlled



and according to the requirements of the acts) ^ 8) for the area of cross-compliance rules is given

in annex 1 to this regulation and



(b)) standards of good agricultural and environmental condition for the field

cross-compliance rules is contained in annex 2 to this regulation.



(5) The overall rate of violation of not violating that

demonstrably originated in the implementation of a scientific or research activities or

testing.



§ 3



Evaluation of the reduction of subsidies in the areas of cross-compliance rules



(1) If an inspection report does not contain information about repeated ^ 9) or

tort ^ 10) controlled the requirement or standard on the Pool

the basis of the overall rate of violation pursuant to § 2 (2). 3 carry out the percentage

the reduction in the framework of the relevant act or standard as follows



and 0%) was found to be negligible to the total violation of and if the

application of the early warning system ^ 11),



(b)) 1%, it was determined the overall small violations,



(c)) 3%, it was determined the total Central violation of, or



d) 5%, it was determined the overall big violation of.



(2) the evaluation of the General Fund subsidy for the percentage reduction

each area of the cross-compliance rules will apply the reduction with the highest

percentage of the assessment referred to in paragraph 1.



(3) If an inspection report contains the repeated or intentional

violation of the requirement or standard, controlled the Fund the following requirements

evaluate in accordance with the EU regulation ^ 12).



§ 4



The transitional provisions of the



The proceedings initiated pursuant to Government Regulation No 479/2009 Coll. completes by

Government Regulation No 479/2009 Coll., as amended effective prior to the date

the effectiveness of this regulation.



§ 5



Cancellation provisions



Shall be repealed:



1. Government Regulation No 479/2009 Coll., on the determination of the consequences of the violation of

cross-compliance providing some aid.



2. the first part of the regulation of the Government No. 369/2010 Coll., amending Regulation

Government no 479/2009 Coll., on the determination of the consequences of the violation of the cross-compliance

providing some aid, and some of the related regulation of the Government.



3. Government Regulation No. 264/2012 Coll., amending Decree-Law No.

479/2009 Coll., on the determination of the consequences of the breach of the provision of cross-compliance

some of the aid, as amended by regulation of the Government No. 369/2010 Sb.



4. Part of the first Government Regulation No 448/2012 Coll., amending Regulation

Government no 479/2009 Coll., on the determination of the consequences of the violation of the cross-compliance

providing some aid, in wording of later regulations, and some

related government regulations.



5. the first part of the regulation of the Government No. 400/2013 Coll., amending Regulation

Government no 479/2009 Coll., on the determination of the consequences of the violation of the cross-compliance

providing some aid, in wording of later regulations, and some

related government regulations.



6. the second part of the regulation of the Government No. 117/2014 Coll., amending Regulation

Government no 262/2012 Coll., on the determination of vulnerable areas and action

the program, in the wording of later regulations, and Government Regulation No 479/2009

On the determination of the consequences of the violation of the cross-compliance providing some

the aid, in the wording of later regulations.



§ 6



The effectiveness of the



This Regulation shall enter into force on 1 January 2005. January 2015.



The President of the Government:



MSC. in r. Sobotka.



Minister of agriculture:



Ing. Abdoul in r.



Annex 1



The list of requirements under the acts for the controlled area rules

cross-compliance



+------------------------------------------------------------------------+

| Acquisition cost. | Acquisition cost. | | The definition | The definition |

| number | number | The text of the request | request | request |

| the Act | request | | in legal | in legal |

| | | | Regulation of the EU | legislation of the CZECH REPUBLIC |

|-------+-----------+----------------------+--------------+--------------|

| | | He was waived the ban | Article 4 and 5 | section 6 (1). 1 |

| | | the use of nitrogen | Directive | Regulation |

| 1 | 1 | fertilising substances | The Council | Government No. |

| | | in the period of prohibition | 91/676/EEC | 262/2012 Sb. |

| | | fertilization? | | |

|-------+-----------+----------------------+--------------+--------------|

| | | When fertilization | | § 7 (2). 1 |

| | | individual crops | Article 5 | and annex |

| | | compliance with the limits | Directive | č. 3 |

| 1 | 2 | laid down in the annex | The Council | to the regulation |

| | | No. 3 to the regulation | 91/676/EEC | Government |

| | | Government no 262/2012 | | No 262/2012 |

| | | Coll.? | | SB. |

|-------+-----------+----------------------+--------------+--------------|

| | | He was followed by | | |

| | | the maximum limit of 170 | | |

| | | kg N/ha/year | | |

| | | in the used | Article 5 | § 8 paragraph. 1 |

| 1 | 3 | organic, | Directive | Regulation |

| | | organic-mineral | The Council | Government No. |

| | | and manure | 91/676/EEC | 262/2012 Sb. |

| | | fertilizers in diameter | | |

| | | agricultural | | |

| | | the undertaking? | | |

|-------+-----------+----------------------+--------------+--------------|

| | | Are capacity | | |

| | | storage space | Article 4 and 5 | § 9 (2). 1 |

| 1 | 4 | for livestock manure | Directive | Regulation |

| | | sufficient for | The Council | Government No. |

| | | the need for their | 91/676/EEC | 262/2012 Sb. |

| | | storage? | | |

|-------+-----------+----------------------+--------------+--------------|

| | | He was waived the ban | | |

| | | the cultivation of erozně | | |

| | | dangerous crops | | |

| | | (maize, potato, | | |

| | | beet, vetch, bob | | |

| | | soy, sunflower and | Article 4 and 5 | § 11 (1). 2 |

| 1 | 5 | sorghum) on land | Directive | Regulation |

| | | the sklonitostí | The Council | Government No. |

| | | exceeding 7 ° | 91/676/EEC | 262/2012 Sb. |

| | | which any | | |

| | | the part is located in the | | |

| | | the distance smaller | | |

| | | than 25 m from the unit | | |

| | | surface water? | | |

|-------+-----------+----------------------+--------------+--------------|

| | | Are near | | section 12, paragraph. 1 |

| | | surface water | Article 4 and 5 | (a). a) |

| 1 | 6 | maintained protective | Directive | Regulation |

| | | nehnojené belts | The Council | Government |

| | | in the width of 3 m from | 91/676/EEC | No 262/2012 |

| | | Bank lines? | | SB. |

|-------+-----------+----------------------+--------------+--------------|

| | | He was on the farm | | |

| | | the plots followed | | |

| | | prohibition of use | Article 4 and 5 | § 7 (2). 6 |

| | | nitrogen fertilising | Directive | Regulation |

| 1 | 7 | substances on land | The Council | Government No. |

| | | the easiest, | 91/676/EEC | 262/2012 Sb. |

| | | přesycenou water | | |

| | | promrzlou or | | |

| | | covered with snow? | | |

|-------+-----------+----------------------+--------------+--------------|

| | | | | § 39, paragraph. 4 |

| | | | | (a). (b)) and |

| | | Meet storage | Article 4 and 5 | (c)) Law No. |

| | | manure capacity | Directive | 254/2001 Coll. |


| 1 | 8 | fertilizer quality | The Council | and section 9 (2). |

| | | the requirements of point of view | 91/676/EEC | 1 of the regulation |

| | | protection of water? | | Government |

| | | | | No 262/2012 |

| | | | | SB. |

|-------+-----------+----------------------+--------------+--------------|

| | | | Article 3 | |

| | | Avoid | paragraph. 1, | |

| | | in the context of the | Article 3 | |

| | | agricultural | paragraph. 2 | |

| | | management | (a). b), | section 4, paragraph 4. 2 |

| 2 | 1 | to damage or | Article 4 | the law |

| | | the destruction of an important | paragraph. 1, 2, and | No. 114/1992 |

| | | landscape element | 4 directive | SB. |

| | | water flow or | European | |

| | | floodplain? | Parliament and | |

| | | | The Council | |

| | | | 2009/147/EC | |

|-------+-----------+----------------------+--------------+--------------|

| | | | Article 3 | |

| | | Avoid | paragraph. 1, | |

| | | in the context of the | Article 3 | |

| | | agricultural | paragraph. 2 | |

| | | management | (a). b), | section 8 of the Act |

| 2 | 2 | to damage or | Article 4 | No. 114/1992 |

| | | the destruction of the trees | paragraph. 1, 2, and | SB. |

| | | growing outside the forest | 4 directive | |

| | | contrary to the | European | |

| | | the law? | Parliament and | |

| | | | The Council | |

| | | | 2009/147/EC | |

|-------+-----------+----------------------+--------------+--------------|

| | | Not in | | |

| | | the context | | |

| | | agricultural | | |

| | | management to | | |

| | | serious interference | | |

| | | (especially during the | | |

| | | reproduction and | Article 3 | |

| | | rearing) or | paragraph. 1, | |

| | | Another harmful | Article 3 | |

| | | intervention in the | paragraph. 2 | |

| | | natural development | (a). b), | |

| | | (including killing | article 4 § 5a | Act |

| 2 | 3 | or destruction | paragraph. 1, 2, and | No. 114/1992 |

| | | developmental stages) | 4 directive | SB. |

| | | selected species | European | |

| | | birds or | Parliament and | |

| | | injury | The Council | |

| | | occupied Habitat | 2009/147/EC | |

| | | with the negative impact | | |

| | | the population of these | | |

| | | species, particularly when | | |

| | | management | | |

| | | areas designated | | |

| | | to their | | |

| | | reproduction? | | |

|-------+-----------+----------------------+--------------+--------------|

| | | Not in | | |

| | | the context | Article 6 | |

| | | agricultural | paragraph. 1 and 2 | section 45b and 45 c |

| 3 | 1 | management to | Directive | Act No. |

| | | damage the subject | The Council | 114/1992 Coll. |

| | | European protection | 92/43/EEC | |

| | | major sites? | | |

|-------+-----------+----------------------+--------------+--------------|

| | | | Article 14 | |

| | | | Article 17 | |

| | | | paragraph. 1 | |

| | | | Regulation | |

| | | | European | |

| | | | Parliament and | |

| | | | Of The Council (EC) | |

| | | | No 178/2002 | |

| | | Complies with food | in the wake of | |

| 4 | 1 | the limits on the contents of | Article 1 | x |

| | | foreign substances and | Regulation | |

| | | pesticide residues? | Commission (EC) | |

| | | | č. | |

| | | | 1881/2006 | |

| | | | Article 18 | |

| | | | Regulation | |

| | | | European | |

| | | | Parliament and | |

| | | | Council Regulation (EC) No. | |

| | | | 396/2005 | |

|-------+-----------+----------------------+--------------+--------------|

| | | | Article 14 | |

| | | | Article 17 | |

| | | | paragraph. 1 | |

| | | | Regulation | |

| | | | European | |

| | | | Parliament and | |

| | | | Of The Council (EC) | |

| | | The food is simple | No 178/2002 | |

| | | pests and no signs | in the wake of | |

| 4 | 2 | microbial spoilage | Article 3 | x |

| | | or mold visible | paragraph. 1 | |

| | | to the naked eye? | Regulation | |

| | | | Commission (EC) | |

| | | | č. | |

| | | | 2073/2005 | |

| | | | Article 1 | |

| | | | Regulation | |

| | | | Commission (EC) | |

| | | | No 1881/2006 | |

|-------+-----------+----------------------+--------------+--------------|

| | | Avoids | Article 14 | |

| | | contamination | Article 17 | |

| | | foreign food | paragraph. 1 | |

| 4 | 3 | and other substances | Regulation | x |

| | | and contamination | European | |

| | | caused by animals | Parliament and | |

| | | and pests? | Of The Council (EC) | |

| | | | No 178/2002 | |

|-------+-----------+----------------------+--------------+--------------|

| | | The operator | Article 18 | |

| | | food | paragraph. 2 | |

| | | the firm able to | Regulation | |

| 4 | 4 | key | European | x |

| | | each vendor | Parliament and | |

| | | raw materials and substances | Of The Council (EC) | |

| | | intended to be incorporated | No 178/2002 | |

| | | to the food? | | |

|-------+-----------+----------------------+--------------+--------------|

| | | The operator | Article 18 | |

| | | food | paragraph. 3 | |

| | | the firm able to | Regulation | |

| 4 | 5 | key | European | x |

| | | each customer | Parliament and | |

| | | their products? | Of The Council (EC) | |

| | | | No 178/2002 | |

|-------+-----------+----------------------+--------------+--------------|

| | | Ensures such | Article 18 | |

| | | the designation or | paragraph. 4 | |

| | | identification | Regulation | |

| 4 | 6 | the product | European | x |

| | | ensures its | Parliament and | |

| | | traceability? | Of The Council (EC) | |

| | | | No 178/2002 | |

|-------+-----------+----------------------+--------------+--------------|

| | | If | | |

| | | the operator | | |

| | | food | | |

| | | the firm learned | | |

| | | about it | Article 19 | |

| | | produced | paragraph. 1, 2, and | |

| | | and delivered food | 3 of the regulation | |

| 4 | 7 | or the raw material has not been | European | x |

| | | safe, informed | Parliament and | |

| | | about all your | Council Regulation (EC) No. | |

| | | customer and | 178/2002 | |

| | | the relevant supervisory | | |

| | | authorities and ensure | | |

| | | Download dangerous | | |

| | | food from the market? | | |

|-------+-----------+----------------------+--------------+--------------|

| | | | Article 15 | |

| | | | Regulation | |

| | | | European | |

| | | | Parliament and | |

| | | | Of The Council (EC) | |

| | | | No 178/2002 | |

| | | | | |

| | | | Article 17 | |

| | | | paragraph. 1 | |

| | | Are the feed | Regulation | |

| 4 | 8 | collected only | European | x |

| | | from establishments which | Parliament and | |

| | | are registered? | Council Regulation (EC) No. | |

| | | | 178/2002 | |

| | | | in the wake of | |

| | | | Article 5 | |

| | | | paragraph. 6 | |

| | | | Regulation | |

| | | | European | |

| | | | Parliament and | |

| | | | Of The Council (EC) | |

| | | | No 183/2005 | |

|-------+-----------+----------------------+--------------+--------------|

| | | Are the feed | Article 17 | |


| | | stored separately | paragraph. 1 | |

| | | from chemical substances | Regulation | |

| | | waste and other | European | |

| | | dangerous | Parliament and | |

| | | and prohibited substances, | Council Regulation (EC) No. | |

| | | medicated feedingstuffs | 178/2002 | |

| | | complementary and other | in the wake of | |

| | | feed to | Article 5 | |

| | | also, when their | paragraph. 1 and | |

| | | distribution | Annex I | |

| 4 | 9 | and handling | part and chapter. | x |

| | | prevented | I, point 4 | |

| | | contamination or | (a). (e)) and | |

| | | be fed to animals | Article 5 | |

| | | not feed | paragraph. 5 | |

| | | determined and warehouses | and an attachment | |

| | | feedingstuffs are maintained by | (III) in point 1, 2 | |

| | | clean and dry and | Regulation | |

| | | in the case of supplies | European | |

| | | are appropriate | Parliament and | |

| | | measures to control | Of The Council (EC) | |

| | | pest control? | No 183/2005 | |

|-------+-----------+----------------------+--------------+--------------|

| | | | Article 18 | |

| | | | Regulation | |

| | | | European | |

| | | | Parliament and | |

| | | | Of The Council (EC) | |

| | | | No 178/2002 | |

| | | | article. 17 | |

| | | | paragraph. 1 | |

| | | | Regulation | |

| | | Records are kept | European | |

| | | on the source and quantity of | Parliament and | |

| | | feed and its | Council Regulation (EC) No. | |

| 4 | 10 | consumption to | 178/2002 | x |

| | | He was the principle | | |

| | | traceability | in the wake of | |

| | | used feed? | Article 5 | |

| | | | paragraph. 1 and | |

| | | | Annex I | |

| | | | part and chapter. | |

| | | | (II) point 2 | |

| | | | (a). e) | |

| | | | Regulation | |

| | | | European | |

| | | | Parliament and | |

| | | | Of The Council (EC) | |

| | | | No 183/2005 | |

|-------+-----------+----------------------+--------------+--------------|

| | | | Article 17 | |

| | | | paragraph. 1 | |

| | | | Regulation | |

| | | | European | |

| | | | Parliament and | |

| | | | Council Regulation (EC) No. | |

| | | | 178/2002 | |

| | | | | |

| | | | in the wake of | |

| | | Records are kept | Article 5 | |

| | | of any use | paragraph. 1 and | |

| | | protection products | Annex I | |

| | | plants, biocidal | part and chapter. | |

| | | products, genetically | I, point 4 | |

| 4 | 11 | GM seeds | (a). g), | x |

| | | and are taken into account | Kap. (II) point | |

| | | the analysis results | 2 (a). a), | |

| | | samples of feedingstuffs | (b)) of the regulation | |

| | | targeting | European | |

| | | the safety of the feed? | Parliament and | |

| | | | Of The Council (EC) | |

| | | | No 183/2005 | |

| | | | Article 20 | |

| | | | Regulation | |

| | | | European | |

| | | | Parliament and | |

| | | | Of The Council (EC) | |

| | | | No 178/2002 | |

| | | | and article 18 | |

| | | | Regulation | |

|-------+-----------+----------------------+--------------+--------------|

| | | Not delivered on | | |

| | | the slaughterhouse or animals | Article 14 | |

| | | put into circulation | Regulation | |

| | | products | European | |

| 4 | 12 | from animals to which | Parliament and | x |

| | | have been administered substances | Of The Council (EC) | |

| | | Group and annex I | No 178/2002 | |

| | | Council directive | | |

| | | 96/23/EC? | | |

|-------+-----------+----------------------+--------------+--------------|

| | | Not delivered on | | |

| | | the slaughterhouse or animals | | |

| | | put into circulation | | |

| | | products | | |

| | | from animals which | | |

| | | not complied with | Article 14 | |

| | | the withdrawal period | Regulation | |

| | | Veterinary | European | |

| 4 | 13 | medicinal products | Parliament and | x |

| | | group B1 and B2 | Of The Council (EC) | |

| | | Council directive | No 178/2002 | |

| | | 96/23/EC or | | |

| | | in whose products | | |

| | | detected | | |

| | | residues above | | |

| | | set maximum | | |

| | | residue limit? | | |

|-------+-----------+----------------------+--------------+--------------|

| | | Was not delivered milk | | |

| | | to a dairy free | | |

| | | the consent of the County | | |

| | | Health Administration | Article 14 | |

| | | at a time when it should | Regulation | |

| | | economy | European | |

| 4 | 14 | suspended or | Parliament and | x |

| | | removed status | Of The Council (EC) | |

| | | the economy officially | No 178/2002 | |

| | | brucellosis-free | | |

| | | cattle or officially | | |

| | | brucellosis-free | | |

| | | sheep and goats? | | |

|-------+-----------+----------------------+--------------+--------------|

| | | Was not delivered milk | | |

| | | to a dairy free | | |

| | | the consent of the County | Article 14 | |

| | | Health Administration | Regulation | |

| | | at a time when it should | European | |

| 4 | 15 | economy | Parliament and | x |

| | | suspended or | Of The Council (EC) | |

| | | removed status | No 178/2002 | |

| | | the economy officially | | |

| | | tuberculosis-free | | |

| | | cattle? | | |

|-------+-----------+----------------------+--------------+--------------|

| | | Did the breeder | Article 14 | |

| | | for the supply of milk | Article 17 | |

| | | milk from animals | paragraph. 1 | |

| 4 | 16 | that of health | Regulation | x |

| | | terms do not meet | European | |

| | | conditions for delivery | Parliament and | |

| | | milk? | Of The Council (EC) | |

| | | | No 178/2002 | |

|-------+-----------+----------------------+--------------+--------------|

| | | It is with milk in his | Article 14 | |

| | | acquisition | Article 17 | |

| | | and storage | paragraph. 1 | |

| | | treated so that | Regulation | |

| 4 | 17 | to avoid | European | x |

| | | threats to health | Parliament and | |

| | | certificate or | Of The Council (EC) | |

| | | reducing its | No 178/2002 | |

| | | the quality? | | |

|-------+-----------+----------------------+--------------+--------------|

| | | | Article 14 | |

| | | It is treated with eggs | Article 17 | |

| | | so, in order not to | paragraph. 1 | |

| 4 | 18 | compromised their | Regulation | x |

| | | health | European | |

| | | safety or | Parliament and | |

| | | quality? | Of The Council (EC) | |

| | | | No 178/2002 | |

|-------+-----------+----------------------+--------------+--------------|

| | | | | § 5 (3). 1 |

| | | | | (a). 2 |

| | | The ban is respected | Article 3 | (a). b) |

| | | administer to animals | (a). a), | the law |

| 5 | 1 | producing | (b)), d) and (e)) | No 166/1999 |

| | | banned foods | Directive | Coll. and section 3 |

| | | the substance? | Of The Council (EC) | (a). b) |

| | | | 96/22/EC | the Decree |

| | | | | No 291/2003 |

| | | | | SB. |

|-------+-----------+----------------------+--------------+--------------|

| | | | | § 19 paragraph. 3 |

| | | Are not | | the law |

| | | in the economy | Article 4 | No 166/1999 |

| 5 | 2 | kept or | Directive | Coll., section 3 |

| | | owned by the disabled | The Council | (a). and) and |


| | | substances or | 96/22/EC | § 5 (3). 5 |

| | | preparations? | | Decree No. |

| | | | | 291/2003 Coll. |

|-------+-----------+----------------------+--------------+--------------|

| | | Are in line | | § 19 paragraph. 2 |

| | | with the law | Article 4 5 | the law |

| | | compliance with trade | and 7 of the directive | No 166/1999 |

| 5 | 3 | the time limits in the case of | The Council | Coll., section 8 |

| | | treatment product | 96/22/EC | the Decree |

| | | with the content of banned | | No 291/2003 |

| | | substances? | | SB. |

|-------+-----------+----------------------+--------------+--------------|

| | | Are in line | | § 19 paragraph. 3 |

| | | with the law | Article 4 5 | the law |

| 5 | 4 | compliance with the limits | and 7 of the directive | No 166/1999 |

| | | in the context of | The Council | Coll., section 5 and 6 |

| | | using | 96/22/EC | Decree No. |

| | | prohibited substances? | | 291/2003 Coll. |

|-------+-----------+----------------------+--------------+--------------|

| | | | | § 23 paragraph. 1 |

| | | Is the economy | Article 3 and 5 | (a). a) |

| | | pig | Directive | Act No. |

| 6 | 1 | registered | The Council | 154/2000 Coll. |

| | | on the central register? | 2008/71/EC | and section 28 and 29 |

| | | | | Decree No. |

| | | | | 136/2004 Coll. |

|-------+-----------+----------------------+--------------+--------------|

| | | | | § 23 paragraph. 1 |

| | | | | (a). b) |

| | | It is based on, and guided by | Article 4 and 5 | Act No. |

| 6 | 2 | Register of pigs | Directive | 154/2000 Coll. |

| | | in the economy? | The Council | and § 52 |

| | | | 2008/71/EC | the Decree |

| | | | | No 136/2004 |

| | | | | SB. |

|-------+-----------+----------------------+--------------+--------------|

| | | Are they on | | section 22(2). 1 |

| | | controlled | Article 5 | the law |

| | | economy | Directive | No. 154/2000 |

| 6 | 3 | detected only | The Council | Coll. and section 18 ||

| | | the animals | 2008/71/EC | Decree No. |

| | | breeder called and | | 136/2004 Coll. |

| | | He identified? | | |

|-------+-----------+----------------------+--------------+--------------|

| | | Are they on | Article 4 | section 22(2). 1 |

| | | controlled | Regulation | the law |

| | | economy | European | No. 154/2000 |

| 7 | 1 | detected only | Parliament and | Coll. and section 10 |

| | | the animals | Of The Council (EC) | Decree No. |

| | | breeder called and | No 1760/2000 | 136/2004Sb. |

| | | He identified? | | |

|-------+-----------+----------------------+--------------+--------------|

| | | | | § 23 paragraph. 4 |

| | | Are on the economy | Article 7 | the law |

| | | detected only | Regulation | No. 154/2000 |

| 7 | 2 | animals | European | Coll. and section 39 |

| | | were released accompanying | Parliament and | and annex No. |

| | | the leaves of bovine animals | Of The Council (EC) | 7 Decree |

| | | responsible person? | No 1760/2000 | No 136/2004 |

| | | | | SB. |

|-------+-----------+----------------------+--------------+--------------|

| | | | | § 23 paragraph. 1 |

| | | | Article 7 | (a). b) |

| | | | Regulation | Act No. |

| | | It is based on, and guided by | European | 154/2000 Coll. |

| 7 | 3 | a stable registry? | Parliament and | and section 34 and |

| | | | Of The Council (EC) | Annex No. 7 |

| | | | No 1760/2000 | Decree |

| | | | | No 136/2004 |

| | | | | SB. |

|-------+-----------+----------------------+--------------+--------------|

| | | | | § 23 paragraph. 1 |

| | | They are all physically | Article 4 and 7 | (a). c) |

| | | present the animals | Regulation | Act No. |

| 7 | 4 | registered in the Central | European | 154/2000 Coll. |

| | | the register | Parliament and | and § 35 paragraph. |

| | | controlled | Of The Council (EC) | 3 Decree |

| | | the economy? | No 1760/2000 | No 136/2004 |

| | | | | SB. |

|-------+-----------+----------------------+--------------+--------------|

| | | Are all | | § 23 paragraph. 1 |

| | | the animals | Article 4 and 7 | (a). c) |

| | | went through a controlled | Regulation | Act No. |

| 7 | 5 | the economy in the year | European | 154/2000 Coll. |

| | | application | Parliament and | and § 35 paragraph. |

| | | reported in the Central | Of The Council (EC) | 3 Decree |

| | | register within 14 days | No 1760/2000 | No 136/2004 |

| | | from the event? | | SB. |

|-------+-----------+----------------------+--------------+--------------|

| | | Are they on | | section 22(2). 1 |

| | | controlled | Article 4 | the law |

| | | economy | Regulation | No. 154/2000 |

| 8 | 1 | detected only | Of The Council (EC) | Coll. and section 22 |

| | | the animals | No 21/2004 | Decree No. |

| | | breeder called and | | 136/2004 Coll. |

| | | He identified? | | |

|-------+-----------+----------------------+--------------+--------------|

| | | | | § 23 paragraph. 1 |

| | | | | (a). b) |

| | | | Article 5 | Act No. |

| | | It is based on, and guided by | Regulation | 154/2000 Coll. |

| 8 | 2 | a stable registry? | Of The Council (EC) | and section 34 and |

| | | | No 21/2004 | Annex No. 7 |

| | | | | Decree |

| | | | | No 136/2004 |

| | | | | SB. |

|-------+-----------+----------------------+--------------+--------------|

| | | | | § 23 paragraph. 1 |

| | | They are all physically | | (a). c) |

| | | present the animals | Article 3 | Act No. |

| 8 | 3 | registered in the Central | Regulation | 154/2000 Coll. |

| | | the register | Council Regulation (EC) No. | and § 35 paragraph. |

| | | controlled | 21/2004 | 3 Decree |

| | | the economy? | | No 136/2004 |

| | | | | SB. |

|-------+-----------+----------------------+--------------+--------------|

| | | Are all | | § 23 paragraph. 1 |

| | | the animals | | (a). c) |

| | | went through a controlled | Article 3 | Act No. |

| 8 | 4 | the economy in the year | Regulation | 154/2000 Coll. |

| | | application | Council Regulation (EC) No. | and § 35 paragraph. |

| | | reported in the Central | 21/2004 | 3 Decree |

| | | register within 14 days | | No 136/2004 |

| | | from the event? | | SB. |

|-------+-----------+----------------------+--------------+--------------|

| | | Observes | Article 7 | |

| | | the operator of prohibition | paragraph. 1 and 2 | |

| | | feed | and annex IV | |

| 9 | 1 | animals animal | Regulation | x |

| | | protein and feedingstuffs | European | |

| | | containing these | Parliament and | |

| | | protein? | Of The Council (EC) | |

| | | | No 999/2001 | |

|-------+-----------+----------------------+--------------+--------------|

| | | Observes | Article 7 | |

| | | the operator | paragraph. 1 and 2 | |

| | | separate terms and conditions | and annex IV | |

| 9 | 2 | storage | Regulation | x |

| | | animal proteins | European | |

| | | and feed containing | Parliament | |

| | | these proteins? | and of the Council (EC) | |

| | | | No 999/2001 | |

|-------+-----------+----------------------+--------------+--------------|

| | | He was reported to the County | | |

| | | Health Administration | | |

| | | the occurrence of transmissible | Article 11 | |

| | | spongiform | Regulation | |

| 9 | 3 | encephalopathy (hereinafter | European | x |

| | | "the TSE") | Parliament and | |

| | | immediately on the | Of The Council (EC) | |

| | | serious suspicion | No 999/2001 | |

| | | or positive | | |

| | | detect TSE? | | |

|-------+-----------+----------------------+--------------+--------------|

| | | Been moved | | |

| | | the animals | | |

| | | from the holding | | |

| | | suspected of infection | Article 12 | |

| | | The TSE, which was | paragraph. 1 | |

| | | officially limited | Regulation | |

| 9 | 4 | in motion until | European | x |

| | | When were known | Parliament and | |

| | | the results of the clinical trial | Of The Council (EC) | |

| | | examination | No 999/2001 | |

| | | and epidemiological | | |

| | | the investigation carried out | | |

| | | the appropriate regional | | |


| | | the Veterinary Administration? | | |

|-------+-----------+----------------------+--------------+--------------|

| | | Not tampered | Article 12 | |

| | | the animals | paragraph. 2 | |

| | | suspicious | Regulation | |

| 9 | 5 | of infection with a TSE that | European | x |

| | | should be considered the official | Parliament and | |

| | | killed for surveillance | Of The Council (EC) | |

| | | laboratory | No 999/2001 | |

| | | examination? | | |

|-------+-----------+----------------------+--------------+--------------|

| | | All parts | | |

| | | the body of an animal | | |

| | | the suspect | Article 12 | |

| | | of infection with a TSE | paragraph. 3 | |

| | | left under | Regulation | |

| 9 | 6 | official supervision to | European | x |

| | | fixing | Parliament and | |

| | | diagnosis or | Of The Council (EC) | |

| | | deleted in line | No 999/2001 | |

| | | with Regulation (EC) No. | | |

| | | 1069/2009? | | |

|-------+-----------+----------------------+--------------+--------------|

| | | They have not been moved | Article 13 | |

| | | part of the body of an animal | paragraph. 1 | |

| | | positive for TSE, | (a). a) | |

| 9 | 7 | which should | Regulation | x |

| | | disposed | European | |

| | | in line | Parliament and | |

