Key Benefits:
DECREE OF November 13, 2000.
Reopens to the Investment Budget, in favor of the Docas Company of Rio de Janeiro-CDRJ, special credit worth R$ 747,493.00, for the purposes it specifies.
THE PRESIDENT OF THE REPUBLIC, in the use of the attribution that confers you the art. 84, inciso IV, and in the terms of art. 167, § 2º, of the Constitution, and in view of Law No. 9,859 of November 8, 1999,
Decreta:
Art. 1º It is reopened to the Investment Budget, approved by Law No. 9,969 of May 11, 2000, special credit worth R$ 000747.493,00 (seven hundred and forty-seven thousand and four hundred and ninety and three reais), in favor of Rio Docas Company of January-CDRJ, to meet the constant programming of Annex I to this Decree.
Art. 2º This Decree shall enter into force on the date of its publication.
Brasilia, November 13, 2000 ; 179º of Independence and 112º of the Republic.
Fernando Henrique Cardoso
Martus Tavares
ORGAN: 39000-MINISTRY OF TRANSPORT | |||||||||
ANNEX I REOPENING OF CREDITS WORK PROGRAM (SUPPLEMENTATION) RESOURCES OF ALL SOURCES R$ 1, 00 | |||||||||
TOTAL DO ORGAN: R$ 747,493 | |||||||||
SUMMARY TABLE BY FUNCTIONS 26 TRANSPORTATION 747,493 | |||||||||
SUMMARY TABLE BY SUBFUNCTIONS 784 HYDROVIARIO TRANSPORT 747,493 | |||||||||
SUMMARY TABLE BY PROGRAMS 0230 EAST CORRIDOR 747,493 | |||||||||
SUMMARY TABLE BY BUDGET UNITS 39216 COMPANY DOCKS OF THE RIO DE JANUARY 747,493 | |||||||||
TABLE SYNTHESIS BY SOURCES AND GROUPS OF DISTHINKING 495 RESOURCES OF INVESTMENT BUDGETS 747,493 INVESTMENT 747,493 | |||||||||
TOTAL 747,493 INVESTMENT 747,493 | |||||||||
SUMMARY TABLE BY REVENUE 6.0.0.0.00.00 SOURCE OF FINANC. FROM INVESTMENT BUDGET 747,493 6.1.0.0.00.00 OWN RESOURCES 747,493 6.1.1.0.00.00 OWN GENERATION 747,493 TOTAL OF REVENUE 747,493 REVENUE CURRENTS 747,493 CAPITAL REVENUE 0 | |||||||||
ORGAN: 39000-MINISTRY OF TRANSPORT UNITY: 39216-COMPANY DOCKS OF THE JANUARY RIVER | |||||||||
ANNEX I REOPENING OF CREDITS WORK PROGRAM (SUPPLEMENTATION) RESOURCES OF ALL SOURCES R$ 1.00 | |||||||||
TOTAL DA UNITY: R$ 747,493 | |||||||||
SUMMARY TABLE BY FUNCTIONS 26 TRANSPORTATION 747,493 | |||||||||
SUMMARY TABLE BY SUBFUNCTIONS 784 HYDROVIARIO TRANSPORT 747,493 | |||||||||
SUMMARY TABLE BY PROGRAMS 0230 EAST CORRIDOR 747,493 | |||||||||
SUMMARY TABLE BY SOURCES AND EXPENSE GROUPS 495 RESOURCES OF THE INVESTMENT BUDGET 747,493 INVESTMENT 747,493 | |||||||||
TOTAL 747,493 INVESTMENT 747,493 | |||||||||
SUMMARY TABLE BY REVENUE 6.0.0.0.00.00 SOURCE OF FINANC. FROM INVESTMENT BUDGET 747,493 6.1.0.0.00.00 OWN RESOURCES 747,493 6.1.1.0.00.00 OWN GENERATION 747,493 TOTAL OF REVENUE 747,493 REVENUE CURRENTS 747,493 CAPITAL REVENUE 0 | |||||||||
ORGAN: 39000-MINISTRY OF TRANSPORT UNITY: 39216-COMPANY DOCKS OF THE JANUARY RIVER | |||||||||
ANNEX I REOPENING OF CREDITS WORK PROGRAM (SUPPLEMENTATION) RESOURCES OF ALL SOURCES R$ 1, 00 | |||||||||
FUNC. |
PROGRAMATICA |
PROGRAM-ACTION-SUBTITLE-PRODUCT | ESF |
GND |
MOD |
I U |
FTE |
VALUE |
0230 EAST CORRIDOR 747,493
26784 26784 |
0230 7029 0230 7029 0001 | PROJECTS |
I |
4-INV |
90 |
0 |
495 |
747,493 747,493 747,493 |
MAGNIFICATION OF THE ELECTRICAL GRID-PORT OF THE JANUARY RIVER MAGNIFICATION OF THE ELECTRICAL GRID-PORT OF THE JANUARY RIVER-NO RIO DE JANEIRO | ||||||||
TOTAL-INVESTMENTS 747,493 |