Advanced Search

Law 433

Original Language Title: Ley 433

Subscribe to a Global-Regulation Premium Membership Today!

Key Benefits:

Subscribe Now for only USD$40 per month.

law no 433

LAW OF NOVEMBER 11, 2013

EVO MORALES AYMA

CONSTITUTIONAL PRESIDENT OF THE PLURINATIONAL STATE OF BOLIVIA

For the Plurinational Legislative Assembly, it has The following Act:

THE PLURINATIONAL LEGISLATIVE ASSEMBLY,

D E C R E T A:

ARTICLE 1. The Executive Body is authorized, through the Ministry of Economy and Public Finance and the

Liquidator of the former Social Security Managers, the transfer, for consideration, of three prediums with a superficial extension of 10,000.00 m² each, making a total of 30,000.00 m², which abuts the urbanization North Star, located in the former? Villa Ingena?, urbanization 18 of May of the city of El Alto, in the jurisdiction of the municipality of Amocalla of the province Murillo of La Paz, divided into 89 lots of land, in favor of the beneficiaries described in the Annex of the present law, current holders of the same, land of the former Fril Social Security Supplementary Fund, enrolled in Royal Rights under the computerized license plates N ° 01208651, 01208652 and 01208653, which passed to the State administration for liquidation under Article 56 of Law No 1732, which now exists in the Paragraph II of Article 24 of Law No. 211, and in point (g) of the Final Disposition Second of Law No. 317, the latter, Laws of the General Budget of the State.

ARTICLE 2. The procedure and price for the transfer of the lots of land referred to in the article

, shall be established in the Specific Regulation to be issued by the Ministry of Economy and Public Finance, within the time limit of thirty (30) days from the publication of this law.

Remitase to the Executive Body, for Constitutional purposes.

It is given in the Session Room of the Plurinational Legislative Assembly, twenty-four days of the month of October

of two thousand thirteen years.

Fdo. Lilly Gabriela Montano Viana, Yusser Rolando Villarroel Garviso, Andres Agustín Villca Daza, Marcelina

Chávez Salazar, Marcelo Elio Chávez, Galo Silvestre Bonifaz.

Therefore, I enact it so that it has and complies with the law of the State Plurinational of Bolivia.

Palace of Government of the city of La Paz, at the eleven days of the month of November of the year two thousand thirteen.

FDO. EVO MORALES AYMA, Juan Ramon Quintana Taborga, Luis Alberto Arce Catacora, Claudia Stacy

Peña Claros, Amanda Davila Torres.

ANNEX LAW N ° 433

Nomina de Aadjudicas Ex Fundo? Villa Ingenuity? City of El Alto May 18 urbanization

SURNAME

MATERNAL PATERNAL

IDENTITY CARD NAMES ISSUED IN MANZANO NO Lot Surface Lot m² SURFACE AREA COMMON AREA M²

1 Ticona Mamani Melchor 136625 L.P. A 1 234.11 131.30 365.41

2 Cachicatari Condori Victor 5961532 L.P. A 2 227.86 131.30 359.16

3 Villa Infante Juana 2467874 L.P. A 3 202,55 131.30 333.85

4 Cruz Aruni Marcos 19594 L.P. A 4 200,00 131.30 331.30

5 Barrant Antinapa Pedro 394556 L.P. A 5 200,00 131.30 331.30

6 Chui Fernández Eusebio 337713 L.P. A 6 200,00 131.30 331,30

7 Mamani Vda. de Velarde Rita 6113279 L.P. A 7 200,00 131.30 331.30

8 Apaza Benito Miguel 54435 L.P. A 8 200,00 131.30 331.30

9 Huanca Garzofino Rufino 2070555 L.P. A 9 200,00 131.30 331.30

10 Clash Salinas Manuel 4282939 L.P. A 10 293.04 131.30 424.34

11 Ramos Vda. de Condori Agustina 304840 L.P. A 11 332.10 131.30 463.40

12 Ali Coca Isidro 896109 L.P. A 12 200,00 131.30 331.30

13 Morales Mamani Dora 2681289 L.P. A 13 200,00 131.30 331.30

14 Apaza Tapia Maruja 2065899 L.P. A 14 200,00 131.30 331.30

15 Nina Quispe Apolinar 172991 L.P. A 15 200,00 131.30 331.30

16 Suntura Laura Mario 2556992 L.P. A 16 200,00 131.30 331.30

17 Calderón Serruto Maria Vda. From 6045182 L.P. B 1 198.66 131.30 329.96

18 Apaza Huanca Pedro 114942 L.P. B 2 196,45 131.30 327.75

19 Quisbert Quispe Cecilia Vda. From 259333 L.P. B 3 190.95 131.30 322.25

20 Chávez Paredez Lorenzo 201875 L.P. B 4 200,00 131.30 331.30

21 Alcon Paredez Alejandrina 3404108 L.P. B 5 200,00 131.30 331.30

22 Rojas Mamani Crispin 28866 L.P. B 6 200,00 131.30 331.30

23 Paton Condori Andres 104370 L.P. B 7 200,00 131.30 331.30

24 Bernardita Perez de LopezSeverina 2215077 L.P. B 8 200,00 131.30 331.30

25 Quispe Loza Cecilio 4282939 L.P. B 9 200,00 131.30 331.30

26 Calle Parra Fortunato 388506 L.P. B 10 173,94 131.30 305.24

27 Nina Mamani Alfonso 252739 L.P. B 11 240.35 131.30 371.65

28 Quispe Laura Raul 4777092 L.P. B 12 167.42 131.30 298.72

29 Flores Fernandez Celestino 322057 L.P. B 13 166.50 131.30 297.80

30 Quintana Lara David Manuel 2206038 L.P. B 14 200,00 131.30 331.30

31 Quispe Duenas Luis 66672 L.P. B 15 200.00 131.30 331.30

32 Mamani Laura Severina Vda. From 2473139 L.P. B 16 200,00 131.30 331.30

33 Guaygua Chachaque Evaristo 473616 L.P. B 17 200,00 131.30 331.30

34 Colonel Calle Guillermo 371632 L.P. B 18 200,00 131.30 331.30

35 Vallejos Fernández Ignacio 138792 L.P. B 19 200,00 131.30 331.30

36 Ticona Sandoval Paulino 815767 L.P. C 1 258,11 131,30 389.41

37 Apaza Marca Eliodoro 81823 L.P. C 2 230.00 131.30 361.30

38 Quintana Luna Walter 178640 L.P. C 3 224.63 131.30 355.93

39 Paredez Chura Hilarion 472818 L.P. C 4 200,00 131.30 331.30

40 Coya de Ticona Maria Tomasa 2211167 L.P. D 1 200,00 131.30 331.30

41 Quisbert Ticona Ruben Melchor 9184980 L.P. D 2 200,00 131.30 331.30

42 Manzaneda Barroso Juan Roberto 2203416 L.P. D 3 200,00 131.30 331.30

43 Tito Espinoza Javier Sebastian 377003 L.P. D 4 200,00 131.30 331.30

44 Mamani Mamani Victor 2030446 L.P. D 5 200,00 131.30 331.30

45 Coaquira Vargas Frutuoso 114960 L.P. D 6 200,00 131.30 331.30

46 Ramos Allca Francisca 5954466 L.P. D 7 200,00 131.30 331.30

47 Pacheco Tarqui Juan Carlos 464216 L.P. D 8 200,00 131.30 331.30

48 Tacuri Heredia Emeteria Elizabeth 3437989 L.P. D 9 246,55 131,30 377,85

49 Ortuño Chávez Celso 384767 L.P. D 10 230.24 131.30 361.54

50 Quispe Miranda Aurelio Armando 2522962 L.P. D 11 176,57 131.30 307.87

51 Condori Laura Damian 423765 L.P. D 12 200,00 131.30 331.30

52 Cuellar Chávez Narcizo 48583 L.P. D 13 200,00 131.30 331.30

53 Mayta Vargas Gonzalo Francisco 2622089 L.P. D 14 200,00 131.30 331.30

54 Ticona Fernandez Juan 160157 L.P. D 15 200,00 131.30 331.30

55 Herrera Quino Tomas 173082 L.P. D 16 200,00 131.30 331.30

56 Arratia Quisbert Maxima de 2200241 L.P. D 17 200,00 131.30 331.30

57 Condori Condori Pedro 2212598 L.P. D 18 200,00 131.30 331.30

58 Alvarez Compara Rodolfo Mario 2708509 L.P. E 1 200,00 131.30 331.30

59 Salinas Heredia Pascuala Vda. From 20624971 L.P. E 2 200,00 131.30 331.30

60 Gonzales Aroba Modesa of 2315617 L.P. E 3 200,00 131.30 331.30

61 Delgadillo Morales Andres 2068822 L.P. E 4 200,00 131.30 331.30

62 Rodriguez Cortez Juan Carlos 4940258 L.P. E 5 200,00 131.30 331.30

63 Flores Callisaya Felix 2701000 L.P. E 6 200,00 131.30 331.30

64 Sacaca Rojas Osvaldo 2309482 L.P. E 7 200,00 131.30 331.30

65 Medrano Condo Mario 330565 L.P. E 8 200,00 131.30 331.30

66 Coaquira Salazar Jesús Nelson 4811758 L.P. E 9 200,00 131.30 331.30

67 Arias Paz Raul Fidel 238604 L.P. E 10 200,00 131.30 331.30

68 Avendaño Paredes Evelin 2687472 L.P. E 11 200,00 131.30 331.30

69 Mamani Ticona Benedict 2214054 L.P. E 12 200,00 131.30 331.30

70 Apaza Caballero Felix 3418752 L.P. E 13 200,00 131.30 331.30

71 Cruz Mamani Manuel Ismael 6057537 L.P. E 14 200,00 131.30 331.30

72 Ticona Quispe Florencio 4940288 L.P. E 15 200,00 131.30 331.30

73 Mercado Callisaya Gregorio 351825 L.P. E 16 200,00 131.30 331.30

74 Fernandez Mamani Dionicio 2342634 L.P. E 17 200,00 131.30 331.30

75 Limachi Cori Antonio 113794 L.P. E 18 200,00 131.30 331.30

76 Marin Ticona Martina Vda. De 2525099 L.P. E 19 187.55 131.30 318.85

77 Sacaca Chambi Pascual 10448 L.P. E 20 202,86 131.30 334.16

78 Ticona López Marco Antonio 6122690 L.P. E 21 202,63 131.30 333,93

79 Choquehuanca Mamani German Felipe 34885263 L.P. F 1 197,89 131.30 329.19

80 Loza Callisaya Hilarion 288081 L.P. F 2 214,16 131.30 345.46

81 Sirpa Aliaga Mariano 458727 L.P. F 3 200,00 131.30 331.30

82 Condori Limachi Julian 137767 L.P. F 4 200,00 131.30 331.30

83 Parisaca Macochapi Gregorio 54521 L.P. F 5 200,00 131.30 331.30

84 Guancollo Gomes Bartolome 48575 L.P. F 6 239.21 131.30 370.51

85 Tarqui Nina Patricio 104364 L.P. F 7 238.72 131.30 370.02

86 Chura Huanca Francisco 112317 L.P. F 8 241.25 131.30 372.55

87 Perez de Quito Irene 2454569 L.P. F 9 200,00 131.30 331.30

88 Aguilar Huanca Fabian 202878 L.P. F 10 200,00 131.30 331.30

89 Lopez Mayta Fortunato 484294 L.P. F 11 200,00 131.30 331.30

Total Surface area in m² 18.314.30 11.685.70 30,000.00

The approval of the Urbanization Project? 18 May?, must be done before the competent authority and in

compliance with current technical and legal standards.