Key Benefits:
196. Regulation of the Federal Minister for Europe, Integration and Outermost Regions on the setting of hundreds of rates for the measurement of purchasing power compensation allowances for foreign officials and contract agents of the Federal Federal Republic
On the basis of the § 21b(2) and 3 of the Salary Act 1956 (GehG), BGBl. No 54, last amended by the Federal Law BGBl. I No 96/2007, will be prescribed in agreement with the Federal Minister for Arts and Culture, Constitution and Public Service:
For sub-national service places listed below, the hundred rate for measuring purchasing power compensation allowances is set in § 21b. 1 WalkG for August 2014 as follows:
Abu Dhabi | – | Chicago | – | Kuala Lumpur | – | Ottawa | – | |||
Abuja | 7 | Chişinău | – | Kuwait | – | Padua | 5 | |||
Addis Ababa | – | Dakar | 22 | Lagos | 13 | Paris | 13 | |||
Agram | – | Damascus | – | Laibach | – | Beijing | 27 | |||
Algiers | – | The Hague | 10 | Lemberg | – | Podgorica | – | |||
Almaty | – | Doha | – | Lima | – | Prague | 3 | |||
Amman | 4 | Dublin | 11 | Lisbon | 4 | Press | 11 | |||
Ankara | – | Duino | 5 | London | 21 | Pretoria | – | |||
Astana | – | Ferney-Voltaire | 6 | Los Angeles | – | Pri | – | |||
Athens | 6 | Frankfurt | 7 | Luxembourg | 7 | Mexico | – | |||
Baghdad | 40 | Geneva | 37 | Lyon | 6 | Rabat | – | |||
Baku | 27 | Tanzania | 21 | Madrid | 7 | Riga | 11 | |||
Bangkok | 1 | Guatemala | – | Milan | 17 | Rio de Janeiro | 11 | |||
Barcelona | 8 | Hamburg | 4 | Manila | – | Great Britain | – | |||
Beirut | 4 | Hanoi | – | Maskat | – | Rome | 15 | |||
Belgrade | – | Harare | 15 | Mediasch | – | Saint Petersburg | 10 | |||
Berlin | 6 | Havana | 1 | Mexico | – | Santiago de Chile | – | |||
Berne | 34 | Helsinki | 14 | Minsk | – | Santo Domingo | – | |||
Brussels | 2 | Hong Kong | 21 | Montreal | 1 | Sao Paulo | 12 | |||
Bonn | 3 | Islamabad | – | Moscow | 23 | Sarajevo | – | |||
Brazil | 4 | Istanbul | – | Mostar | – | Seoul | 27 | |||
Brussels | 8 | Jakarta | – | Munich | 6 | Shanghai | 27 | |||
Budapest | – | Jeddah | – | Nairobi | 1 | Shkodra | – | |||
Buenos Aires | 11 | Johannesburg | – | Ndjamena | 38 | Singapore | 37 | |||
Bucharest | – | Cairo | – | New Delhi | – | Skopje | – | |||
UNION | – | Cape Town | – | New York | 8 | Sofia | – | |||
Logistics | 16 | Kiev | – | Nicosia | 3 | Stockholm | 11 | |||
Malta | – | Copenhagen | 34 | Odessa | – | Strasbourg | 3 | |||
Casablanca | – | Krakow | – | Oslo | 31 | Stuttgart | 3 | |||
Sydney | 22 | Tel Aviv | 24 | Toronto | 2 | Warsaw | – | |||
Taipei | 8 | Tbilisi | – | Tripoli | – | Washington | – | |||
Tallinn | 2 | Tirana | – | Tunis | – | Wilna | 2 | |||
Teheran | – | Tokyo | 28 | Valletta | 3 | Zurich | 40 |
Short