Advanced Search

Radiocommunications (Spectrum Re-allocation) Declaration No. 1 of 2005

Subscribe to a Global-Regulation Premium Membership Today!

Key Benefits:

Subscribe Now for only USD$40 per month.
v\:* {behavior:url(#default#VML);} o\:* {behavior:url(#default#VML);} w\:* {behavior:url(#default#VML);} .shape {behavior:url(#default#VML);}
st1\:*{behavior:url(#ieooui) }
  Radiocommunications (Spectrum Re-allocation) Declaration No. 1 of 2005
I, HELEN LLOYD COONAN, Minister for Communications, Information Technology and the Arts, having had regard to a recommendation given to me by the Australian Communications Authority under subsection 153F (1) of the Radiocommunications Act 1992 in relation to specified parts of the spectrum, make this Declaration under subsection 153B (1) of that Act. Dated 4 April 2005   Helen Coonan Minister for Communications, Information Technology and the Arts
Contents                                                                                                                                   Page                           1                             Name of Declaration                                                                             2 2                             Commencement                                                                                   2 3                             Definition                                                                                             2 4                             Spectrum re-allocation                                                                          2 Schedule 1             2010-2025 MHz band — designated areas                                          3   ____________________
Section 1    
1              Name of Declaration                 This Declaration is the Radiocommunications (Spectrum Re-allocation) Declaration No. 1 of 2005. 2              Commencement                 This Declaration commences on the day after it is registered on the Federal Register of Legislative Instruments. 3              Definition                 In this Declaration: Act means the Radiocommunications Act 1992. 4              Spectrum re-allocation          (1)   The part of the spectrum from 2010 MHz to 2025 MHz is subject to re-allocation under Part 3.6 of the Act in relation to the re-allocation period                                                   .          (2)   For the part of the spectrum mentioned in subsection (1), this Declaration applies for the designated areas described in Schedule 1 to the extent that the areas are within the territorial limits of Australia.          (3)   For subsection (1), the re-allocation period:                 (a)    begins at the beginning of the day after the date of commencement of this Declaration; and                (b)    ends at the end of the period of 2 years beginning on the day after the date of commencement of this Declaration.          (4)   For subsection 153B (5) of the Act, the re-allocation deadline for this Declaration is at the end of 12 months beginning on the day after the date of commencement of this Declaration.          (5)   Each part of the spectrum mentioned in subsection (1) may be re-allocated only by issuing spectrum licences under Subdivision B of Division 1 of Part 3.2 of the Act.          (6)   In subsection (1), each frequency band includes all frequencies that are greater than the lower frequency, up to and including the higher frequency.
Schedule 1  
Schedule 1        2010-2025 MHz band - designated areas                                                (subsection 4 (2))   Description of designated areas A designated area is an area bounded by a notional line starting at the intersection of the first map grid coordinates listed in a following table and passing sequentially through the intersection of each following set of coordinates in the table to the point where the line started.  
NEW SOUTH WALES/AUSTRALIAN CAPITAL TERRITORY

º ' " East
º ' " South
144 00 00
35 00 00
144 00 00
34 00 00
146 00 00
34 00 00
146 00 00
33 00 00
147 00 00
33 00 00
147 00 00
32 00 00
148 00 00
32 00 00
148 00 00
31 00 00
149 00 00
31 00 00
149 00 00
29 00 00
150 00 00
29 00 00
150 00 00
28 35 00
150 20 00
28 35 00
150 20 00
28 40 00
150 55 00
28 40 00
150 55 00
28 45 00
151 00 00
28 45 00
151 00 00
28 50 00
151 10 00
28 50 00
151 10 00
28 55 00
151 15 00
28 55 00
151 15 00
29 05 00
151 20 00
29 05 00
151 20 00
29 10 00
151 30 00
29 10 00
151 30 00
28 55 00
151 45 00
28 55 00
151 45 00
29 00 00
151 50 00
29 00 00
151 50 00
28 55 00
152 05 00
28 55 00
152 05 00
28 40 00
152 00 00
28 40 00
152 00 00
28 30 00
152 05 00
28 30 00
152 05 00
28 25 00
152 15 00
28 25 00
152 15 00
28 20 00
152 25 00
28 20 00
152 25 00
28 15 00
152 30 00
28 15 00
152 30 00
28 20 00
153 10 00
28 20 00
153 10 00
28 15 00
154 00 00
28 15 00
154 00 00
32 00 00
153 00 00
32 00 00
153 00 00
33 00 00
152 00 00
33 00 00
152 00 00
35 00 00
151 00 00
35 00 00
151 00 00
38 00 00
150 00 00
38 00 00
150 00 00
37 30 00
149 50 00
37 30 00
149 50 00
37 25 00
149 40 00
37 25 00
149 40 00
37 20 00
149 25 00
37 20 00
149 25 00
37 15 00
149 15 00
37 15 00
149 15 00
37 10 00
149 00 00
37 10 00
149 00 00
37 05 00
148 50 00
37 05 00
148 50 00
37 00 00
148 35 00
37 00 00
148 35 00
36 55 00
148 25 00
36 55 00
148 25 00
36 50 00
148 10 00
36 50 00
148 10 00
36 30 00
148 05 00
36 30 00
148 05 00
36 05 00
148 00 00
36 05 00
148 00 00
36 00 00
147 40 00
36 00 00
147 40 00
35 30 00
146 50 00
35 30 00
146 50 00
35 15 00
146 30 00
35 15 00
146 30 00
35 00 00
144 10 00
35 00 00
144 00 00
35 00 00
 
VICTORIA

º ' " East
º ' " South
141 00 00
36 35 00
141 00 00
33 00 00
143 00 00
33 00 00
143 00 00
34 00 00
144 00 00
34 00 00
144 00 00
35 00 00
146 30 00
35 00 00
146 30 00
35 15 00
146 50 00
35 15 00
146 50 00
35 30 00
147 40 00
35 30 00
147 40 00
36 00 00
148 00 00
36 00 00
148 00 00
36 05 00
148 05 00
36 05 00
148 05 00
36 30 00
148 10 00
36 30 00
148 10 00
36 50 00
148 25 00
36 50 00
148 25 00
36 55 00
148 35 00
36 55 00
148 35 00
37 00 00
148 50 00
37 00 00
148 50 00
37 05 00
149 00 00
37 05 00
149 00 00
37 10 00
149 15 00
37 10 00
149 15 00
37 15 00
149 25 00
37 15 00
149 25 00
37 20 00
149 40 00
37 20 00
149 40 00
37 25 00
149 50 00
37 25 00
149 50 00
37 30 00
150 00 00
37 30 00
150 00 00
38 00 00
149 00 00
38 00 00
149 00 00
40 00 00
143 00 00
40 00 00
143 00 00
39 00 00
141 15 00
39 00 00
141 15 00
37 30 00
141 10 00
37 30 00
141 10 00
36 35 00
141 00 00
36 35 00

DARWIN

º ' " East
º ' " South
130 00 00
13 00 00
130 00 00
12 00 00
132 00 00
12 00 00
132 00 00
13 00 00
130 00 00
13 00 00
 
NORTH QUEENSLAND

º ' " East
º ' " South
145 00 00
19 00 00
145 00 00
16 00 00
147 00 00
16 00 00
147 00 00
19 00 00
149 00 00
19 00 00
149 00 00
20 00 00
150 00 00
20 00 00
150 00 00
21 00 00
151 00 00
21 00 00
151 00 00
23 00 00
152 00 00
23 00 00
152 00 00
24 00 00
153 00 00
24 00 00
153 00 00
24 25 00
151 00 00
24 25 00
151 00 00
24 35 00
150 45 00
24 35 00
150 45 00
24 40 00
150 25 00
24 40 00
150 25 00
24 45 00
149 00 00
24 45 00
149 00 00
24 00 00
148 00 00
24 00 00
148 00 00
21 00 00
146 00 00
21 00 00
146 00 00
19 00 00
145 00 00
19 00 00

WESTERN AUSTRALIA

º ' " East
º ' " South
113 00 00
29 00 00
113 00 00
28 00 00
117 00 00
28 00 00
117 00 00
30 00 00
118 00 00
30 00 00
118 00 00
32 00 00
119 00 00
32 00 00
119 00 00
36 00 00
116 00 00
36 00 00
116 00 00
35 00 00
114 00 00
35 00 00
114 00 00
33 00 00
115 00 00
33 00 00
115 00 00
31 00 00
114 00 00
31 00 00
114 00 00
29 00 00
113 00 00
29 00 00
 
SOUTH AUSTRALIA

º ' " East
º ' " South
130 00 00
32 00 00
130 00 00
31 00 00
135 00 00
31 00 00
135 00 00
32 00 00
139 00 00
32 00 00
139 00 00
33 00 00
141 00 00
33 00 00
141 00 00
36 35 00
141 10 00
36 35 00
141 10 00
37 30 00
141 15 00
37 30 00
141 15 00
39 00 00
140 00 00
39 00 00
140 00 00
38 00 00
139 00 00
38 00 00
139 00 00
37 00 00
136 00 00
37 00 00
136 00 00
36 00 00
135 00 00
36 00 00
135 00 00
34 00 00
134 00 00
34 00 00
134 00 00
33 00 00
132 00 00
33 00 00
132 00 00
32 00 00
131 00 00
32 00 00
130 00 00
32 00 00
  SOUTH QUEENSLAND

º ' " East
º ' " South
149 00 00
25 00 00
149 00 00
24 45 00
150 25 00
24 45 00
150 25 00
24 40 00
150 45 00
24 40 00
150 45 00
24 35 00
151 00 00
24 35 00
151 00 00
24 25 00
153 00 00
24 25 00
153 00 00
24 00 00
154 00 00
24 00 00
154 00 00
28 15 00
153 10 00
28 15 00
153 10 00
28 20 00
152 30 00
28 20 00
152 30 00
28 15 00
152 25 00
28 15 00
152 25 00
28 20 00
152 15 00
28 20 00
152 15 00
28 25 00
152 05 00
28 25 00
152 05 00
28 30 00
152 00 00
28 30 00
152 00 00
28 40 00
152 05 00
28 40 00
152 05 00
28 55 00
151 50 00
28 55 00
151 50 00
29 00 00
151 45 00
29 00 00
151 45 00
28 55 00
151 30 00
28 55 00
151 30 00
29 10 00
151 20 00
29 10 00
151 20 00
29 05 00
151 15 00
29 05 00
151 15 00
28 55 00
151 10 00
28 55 00
151 10 00
28 50 00
151 00 00
28 50 00
151 00 00
28 45 00
150 55 00
28 45 00
150 55 00
28 40 00
150 20 00
28 40 00
150 20 00
28 35 00
150 00 00
28 35 00
150 00 00
25 00 00
149 00 00
25 00 00

TASMANIA

º ' " East
º ' " South
143 00 00
41 00 00
143 00 00
40 00 00
149 00 00
40 00 00
149 00 00
44 00 00
145 00 00
44 00 00
145 00 00
42 00 00
144 00 00
42 00 00
144 00 00
41 00 00
143 00 00
41 00 00